DIC India Limited — Quarter ended March 31, 2026 (Un-audited)
| Particulars | Quarter ended March 31, 2026 (Unaudited) | Preceding quarter ended December 31, 2025 (Unaudited) Refer Note 4 | Corresponding quarter ended March 31, 2025 (Unaudited) | Year ended December 31, 2025 (Audited) |
|---|---|---|---|---|
| 1. Income | ||||
| (a) Revenue from operations | ||||
| i) Revenue from sale of goods | 23,976.17 | 23,108.35 | 20,925.54 | 88,037.22 |
| ii) Other operating income | 76.08 | 84.72 | 95.27 | 341.63 |
| Total revenue from operations (i + ii) | 24,052.25 | 23,193.07 | 21,020.81 | 89,178.85 |
| (b) Other income | 200.04 | 213.51 | 143.07 | 607.53 |
| Total income | 24,252.29 | 23,406.58 | 21,163.88 | 89,785.38 |
| 2. Expenses | ||||
| (a) Cost of materials consumed | 16,477.27 | 13,918.83 | 14,444.72 | 59,453.24 |
| (b) Purchase of stock-in-trade | 2,054.75 | 1,495.91 | 2,068.52 | 6,827.46 |
| (c) Changes in inventories of finished goods, stock-in-trade and work-in-progress | (511.86) | 1,640.89 | (999.97) | (595.88) |
| (d) Employee benefits expense | 1,960.10 | 1,841.15 | 1,841.13 | 7,510.25 |
| (e) Finance costs | 34.19 | 46.82 | 33.06 | 141.71 |
| (f) Depreciation and amortisation expense | 454.30 | 493.12 | 436.96 | 1,836.51 |
| (g) Other expenses | 3,205.06 | 3,115.36 | 2,987.29 | 12,017.88 |
| Total expenses | 23,673.81 | 22,550.18 | 20,811.73 | 87,185.27 |
| 3. Profit before exceptional item and tax (1-2) | 578.48 | 856.40 | 352.15 | 2,601.11 |
| 4. Exceptional item: | ||||
| Expense related to new labour codes (refer Note 5) | – | (236.45) | – | (236.45) |
| Total exceptional expense | – | (236.45) | – | (236.45) |
| 5. Profit before tax (3+4) | 578.48 | 619.95 | 352.15 | 2,364.66 |
| 6. Income tax expense | ||||
| (a) Current tax expense | 108.13 | 102.36 | 77.12 | 564.86 |
| (b) Deferred tax charge | 48.70 | 61.95 | 16.27 | 62.14 |
| Total tax expense | 154.83 | 164.31 | 93.39 | 627.00 |
| 7. Profit for the period / year (5-6) | 423.85 | 455.64 | 258.76 | 1,737.66 |
| 8. Other comprehensive income | ||||
| (i) Items that will not be reclassified to profit or loss | ||||
| – Re-measurement gain/(loss) of post employment benefit obligations | (10.31) | 20.09 | (20.44) | (41.24) |
| (ii) Income tax on above | 2.60 | (5.06) | 5.15 | 10.38 |
| Total other comprehensive income | (7.71) | 15.03 | (15.29) | (30.86) |
| 9. Total comprehensive income for the period / year (7+8) | 415.94 | 470.67 | 243.47 | 1,706.80 |
| 10. Paid-up equity share capital (Face value of Rs. 10 each) | 917.90 | 917.90 | 917.90 | 917.90 |
| 11. Other equity | 41,946.90 | |||
| 12. Earnings per equity share of Rs. 10 each Basic and Diluted (not annualised except for yearly figures) (in Rs.) | 4.62 | 4.96 | 2.82 | 18.93 |
