Permanent Magnets Ltd. — Quarter and year ended March 31, 2026
| Sr. No. | Particulars | Standalone |
|---|---|---|
| Quarter Ended on | ||
| 31.03.2026 Audited (refer note no.4) | ||
| 1 | INCOME | |
| (a) Gross Sales/Revenue from Operations | 66.54 | |
| (b) Other Income | 1.73 | |
| TOTAL INCOME | 68.26 | |
| 2 | EXPENSES | |
| (a) Cost of materials consumed | 35.33 | |
| (b) Purchase of stock-in-trade | – | |
| (c) Changes in inventories of Finished Goods, work-in-progress and stock-in | 0.91 | |
| (d) Employee benefits expenses | 3.90 | |
| (e) Finance Cost | 1.06 | |
| (f) Depreciation & Amortisation Expenses | 4.87 | |
| (g) Other expenses | 16.48 | |
| TOTAL EXPENDITURES | 62.54 | |
| 3 | PROFIT FROM OPERATIONS BEFORE EXCEPTIONAL AND TAX (1-2) | 5.72 |
| 4 | Exceptional Items | (0.45) |
| 5 | PROFIT BEFORE TAX (3+4) | 6.16 |
| 6 | TAX EXPENSES | |
| Current Tax | 1.00 | |
| Deferred Tax | 2.16 | |
| (1.16) | ||
| 7 | PROFIT FOR THE PERIOD FROM CONTINUING OPERATIONS (AFTER TAX) (5-6) | 5.16 |
| 8 | PROFIT/(LOSS) FROM DISCONTINUING OPERATION | – |
| 9 | TAX EXPENSES OF DISCONTINUING OPERATION | – |
| 10 | PROFIT/(LOSS) FROM DISCONTINUING OPERATIONS (AFTER TAX) (8-9) | – |
| 11 | PROFIT FOR THE PERIOD (7+10) | 5.16 |
| 12 | Other Comprehensive Income (OCI) | 0.30 |
| 13 | NET PROFIT (INCLUDING COMPREHENSIVE INCOME) (11+12) | 5.46 |
| 14 | Paid-up Equity Share Capital (Face Value of Rs. 10/- each) | 8.60 |
| Total Reserves (excluding revaluation reserve) | ||
| 15 | (i) Earning Per Share (before and after Extra Ordinary Items) | |
| – Basic | 6.35 | |
| – Diluted | 6.35 |
| Sr.No. | Particulars | Consolidated |
|---|---|---|
| Quarter Ended on | ||
| 31.03.2026 Audited (refer note no.4) | ||
| 1 | INCOME | |
| (a) Gross Sales/Revenue from Operations | 66.54 | |
| (b) Other Income | 2.06 | |
| TOTAL INCOME | 68.59 | |
| 2 | EXPENSES | |
| (a) Cost of materials consumed | 35.33 | |
| (b) Purchase of stock-in-trade | – | |
| (c) Changes in inventories of Finished Goods, work-in-progress and stock-in- | 0.71 | |
| (d) Employee benefits expenses | 4.21 | |
| (e) Finance Cost | 1.56 | |
| (f) Depreciation & Amortisation Expenses | 5.12 | |
| (g) Other Expenditure | 16.81 | |
| TOTAL EXPENDITURES | 63.72 | |
| 3 | PROFIT FROM OPERATIONS BEFORE EXCEPTIONAL AND TAX (1-2) | 4.87 |
| 4 | Exceptional Items | (0.48) |
| 5 | PROFIT BEFORE TAX (3+4) | 5.35 |
| 6 | TAX EXPENSES | |
| Current Tax | 1.36 | |
| Deferred Tax | 2.17 | |
| (0.81) | ||
| 7 | PROFIT FOR THE PERIOD FROM CONTINUING OPERATIONS (AFTER TAX) (5-6) | 3.99 |
| 8 | PROFIT/(LOSS) FROM DISCONTINUING OPERATION | – |
| 9 | TAX EXPENSES OF DISCONTINUING OPERATION | – |
| 10 | PROFIT/(LOSS) FROM DISCONTINUING OPERATIONS (AFTER TAX) (8-9) | – |
| 11 | PROFIT FOR THE PERIOD (7+10) | 3.99 |
| 12 | Other Comprehensive Income (OCI) | 0.30 |
| 13 | NET PROFIT (INCLUDING COMPREHENSIVE INCOME) (11+12) | 4.29 |
| 14 | Paid-up Equity Share Capital (Face Value of Rs. 10/- each) | 8.60 |
| Total Reserves (excluding revaluation reserve) | ||
| 15 | (i) Earning Per Share (before and after Extra Ordinary Items) | |
| – Basic | 4.99 | |
| – Diluted | 4.99 |
| Particulars | STANDALONE AS ON 31-03-2026 Audited | STANDALONE AS ON 31-03-2025 Audited | CONSOLIDATED AS ON 31-03-2026 Audited | CONSOLIDATED AS ON 31-03-2025 Audited |
|---|---|---|---|---|
| ASSET | ||||
| (1) Non Current Assets | ||||
| (a) Property, Plant and Equipment | 58.21 | 46.04 | 61.33 | 49.89 |
| (b) Capital Work-in-progress | 3.37 | – | 8.08 | – |
| (c) Investment Property | – | – | – | – |
| (d) Goodwill | – | – | – | – |
| (b) Other Intangible assets | 0.17 | 0.20 | 0.19 | 0.21 |
| (c) Right-of-use Assets | 13.94 | 8.12 | 16.42 | 11.72 |
| (d) Financial Assets | ||||
| (i) Investments | 0.05 | 0.05 | – | – |
| (i) Bank Balances | 0.29 | 1.47 | 0.29 | 1.49 |
| (i) Investments | – | – | – | – |
| (ii) Trade Receivables | ||||
| (ii) Loans | 2.16 | 1.03 | 3.05 | 1.89 |
| (ii) Others | – | – | – | – |
| (e) Deferred Tax Assets (Net) | 3.81 | 2.64 | 3.81 | 2.82 |
| (f) Other Non-Current Assets | 5.33 | 1.40 | 16.16 | 1.40 |
| Total Non Current Assets | 87.33 | 60.95 | 109.32 | 69.43 |
| (2) Current Assets | ||||
| (a) Inventories | 55.26 | 53.11 | 56.19 | 54.15 |
| (b) Financial Assets | ||||
| (i) Investment | – | – | – | – |
| (i) Trade Receivables | 54.68 | 39.24 | 54.68 | 39.25 |
| (ii) Cash and Cash Equivalents | 11.79 | 4.48 | 28.11 | 4.67 |
| (iii) Bank Balances | 19.40 | 14.60 | 23.20 | 14.60 |
| (iv) Loans | 4.19 | 9.07 | 1.46 | 2.90 |
| (vi) Others | – | – | – | – |
| (c) Current Tax Asset (Net) | 5.70 | 8.47 | 9.19 | 9.16 |
| (c) Other Current Assets | – | – | – | – |
| Total Current Assets | 151.02 | 128.97 | 172.83 | 124.73 |
| Total Assets | 238.35 | 189.91 | 282.15 | 194.16 |
| EQUITY AND LIABILITIES | ||||
| (1) Equity | ||||
| (a) Equity Share Capital | 8.60 | 8.60 | 8.60 | 8.60 |
| (b) Other Equity | 156.37 | 137.40 | 148.79 | 135.44 |
| **Total Equity |
