GlaxoSmithKline Pharmaceuticals Limited — Quarter and year ended 31st March 2026
This document contains both consolidated and standalone financial results for the quarter ended 31.03.2026 and the year ended 31.03.2026 (figures in Rs. Lakhs).
| Particulars | 3 months ended 31.03.2026 (Unaudited) (Refer Note 2) | Preceding 3 months ended 31.12.2025 (Unaudited) | Corresponding 3 months ended 31.03.2025 (Unaudited) (Refer Note 2) | Year ended 31.03.2026 (Audited) | Year ended 31.03.2025 (Audited) |
|---|---|---|---|---|---|
| Income | |||||
| 1. Revenue from operations | 99,530 | 104,126 | 97,437 | 382,167 | 374,921 |
| 2. Other income | 3,595 | 3,212 | 4,068 | 14,536 | 14,593 |
| 3. Total Income (1+2) | 103,125 | 107,338 | 101,505 | 396,703 | 389,514 |
| Expenses | |||||
| (a) Cost of materials consumed | 11,306 | 7,990 | 11,523 | 43,615 | 49,990 |
| (b) Purchases of stock-in-trade | 22,840 | 21,727 | 29,140 | 91,045 | 84,511 |
| (c) Changes in inventories of finished goods, stock-in-trade and work-in-progress | 254 | 6,665 | (5,469) | 446 | 4,585 |
| (d) Employee benefits expense | 16,475 | 15,188 | 15,297 | 60,725 | 57,970 |
| (e) Finance costs | 61 | 119 | 58 | 273 | 131 |
| (f) Depreciation and amortisation expense | 1,317 | 2,032 | 1,472 | 6,644 | 6,679 |
| (g) Other expenses | 13,562 | 15,422 | 13,627 | 55,416 | 60,129 |
| 4. Total expenses | 65,815 | 69,143 | 65,648 | 258,164 | 263,995 |
| 5. Profit before exceptional items and tax (3-4) | 37,310 | 38,195 | 35,857 | 138,539 | 125,519 |
| 6. Exceptional items [credit] (Refer Note 3) | – | 1,798 | – | 2,062 | 469 |
| 7. Profit before tax (5+6) | 37,310 | 39,993 | 35,857 | 140,601 | 125,988 |
| 8. Tax expense | |||||
| (a) Current tax | 8,829 | 10,226 | 9,015 | 36,057 | 32,596 |
| (b) Deferred tax | 695 | 205 | 555 | 946 | 634 |
| 9. Profit for the period/year (7-8) | 27,786 | 29,562 | 26,287 | 103,598 | 92,758 |
| Particulars | 3 months ended 31.03.2026 (Unaudited) (Refer Note 2) | Preceding 3 months ended 31.12.2025 (Unaudited) | Corresponding 3 months ended 31.03.2025 (Unaudited) (Refer Note 2) | Year ended 31.03.2026 (Audited) | Year ended 31.03.2025 (Audited) |
|---|---|---|---|---|---|
| 10 Other comprehensive income/(loss) | |||||
| – (i) Items that will not be reclassified to profit or loss | (1,827) | 829 | (512) | (998) | (355) |
| – (ii) Income tax relating to items that will not be reclassified to profit or loss | 453 | (209) | 128 | 244 | 89 |
| 11 Total comprehensive income for the period (9+10) | 26,412 | 30,182 | 25,903 | 102,844 | 92,492 |
| 12 Total comprehensive income for the period attributable to owners of the Group | 26,412 | 30,182 | 25,903 | 102,844 | 92,492 |
| Paid-up equity share capital (face value per share Rs. 10) | 16,941 | 16,941 | 16,941 | 16,941 | 16,941 |
| Other equity | 209,801 | 178,190 | |||
| Earnings per share (EPS) (of Rs. 10 each) | |||||
| – Basic and diluted EPS before Exceptional items (Rs.) | 16.40 | 16.54 | 15.52 | 60.11 | 54.52 |
| – Basic and diluted EPS after Exceptional items (Rs.) | 16.40 | 17.45 | 15.52 | 61.15 | 54.76 |
| Particulars | As at 31.03.2026 (Audited) | As at 31.03.2025 (Audited) |
|---|---|---|
| A ASSETS | ||
| 1 Non-Current Assets | ||
| (a) Property, Plant and Equipment | 24,176 | 26,029 |
| (b) Right of use Assets | 3,175 | 925 |
| (c) Capital work-in-progress | 3,293 | 1,432 |
| (d) Investment Property | 66 | 78 |
| (e) Intangible assets | 656 | 1,333 |
| (f) Financial Assets | ||
| i. Investments | 87 | – |
| ii. Other financial assets | 1,344 | 1,150 |
| (g) Current tax assets (net) | 17,853 | 19,600 |
| (h) Deferred tax assets (net) | 13,385 | 14,087 |
| (i) Other non-current assets | 7,734 | 5,185 |
| Total non-current assets | 71,769 | 69,819 |
| 2 Current assets | ||
| (a) Inventories | 45,755 | 48,174 |
| (b) Financial assets | ||
| i. Current Investments | 139,096 | 111,825 |
| ii. Trade receivables | 27,311 | 29,255 |
| iii. Cash and cash equivalents | 110,205 | 53,885 |
| iv. Bank balances other than (iii) above | 28,897 | 86,467 |
| v. Other financial assets | 3,916 | 7,078 |
| (c) Other current assets | 5,438 | 4,305 |
| Total current assets | 360,618 | 340,989 |
| Total Assets | 432,387 | 410,808 |
| Particulars | As at 31.03.2026 (Audited) | As at 31.03.2025 (Audited) |
|---|---|---|
| B EQUITY AND LIABILITIES | ||
| Equity | ||
| (a) Equity Share Capital | 16,941 | 16,941 |
| (b) Other Equity | 209,801 | 178,190 |
| Total equity | 226,742 | 195,131 |
| Liabilities | ||
| 1 Non-current liabilities | ||
| (a) Financial Liabilities | ||
| i. Lease liabilities | 1,727 | 249 |
| ii. Other financial liabilities | – | – |
| (b) Provisions | 26,007 | 24,911 |
| Total non-current liabilities | 27,734 | 25,160 |
| 2 Current liabilities | ||
| (a) Financial Liabilities | ||
| i. Lease liabilities | 1,600 | 746 |
| ii. Trade payables | ||
| Due to Micro Enterprises and Small Enterprises | 671 | 852 |
| Due to others | 56,351 | 69,974 |
| iii. Other financial liabilities | 10,956 | 17,702 |
| (b) Other current liabilities | 11,818 | 7,150 |
| (c) Provisions | 41,915 | 41,641 |
| (d) Current tax liabilities (net) | 54,600 | 52,452 |
| Total current liabilities | 177,911 | 190,517 |
| Total liabilities | 205,645 | 215,677 |
| Total equity and liabilities | 432,387 | 410,808 |
| Particulars | Consolidated (Rs. in Lakhs) Year ended 31.03.2026 Audited | Consolidated (Rs. in Lakhs) Year ended 31.03.2025 Audited |
|---|---|---|
| A. CASH FLOWS FROM OPERATING ACTIVITIES | ||
| Profit before exceptional items and tax | 138,539 | 125,519 |
| Adjustments for: | ||
| Gain on disposal of property, plant and equipment (net) | 5 | 151 |
| Interest income | (5,673) | (7,075) |
| Gain on liquid investments | (7,963) | (6,965) |
| Finance costs | 273 | 131 |
| Depreciation and amortisation expense | 6,644 | 6,679 |
| Allowance for doubtful debts and advances | 189 | 238 |
| Operating Profit before working capital changes | 132,014 | 118,678 |
| Change in operating assets and liabilities | ||
| Decrease in inventories | 2,418 | 4,331 |
| Decrease/(Increase) in trade receivables | 1,755 | (7,287) |
| Decrease in other assets | 1,341 | 5,909 |
| (Decrease)/Increase in trade payables | (13,886) | 7,699 |
| Increase in provisions | 373 | 2,098 |
| (Decrease)/Increase in other liabilities | (1,818) | 5,734 |
| Cash generated from operations | 122,197 | 137,162 |
| Income taxes paid (net of refunds) | (31,867) | (8,171) |
| Net cash generated from operating activities (A) | 90,330 | 128,991 |
| B. CASH FLOWS FROM INVESTING ACTIVITIES | ||
| Payments to acquire property, plant and equipment and other intangible assets | (5,528) | (2,302) |
| Proceeds from sale of property, plant and equipment | 141 | 102 |
| Sale / redemption of mutual funds | 106,792 | 186,063 |
| Margin money deposits (placed)/matured | (312) | 1 |
| Investment in bank deposits (having original maturity more than 3 months but less than 12 months) | (313,417) | (329,655) |
| Redemption / maturity of bank deposits (having original maturity more than 3 months but less than 12 months) | 371,271 | 343,497 |
| Investment in mutual funds | (132,843) | (214,348) |
| Investment in Clean Max Galapagos Private Limited | (87) | – |
| Advance towards sale of Property | – | (170) |
| Interest received / mutual fund gain | 11,914 | 11,829 |
| Cash inflow/(outflow) from investing activities before exceptional items | 37,931 | (4,983) |
| Exceptional items: | ||
| Proceeds from sale of property | 2,062 | 469 |
| Income taxes on Exceptional items | (295) | (67) |
| Net cash inflow/(outflow) from investing activities (B) | 39,698 | (4,581) |
| C. CASH FLOWS FROM FINANCING ACTIVITIES | ||
| Interest other than on lease liabilities | (2) | (13) |
| Interest paid on lease liabilities | (272) | (118) |
| Principal payment of lease liabilities | (2,037) | (1,873) |
| Dividend paid to shareholders | (71,397) | (74,938) |
| Net cash outflow from financing activities (C) | (73,708) | (76,942) |
| Net increase in cash and cash equivalents (A+B+C) | 56,320 | 47,468 |
| Cash and cash equivalents at the beginning of the year | 53,885 | 6,417 |
| Cash and cash equivalents at the end of the year | 110,205 | 53,885 |
| Net increase in cash and cash equivalents | 56,320 | 47,468 |
| Particulars | 3 months ended 31.03.2026 (Unaudited) (Refer note 2) | Preceeding 3 months ended 31.12.2025 (Unaudited) | Corresponding 3 months ended 31.03.2025 (Unaudited) (Refer note 2) | Year ended 31.03.2026 (Audited) | Year ended 31.03.2025 (Audited) |
|---|---|---|---|---|---|
| Income | |||||
| 1. Revenue from operations | 98,915 | 102,259 | 96,608 | 379,020 | 372,349 |
| 2. Other income | 3,571 | 3,182 | 3,946 | 14,256 | 14,256 |
| 3. Total Income (1+2) | 102,486 | 105,441 | 100,554 | 393,276 | 386,605 |
| Expenses | |||||
| (a) Cost of materials consumed | 10,147 | 7,010 | 10,835 | 40,007 | 47,086 |
| (b) Purchases of stock-in-trade | 22,839 | 21,727 | 29,140 | 91,044 | 84,511 |
| (c) Changes in inventories of finished goods, stock-in-trade and work-in-progress | 656 | 6,171 | (5,341) | 1,350 | 5,123 |
| (d) Employee benefits expense | 16,475 | 15,188 | 15,297 | 60,725 | 57,970 |
| (e) Finance costs | 61 | 119 | 58 | 273 | 131 |
| (f) Depreciation and amortisation expense | 1,317 | 2,032 | 1,472 | 6,644 | 6,679 |
| (g) Other expenses | 14,079 | 15,405 | 13,603 | 55,874 | 60,730 |
| 4. Total expenses | 65,574 | 67,652 | 65,064 | 255,917 | 262,230 |
| 5. Profit before exceptional items and tax (3-4) | 36,912 | 37,789 | 35,490 | 137,359 | 124,375 |
| 6. Exceptional items (credit) (Refer Note 3) | – | – | – | 264 | 469 |
| 7. Profit before tax (5+6) | 36,912 | 37,789 | 35,490 | 137,623 | 124,844 |
| 8. Tax expense | |||||
| (a) Current tax | 8,724 | 9,865 | 8,934 | 35,495 | 32,318 |
| (b) Deferred tax | 694 | 206 | 542 | 946 | 620 |
| 9. Profit for the period/year (7-8) | 27,494 | 27,718 | 26,014 | 101,182 | 91,906 |
| Particulars | 3 months ended 31.03.2026 (Unaudited) (Refer note 2) | Preceeding 3 months ended 31.12.2025 (Unaudited) | Corresponding 3 months ended 31.03.2025 (Unaudited) (Refer note 2) | Year ended 31.03.2026 (Audited) | Year ended 31.03.2025 (Audited) |
|---|---|---|---|---|---|
| 10 Other comprehensive income / (loss) | |||||
| (i) Items that will not be reclassified to profit or loss | (1,827) | 829 | (512) | (998) | (355) |
| (ii) Income tax relating to items that will not be reclassified to profit or loss | 453 | (209) | 128 | 244 | 89 |
| 11 Total comprehensive income for the period (9+10) | 26,120 | 28,338 | 25,630 | 100,428 | 91,640 |
