Huhtamaki India Limited — Quarter ended March 31, 2026 (1st quarter / 3 months ended March 31, 2026)
| Sr.No. | Particulars | Quarter ended 31.03.2026 (Unaudited) | Quarter ended 31.12.2025 (Audited) – Refer Note E | Quarter ended 31.03.2025 (Unaudited) | Year ended 31.12.2025 (Audited) |
|---|---|---|---|---|---|
| 1 | Revenue from Operations | ||||
| a) Sale of Products and Services | 5,936.3 | 5,991.3 | 5,930.4 | 23,890.4 | |
| b) Other Operating Revenue | 194.7 | 233.9 | 168.9 | 803.7 | |
| Total Revenue from Operations | 6,131.0 | 6,225.2 | 6,099.3 | 24,694.1 | |
| 2 | Other Income | 221.2 | 81.2 | 110.2 | 352.2 |
| 3 | Total Income | 6,352.2 | 6,306.4 | 6,209.5 | 25,046.3 |
| 4 | Expenses | ||||
| a) Cost of Materials Consumed | 4,284.9 | 3,806.4 | 4,253.4 | 16,200.7 | |
| b) Changes in Inventories of Finished Goods and Work-in-Progress | (262.4) | 323.8 | (227.3) | 101.5 | |
| c) Employee Benefit Expenses | 647.3 | 603.8 | 673.5 | 2,589.5 | |
| d) Finance Costs | 35.3 | 75.8 | 30.2 | 165.6 | |
| e) Depreciation and Amortisation Expenses | 235.1 | 135.8 | 126.8 | 521.6 | |
| f) Other Expenses | 1,061.6 | 951.0 | 1,012.4 | 3,894.2 | |
| Total Expenses | 6,001.8 | 5,896.6 | 5,869.0 | 23,473.1 | |
| 5 | Profit from Operations before exceptional item and tax (3-4) | 350.4 | 409.8 | 340.5 | 1,573.2 |
| 6 | Exceptional Income (Refer Note A) | – | – | 6.7 | 9.5 |
| 7 | Profit before tax (5+6) | 350.4 | 409.8 | 347.2 | 1,582.7 |
| 8 | Tax expense | ||||
| Current tax | |||||
| – Current period/year charge | 118.3 | 66.6 | 54.9 | 272.9 | |
| – (Credits) related to previous period written back | – | (1.8) | (4.7) | (6.7) | |
| Deferred tax charge/ (credit) | (23.9) | 42.0 | 35.5 | 134.9 | |
| 9 | Profit for the period/year (7-8) | 256.0 | 303.0 | 261.5 | 1,181.6 |
| 10 | Other Comprehensive Income/ (Loss) for the period/year | ||||
| Items that will not to be reclassified subsequently to Statement of Profit and Loss | |||||
| Remeasurement of defined benefit (asset)/liability | 2.8 | (21.4) | (7.3) | (37.8) | |
| Tax on above | (0.7) | 5.4 | 1.8 | 9.5 | |
| Items that will be reclassified subsequently to Statement of Profit and Loss | |||||
| Fair value of cash flow hedges through other comprehensive (loss)/income (Net) | (17.4) | 1.6 | 8.3 | (3.4) | |
| Tax on above | 4.4 | (0.3) | (2.1) | 0.9 | |
| Other Comprehensive (Loss)/ Income (net of tax) | (10.9) | (14.7) | 0.7 | (30.8) | |
| 11 | Total Comprehensive Income for the period/year (9+10) | 245.1 | 288.3 | 262.2 | 1,150.8 |
| 12 | Paid Up Share Capital – Equity Face Value Rs.2 each | 151.1 | 151.1 | 151.1 | 151.1 |
| 13 | Other Equity | – | – | – | 12,784.2 |
| 14 | Earnings in Rs. per share of Rs.2 each (not annualised) | ||||
| Basic & Diluted EPS after exceptional item | 3.39 | 4.02 | 3.46 | 15.65 | |
| Basic & Diluted before exceptional item | 3.39 | 4.02 | 3.40 | 15.56 |
| Particulars | Quarter ended 31.03.2026 | Quarter ended 31.12.2025 | Quarter ended 31.03.2025 | Year ended 31.12.2025 |
|---|---|---|---|---|
| Segment Revenue | ||||
| – Consumer Packaging | 6,131.0 | 6,225.2 | 6,099.3 | 24,694.1 |
| Segment Results | ||||
| – Consumer Packaging | 277.1 | 370.5 | 275.5 | 1,400.6 |
| Unallocable Items : | ||||
| Unallocable Income | 125.3 | 55.7 | 81.0 | 237.6 |
| Unallocable Expenses | (52.0) | (16.4) | (16.0) | (65.0) |
| Exceptional Items (net credit) | – | – | 6.7 | 9.5 |
| Profit Before Tax | 350.4 | 409.8 | 347.2 | 1,582.7 |
| Segment Assets | ||||
| – Consumer Packaging | 17,370.1 | 16,048.4 | 17,260.3 | 16,048.4 |
| – Unallocable | 3,274.9 | 3,994.8 | 2,254.4 | 3,994.8 |
| Total Assets | 20,645.0 | 20,043.2 | 19,514.7 | 20,043.2 |
| Segment Liabilities | ||||
| – Consumer Packaging | 6,372.9 | 6,093.2 | 6,287.9 | 6,093.2 |
| – Unallocable | 1,091.7 | 1,014.7 | 1,029.2 | 1,014.7 |
| Total Liabilities | 7,464.6 | 7,107.9 | 7,317.1 | 7,107.9 |
| Capital Employed | 13,180.4 | 12,935.3 | 12,197.6 | 12,935.3 |
| Total Equity and Liabilities | 20,645.0 | 20,043.2 | 19,514.7 | 20,043.2 |
