Pfizer Limited — Quarter and year ended 31 March 2026
| Particulars | 3 months ended 31/03/2026 (Audited) | 3 months ended 31/12/2025 (Unaudited) | Corresponding 3 months ended in the previous year 31/03/2025 (Audited) | Current year ended 31/03/2026 (Audited) | Previous year ended 31/03/2025 (Audited) |
|---|---|---|---|---|---|
| 1 Income | |||||
| (a) Revenue from operations | 629.23 | 645.03 | 591.91 | 2,519.65 | 2,281.35 |
| (b) Other income | 40.72 | 38.21 | 44.58 | 187.95 | 172.25 |
| Total income | 669.95 | 683.24 | 636.49 | 2,707.60 | 2,453.60 |
| 2 Expenses | |||||
| (a) Cost of materials consumed | 83.04 | 67.78 | 70.64 | 309.51 | 272.34 |
| (b) Purchases of stock-in-trade | 117.69 | 145.15 | 139.52 | 608.39 | 512.75 |
| (c) Changes in inventory of finished goods, work-in-progress and stock-in-trade | 19.63 | 11.84 | (7.68) | (33.59) | 25.36 |
| (d) Employee benefits expense | 77.18 | 100.30 | 82.91 | 367.97 | 371.33 |
| (e) Finance costs | 2.11 | 1.99 | 2.69 | 9.48 | 8.41 |
| (f) Depreciation and amortization expense | 14.78 | 14.26 | 16.40 | 57.73 | 60.79 |
| (g) Other expenses | 95.74 | 91.77 | 79.02 | 363.28 | 359.34 |
| Total expenses | 410.17 | 433.09 | 383.50 | 1,682.77 | 1,610.32 |
| 3 Profit before tax and exceptional items (1 – 2) | 259.78 | 250.15 | 252.99 | 1,024.83 | 843.28 |
| 4 Exceptional items (Refer Note 5) | 9.04 | (58.20) | 172.81 | (49.16) | 172.81 |
| 5 Profit before tax (3 + 4) | 268.82 | 191.95 | 425.80 | 975.67 | 1,016.09 |
| 6 Tax expense | |||||
| (a) Current tax | 66.64 | 58.00 | 99.06 | 257.52 | 264.10 |
| (b) Deferred tax | 2.36 | (7.89) | (4.20) | (4.28) | (15.61) |
| 7 Net profit for the year (5 – 6) | 199.82 | 141.84 | 330.94 | 722.43 | 767.60 |
| 8 Other comprehensive income | |||||
| (a) Items that will not be reclassified subsequently to profit or loss | 5.05 | 2.51 | 3.14 | 5.11 | 0.99 |
| (b) Income tax related to items that will not be reclassified to profit or loss | (1.25) | (0.64) | (0.79) | (1.27) | (0.25) |
| Other comprehensive income, net of taxes | 3.80 | 1.87 | 2.35 | 3.84 | 0.74 |
| 9 Total comprehensive income for the period / year (7 + 8) | 203.62 | 143.71 | 333.29 | 726.27 | 768.34 |
| 10 Paid-up equity share capital (Face value per share ₹10) | 45.75 | 45.75 | 45.75 | 45.75 | 45.75 |
| 11 Other equity | – | – | – | 4,157.15 | 4,171.66 |
| 12 Earnings per share – Basic and Diluted (of ₹10/- each) # | * | * | * | 157.92 | 167.79 |
| Particulars | Year ended 31/03/2026 | Year ended 31/03/2025 |
|---|---|---|
| Audited | Audited | |
| Cash from operating activities | ||
| Profit before tax | 975.67 | 1,016.09 |
| Adjustments for: | ||
| Depreciation and amortization expenses | 57.73 | 60.79 |
| Interest income from financial assets at amortised cost | (165.70) | (157.27) |
| Liabilities/provisions no longer required written back | (0.00) | (0.01) |
| Allowance/(Reversal) for expected credit loss and doubtful loans and deposits | 3.04 | 1.67 |
| Loss/(Profit) on sale/disposal of Property plant & equipment (net) | 0.09 | 1.53 |
| Write down of Inventory | 28.46 | 11.34 |
| Unrealised foreign exchange (gain)/loss | 0.55 | 0.21 |
| Gain on assignment of land and building thereto (Refer Note 5) | – | (172.81) |
| Employee share based expense | 14.06 | 13.66 |
| Rental income | – | (12.66) |
| Interest expense | 9.48 | 8.41 |
| Gain on early termination of lease | – | (0.43) |
| Interest on income tax refund | (10.53) | – |
| Operating profit before working capital adjustments | 912.85 | 770.52 |
| Working capital adjustments | ||
| (Increase)/Decrease in inventories | (25.21) | (53.56) |
| (Increase)/Decrease in trade receivables | 9.06 | (6.82) |
| (Increase)/Decrease in other current and non current assets | 3.88 | 67.61 |
| Increase/(Decrease) in trade payables | 63.33 | (15.31) |
| Increase/(Decrease) in current and non current liabilities | 13.57 | 21.94 |
| Increase/(Decrease) in provisions | (24.44) | 31.59 |
| Cash generated from operations | 953.04 | 815.97 |
| Income tax refunded/ (paid) (net) | 14.53 | (156.22) |
| Net cash generated from operating activities (A) | 967.57 | 659.75 |
| Cash from investing activities | ||
| Purchase of property, plant and equipment* | (25.23) | (28.15) |
| Proceeds from sale of property, plant and equipment | 1.16 | 0.20 |
| Net receipts from assignment of land and building thereto (Refer note 5) | – | 151.68 |
| Fixed deposit (placed)/ matured (net) | (714.59) | (354.27) |
| Rent received | – | 19.84 |
| Interest received | 176.99 | 139.36 |
| Net cash (used) in investing activities (B) | (561.67) | (71.34) |
| Cash from financing activities | ||
| Principal payment of Lease liabilities | (38.17) | (37.31) |
| Interest paid of Lease liabilities | (7.53) | (7.48) |
| Interest paid other than Lease liabilities | (0.97) | (0.30) |
| Dividend paid | (751.64) | (160.25) |
| Net cash (used) in financing activities (C) | (798.31) | (205.34) |
| Net (Decrease) / Increase in cash and cash equivalents (A+B+C) | (392.41) | 383.07 |
| Cash and cash equivalents at the beginning of the year | 495.07 | 112.00 |
| Cash and cash equivalents at the end of the year | 102.66 | 495.07 |
| Particulars | As at 31 March 2026 Audited | As at 31 March 2025 Audited |
|---|---|---|
| ASSETS | ||
| Non-current assets | ||
| Property, plant and equipment | 136.13 | 171.82 |
| Capital work-in-progress | 20.00 | 7.64 |
| Goodwill | 527.49 | 527.49 |
| Other intangible assets | 14.35 | 24.31 |
| Financial assets | ||
| Investments * | 0.00 | 0.00 |
| Other financial assets | 15.19 | 13.93 |
| Deferred tax assets (net) | 72.31 | 69.30 |
| Other tax assets (net) | 166.33 | 417.29 |
| Other non-current assets | 166.86 | 166.48 |
| Total non-current assets | 1,118.66 | 1,398.26 |
| Current assets | ||
| Inventories | 472.66 | 475.92 |
| Financial assets | ||
| Trade receivables | 181.80 | 193.09 |
| Cash and cash equivalents | 102.66 | 495.07 |
| Bank Balance other than cash and cash equivalents | 3,008.10 | 2,305.91 |
| Other financial assets | 2.97 | 3.90 |
| Other current assets | 35.03 | 38.96 |
| Total current assets | 3,803.22 | 3,512.85 |
| TOTAL ASSETS | 4,921.88 | 4,911.11 |
| EQUITY AND LIABILITIES | ||
| Equity | ||
| Equity share capital | 45.75 | 45.75 |
| Other equity | 4,157.15 | 4,171.66 |
| Total equity | 4,202.90 | 4,217.41 |
| Liabilities | ||
| Non current liabilities | ||
| Financial liabilities | ||
| Lease Liabilities | 36.08 | 67.62 |
| Other financial liabilities | 7.32 | – |
| Provisions | 48.10 | 56.57 |
| Total non-current liabilities | 91.50 | 124.19 |
| Current liabilities | ||
| Financial liabilities | ||
| Borrowings | 2.50 | 2.50 |
| Lease Liabilities | 31.65 | 38.28 |
| Trade payables | ||
| Total outstanding dues of micro enterprises and small enterprises | 12.83 | 11.27 |
| Total outstanding dues of creditors other than micro enterprises and small enterprises | 203.11 | 140.33 |
| Other financial liabilities | 69.54 | 40.07 |
| Other current liabilities | 45.62 | 64.76 |
| Provisions | 30.26 | 51.34 |
| Current tax liabilities (net) | 231.97 | 220.96 |
| Total current liabilities | 627.48 | 569.51 |
| Total liabilities | 718.98 | 693.70 |
| TOTAL EQUITY AND LIABILITIES | 4,921.88 | 4,911.11 |
| Sr. No. | Particulars | Details |
|---|---|---|
| 1 | Reason for change | Appointment of M/s. Kishore Bhatia & Associates as the Cost Auditors of the Company for the financial year ending March 31, 2027. |
| 2 | Date of Appointment / Cessation and Term | May 12, 2026 |
| 3 | Disclosure of relationship with Directors | None |
| 4 | Brief Profile | M/s. Kishore Bhatia and Associates is a firm of Practicing Cost accountants based in Mumbai offering a wide spectrum of Services to its esteemed clientele. The firm has handled various assignments in costing such as cost audit, certifications, setting up costing systems, cost consultancy, costing-based turnaround strategies, etc. across diverse industry and client base. In addition, it has also handled Internal audit, Stock and assets verification, Industry studies assignments etc. The Firm has highly qualified Partners and an experienced team. The Firm has conducted Cost Audits for clients in Pharmaceuticals, Engineering, Chemicals, Insecticides, Construction, Real Estate, Steel, Infrastructure, Telecommunications, Plastics & Polymers, Petroleum, FMCG, Medical Devices, Ports, Roads, Paints, Energy etc. |
