IND Renewable Energy Limited (Formerly Known as Vakharia Power Infrastructure Limited) — Quarter ended 31.12.2025
| Sr. No. | Particulars | 3 months ended 31-12-25 Un-Audited | Preceding 3 months ended 30-09-25 Un-Audited | Corresponding 3 months ended in the previous year 31-12-24 Un-Audited | 9 Month Ended 31-12-25 Un-Audited | Corresponding 9 months ended in the previous year 31-12-24 UN-Audited | Previous year ended 31-03-25 Audited |
|---|---|---|---|---|---|---|---|
| 1 | Income | ||||||
| (a) Revenue From Operations | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| (b) Other revenue from operations | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| (b) Other Income | 0.000 | 0.000 | 0.430 | 0.000 | 0.430 | 6.310 | |
| Total Income | 0.000 | 0.000 | 0.430 | 0.000 | 0.430 | 6.310 | |
| 2 | Expenses | ||||||
| (a) Cost of materials consumed/ Shares Purchased | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| (b) Purchases of stock-in-trade | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| (c) Changes in inventories of finished goods, work-in-progress and stock-in-trade | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| (d) Employee Benefits Expenses | 0.000 | 0.000 | 0.000 | 0.000 | 0.660 | 0.660 | |
| (e) Finance Cost | 0.030 | 0.020 | 0.620 | 0.080 | 0.660 | 0.690 | |
| (f) Depreciation and amortisation expense | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| (g) Fees and commission expense | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| (g) Other expenses (Any item exceeding 10% of the total expenses relating to continuing operations to be shown separately) | 0.250 | 14.630 | 1.600 | 15.380 | 6.610 | 12.030 | |
| Total Expenses | 0.280 | 14.650 | 2.220 | 15.460 | 7.930 | 13.380 | |
| 3 | Profit / (Loss) before exceptional items and tax (1-2) | (0.280) | (14.650) | (1.790) | (15.460) | (7.500) | (7.070) |
| 4 | Exceptional Items | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 5 | Profit / (Loss) before tax (3-4) | (0.280) | (14.650) | (1.790) | (15.460) | (7.500) | (7.070) |
| 6 | Tax Expenses | ||||||
| (a) Current Tax | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| (b) Deferred Tax | 0.220 | 0.220 | 0.220 | 0.660 | 0.660 | 0.880 | |
| Total Tax Expenses | 0.220 | 0.220 | 0.220 | 0.660 | 0.660 | 0.880 | |
| 7 | Profit/ (Loss) for a period from continuing operations (5-7) | (0.500) | (14.870) | (2.010) | (16.120) | (8.160) | (7.950) |
| 8 | Profit/ (Loss) for a period from dis -continuing operations | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 9 | Tax Expenses of discontinued operations | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 10 | Profit/ (Loss) for a period from dis -continuing operations (after tax) (9-10) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 11 | Other Comprehensive Income/ (Loss) | ||||||
| A) (i) Amount of items that will not be reclassified to profit or loss | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| (ii) Income tax relating to items that will not be reclassified to profit or loss | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| B.) (i) Amount of items that will be reclassified to profit or loss | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| (ii) Income tax relating to items that will not be reclassified to profit or loss | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Total Comprehensive income for the period (comprising profit/loss) and other comprehensive income for the period) (8-11-12) | (0.500) | (14.870) | (2.010) | (16.120) | (8.160) | (7.950) | |
| 13 | Paid -up Equity Share Capital (Face Value of Rs. 10/- each) | 1,392.600 | 1,392.600 | 1,392.600 | 1,392.600 | 1,392.600 | 1,392.600 |
| 14 | Earning Per Share (For continuing operations) | ||||||
| (a) Basic | (0.004) | (0.107) | (0.014) | (0.116) | (0.059) | (0.057) | |
| (b) Diluted | (0.004) | (0.107) | (0.014) | (0.116) | (0.059) | (0.057) |
