SACHETA METALS LTD — Quarter ended 31.03.2026 (Audited)
| Particulars | 3 Months ended 31.03.2026 (Audited) | Preceeding 3 Months ended 31.12.2025 (Unaudited) | Corresponding 3 Months ended 31.03.2025 (Audited) | Current year ended 31.03.2026 (Audited) | Previous year ended 31.03.2025 (Audited) |
|---|---|---|---|---|---|
| 1. Revenue From operations | 20.43 | 21.39 | 25.09 | 83.70 | 91.91 |
| 2. Other Income | 0.68 | 0.68 | 0.19 | 1.97 | 2.12 |
| 3. Total Income | 21.11 | 22.07 | 25.28 | 85.67 | 94.03 |
| Particulars | 3 Months ended 31.03.2026 (Audited) | Preceeding 3 Months ended 31.12.2025 (Unaudited) | Corresponding 3 Months ended 31.03.2025 (Audited) | Current year ended 31.03.2026 (Audited) | Previous year ended 31.03.2025 (Audited) |
|---|---|---|---|---|---|
| (a) Cost of Material Consumed | 13.56 | 15.78 | 19.88 | 59.45 | 68.07 |
| (b) Purchases of Stock-in-Trade | 0.00 | 0.00 | -11.60 | 0.00 | 0.00 |
| (c) Changes in inventories of finished goods, Stock-in-Trade and work-in-progress | -0.11 | -0.73 | 11.43 | 3.08 | 4.51 |
| (d) Employees benefits Expense | 1.53 | 1.85 | 1.63 | 5.59 | 6.16 |
| (e) Finance Cost | 0.20 | 0.37 | 0.27 | 1.28 | 1.08 |
| (f) Depreciation and amortisation expense | 0.47 | 0.45 | 0.46 | 1.79 | 1.86 |
| (g) Other expense | 5.07 | 3.33 | 2.41 | 11.85 | 9.53 |
| Total Expenses | 20.72 | 21.05 | 24.48 | 83.04 | 91.21 |
| Particulars | 3 Months ended 31.03.2026 (Audited) | Preceeding 3 Months ended 31.12.2025 (Unaudited) | Corresponding 3 Months ended 31.03.2025 (Audited) | Current year ended 31.03.2026 (Audited) | Previous year ended 31.03.2025 (Audited) |
|---|---|---|---|---|---|
| 5. Profit/(loss) before exceptional items and tax | 0.39 | 1.02 | 0.80 | 2.62 | 2.82 |
| 6. Exceptional Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7. Profit/(loss) before exceptions items and tax | 0.39 | 1.02 | 0.80 | 2.62 | 2.82 |
| Particulars | 3 Months ended 31.03.2026 (Audited) | Preceeding 3 Months ended 31.12.2025 (Unaudited) | Corresponding 3 Months ended 31.03.2025 (Audited) | Current year ended 31.03.2026 (Audited) | Previous year ended 31.03.2025 (Audited) |
|---|---|---|---|---|---|
| (a) Current tax | 0.04 | 0.26 | 0.22 | 0.62 | 0.77 |
| (b) Deferred tax | -0.01 | -0.01 | -0.01 | -0.03 | -0.05 |
| Particulars | 3 Months ended 31.03.2026 (Audited) | Preceeding 3 Months ended 31.12.2025 (Unaudited) | Corresponding 3 Months ended 31.03.2025 (Audited) | Current year ended 31.03.2026 (Audited) | Previous year ended 31.03.2025 (Audited) |
|---|---|---|---|---|---|
| 9. Profit (Loss) for the period from continuing operations | 0.37 | 0.77 | 0.59 | 2.04 | 2.10 |
| 10. Profit/(loss) from discontinuing operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11. Tax expense of discontinuing operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 12. Profit/(loss) from Discontinued operations (after tax) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 13. Profit/(loss) for the period | 0.37 | 0.77 | 0.59 | 2.04 | 2.10 |
| Particulars | 3 Months ended 31.03.2026 (Audited) | Preceeding 3 Months ended 31.12.2025 (Unaudited) | Corresponding 3 Months ended 31.03.2025 (Audited) | Current year ended 31.03.2026 (Audited) | Previous year ended 31.03.2025 (Audited) |
|---|---|---|---|---|---|
| A. (i) Items that will not be reclassified to profit or loss | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| (ii) Income tax relating to items that will not be reclassified to profit or loss | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| B. (i) Items that will be reclassified to profit or loss | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| (ii) Income tax relating to items that will be reclassified to profit or loss | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Particulars | 3 Months ended 31.03.2026 (Audited) | Preceeding 3 Months ended 31.12.2025 (Unaudited) | Corresponding 3 Months ended 31.03.2025 (Audited) | Current year ended 31.03.2026 (Audited) | Previous year ended 31.03.2025 (Audited) |
|---|---|---|---|---|---|
| 15. Total Comprehensive Income for the period (13+14) | 0.37 | 0.77 | 0.59 | 2.04 | 2.10 |
| Particulars | 3 Months ended 31.03.2026 (Audited) | Preceeding 3 Months ended 31.12.2025 (Unaudited) | Corresponding 3 Months ended 31.03.2025 (Audited) | Current year ended 31.03.2026 (Audited) | Previous year ended 31.03.2025 (Audited) |
|---|---|---|---|---|---|
| (a) Basic | 0.03 | 0.06 | 0.05 | 0.16 | 0.17 |
| (b) Diluted | 0.03 | 0.06 | 0.05 | 0.16 | 0.17 |
| Particulars | 3 Months ended 31.03.2026 (Audited) | Preceeding 3 Months ended 31.12.2025 (Unaudited) | Corresponding 3 Months ended 31.03.2025 (Audited) | Current year ended 31.03.2026 (Audited) | Previous year ended 31.03.2025 (Audited) |
|---|---|---|---|---|---|
| (a) Basic | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| (b) Diluted | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Particulars | 3 Months ended 31.03.2026 (Audited) | Preceeding 3 Months ended 31.12.2025 (Unaudited) | Corresponding 3 Months ended 31.03.2025 (Audited) | Current year ended 31.03.2026 (Audited) | Previous year ended 31.03.2025 (Audited) |
|---|---|---|---|---|---|
| (a) Basic | 0.03 | 0.06 | 0.05 | 0.16 | 0.17 |
| (b) Diluted | 0.03 | 0.06 | 0.05 | 0.16 | 0.17 |
| Particulars | As at 31/03/2026 Audited | As at 31/03/2025 Audited |
|---|---|---|
| (1) ASSETS | ||
| Non-current assets | ||
| (a) Property, Plant and Equipment | 10.22 | 10.29 |
| (b) Financial Assets | ||
| (i) Investments | 0.01 | 0.01 |
| (ii) Loans | 6.80 | 6.82 |
| (c) Other non-current assets | 0.02 | 2.05 |
| Total Non Current Assets | 17.05 | 19.17 |
| (2) Current assets | ||
| (a) Inventories | 23.08 | 23.18 |
| (b) Financial Assets | ||
| (i) Trade receivables | 8.48 | 11.49 |
| (ii) Cash and cash equivalents | 2.63 | 5.41 |
| (iii) Bank balances other than (ii) above | 0.00 | 0.00 |
| (iv) Loans | 26.52 | 16.44 |
| (c) Other current assets | 0.11 | 0.14 |
| Total Current Assets | 60.82 | 56.66 |
| Total Assets | 77.87 | 75.83 |
| Particulars | As at 31/03/2026 Audited | As at 31/03/2025 Audited |
|---|---|---|
| Equity | ||
| (a) Equity Share capital | 25.00 | 25.00 |
| (b) Other Equity | 28.12 | 26.71 |
| Total Equity | 53.12 | 51.71 |
| LIABILITIES | ||
| Non-current liabilities | ||
| Deferred tax liabilities (Net) | -0.15 | -0.11 |
| Total Non Current Liabilities | -0.15 | -0.11 |
| Current liabilities | ||
| (a) Financial Liabilities | ||
| (i) Borrowings | 19.10 | 19.24 |
| (ii) Trade payables | 5.19 | 4.27 |
| (b) Other current liabilities | 0.01 | 0.04 |
| (c) Provisions | 0.61 | 0.58 |
| (d) Current Tax Liabilities (Net) | -0.01 | 0.10 |
| Total Current Liabilities | 24.90 | 24.23 |
| Total Equity and Liabilities | 77.87 | 75.83 |
| Particulars | 31-03-2026 | 31-03-2025 |
|---|---|---|
| A. CASH FLOW FROM OPERATING ACTIVITIES | ||
| Net Profit Before Tax and Extraordinary Items | 2.62 | 2.82 |
| Adjustments For : | ||
| – Depreciation | 1.79 | 1.86 |
| – Unrealised Loss/(Profit) on Equity Shares of Listed Entities | – | 0.01 |
| – (Profit) / Loss on sales of Equity Shares of Listed Entities | (0.01) | (0.33) |
| – Interest Income | (0.27) | (0.60) |
| – Compensation on Cancellation of Agreement | – | (0.15) |
| – Interest Charged | 1.28 | 1.07 |
| Operating Profit before Working Capital Changed | 5.42 | 4.69 |
| Adjustment for : | ||
| – Trade & Other Receivables | 3.01 | (0.42) |
| – Inventories | 0.10 | 1.72 |
| – Other Current Assets | (10.06) | (7.11) |
| – Trade Payables | 0.91 | 0.58 |
| – Other Current Liabilities | (0.04) | 0.01 |
| – Provision | 0.03 | 0.04 |
| – Current Tax Liabilities | (0.72) | (0.85) |
| Cash Generated From Operations | (1.35) | (1.34) |
| Extraordinary Items | – | – |
| Net Cash from Operating Activities | (1.35) | (1.34) |
| B. CASH FROM INVESTING ACTIVITIES | ||
| Acquisition of Property, Plant and Equipment Including Capital Advances | (1.72) | (0.96) |
| Purchase of Equity Shares of Listed Entity | (0.10) | (0.32) |
| Sales of Equity Shares of Listed Entity | 0.12 | 0.99 |
| Interest Income | 0.27 | 0.60 |
| Net Cash used in Investing Activities | (1.43) | 0.30 |
| C. CASH FLOW FROM FINANCING ACTIVITIES | ||
| Acceptance / Repayment of Secured Loan | (0.14) | 2.04 |
| Acceptance / Repayment of Deposit and Advances | 2.05 | (0.06) |
| Dividends (Including Dividend Tax) | (0.63) | (0.63) |
| Interest Paid | (1.28) | (1.07) |
| Net Cash used in Financing Activities | (0.00) | 0.28 |
| Net (decrease) / Increase in Cash equivalents | (2.78) | (0.76) |
| Cash and Cash Equivalents as AT 1.04.2025 | 5.41 | 6.17 |
| Cash and Cash Equivalents as AT 31.03.2026 | 2.63 | 5.41 |
