Tata Power Company Limited — Quarter ended 31-Mar-26 (Audited) and year ended 31-Mar-26 (Audited)
Optional commentary: Consolidated and standalone results for the quarter ended 31 March 2026 (Q4 FY26), along with year ended 31 March 2026.
| Particulars | Quarter ended 31-Mar-26 (Audited) (Refer Note 10) | Quarter ended 31-Dec-25 (Unaudited) | Quarter ended 31-Mar-25 (Audited) (Refer Note 10) | Year ended 31-Mar-26 (Audited) | Year ended 31-Mar-25 (Audited) |
|---|---|---|---|---|---|
| 1. Income | |||||
| Revenue from Operations (Refer Note 2) | 14,900.20 | 13,948.41 | 17,095.88 | 62,428.59 | 65,478.24 |
| Other Income | 555.28 | 320.67 | 351.07 | 1,743.07 | 1,513.93 |
| Total Income | 15,455.48 | 14,269.08 | 17,446.95 | 64,171.66 | 66,992.17 |
| 2. Expenses | |||||
| Cost of Power Purchased | 4,675.37 | 4,047.14 | 4,478.10 | 19,647.25 | 20,523.61 |
| Cost of Fuel | 1,336.29 | 1,259.82 | 3,720.35 | 7,498.39 | 13,918.47 |
| Transmission Charges | 360.03 | 335.60 | 304.01 | 1,467.98 | 1,277.81 |
| Raw Material Consumed and Construction cost (Including Project Land and Sub-contracting cost) | 2,465.07 | 2,036.15 | 1,898.04 | 8,618.40 | 4,921.46 |
| Purchase of Finished Goods and Spares | 8.24 | 14.75 | 11.11 | 42.35 | 31.84 |
| Decrease/(Increase) in Stock-in-Trade and Work-in-Progress | 7.74 | 169.57 | 48.94 | (84.11) | (440.76) |
| Employee Benefits Expense (Refer Note 3) | 1,233.77 | 1,196.49 | 1,260.64 | 4,693.73 | 4,372.92 |
| Finance Costs | 1,295.26 | 1,363.66 | 1,213.21 | 5,256.79 | 4,702.44 |
| Depreciation and Amortisation Expenses | 1,280.23 | 1,207.90 | 1,116.28 | 4,811.09 | 4,116.86 |
| Other Expenses | 2,214.50 | 1,833.98 | 2,129.09 | 7,449.54 | 6,943.02 |
| Total Expenses | 14,876.50 | 13,465.06 | 16,179.77 | 59,401.41 | 60,367.67 |
| 3. Profit/(Loss) Before Regulatory Deferral Balances, Exceptional Items, Tax and Share of Profit of Associates and Joint Ventures (1-2) | 578.98 | 804.02 | 1,267.18 | 4,770.25 | 6,624.50 |
| 4. Movement in Regulatory Deferral Balances (Net) | |||||
| Add/(Less): Net Movement in Regulatory Deferral Balances | 699.80 | 89.72 | 342.85 | 153.83 | (1,341.06) |
| Add/(Less): Net Movement in Regulatory Deferral Balances in respect of earlier years (Refer Note 6) | 319.91 | 459.97 | 66.40 | 1,047.09 | 493.49 |
| Add/(Less): Deferred Tax Recoverable/(Payable) | 42.01 | (12.77) | (177.34) | 51.12 | (128.59) |
| Total Movement in Regulatory Deferral Balances (Net) | 1,061.72 | 536.92 | 231.91 | 1,252.04 | (976.16) |
| 5. Profit/(Loss) Before Exceptional Items, Tax and Share of Profit of Associates and Joint Ventures (3+4) | 1,640.70 | 1,340.94 | 1,499.09 | 6,022.29 | 5,648.34 |
| 6. Share of Profit/(Loss) of Associates and Joint Ventures accounted for using the Equity Method | 250.47 | 198.69 | 82.65 | 707.87 | 793.33 |
| 7. Profit/(Loss) Before Exceptional Items and Tax (5+6) | 1,891.17 | 1,539.63 | 1,581.74 | 6,730.16 | 6,441.67 |
| 8. Add/(Less): Exceptional Items | |||||
| Gain on Dilution of Interest in an Associate | – | – | 161.95 | – | 161.95 |
| Provision towards stamp duty on merger | – | – | – | – | (140.00) |
| Impairment of Goodwill | – | – | (106.00) | – | (106.00) |
| Impairment of Investment (Refer Note 4) | (94.17) | – | – | (94.17) | – |
| Impairment of Property Plant & Equipment | – | – | (38.00) | – | (38.00) |
| Total Exceptional Items | (94.17) | – | 17.95 | (94.17) | (122.05) |
| 9. Profit/(Loss) Before Tax (7+8) | 1,797.00 | 1,539.63 | 1,599.69 | 6,635.99 | 6,319.62 |
| 10. Tax Expense/(Credit) | |||||
| Current Tax (Refer Note 6) | 261.70 | 329.35 | 182.67 | 963.39 | 667.37 |
| Current Tax in respect of earlier period | 1.34 | (2.38) | 6.82 | (18.50) | 5.14 |
| Deferred Tax (Refer Note 5) | 118.75 | 7.17 | 102.77 | 562.69 | 567.05 |
| Deferred Tax in respect of earlier period | (0.31) | 11.16 | 1.34 | 10.85 | 5.08 |
| Tax impact of merger for earlier years | – | – | – | – | 299.61 |
| Total Tax Expense/(Credit) | 381.48 | 345.30 | 293.60 | 1,518.43 | 1,544.25 |
| 11. Net Profit/(Loss) for the Period (9-10) | 1,415.52 | 1,194.33 | 1,306.09 | 5,117.56 | 4,775.37 |
| 12. Other Comprehensive Income/(Expenses) (Net of Tax) | |||||
| (i) Items that will not be reclassified to Profit or Loss | |||||
| Income/(Expense) | (324.04) | (414.61) | (74.30) | (652.58) | (176.94) |
| Tax relating to items of Income/(Expense) | 47.60 | 52.21 | (165.96) | 75.30 | (147.96) |
| Net Movement in Regulatory Deferral Balances | (107.07) | 91.23 | 233.15 | 166.62 | 365.01 |
| Share of Associates and Joint Ventures accounted for using the Equity Method | (48.40) | (0.43) | (12.61) | (53.67) | (1.56) |
| (ii) Items that will be reclassified to Profit or Loss | |||||
| Income/(Expense) | 736.44 | 113.66 | (51.59) | 1,085.37 | 34.32 |
| Tax relating to items of Income/(Expense) | (92.27) | (8.08) | 10.69 | (102.69) | 22.99 |
| Share of Associates and Joint Ventures accounted for using the Equity Method | (34.55) | 17.69 | 1.48 | 81.71 | 38.98 |
| Total Other Comprehensive Income/(Expenses) (Net of Tax) | 177.71 | (148.33) | (59.14) | 600.06 | 134.84 |
| 13. Total Comprehensive Income/(Expenses) (11+12) | 1,593.23 | 1,046.00 | 1,246.95 | 5,717.62 | 4,910.21 |
| Profit/(Loss) for the Period attributable to: | |||||
| – Owners of the Company | 995.91 | 771.98 | 1,042.83 | 3,747.19 | 3,971.00 |
| – Non-controlling Interests | 419.61 | 422.35 | 263.26 | 1,370.37 | 804.37 |
| Others Comprehensive Income/(Expenses) attributable to: | |||||
| – Owners of the Company | 143.49 | (151.22) | (52.06) | 562.42 | 146.43 |
| – Non-controlling Interests | 34.22 | 2.89 | (7.08) | 37.64 | (11.59) |
| Total Comprehensive Income/(Expenses) attributable to: | |||||
| – Owners of the Company | 1,139.40 | 620.76 | 990.77 | 4,309.61 | 4,117.43 |
| – Non-controlling Interests | 453.83 | 425.24 | 256.18 | 1,408.01 | 792.78 |
| 14. Paid-up equity share capital | |||||
| (Face Value: ₹ 1/- per share) | 319.56 | 319.56 | 319.56 | 319.56 | 319.56 |
| 15. Other Equity | 39,147.65 | 35,521.11 | |||
| 16. Earnings Per Equity Share (of ₹ 1/- each) (₹) (not annualised) | |||||
| (i) Before Net Movement in Regulatory Deferral Balances | |||||
| Basic | 1.77 | 1.97 | 3.17 | 10.72 | 14.64 |
| Diluted | 1.77 | 1.96 | 3.17 | 10.71 | 14.63 |
| (ii) After Net Movement in Regulatory Deferral Balances | |||||
| Basic | 3.12 | 2.41 | 3.26 | 11.72 | 12.42 |
| Diluted | 3.11 | 2.41 | 3.26 | 11.71 | 12.41 |
| Particulars | As at 31-Mar-26 (Audited) | As at 31-Mar-25 (Audited) |
|---|---|---|
| ₹ crore | ||
| A. ASSETS | ||
| 1. Non-current Assets | ||
| (a) Property, Plant and Equipment | 78,870.54 | 70,261.38 |
| (b) Right of Use Assets | 5,525.44 | 5,089.89 |
| (c) Capital Work-in-Progress | 14,595.13 | 12,678.87 |
| (d) Goodwill | 1,651.46 | 1,651.46 |
| (e) Other Intangible Assets | 1,245.25 | 1,371.70 |
| (f) Investments accounted for using the Equity method | 13,549.05 | 12,894.22 |
| (g) Financial Assets | ||
| (i) Other Investments | 1,669.37 | 2,119.75 |
| (ii) Trade Receivables | 1,599.35 | 1,223.02 |
| (iii) Loans | 37.14 | 2.00 |
| (iv) Finance Lease Receivables | 837.84 | 526.98 |
| (v) Other Financial Assets | 3,522.62 | 2,168.98 |
| (h) Non-current Tax Assets (Net) | 960.96 | 745.78 |
| (i) Deferred Tax Assets (Net) | 607.54 | 517.99 |
| (j) Other Non-current Assets | 10,635.84 | 8,393.80 |
| Total Non-current Assets | 1,35,307.53 | 1,19,645.82 |
| 2. Current Assets | ||
| (a) Inventories | 5,107.64 | 4,571.82 |
| (b) Financial Assets | ||
| (i) Investments | 1,356.12 | 1,302.42 |
| (ii) Trade Receivables | 4,423.96 | 5,709.78 |
| (iii) Unbilled Revenue | 2,842.63 | 2,737.06 |
| (iv) Cash and Cash Equivalents | 4,409.67 | 4,862.47 |
| (v) Bank Balances other than (iv) above | 9,234.33 | 6,888.51 |
| (vi) Loans | 19.80 | 12.34 |
| (vii) Finance Lease Receivables | 86.65 | 74.47 |
| (viii) Other Financial Assets | 1,316.67 | 656.48 |
| (c) Other Current Assets | 1,773.58 | 1,941.30 |
| Total Current Assets | 30,571.05 | 28,756.65 |
| Assets Classified as Held For Sale | 1,153.75 | 1,145.21 |
| Total Assets before Regulatory Deferral Account | 1,67,032.33 | 1,49,547.68 |
| Regulatory Deferral Account – Assets | 8,139.45 | 7,163.61 |
| TOTAL ASSETS |
