CAMEX LIMITED — Quarter and year ended March 31, 2026
| Sr. No. | Particulars | Quarter Ended 31.03.2026 (Audited) | Quarter Ended 31.12.2025 (Unaudited) | Quarter Ended 31.03.2025 (Audited) | Year Ended 31.03.2026 (Audited) | Year Ended 31.03.2025 (Audited) |
|---|---|---|---|---|---|---|
| I | Revenue from operations | 4,134.91 | 3,662.02 | 3,721.10 | 14,955.78 | 13,365.06 |
| II | Other Income | 12.24 | 6.89 | (99.67) | 36.34 | 83.99 |
| III | Total Revenue | 4,147.15 | 3,668.91 | 3,621.43 | 14,992.12 | 13,449.05 |
| IV | Expenses: | |||||
| a | Cost of materials consumed | 3,005.01 | 698.56 | 255.24 | 6,252.70 | 1,662.73 |
| b | Purchase of stock-in-trade | 773.28 | 2,318.21 | 2,672.11 | 7,001.95 | 10,108.28 |
| c | Changes in inventories of Finished goods, work-in-progress and stock-in-trade | (309.66) | 218.07 | 184.52 | (68.81) | 79.97 |
| d | Employee benefits expenses | 143.23 | 115.11 | 125.68 | 445.62 | 410.48 |
| e | Finance costs | 21.05 | 25.60 | 23.90 | 108.98 | 133.22 |
| f | Depreciation and amortization expenses | 18.51 | 17.72 | 34.87 | 70.16 | 58.07 |
| g | Other expenses | 274.27 | 170.63 | 277.98 | 766.77 | 709.11 |
| Total Expenses | 3,925.69 | 3,563.90 | 3,574.29 | 14,577.37 | 13,161.86 | |
| V | Profit from ordinary activities before exceptional and extraordinary items and tax | 221.46 | 105.01 | 47.14 | 414.76 | 287.19 |
| VI | Exceptional items (Profit) | 24.42 | 1.00 | 24.42 | (6.83) | |
| VII | Profit from ordinary activities before extraordinary items and tax | 245.88 | 105.01 | 46.14 | 439.18 | 280.36 |
| VIII | Extraordinary Items | |||||
| IX | Profit Before Tax | 245.88 | 105.01 | 46.14 | 439.18 | 280.36 |
| X | Tax Expense | |||||
| a | Current Tax | 66.69 | 22.18 | 11.69 | 114.42 | 70.44 |
| b | Deferred tax liability / (asset) | (1.71) | 1.03 | 0.97 | 1.74 | |
| c | (Excess) / Short Provision Of Earlier Years | 18.81 | 18.81 | |||
| XI | Profit/(Loss) for the period from continuing operations | 180.90 | 81.80 | 14.67 | 324.76 | 189.38 |
| XII | Profit/(Loss) from discontinuing operations | – | – | – | – | – |
| XIII | Tax Expense of discontinuing Operations | – | – | – | – | – |
| XIV | Profit/(Loss) from discontinuing operations (After Tax) | – | – | – | – | – |
| XV | Other comprehensive income / (expenses) | 2.59 | (2.14) | 2.59 | (2.14) | |
| XVI | Total other comprehensive income | 2.59 | (2.14) | 2.59 | (2.14) | |
| XVII | Profit/(Loss) for the period | 183.49 | 81.80 | 12.53 | 327.35 | 187.23 |
| Particulars | 31.03.2026 | 31.12.2025 | 31.03.2025 | 31.03.2026 | 31.03.2025 |
|---|---|---|---|---|---|
| a Basic (in Rs) | 1.80 | 0.80 | 0.12 | 3.21 | 1.83 |
| b Diluted (in Rs) | 1.80 | 0.80 | 0.12 | 3.21 | 1.83 |
| Particulars | As at 31.03.2026 | As at 31.03.2025 |
|---|---|---|
| I ASSETS | ||
| 1 Non-Current Assets | ||
| (a) Property, Plant and Equipment | 744.35 | 660.40 |
| (b) Capital Working Progress | 404.91 | – |
| (c) Right of use Assets | 86.32 | 114.31 |
| (d) Other Intangible assets | 1.70 | 1.95 |
| (e) Financial Assets | ||
| (i) Investments | 0.46 | 0.46 |
| (ii) Loans | 18.02 | 11.64 |
| (f) Other Non-Current Assets | 165.86 | 2.59 |
| Total of Non-Current Assets | 1421.62 | 791.36 |
| 2 Current Assets | ||
| (a) Inventories | 1401.57 | 1312.97 |
| (b) Financial Assets | ||
| (i) Trade receivables | 2868.72 | 2188.03 |
| (ii) Cash and cash equivalents | 8.71 | 238.27 |
| (iii) Bank Balance other than (iii) above | 228.54 | 173.76 |
| (iv) Loans | 420.06 | 439.30 |
| (v) Others | 11.74 | 232.97 |
| (c) Current Tax Assets | 9.59 | 9.59 |
| (d) Other Currents Assets | 756.26 | 767.05 |
| Total of Current Assets | 5705.19 | 5361.94 |
| TOTAL ASSETS | 7126.80 | 6153.29 |
| Particulars | As at 31.03.2026 | As at 31.03.2025 |
|---|---|---|
| II. EQUITY AND LIABILITIES | ||
| 1 EQUITY | ||
| (a) Equity Share Capital | 1020.87 | 1020.87 |
| (b) Other Equity | 3588.95 | 3261.60 |
| Total of Equity | 4609.82 | 4282.47 |
| 2 LIABILITIES | ||
| Non-Current Liabilities | ||
| (a) Financial Liabilities | ||
| (i) Borrowings | 515.00 | – |
| (ii) Lease Liability | 72.67 | 99.71 |
| (b) Deferred Tax Liabilities (Net) | 26.61 | 26.61 |
| Total of Non-Current Liabilities | 614.28 | 126.32 |
| Current Liabilities | ||
| (a) Financial Liabilities | ||
| (i) Borrowings | 168.06 | – |
| (ii) Lease Liability | 27.04 | 22.72 |
| (iii) Trade Payables | ||
| – Due to Micro and Small Enterprises | 58.50 | 1.82 |
| – Due to Others | 1526.79 | 1606.92 |
| (iii) Other Financial Liabilities | 51.07 | 36.58 |
| (b) Other Current Liabilities | 24.82 | 69.21 |
| (c) Provisions | 2.30 | 7.25 |
| (d) Current Tax Liabilities | 44.12 | – |
| Total of Current Liabilities | 1902.70 | 1744.50 |
| TOTAL LIABILITIES | 7126.80 | 6153.29 |
| Particulars | Year Ended March 31, 2026 | Year Ended March 31, 2025 |
|---|---|---|
| A. Cash Flow From Operating Activities | ||
| Net Profit Before Taxation And Extraordinary Items | 414.76 | 287.19 |
| Loss on Exceptional Item | 24.42 | (6.83) |
| Adjustment For :- | ||
| Depreciation | 70.16 | 58.07 |
| Loss/(Profit) on Sale of Property, Plant & Equipment-Net | – | 6.20 |
| Remeasurement of the net defined benefit liability/asset | 2.59 | (2.14) |
| Interest Income | (35.76) | (83.47) |
| Notional Interest on Lease Liability (Net) | 11.86 | 12.83 |
| Dividend Income | – | – |
| Interest Expense | 97.19 | 120.51 |
| Total | 585.21 | 392.37 |
| Operating Profit (Loss) Before Working Capital Changes | ||
| Adjustment For :- | ||
| (Increase)/ Decrease In Trade Receivables | (680.68) | 186.47 |
| (Increase)/ Decrease In Loans & Advances & Other Current Assets | 81.61 | 185.02 |
| (Increase)/ Decrease In Other Bank Balances | (54.78) | 16.06 |
| (Increase)/ Decrease In Inventories | (88.60) | (504.18) |
| Increase/ (Decrease) In Trade Payables & Others | (58.29) | 494.69 |
| Cash Generated From Operations | (800.74) | 378.06 |
| Direct Tax Paid | (70.36) | (136.79) |
| Net Cash From Operating Activities | (285.90) | 633.63 |
| B. Net Cash Flow From Investment Activities | ||
| Purchase of Property, Plant & Equipment | (530.77) | (589.35) |
| Proceeds From Sale of Property, Plant & Equipment | – | 108.29 |
| Dividend Received | – | – |
| Interest Received | 35.76 | 83.47 |
| Net Cash From Investment Activities | (495.01) | (397.60) |
| C. Cash Flows From Financing Activities | ||
| Interest Paid | (97.19) | (120.51) |
| (Repayment)/Proceeds of Long Term Borrowings | 515.00 | (761.93) |
| (Repayment)/Proceeds of Short term borrowings | 168.06 | – |
| Actual Lease Rent Paid | (34.51) | (30.25) |
| Net Cash From Financial Activities | 551.35 | (912.69) |
| Net Increase /(-) Decrease In Cash And Cash Equivalents | (229.56) | (676.66) |
| Opening Balance In Cash And Cash Equivalents | 238.27 | 914.93 |
| Closing Balance In Cash And Cash Equivalents | 8.71 | 238.27 |
| Sr. No. | Particulars | Quarter Ended 31.03.2026 (Audited) | Quarter Ended 31.12.2025 (Unaudited) | Quarter Ended 31.03.2025 (Audited) | Year Ended 31.03.2026 (Audited) | Year Ended 31.03.2025 (Audited) |
|---|---|---|---|---|---|---|
| 1 | Segment Revenue | |||||
| a. Dyes and Chemicals | 2,506.48 | 1,849.05 | 2,329.99 | 8,580.86 | 7,942.44 | |
| b. Fiber Glass | 1,628.42 | 1,812.97 | 1,391.11 | 6,374.91 | 5,422.62 | |
| Total Income from Operations (Net) | 4,134.91 | 3,662.02 | 3,721.10 | 14,955.78 | 13,365.06 | |
| 2 | Segment Result (Profit before Finance Cost and Taxes) | |||||
| a. Dyes and Chemicals | 148.06 | 9.14 | (26.22) | 167.64 | 145.76 | |
| b. Fiber Glass | 94.46 | 121.47 | 103.09 | 356.10 | 274.65 | |
| Total Segment Results | 242.52 | 130.61 | 76.87 | 523.74 | 420.41 | |
| a. Finance Costs | 21.05 | 25.60 | 23.90 | 108.98 | 133.22 | |
| Profit before Tax | 221.47 | 105.01 | 52.97 | 414.76 | 287.19 | |
| 3 | Segment Assets | |||||
| a. Dyes and Chemicals | 4,632.49 | 4,157.99 | 4,918.86 | 4,632.49 | 4,918.86 | |
| b. Fiber Glass | 2,494.32 | 1,997.21 | 1,234.43 | 2,494.32 | 1,234.43 | |
| Total | 7,126.80 | 6,155.20 | 6,153.29 | 7,126.80 | 6,153.29 | |
| 4 | Segment Liabilities | |||||
| a. Dyes and Chemicals | 1,482.32 | 731.72 | 1,102.69 | 1,482.32 | 1,102.69 | |
| b. Fiber Glass | 1,007.81 | 968.58 | 741.52 | 1,007.81 | 741.52 | |
| Total | 2,490.13 | 1,700.30 | 1,844.21 | 2,490.13 | 1,844.21 |
