Valiant Organics Limited — Quarter and year ended 31 March 2026
| Sr. | Particulars | Quarter Ended (Standalone) | Year Ended (Standalone) |
|---|---|---|---|
| 31-Mar-2026 (Audited) | 31-Dec-2025 (Reviewed) | ||
| 1 | Income | ||
| a) | Revenue from Operations | 21,770.02 | 15,906.97 |
| b) | Other Income | 400.97 | 163.59 |
| Total Income | 22,170.99 | 16,070.56 | |
| 2 | Expenses | ||
| a) | Cost of Materials consumed | 12,174.24 | 9,802.43 |
| b) | Purchases of stock in Trade | 51.23 | 123.45 |
| c) | Changes in inventories of Finished Goods, WIP & Stock-In-Trade | 1,090.66 | (687.22) |
| d) | Employee benefit expenses | 1,332.68 | 1,169.94 |
| e) | Finance Cost | 329.79 | 459.92 |
| f) | Depreciation, Amortization and impairment Expense | 1,025.23 | 1,011.38 |
| g) | Other expenses | 4,472.25 | 3,936.11 |
| Total Expenses | 20,476.07 | 15,816.00 | |
| 3 | Profit/(Loss) before exceptional item & tax (1-2) | 1,694.91 | 254.57 |
| 4 | Exceptional Items (Gain/(Loss)) (Refer Note 7) | – | 572.08 |
| 5 | Profit/(Loss) before tax (3-4) | 1,694.91 | 826.65 |
| 6 | Tax expense (Net) | ||
| a) | Current Year Tax | – | – |
| b) | Short/(Excess) Provision for Tax of Previous Years | (253.17) | – |
| c) | Deferred Tax | 436.34 | 220.29 |
| Total Tax expense (Net) | 183.17 | 220.29 | |
| 7 | Net Profit/(Loss) for the period (5-6) | 1,511.74 | 606.36 |
| 8 | Other Comprehensive Income | ||
| Item that will not be reclassified to statement of Profit and Loss | |||
| Remeasurement of defined benefit Liability/Assets & Fair value changes on Investments | 17.48 | 1.05 | |
| Taxes on Remeasurement of defined benefit Liability/Assets & Fair value changes on Investments | (5.53) | (0.12) | |
| Total Other Comprehensive Income | 11.94 | 0.93 | |
| 9 | Total of profit and other comprehensive income for the year (7+8) | 1,523.68 | 607.29 |
| 10 | Other Equity excluding revaluation reserve | – | – |
| 11 | Profit attributable to : | ||
| Owners of the Company | 1,511.74 | 606.36 | |
| Non-Controlling Interest | – | – | |
| Total Comprehensive Income attributable to : | |||
| Owners of the Company | 1,523.68 | 607.29 | |
| Non-Controlling Interest | – | – | |
| 12 | Paid up equity share capital (face value of Rs.10 each) | 2,801.96 | 2,801.96 |
| Earning per equity share (in Rs.)(not annualised in case of quarterly results) | |||
| a) | Basic | 5.40 | 2.16 |
| b) | Diluted | 5.39 | 2.16 |
| No. | Particulars | Quarter Ended | Year Ended |
|---|---|---|---|
| 31-Mar-2026 (Audited) | 31-Dec-2025 (Reviewed) | ||
| 1 | Income | ||
| a) | Revenue from Operations | 21,777.71 | 15,927.02 |
| b) | Other Income | 400.97 | 163.59 |
| Total Income | 22,178.67 | 16,090.62 | |
| 2 | Expenses | ||
| a) | Cost of Materials consumed | 12,181.83 | 9,822.23 |
| b) | Purchases of stock in Trade | 51.23 | 123.45 |
| c) | Changes in inventories of Finished Goods, WIP & Stock-In-Trade | 1,090.66 | (687.22) |
| d) | Employee benefit expenses | 1,332.86 | 1,169.94 |
| e) | Finance Cost | 329.79 | 459.92 |
| f) | Depreciation, Amortization and impairment Expense | 1,025.23 | 1,011.38 |
| g) | Other expenses | 4,472.71 | 3,936.23 |
| Total Expenses | 20,484.13 | 15,835.92 | |
| 3 | Profit/(Loss) before exceptional items & tax (1-2) | 1,694.55 | 254.69 |
| 4 | Share of Profit/(Loss) of Associates | 60.55 | (241.75) |
| 5 | Exceptional Items (Gain/(Loss)) (Refer Note 7) | 572.08 | |
| 6 | Profit/(Loss) before tax (3 + 4 – 5) | 1,755.10 | 585.02 |
| 7 | Tax expense (Net) | ||
| a) | Current Year Tax | – | 0.29 |
| b) | Short/(Excess) Provision for Tax of Previous Years | (253.17) | |
| c) | Deferred Tax | 436.34 | 220.29 |
| Total Tax expense (Net) | 183.17 | 220.57 | |
| 8 | Net Profit/(Loss) for the period (6-7) | 1,571.92 | 364.45 |
| 9 | Other Comprehensive Income | ||
| Item that will not be reclassified to statement of Profit and Loss | |||
| Remeasurement of defined benefit Liability / Assets & Fair value changes on Investments | 17.48 | 1.05 | |
| Taxes on Remeasurement of defined benefit Liability / Assets & Fair value changes on Investments | (5.53) | (0.12) | |
| Total Other Comprehensive Income | 11.94 | 0.93 | |
| 10 | Total of profit and other comprehensive income for the year (8+9) | 1,583.87 | 365.37 |
| 11 | Other Equity excluding revaluation reserve | ||
| 12 | Profit attributable to : | ||
| Owners of the Company | 1,572.06 | 364.53 | |
| Non-Controlling Interest | (0.14) | (0.09) | |
| Total Comprehensive Income attributable to: | |||
| Owners of the Company | 1,584.01 | 365.45 | |
| Non-Controlling Interest | (0.14) | (0.09) | |
| 13 | Paid up equity share capital (face value of Rs.10 each) | 2,801.96 | 2,801.96 |
| Earning per equity share (in Rs.) (not annualised in case of quarterly results) | |||
| (a) Basic | 5.61 | 1.30 | |
| (b) Diluted | 5.61 | 1.30 |
| Particulars | 3 Months ended 31.03.2026 (Audited) | 3 Months ended 31.12.2025 (Reviewed) | 3 Months ended 31.03.2025 (Audited) | 12 Months ended 31.03.2026 (Audited) | 12 Months ended 31.03.2025 (Audited) |
|---|---|---|---|---|---|
| 1. Segment Revenue | |||||
| a) Speciality Chemical Division | 16,947.11 | 13,034.40 | 15,630.43 | 57,481.94 | 59,077.73 |
| b) Pharma Division | 4,822.91 | 2,872.56 | 4,750.75 | 16,356.38 | 12,798.45 |
| Total | 21,770.02 | 15,906.97 | 20,381.19 | 73,838.31 | 71,876.18 |
| Gross Revenue from sale of products and services | 21,770.02 | 15,906.97 | 20,381.19 | 73,838.31 | 71,876.18 |
| 2. Segment Results before Interest and Tax | |||||
| a) Speciality Chemical Division | 2,141.27 | 764.15 | 1,525.81 | 6,025.06 | 6,179.31 |
| b) Pharma Division | (116.57) | (49.66) | (308.41) | (471.34) | (3,532.95) |
| Total | 2,024.70 | 714.49 | 1,217.40 | 5,553.72 | 2,646.36 |
| Less: | |||||
| i) Finance Costs | 329.79 | 459.92 | 506.91 | 1,819.91 | 2,405.37 |
| ii) Other un-allocable (income) net of un-allocable expenditure | – | – | – | – | – |
| iii) Exceptional items* | – | 572.08 | – | 572.08 | – |
| Profit Before Tax | 1,694.91 | 826.65 | 710.49 | 4,305.89 | 240.99 |
| 3. Segment Assets | |||||
| a) Speciality Chemical Division | 67,058.56 | 63,364.09 | 64,260.05 | 67,058.56 | 64,260.05 |
| b) Pharma Division | 45,898.90 | 43,417.85 | 42,965.04 | 45,898.90 | 42,965.04 |
| Total | 1,12,957.46 | 1,06,781.94 | 1,07,225.09 | 1,12,957.46 | 1,07,225.09 |
| Unallocated Corporate Assets | 128.02 | 412.08 | 706.48 | 128.02 | 706.48 |
| Total Assets | 1,13,085.48 | 1,07,194.02 | 1,07,931.58 | 1,13,085.48 | 1,07,931.58 |
| 4. Segment Liabilities | |||||
| a) Speciality Chemical Division | 26,559.87 | 22,175.59 | 25,480.70 | 26,559.87 | 25,480.70 |
| Pharma Division | 11,960.28 | 9,825.57 | 10,397.78 | 11,960.28 | 10,397.78 |
| ** |
