Sportking India Limited — Quarter and year ended 31st March 2026
| SR. No | PARTICULARS | QUARTER ENDED 31.03.2026 (AUDITED) | 31.12.2025 (UNAUDITED) | 31.03.2025 (UNAUDITED) | YEAR ENDED 31.03.2026 (AUDITED) | 31.03.2025 (AUDITED) |
|---|---|---|---|---|---|---|
| 1 | Revenue from Operations | 63677.64 | 64588.82 | 62880.71 | 249585.66 | 252422.94 |
| 2 | Other Income | -794.18 | 253.61 | 897.49 | 1460.11 | 2678.71 |
| 3 | Total Income (1+2) | 62883.46 | 64842.43 | 63778.20 | 251045.77 | 255101.65 |
| 4 | Expenses | |||||
| a) Cost of Material Consumed | 41464.67 | 45128.53 | 40812.53 | 170550.82 | 175508.42 | |
| b) Purchase of Stock-in-trade | 0.00 | 109.93 | 81.84 | 232.98 | 126.55 | |
| c) Changes in Inventories of Work In Progress, Finished Goods and Stock in trade | 1142.43 | 23.10 | 1428.28 | -575.17 | -1.82 | |
| d) Employee Benefits Expenses | 3558.35 | 3494.03 | 3612.78 | 14244.25 | 14265.32 | |
| e) Finance Cost | 1011.48 | 1159.79 | 926.21 | 4512.84 | 5026.32 | |
| f) Depreciation and amortisation expense | 2339.70 | 2372.51 | 2318.52 | 9449.63 | 8963.52 | |
| g) Power & Fuel | 3985.42 | 4219.24 | 3897.35 | 16442.28 | 15519.33 | |
| h) Other expenses | 4983.19 | 5050.02 | 5691.24 | 20093.24 | 20324.49 | |
| Total Expenses | 58485.24 | 61557.15 | 58768.75 | 234950.87 | 239732.13 | |
| 5 | Profit before Exceptional Items & Tax (3-4) | 4398.22 | 3285.28 | 5009.45 | 16094.90 | 15369.52 |
| 6 | Exceptional Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7 | Profit before tax (5-6) | 4398.22 | 3285.28 | 5009.45 | 16094.90 | 15369.52 |
| 8 | Tax expense | |||||
| a) Current Tax | 1516.00 | 976.00 | 1599.53 | 4941.00 | 4227.00 | |
| b) Tax Adjustment related to earlier years | 0.00 | -46.48 | 0.00 | -46.48 | -1.08 | |
| c) Deferred Tax | -394.00 | -104.00 | -123.82 | -772.00 | -171.00 | |
| 9 | Profit For the period (7-8) | 3276.22 | 2459.76 | 3533.74 | 11972.38 | 11314.60 |
| 10 | Other Comprehensive Income (Net of Tax) | 231.89 | 0.00 | 83.79 | 231.89 | 83.79 |
| 11 | Total Comprehensive income for the period(9+10) | 3508.11 | 2459.76 | 3617.53 | 12204.27 | 11398.39 |
| 12 | Paid-up Equity Share Capital (Face value of Rs. 1/-each) | 1286.80 | 1286.80 | 1286.80 | 1286.80 | 1286.80 |
| 13 | Other Equity (Excluding Revaluation Reserve) | 110303.24 | 99403.88 | |||
| 14 | Earnings Per Share (EPS) | |||||
| Basic & Diluted EPS (Not Annualised except for the year) | 2.55 | 1.94 | 2.75 | 9.39 | 8.88 |
| Particulars | AS AT 31.03.2026 (AUDITED) | AS AT 31.03.2025 (AUDITED) |
|---|---|---|
| A. ASSETS | ||
| 1 Non-Current Assets | ||
| (a) Property, Plant & Equipment | 67368.43 | 75823.81 |
| (b) Capital Work-in-Progress | 1470.80 | 494.02 |
| (c) Right of Use Asset | 5562.85 | 74.10 |
| (d) Other Intangible Assets | 7.60 | 12.75 |
| (e) Financial Assets | ||
| • Investment | 1410.50 | 0.00 |
| • Other Financial Assets | 2310.89 | 2286.88 |
| (f) Income Tax Assets (Net) | 215.32 | 210.05 |
| (g) Other Non-Current Assets | 1510.26 | 181.61 |
| Sub-Total – Non Current Assets | 79856.65 | 79083.22 |
| 2 Current Assets | ||
| (a) Inventories | 39128.97 | 43491.89 |
| (b) Financial Assets | ||
| – Trade Receivables | 39619.66 | 45632.20 |
| – Cash and cash equivalents | 67.32 | 49.95 |
| – Bank Balances Other than above | 41.61 | 25.31 |
| – Other Financial Assets | 7226.62 | 3886.64 |
| (c) Other Current Assets | 8496.54 | 5421.44 |
| Sub-Total – Current Assets | 94580.72 | 98507.43 |
| TOTAL ASSETS | 174437.37 | 177590.65 |
| B. EQUITY AND LIABILITIES | AS AT 31.03.2026 (AUDITED) | AS AT 31.03.2025 (AUDITED) |
|---|---|---|
| Equity | ||
| (a) Equity Share Capital | 1286.80 | 1286.80 |
| (b) Other Equity | 110303.24 | 99403.88 |
| Sub-Total – Total Equity | 111590.04 | 100690.68 |
| Liabilities | ||
| 1 Non Current Liabilities | ||
| (a) Financial Liabilities | ||
| – Borrowings | 29524.92 | 35267.06 |
| – Lease liabilities | 888.13 | 65.58 |
| (b) Provisions | 1538.04 | 1727.05 |
| (c) Deferred Tax Liabilities (Net) | 1760.00 | 2454.00 |
| (d) Other Non Current Liabilities | 0.00 | 0.00 |
| Sub-Total – Non Current Liabilities | 33711.09 | 39513.69 |
| 2 Current Liabilities | ||
| (a) Financial Liabilities | ||
| – Borrowings | 16742.40 | 23208.60 |
| – Lease Liabilities | 15.89 | 14.45 |
| – Trade Payables | ||
| (A) Total Outstanding dues of micro enterprises and small enterprises | 616.92 | 395.88 |
| (B) Total Outstanding dues of creditors other than micro enterprises and small enterprises | 5483.20 | 8709.12 |
| – Other Financial Liabilities | 4353.39 | 3090.01 |
| (b) Other Current Liabilities | 1171.83 | 536.24 |
| (c) Provisions | 200.04 | 153.83 |
| (d) Current Tax Liabilities (Net) | 552.58 | 1278.15 |
| Sub-Total – Current Liabilities | 29136.24 | 37386.28 |
| TOTAL EQUITY AND LIABILITIES | 174437.37 | 177590.65 |
