Pradeep Metals Limited — Quarter and year ended 31st March 2026
| Sr. No. | Particulars | Standalone Quarter ended | Standalone Year ended | Consolidated Quarter ended | Consolidated Year ended |
|---|---|---|---|---|---|
| 31-Mar-2026 Audited |
31-Dec-2025 Unaudited |
31-Mar-2025 Audited |
31-Mar-2026 Audited |
||
| 31-Mar-2026 Audited |
31-Mar-2025 Audited |
31-Dec-2025 Unaudited |
31-Mar-2025 Audited |
||
| 1 | Revenue from operations | 8,958.83 | 8,257.00 | 8,405.17 | 32,784.87 |
| 2 | Other income* | 76.17 | 67.44 | 139.28 | 245.92 |
| (A) Total Income (1+2) | 9,035.00 | 8,324.44 | 8,544.45 | 33,030.79 | |
| 3 (a) | Cost of materials consumed | 4,756.98 | 4,314.50 | 3,597.24 | 16,642.86 |
| 3 (b) | Purchases of stock-in-trade | 135.38 | – | 183.81 | 103.72 |
| 3 (c) | Changes in inventories of work-in-progress, finished goods and scrap | (647.49) | (750.89) | 410.75 | (1,808.31) |
| 3 (d) | Manufacturing expenses | 2,004.35 | 1,875.92 | 1,761.04 | 7,285.95 |
| 3 (e) | Employee benefits expense | 963.47 | 983.71 | 978.84 | 3,947.20 |
| 3 (f) | Finance costs | 183.72 | 155.71 | 166.27 | 652.63 |
| 3 (g) | Depreciation and amortisation expense | 221.22 | 215.25 | 216.26 | 877.21 |
| 3 (h) | Other expenses | 501.41 | 552.26 | 439.35 | 1,813.91 |
| (B) Total Expenses | 7,983.66 | 7,481.84 | 7,569.75 | 29,595.26 | |
| 4 | Profit before tax (A-B) | 1,051.34 | 842.60 | 974.70 | 3,435.53 |
| 5 | Tax Expense | ||||
| 1. Current tax | (253.12) | (215.59) | (194.72) | (847.50) | |
| 2. Deferred tax | (18.83) | 1.18 | (53.59) | (74.65) | |
| 3. Income tax of earlier years (net) | 19.36 | 19.36 | |||
| Total Tax Expenses | (271.95) | (195.05) | (248.31) | (902.79) | |
| 6 | Profit for the period / year (4-5) | 779.39 | 647.55 | 726.39 | 2,532.74 |
| 7 | Other Comprehensive Income (OCI) | ||||
| (i) Items that will not be reclassified to profit or loss | |||||
| – Remeasurement losses on defined benefit plans | 38.46 | (14.70) | (34.59) | (10.15) | |
| Less: Income tax on above | (9.68) | 3.70 | 8.71 | 2.55 | |
| (ii) Items that will be reclassified to profit or loss in subsequent years | |||||
| – Cash flow hedge through other comprehensive income | – | – | – | – | |
| Less: Income tax on above | – | – | – | – | |
| – Exchange loss on translation of foreign operations (net) | – | – | 51.80 | 18.37 | |
| Less: Income tax on above | – | – | (8.45) | 1.32 | |
| 8 | Total of Other Comprehensive Income | 28.78 | (11.00) | (25.88) | (7.60) |
| Total Comprehensive Income for the period / year (6+7) [Comprising Profit and Other Comprehensive Income for the period / year] | 808.17 | 636.55 | 700.51 | 2,525.14 | |
| 9 | Paid-up equity share capital (Face value of Rs. 10/- per share) | 1,727.00 | 1,727.00 | 1,727.00 | 1,727.00 |
| 10 | Reserves excluding revaluation reserve | 14,509.09 | |||
| 11 | Earnings per equity share of Rs. 10/- each (Not annualised) | ||||
| (a) Basic (in Rs.) | 4.51 | 3.75 | 4.21 | 14.67 | |
| (b) Diluted (in Rs.) | 4.51 | 3.75 | 4.21 | 14.67 |
| Particulars | Standalone (Audited) | Consolidated (Audited) | ||
|---|---|---|---|---|
| As at 31st March 2026 | 31st March 2025 | As at 31st March 2026 | 31st March 2025 | |
| ASSETS | ||||
| I. Non-current assets | ||||
| (a) Property, plant and equipment | 8,910.55 | 8,248.43 | 10,271.46 | 9,574.39 |
| (b) Right of use assets | 63.29 | 92.50 | 98.15 | 92.50 |
| (c) Capital work-in-progress | 403.83 | 36.58 | 403.83 | 36.58 |
| (d) Other Intangible assets | 83.91 | 149.10 | 83.91 | 149.10 |
| (e) Goodwill on consolidation | – | – | 147.67 | 147.67 |
| (f) Financial assets: | ||||
| (i) Non current investments | 2,769.32 | 2,769.32 | – | – |
| (ii) Other financial assets | 113.39 | 117.80 | 113.39 | 117.80 |
| (g) Other assets | 915.16 | 441.50 | 1,159.47 | 655.19 |
| Total Non-current assets | 13,259.45 | 11,855.23 | 12,277.88 | 10,773.23 |
| II. Current assets | ||||
| (a) Inventories | 6,951.41 | 5,083.82 | 8,314.74 | 6,554.71 |
| (b) Financial assets | ||||
| (i) Trade receivable | 9,723.94 | 8,253.77 | 9,440.77 | 7,678.13 |
| (ii) Cash and cash equivalents | 4.78 | 2.53 | 601.78 | 504.46 |
| (iii) Bank balances other than (ii) above | 57.19 | 41.46 | 57.18 | 41.45 |
| (iv) Loans | 1.63 | 4.53 | 3.53 | 5.67 |
| (v) Other financial assets | 122.16 | 126.29 | 122.16 | 123.76 |
| (c) Income tax assets (net) | 147.88 | 263.38 | 137.47 | 247.98 |
| (d) Other assets | 872.92 | 735.14 | 1,013.14 | 797.91 |
| Total Current assets | 17,881.91 | 14,510.92 | 19,690.77 | 15,954.07 |
| TOTAL ASSETS | 31,141.36 | 26,366.15 | 31,968.65 | 26,727.30 |
| Particulars | Standalone (Audited) | Consolidated (Audited) | ||
|---|---|---|---|---|
| As at 31st March 2026 | 31st March 2025 | As at 31st March 2026 | 31st March 2025 | |
| III. Equity | ||||
| (a) Equity share capital | 1,727.00 | 1,727.00 | 1,727.00 | 1,727.00 |
| (b) Other equity | 14,509.09 | 12,415.68 | 14,696.47 | 11,994.31 |
| TOTAL EQUITY | 16,236.09 | 14,142.68 | 16,423.47 | 13,721.31 |
| IV. Non-current liabilities | ||||
| (a) Financial liabilities: | ||||
| (i) Lease liabilities | 39.84 | 70.97 | 59.00 | 70.97 |
| (ii) Borrowings | 1,088.23 | 1,042.17 | 1,792.26 | 1,708.89 |
| (b) Provisions | 99.64 | 93.96 | 99.64 | 93.96 |
| (c) Deferred tax liabilities (Net) | 644.59 | 569.93 | 552.35 | 478.60 |
| Total Non-current liabilities | 1,872.30 | 1,777.03 | 2,503.25 | 2,352.42 |
| V. Current liabilities | ||||
| (a) Financial liabilities: | ||||
| (i) Lease liabilities | 31.13 | 28.59 | 44.43 | 28.59 |
| (ii) Borrowings | 5,582.41 | 5,204.89 | 5,642.23 | 5,286.99 |
| (iii) Trade payable | ||||
| (A) Due to micro and small enterprises | 312.00 | 208.08 | 312.00 | 208.08 |
| (B) Due other than to micro and small enterprises | 5,451.23 | 3,836.58 | 5,152.21 | 3,997.21 |
| (iii) Other current financial liabilities | 1,413.15 | 924.04 | 1,636.01 | 873.36 |
| (b) Other current liabilities | 133.43 | 107.62 | 145.43 | 122.80 |
| (c) Provisions | 109.62 | 136.64 | 109.62 | 136.64 |
| Total Current liabilities | 13,032.97 | 10,446.44 | 13,041.93 | 10,653.57 |
| TOTAL LIABILITIES | 14,905.27 | 12,223.47 | 15,545.18 | 13,005.99 |
| TOTAL EQUITY & LIABILITIES | 31,141.36 | 26,366.15 | 31,968.65 | 26,727.30 |
| Particulars | Standalone Year ended 31st March 2026 (Audited) | Standalone Year ended 31st March 2025 (Audited) | Consolidated Year ended 31st March 2026 (Audited) | Consolidated Year ended 31st March 2025 (Audited) |
|---|---|---|---|---|
| A. CASH FLOW FROM OPERATING ACTIVITIES | ||||
| Net profit before taxation | 3,435.53 | 3,066.83 | 3,958.67 | 3,486.37 |
| Adjustments for: | ||||
| Depreciation and amortization | 877.21 | 802.40 | 996.23 | 969.94 |
| Allowance for doubtful debts utilised / reversed | – | (50.00) | – | (50.00) |
| Gain on sale / discard of property, plant & equipment (net) | 28.36 | (186.71) | 39.27 | (187.44) |
| Amount no longer payable written back | – | (10.74) | – | (10.74) |
| Unrealised foreign exchange (gain) / loss (net) | 209.08 | 94.70 | 209.08 | 94.71 |
| Provision for slow-moving / non-moving inventories (net) | (1.04) | 45.41 | 58.65 | 130.89 |
| Interest expenses | 652.63 | 677.73 | 743.32 | 777.81 |
| Interest income | (10.98) | (4.53) | (10.99) | (4.52) |
| Operating profit before changes in assets and liabilities | 1,755.26 | 1,368.26 | 2,035.56 | 1,720.65 |
| 5,190.79 | 4,435.09 | 5,994.23 | 5,207.02 | |
| Movements in working capital: [Current and Non-current] | ||||
| (Increase) / decrease in other financial assets and other assets | (130.36) | 159.71 | (241.72) | 103.65 |
| Increase in inventories | (1,866.55) | (799.49) | (1,818.68) | (505.53) |
| Increase in trade receivable | (1,238.40) | (789.15) | (1,530.87) | (1,128.59) |
| Increase in trade payable, other liabilities, provisions and other financial liabilities | 1,769.91 | 675.65 | 1,582.49 | 400.50 |
| (1,465.40) | (753.28) | (2,008.78) | (1,129.97) | |
| 3,725.39 | 3,681.81 | 3,985.45 | 4,077.05 | |
| Direct taxes paid (net of refund) | (709.93) | (755.50) | (737.98) | (755.32) |
| Net cash generated from operating activities…(A) | 3,015.46 | 2,926.31 | 3,247.47 | 3,321.73 |
| | Standalone Year ended 31st March 2026 (Audited) | Standalone Year ended 31st March 2025
