MILGREY FINANCE AND INVESTMENTS LIMITED — Quarter ended 31.12.2025 (reported in results dated 16.05.2026)
| Sr. No. | Particulars | 3 months ended 31-12-25 Un-Audited | 3 months ended 30-09-25 Un-Audited | Corresponding 3 months ended in the previous year 31-12-24 UN-Audited | 9 Month Ended 31-12-25 UN-Audited | Corresponding 9 months ended in the previous year 31-12-24 UN-Audited | Previous year ended 31-03-25 Audited |
|---|---|---|---|---|---|---|---|
| 1 | Income | ||||||
| (a) Revenue From Operations | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| (b) Other revenue from operations | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| (c) Other Income | 0.000 | 73.570 | 24.130 | 163.650 | 70.400 | 94.280 | |
| Total Income | 0.000 | 73.570 | 24.130 | 163.650 | 70.400 | 94.280 | |
| 2 | Expenses | ||||||
| (a) Cost of materials consumed/ Shares Purchased | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| (b) Purchases of stock-in-trade | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| (c) Changes in inventories of finished goods, work-in-progress and stock-in-trade | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| (d) Employee Benefits Expenses | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| (e) Finance Cost | 0.039 | 0.000 | 0.000 | 0.000 | 0.660 | 0.660 | |
| (f) Depreciation and amortisation expense | 0.000 | 0.000 | 0.000 | 0.059 | 0.000 | 15.95 | |
| (g) Fees and commission expense | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| (g) Other expenses (Any item exceeding 10% of the total expenses relating to continuing operations to be shown separately) | 0.037 | 21.200 | 1.700 | 24.631 | 4.700 | 10.500 | |
| Total Expenses | 0.076 | 21.200 | 1.700 | 24.690 | 5.360 | 27.110 | |
| 3 | Profit / (Loss) before exceptional items and tax (1-2) | (0.076) | 52.370 | 22.430 | 138.960 | 65.040 | 67.170 |
| 4 | Exceptional Items | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 5 | Profit / (Loss) before tax (3-4) | (0.076) | 52.370 | 22.430 | 138.960 | 65.040 | 67.170 |
| 6 | Tax Expenses | ||||||
| (a) Current Tax | 0.000 | 13.250 | 0.000 | 34.910 | 0.000 | 3.750 | |
| (b) Deferred Tax | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Total Tax Expenses | 0.000 | 13.250 | 0.000 | 34.910 | 0.000 | 3.750 | |
| 7 | Profit/ (Loss) for a period from continuing operations (5-7) | (0.076) | 39.120 | 22.430 | 104.050 | 65.040 | 63.420 |
| 8 | Profit/ (Loss) for a period from dis-continuing operations | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 9 | Tax Expenses of discontinued operations | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 10 | Profit/ (Loss) for a period from dis-continuing operations (after tax) (9-10) | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| 11 | Other Comprehensive Income/ (Loss) | ||||||
| A) (i) Amount of items that will not be reclassified to profit or loss | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| (ii) Income tax relating to items that will not be reclassified to profit or loss | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| B.) (i) Amount of items that will be reclassified to profit or loss | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| (ii) Income tax relating to items that will not be reclassified to profit or loss | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Total Comprehensive income for the period (comprising profit/loss) and other comprehensive income for the period) (8-11-12) | (0.076) | 39.120 | 22.430 | 104.050 | 65.040 | 63.420 | |
| 12 | Paid-up Equity Share Capital (Face Value of Rs. 10/- each) | 2,154.125 | 2,154.125 | 2,154.125 | 2,154.125 | 2,154.125 | 2,154.125 |
| 13 | Earning Per Share (For continuing operations) | ||||||
| (a) Basic | (0.000) | 0.182 | 0.104 | 0.483 | 0.302 | 0.294 | |
| (b) Diluted | (0.000) | 0.182 | 0.104 | 0.483 | 0.302 | 0.294 |
