Somany Ceramics Limited — Quarter and year ended 31.03.2026 (published 15 May 2026)
| Particulars | Standalone – Quarter Ended | Standalone – Year Ended | Consolidated – Quarter Ended | Consolidated – Year Ended |
|---|---|---|---|---|
| 31.03.2026 (Audited) | 31.12.2025 (Unaudited) | 31.03.2025 (Audited) | 31.03.2026 (Audited) | |
| 1. Revenue from operations | ||||
| (a) Sale of Goods | 74,806 | 64,426 | 74,118 | 262,775 |
| (b) Other Operating Income | 510 | 301 | 150 | 1,255 |
| 2. Other Income | 695 | 645 | 781 | 2,697 |
| Total Income | 76,011 | 65,372 | 75,049 | 266,727 |
| 3. Expenses | ||||
| (a) Cost of Materials consumed | 6,382 | 6,825 | 6,002 | 24,946 |
| (b) Purchases of stock – in – trade | 43,041 | 36,739 | 42,450 | 150,320 |
| (c) Changes in inventories of finished goods, work-in progress and stock-in trade | 714 | (2,543) | 2,664 | (2,034) |
| (d) Employees benefit expense | 6,945 | 6,892 | 6,770 | 27,261 |
| (e) Finance Costs | 203 | 316 | 202 | 1,077 |
| (f) Depreciation & amortization expense | 1,531 | 1,605 | 1,551 | 6,243 |
| (g) Power and Fuel | 5,920 | 6,515 | 5,230 | 22,437 |
| (h) Other expenses | 5,989 | 5,861 | 6,496 | 22,711 |
| Total expenses (a to h) | 70,725 | 62,210 | 71,365 | 252,961 |
| 4. Profit/(loss) before exceptional items and tax | 5,286 | 3,162 | 3,684 | 13,766 |
| 5. Less: Exceptional Item – (Gain)/Loss | 345 | 164 | – | 509 |
| 6. Profit before Tax | 4,941 | 2,998 | 3,684 | 13,257 |
| 7. Tax expense | ||||
| – Current Tax | 1,341 | 879 | 1,063 | 3,547 |
| – Deferred Tax | (53) | (110) | (132) | (101) |
| – Tax for earlier years | (96) | – | (94) | (96) |
| 8. Net Profit for the period | 3,749 | 2,229 | 2,847 | 9,907 |
| 9. Other Comprehensive Income (OCI) | ||||
| a. Items that will not be reclassified to profit or loss (net of tax) | (4) | – | (54) | 68 |
| b. Items that will be reclassified to profit or loss (net of tax) | – | – | – | – |
| 10. Other Comprehensive Income for the period | (4) | – | (54) | 68 |
| 11. Total Comprehensive Income | 3,745 | 2,229 | 2,793 | 9,975 |
| Particulars | Standalone (₹ in lakhs) | Consolidated (₹ in lakhs) | ||||||
|---|---|---|---|---|---|---|---|---|
| 31.03.2026 | 31.12.2025 | 31.03.2025 | 31.03.2026 | 31.12.2025 | 31.03.2025 | |||
| Net profit attributable to: | ||||||||
| Owners of the Company | 3,782 | 1,801 | 2,134 | 8,119 | ||||
| Non-Controlling Interest | (42) | (100) | (263) | (712) | ||||
| Other Comprehensive Income attributable to: | ||||||||
| Owners of the Company | (1) | – | (52) | 83 | ||||
| Non-Controlling Interest | 1 | – | – | 2 | ||||
| Total Comprehensive Income attributable to: | ||||||||
| Owners of the Company | 3,781 | 1,801 | 2,082 | 8,202 | ||||
| Non-Controlling Interest | (41) | (100) | (263) | (710) |
| Particulars | Standalone | Consolidated | ||||||
|---|---|---|---|---|---|---|---|---|
| 31.03.2026 | 31.12.2025 | 31.03.2025 | 31.03.2026 | 31.12.2025 | 31.03.2025 | |||
| 12. Paid up Equity Share Capital | 820 | 820 | 820 | 820 | 820 | 820 | ||
| 13. Other Equity | 88,253 | 79,208 | ||||||
| 14. Earning Per share- In Rs. (face value of Rs. 2/- each) | ||||||||
| Basic (In Rs.) (Not annualised) | 9.14 | 5.44 | 6.94 | 24.16 | 20.89 | 9.23 | ||
| Diluted (In Rs.) (Not annualised) | 9.09 | 5.44 | 6.94 | 24.11 | 20.89 | 9.19 |
| Particulars | Standalone | Consolidated | ||
|---|---|---|---|---|
| As at 31.03.2026 Audited | As at 31.03.2025 Audited | As at 31.03.2026 Audited | As at 31.03.2025 Audited | |
| A. Assets | ||||
| 1. Non-Current Assets | ||||
| (a) Property, Plant and Equipment | 41,031 | 42,208 | 96,537 | 100,287 |
| (b) Capital work-in-progress | 710 | 1,457 | 1,889 | 1,628 |
| (c) Right of use assets | 11,689 | 5,342 | 11,689 | 5,343 |
| (d) Other Intangible Assets | 163 | 108 | 165 | 111 |
| (e) Goodwill on Consolidation | 726 | 603 | ||
| (f) Financial Assets | ||||
| – Investments | 38,096 | 32,558 | 376 | 376 |
| – Loans | 5,341 | 5,346 | 255 | 389 |
| – Other Financial Assets | 1,407 | 1,389 | 2,097 | 1,696 |
| (g) Deferred Tax Asset (Net) | 1,074 | 946 | ||
| (h) Other Non-Current Assets | 333 | 335 | 885 | 739 |
| Total Non-Current Assets | 98,770 | 88,743 | 115,693 | 112,118 |
| 2. Current Assets | ||||
| (a) Inventories | 21,372 | 19,089 | 35,227 | 33,786 |
| (b) Financial Assets | ||||
| – Investments | 1,225 | 1,265 | 1,225 | 1,265 |
| – Trade Receivables | 27,003 | 35,628 | 30,076 | 36,882 |
| – Cash and Cash Equivalents | 12,471 | 5,536 | 12,833 | 5,979 |
| – Other Bank Balances | 25 | 28 | 1,926 | 1,790 |
| – Other current financial assets | 510 | 622 | 439 | 574 |
| (c) Current Tax Assets (Net) | 394 | 163 | 488 | 234 |
| (d) Other Current Assets | 2,787 | 3,422 | 3,219 | 4,060 |
| Total Current Assets | 65,787 | 65,753 | 85,433 | 84,570 |
| Total Assets | 164,557 | 154,496 | 201,126 | 196,688 |
| B. Equity And Liabilities | ||||
|---|---|---|---|---|
| Equity | ||||
| (a) Equity Share Capital | 820 | 820 | 820 | 820 |
| (b) Other Equity | 88,253 | 79,208 | 83,418 | 76,346 |
| (c) Non-Controlling Interest | 7,751 | 7,258 | ||
| Total Equity | 89,073 | 80,028 | 91,989 | 84,424 |
| Liabilities | ||||
| 1. Non-current Liabilities | ||||
| (a) Financial Liabilities | ||||
| – Borrowings | 960 | 915 | 11,451 | 14,899 |
| – Lease Liability | 11,046 | 4,808 | 11,046 | 4,808 |
| – Other Financial Liabilities | 3,691 | 3,435 | 3,730 | 3,466 |
| (b) Provisions | 756 | 1,130 | 896 | 1,246 |
| (c) Deferred Tax Liabilities (Net) | 2,726 | 2,745 | 3,351 | 3,520 |
| (d) Other Non-Current Liabilities | 917 | 914 | 920 | 916 |
| Total Non-Current Liabilities | 20,096 | 13,947 | 31,394 | 28,855 |
| 2. Current Liabilities | ||||
| (a) Financial Liabilities | ||||
| – Borrowings | 451 | 452 | 13,675 | 15,295 |
| – Lease Liability | 1,260 | 1,025 | 1,260 | 1,025 |
| – Trade Payables | ||||
| (a) Outstanding dues of Micro Enterprises and Small Enterprises | 10,364 | 4,677 | 12,623 | 6,771 |
| (b) Outstanding dues other than Micro Enterprises and Small Enterprises | 16,582 | 22,749 | 20,758 | 26,655 |
