MPS Limited — Fourth Quarter (Q4) and Financial Year ended 31 March 2026
| S.No. | Particulars | Three months ended 31-Mar-2026 (refer note 2) | Preceding three months ended 31-Dec-2025 (Un-audited) | Corresponding three months ended in previous year 31-Mar-2025 (refer note 2) | Current year ended 31-Mar-2026 (Audited) | Previous year ended 31-Mar-2025 (Audited) |
|---|---|---|---|---|---|---|
| I | Revenue from operations | 11,931 | 10,812 | 9,371 | 43,826 | 35,134 |
| II | Other income | 1,174 | 179 | 483 | 2,159 | 2,159 |
| III | Total income (I+II) | 13,105 | 10,991 | 9,854 | 45,985 | 37,293 |
| IV | Expenses | |||||
| Employee benefits expense | 4,959 | 4,618 | 3,847 | 18,540 | 14,779 | |
| Finance costs | 112 | 25 | 15 | 188 | 69 | |
| Depreciation and amortization expense | 345 | 281 | 321 | 1,224 | 1,213 | |
| Other expenses | 2,122 | 2,106 | 2,047 | 8,528 | 6,716 | |
| Total expenses | 7,538 | 7,030 | 6,230 | 28,480 | 22,777 | |
| V | Profit before exceptional items and tax (III-IV) | 5,567 | 3,961 | 3,624 | 17,505 | 14,516 |
| VI | Exceptional items(net) | – | (611) | – | (611) | – |
| VII | Profit before tax (V+VI) | 5,567 | 3,350 | 3,624 | 16,894 | 14,516 |
| VIII | Tax expense | |||||
| Current tax | 1,211 | 1,016 | 854 | 4,246 | 3,455 | |
| Adjustment of tax relating to earlier years | (65) | 7 | – | 8 | (12) | |
| Deferred tax | 61 | (143) | 28 | (86) | 73 | |
| Total tax expense | 1,207 | 880 | 882 | 4,168 | 3,516 | |
| IX | Profit for the quarter/year (VII-VIII) | 4,360 | 2,470 | 2,742 | 12,726 | 11,000 |
| X | Other comprehensive income | |||||
| Items that will not be reclassified to profit or loss | ||||||
| Re-measurement gain/(loss) on defined benefit plans | 60 | 104 | (5) | 71 | (49) | |
| Income tax relating to items that will not be reclassified to profit or loss | (15) | (26) | 1 | (17) | 12 | |
| Items that will be reclassified subsequently to profit or loss | ||||||
| Exchange differences on translation of foreign operations | 229 | 35 | (3) | 346 | 153 | |
| Total other comprehensive income for the quarter/year | 274 | 113 | (7) | 400 | 116 | |
| XI | Total comprehensive income for the quarter/year (IX+X) | 4,634 | 2,583 | 2,735 | 13,126 | 11,116 |
| XII | Paid-up equity share capital (Face value – INR 10 per equity share) | 1,711 | 1,711 | 1,711 | 1,711 | 1,711 |
| XIII | Other equity | 38,125 | 33,336 | |||
| XIV | Earnings per equity share (not annualised for quarters) (Face value – INR 10 per equity share) | |||||
| Basic (INR) | 25.70 | 14.56 | 16.17 | 75.01 | 64.86 | |
| Diluted (INR) | 25.69 | 14.55 | 16.15 | 74.98 | 64.81 |
| S.No. | Particulars | As at 31-Mar-2026 (Audited) | As at 31-Mar-2025 (Audited) |
|---|---|---|---|
| A | ASSETS | ||
| 1 | Non-current assets | ||
| Property, plant and equipment | 2,178 | 1,978 | |
| Investment property | 89 | 92 | |
| Right-of-use assets | 1,755 | 382 | |
| Goodwill | 4,370 | 3,939 | |
| Other intangible assets | 581 | 483 | |
| Intangible assets under development | – | 299 | |
| Financial assets | |||
| – Investments | 20,656 | 11,778 | |
| – Loans | 1,840 | 1,067 | |
| – Other financial assets | 417 | 192 | |
| Non-current tax assets (net) | 388 | 627 | |
| Other non-current assets | 251 | 370 | |
| Total non-current assets | 32,525 | 21,207 | |
| 2 | Current assets | ||
| Financial assets | |||
| – Investments | 1,637 | 1,848 | |
| – Trade receivables | 8,697 | 7,593 | |
| – Cash and cash equivalents | 1,976 | 1,836 | |
| – Bank balances other than cash and cash equivalents | 430 | 48 | |
| – Loans | 712 | 798 | |
| – Other financial assets | 108 | 236 | |
| Other current assets | 5,745 | 5,921 | |
| Total current assets | 19,305 | 18,280 | |
| TOTAL ASSETS | 51,830 | 39,487 | |
| B | EQUITY AND LIABILITIES | ||
| 1 | Equity | ||
| Equity share capital | 1,711 | 1,711 | |
| Other equity | 38,125 | 33,336 | |
| Total equity | 39,836 | 35,047 | |
| 2 | Liabilities | ||
| Non-current liabilities | |||
| Financial liabilities | |||
| – Borrowings | 2,975 | – | |
| – Lease liabilities | 1,195 | 294 | |
| Deferred tax liabilities (net) | 179 | 234 | |
| Total non-current liabilities | 4,349 | 528 | |
| 3 | Current liabilities | ||
| Financial liabilities | |||
| – Borrowings | 1,050 | – | |
| – Lease liabilities | 490 | 75 | |
| Trade payables | |||
| – Total outstanding dues of micro enterprises and small enterprises; and | 45 | 39 | |
| – Total outstanding dues of creditors other than micro enterprises and small enterprises | 1,392 | 1,312 | |
| Other financial liabilities | 1,068 | 498 | |
| Other current liabilities | 2,093 | 1,853 | |
| Provisions | 981 | 135 | |
| Current tax liabilities (net) | 526 | – | |
| Total current liabilities | 7,645 | 3,912 | |
| TOTAL EQUITY AND LIABILITIES | 51,830 | 39,487 |
| S.No. | Particulars | Current year ended 31-Mar-2026 (Audited) | Previous year ended 31-Mar-2025 (Audited) |
|---|---|---|---|
| A | Cash flows from operating activities | ||
| Net profit before tax | (1,164) | (111) | |
| Gain on sale of current investment (net) | 11 | 40 | |
| Finance costs paid | (40) | 17,204 | |
| Gain on sale of property, plant and equipment (net) | (940) | (940) | |
| Change in fair value of financial instrument (net) | 0 | 0 | |
| Share based expenses (net) | 306 | 306 | |
| Loss/(Gain) on investment carried at fair value through profit or loss (net) | 17,373 | 17,373 | |
| Exceptional items (net) | (3,507) | (3,507) | |
| Liabilities/provisions no longer required written back | 13,866 | 13,866 | |
| Advances written off (net) | 18 | 18 | |
| Gain on termination of lease | 14,516 | 14,516 | |
| Operating cash flows before working capital changes | |||
| Increase in trade receivables | 1,213 | 1,213 | |
| Decrease/(increase) in loans and advances | (367) | (367) | |
| Decrease/(increase) in other current assets | (1,310) | (1,310) | |
| Decrease/(increase) in other non-current assets | (174) | (174) | |
| Increase in trade payables | 69 | 69 | |
| lncrease/(decrease) in other financial liabilities | (8) | (8) | |
| lncrease/(decrease) in provisions | 75 | 75 | |
| Cash generated from operations | (14) | (14) | |
| Income tax paid (net of refunds) | (55) | (55) | |
| Net cash generated from operating activities (A) | 24 | 24 | |
| B | Cash flows from investing activities | ||
| Sale of property, plant and equipment | 31 | 31 | |
| Capital expenditure on intangible asset under development | (14) | (14) | |
| Loan given to subsidiaries | (4) | (4) | |
| Investment in wholly owned subsidary | 13,985 | 13,985 | |
| Purchase of current investments | (2,810) | (2,810) | |
| Sale of current investments | (0) | (0) | |
| Purchase of term deposits | 433 | 433 | |
| Redemption of term deposits | (125) | (125) | |
| Dividend received | 11,505 | 11,505 | |
| Interest received | (3,667) | (3,667) | |
| Net cash (used in)/generated from investing activities (B) | 7,838 | 7,838 | |
| C | Cash flows from financing activities | ||
| Repayment of principal portion of lease liabilities | (579) | (579) | |
| Proceeds from long term borrowings | (60) | (60) | |
| Repayment of long term borrowings | 8 | 8 | |
| Proceeds from ESOP Trust (net) | (179) | (179) | |
| Finance costs paid | 2,415 | 2,415 | |
| Repayment of interest portion of lease liabilities | (11,525) | (11,525) | |
| Dividend paid | 12,866 | 12,866 | |
| Net cash used in financing activities (C) | (110) | (110) | |
| Net increase/ (decrease) in cash and cash equivalents (A+B+C) | 619 | 619 | |
| Cash and cash equivalents at the beginning of the year | 1,836 | 1,836 | |
| Cash and cash equivalents at the end | 1,836 | 1,836 |
| S.No. | Particulars | Three months ended 31-Mar-2026 (refer note-3) | Preceding three months ended 31-Dec-2025 (Un-audited) | Corresponding three months ended in previous year 31-Mar-2025 (refer note-3) | Current year ended 31-Mar-2026 (Audited) | Previous year ended 31-Mar-2025 (Audited) |
|---|---|---|---|---|---|---|
| Revenue from operations | 11,931 | 10,812 | 9,371 | 43,826 | 35,134 | |
| Profit before tax | 5,567 | 3,350 | 3,624 | 16,894 | 14,516 | |
| Tax expenses | 1,207 | 880 | 882 | 4,168 | 3,516 | |
| Profit for the quarter/year | 4,360 | 2,470 | 2,742 | 12,726 | 11,000 | |
| Other comprehensive income, net of income tax | 274 | 113 | (7) | 400 | 116 | |
| Total comprehensive income for the quarter/year | 4,634 | 2,583 | 2,735 | 13,126 | 11,116 |
| S.No. | Particulars | Three months ended 31-Mar-2026 (refer note-3) | Preceding three months ended 31-Dec-2025 (Un-audited) | Corresponding three months ended in previous year 31-Mar-2025 (refer note-3) | Current year ended 31-Mar-2026 (Audited) | Previous year ended 31-Mar-2025 (Audited) |
|---|---|---|---|---|---|---|
| I | Revenue from operations | 20,516 | 18,249 | 18,211 | 76,837 | 72,689 |
| II | Other income | 656 | 209 | 710 | 1,558 | 1,251 |
| III | Total income (I+II) | 21,172 | 18,458 | 18,921 | 78,395 | 73,940 |
| IV | Expenses | |||||
| Employee benefits expense | 8,299 | 7,535 | 7,964 | 31,995 | 32,798 | |
| Finance costs | 116 | 28 | 24 | 201 | 78 | |
| Depreciation and amortization expense | 836 | 630 | 688 | 2,777 | 2,741 | |
| Other expenses | 5,466 | 4,956 | 4,646 | 21,257 | 18,801 | |
| Total expenses | 14,717 | 13,149 | 13,322 | 56,230 | 54,418 | |
| V | Profit before exceptional items and tax (III-IV) | 6,455 | 5,309 | 5,599 | 22,165 | 19,522 |
| VI | Exceptional items (net) | 36 | (738) | 591 | 764 | 591 |
| VII | Profit before tax (V+VI) | 6,491 | 4,571 | 6,190 | 22,929 | 20,113 |
| VIII | Tax expense | |||||
| Current tax | 1,531 | 1,276 | 1,278 | 5,698 | 5,015 | |
| Adjustment of tax relating to earlier years | (69) | 10 | 3 | (196) | (76) | |
| Deferred tax | 325 | (265) | 202 | 105 | 283 | |
| Total tax expense | 1,787 | 1,021 | 1,483 | 5,607 | 5,222 | |
| IX | Profit for the quarter/year (VII-VIII) | 4,704 | 3,550 | 4,707 | 17,322 | 14,891 |
| X | Other comprehensive income | |||||
| Items that will not be reclassified to profit or loss | ||||||
| Re-measurement of gain/(loss) on defined benefit plans | 96 | 119 | 10 | 126 | (43) | |
| Income tax relating to items that will not be reclassified to profit or loss | (25) | (29) | (2) | (32) | 11 | |
| Items that will be reclassified subsequently to profit or loss |
