Fusion Finance Limited (formerly known as Fusion Micro Finance Limited) — Quarter and year ended March 31, 2026
| Particulars | Quarter ended March 31, 2026 Audited* | December 31, 2025 Unaudited | March 31, 2025 Audited* | Year ended March 31, 2026 Audited | March 31, 2025 Audited |
|---|---|---|---|---|---|
| Interest income | 362.49 | 362.86 | 448.68 | 1,532.52 | 2,134.22 |
| Fees and commission income | 9.60 | 5.49 | 1.04 | 15.78 | 15.14 |
| Net gain on fair value changes | 11.91 | 6.62 | 16.36 | 30.38 | 81.26 |
| Net gain on derecognition of financial instruments under amortised cost category | 17.34 | 24.33 | – | 57.21 | 89.14 |
| Other operating income | 22.68 | 17.14 | 7.46 | 62.64 | 24.18 |
| Total revenue from operations | 424.02 | 416.44 | 473.54 | 1,698.53 | 2,343.94 |
| Other income | 6.12 | 7.66 | 2.45 | 33.97 | 24.95 |
| Total income | 430.14 | 424.10 | 475.99 | 1,732.50 | 2,368.89 |
| Particulars | March 31, 2026 Audited* | December 31, 2025 Unaudited | March 31, 2025 Audited* | March 31, 2026 Audited | March 31, 2025 Audited |
|---|---|---|---|---|---|
| Finance costs | 132.10 | 123.46 | 179.41 | 538.72 | 843.85 |
| Impairment on financial instruments | 55.64 | 79.52 | 254.68 | 425.17 | 1,869.49 |
| Employee benefit expense | 155.18 | 153.44 | 146.20 | 616.92 | 573.24 |
| Depreciation and amortization expense | 2.20 | 2.49 | 3.26 | 9.60 | 11.67 |
| Other expenses | 47.61 | 51.14 | 57.00 | 205.02 | 203.65 |
| Total expenses | 392.73 | 410.05 | 640.55 | 1,795.43 | 3,501.90 |
| Particulars | March 31, 2026 Audited* | December 31, 2025 Unaudited | March 31, 2025 Audited* | March 31, 2026 Audited | March 31, 2025 Audited |
|---|---|---|---|---|---|
| Profit/(loss) before tax for the period/year | 37.41 | 14.05 | (164.56) | (62.93) | (1,133.01) |
| Tax expense/(credit): | |||||
| Current tax | – | – | – | – | – |
| Deferred tax (Refer Note 18) | (76.78) | – | – | (76.78) | 91.53 |
| Income tax expense/(credit) | (76.78) | – | – | (76.78) | 91.53 |
| Profit/(loss) after tax for the period/year | 114.19 | 14.05 | (164.56) | 13.85 | (1,224.54) |
| Particulars | March 31, 2026 Audited* | December 31, 2025 Unaudited | March 31, 2025 Audited* | March 31, 2026 Audited | March 31, 2025 Audited |
|---|---|---|---|---|---|
| Items that will not be reclassified subsequently to profit or loss | |||||
| Remeasurement gains on defined benefit plans | (0.01) | (1.36) | (0.60) | 3.10 | 1.28 |
| Income tax effect | (0.78) | – | – | (0.78) | – |
| Items that will be reclassified subsequently to profit or loss | |||||
| Cash flow hedge | 5.47 | 0.80 | – | (2.94) | – |
| Income tax effect | (1.63) | – | – | (1.63) | – |
| Total other comprehensive income | 3.05 | (0.56) | (0.60) | (2.25) | 1.28 |
| Particulars | March 31, 2026 Audited* | December 31, 2025 Unaudited | March 31, 2025 Audited* | March 31, 2026 Audited | March 31, 2025 Audited |
|---|---|---|---|---|---|
| Total comprehensive income for the period/year | 117.24 | 13.49 | (165.16) | 11.60 | (1,223.26) |
| Particulars | March 31, 2026 Audited* | December 31, 2025 Unaudited | March 31, 2025 Audited* | March 31, 2026 Audited | March 31, 2025 Audited |
|---|---|---|---|---|---|
| Paid up Equity Share Capital (Face value of ₹10/- each) | 161.52 | 161.36 | 100.65 | 161.52 | 100.65 |
| Other Equity | – | – | – | 2,294.41 | 1,542.68 |
| Particulars | March 31, 2026 Audited* | December 31, 2025 Unaudited | March 31, 2025 Audited* | March 31, 2026 Audited | March 31, 2025 Audited |
|---|---|---|---|---|---|
| Basic earnings per share (BEPS) # (₹) | 7.06 | 1.05 | (14.97) | 1.01 | (111.41) |
| Diluted earnings per share (DEPS) # (₹) | 7.06 | 1.05 | (14.97) | 1.01 | (111.41) |
| Particulars | As at March 31, 2026 (Audited) | As at March 31, 2025 (Audited) |
|---|---|---|
| ASSETS | ||
| Financial assets | ||
| Cash and cash equivalents | 1,874.84 | 783.05 |
| Bank balance other than cash and cash equivalents | 130.60 | 70.00 |
| Receivables | ||
| Trade receivables | 7.40 | 3.70 |
| Other receivables | – | – |
| Loans | 6,000.83 | 7,261.15 |
| Investments | 2.06 | 2.07 |
| Other financial assets | 97.89 | 59.04 |
| Derivative financial instrument | 35.11 | – |
| Total financial assets | 8,148.73 | 8,179.01 |
| Non-financial assets | ||
| Current tax assets (net) | 6.12 | 33.61 |
| Deferred tax assets (net) (Refer Note 18) | 76.39 | – |
| Property, plant and equipment | 10.73 | 15.44 |
| Right of use asset | 13.84 | 9.11 |
| Other intangible assets | 1.55 | 2.89 |
| Intangible assets under development | 18.93 | 2.38 |
| Other non-financial assets | 18.51 | 50.23 |
| Total non-financial assets | 146.07 | 113.66 |
| Total assets | 8,294.80 | 8,292.67 |
| LIABILITIES AND EQUITY | ||
| LIABILITIES | ||
| Financial liabilities | ||
| Derivative financial instrument | – | 0.17 |
| Payables | ||
| Trade payables – total outstanding dues of micro enterprises and small enterprises | 1.86 | 1.85 |
| Trade payables – total outstanding dues of creditors other than micro enterprises and small enterprises | 30.48 | 17.10 |
| Other payables – total outstanding dues of micro enterprises and small enterprises | – | – |
| Other payables – total outstanding dues of creditors other than micro enterprises and small enterprises | – | – |
| Debt securities | 305.93 | 145.00 |
| Borrowings (other than debt securities) | 5,210.60 | 6,203.24 |
| Subordinated liabilities | 54.23 | 53.78 |
| Other financial liabilities | 201.12 | 182.82 |
| Total financial liabilities | 5,804.22 | 6,604.96 |
| Non-financial liabilities | ||
| Current tax liabilities (net) | – | – |
| Provisions | 14.61 | 16.00 |
| Other non-financial liabilities | 20.04 | 28.38 |
| Total non-financial liabilities | 34.65 | 44.38 |
| Total liabilities | 5,838.87 | 6,649.34 |
| EQUITY | ||
| Equity share capital | 161.52 | 100.65 |
| Other equity | 2,294.41 | 1,542.68 |
| Total equity | 2,455.93 | 1,643.33 |
| Total liabilities and equity | 8,294.80 | 8,292.67 |
| Particulars | For the year ended March 31, 2026 (Audited) | For the year ended March 31, 2025 (Audited) |
|---|---|---|
| Cash flow from operating activities | ||
| Profit/(loss) before Tax | (62.93) | (1,133.01) |
| Adjustments to reconcile profit/(loss) before tax to net cash flows: | ||
| Depreciation and amortisation | 9.60 | 11.67 |
| (Gain)/Loss on sale of property, plant & equipment | – | 1.40 |
| Impairment of financial instruments-Loans | 421.84 | 1,864.91 |
| (Gain)/Loss on fair value changes | (0.06) | (0.07) |
| Impairment of financial instruments-other financial assets | 3.33 | 4.58 |
| Finance cost on lease liability | 1.55 | 1.23 |
| Net gain on sale of investment | (29.98) | (81.19) |
| Net gain on derecognition of financial instruments under amortised cost category | (57.21) | (89.14) |
| Employee share based compensation | 14.26 | 12.89 |
| Effective interest rate adjustment for financial instruments | (13.72) | (0.63) |
| Net foreign exchange differences | 21.02 | 3.75 |
| Fair value loss on derivative financial instruments | (28.79) | 0.16 |
| Operating cash flow before working capital changes | 278.91 | 596.55 |
| Movement in working capital: | ||
| (Increase)/decrease in loans | 838.48 | 821.81 |
| (Increase)/decrease in trade receivables | (3.70) | 10.15 |
| (Increase)/decrease in other financial assets | 15.03 | 124.93 |
| (Increase)/decrease in other non-financial assets | 31.72 | (20.83) |
| (Increase)/decrease in bank balance other than cash and cash equivalents | (60.60) | 8.50 |
| Increase/(decrease) in trade payables | 13.39 | 8.86 |
| Increase/(decrease) in other financial liability | 12.16 | (51.24) |
| Increase/(decrease) in provisions | 1.71 | 6.74 |
| Increase/(decrease) in other non-financial liabilities | (8.34) | (27.22) |
| Cash flow from operations | 1,118.76 | 1,478.25 |
| Income tax refunded/(paid) | 27.49 | (30.37) |
| Net cash flow from operating activities (A) | 1,146.25 | 1,447.88 |
| Cash flow from investing activities | ||
| Purchase of property, plant and equipments | (1.69) | (6.64) |
| Proceeds from sale of property, plant and equipment | 0.35 | 3.65 |
| Payment against intangible assets under development | (16.55) | (3.86) |
| Purchase of investments | (9,300.13) | (12,289.73) |
| Proceeds from sale of investments | 9,330.19 | 12,370.98 |
| Net cash flow from investing activities (B) | 12.17 | 74.40 |
| Cash flow from financing activities | ||
| Proceeds from issue of employee stock options | 0.02 | 0.97 |
| Proceeds from issue of equity shares | 797.30 | – |
| Share issue expenses | (12.61) | 4.72 |
| Repayment of debt securities | (145.00) | (566.77) |
| Proceeds from debt securities | 310.00 | – |
| Repayment of borrowings (other than debt securities) | (5,516.35) | (6,190.46) |
| Proceeds from borrowings (other than debt securities) | 4,503.36 | 4,030.13 |
| Payment of lease liability | (3.35) | (2.61) |
| Net cash used in financing activities (C) | (66.63) | (2,213.92) |
| Net increase in cash and cash equivalents (A + B + C) | 1,091.79 | (691.64) |
| Cash and cash equivalents at the beginning of the year | 783.05 | 1,474.69 |
| Cash and cash equivalents at the end of the year | 1,874.84 | 783.05 |
| S. No. | Particulars | Details |
|---|---|---|
| 1 | Company name and address of Registered Office | Fusion Finance Limited (Formerly known as Fusion Micro Finance Limited) Regd. Office: H-1, C Block, Community Centre, Naraina Vihar, New Delhi-110028. |
| 2 | Name of the Stock Exchanges on which the company’s shares are listed | 1. BSE Limited (BSE) 2. National Stock Exchange of India Limited (NSE) |
| 3 | Filing date of the statement referred in regulation 10(b) of the SEBI (Share Based Employee Benefits and Sweat Equity) Regulations, 2021 with Stock Exchange | In accordance with the amendment to the Fusion Employee Stock Option Plan 2023 approved by the shareholders on 23 April 2025. BSE– May 12, 2025 NSE – May 12, 2025 |
| 4 | Filing Number, if any | In accordance with the amendment to the Fusion Employee Stock Option Plan 2023 approved by the shareholders on 23 April 2025. BSE In-principal approval letter No. DCS/IPO/AK/ESOP-IP/3649/2025-26 dated June 04, 2025 vide case no. 231727. NSE In-principal approval letter No. NSE/LIST/48565 dated June 04, 2025, vide application number 48565. |
| 5 | Title of the Scheme pursuant to which shares are issued, if any | Fusion Employee Stock Option Plan 2023 (“ESOP 2023”) |
| 6 | Kind of security to be listed | Equity Shares |
| 7 | Par value of the shares | Rs.10/- each |
| 8 | Date of issue of shares | May 15, 2026 |
| 9 | Number of shares issued and allotted | 10,00,000 |
| 10 | Share Certificate No., if applicable | Not Applicable |
| 11 | Distinctive number of the share, if applicable | Not Applicable |
| 12 | ISIN Number of the shares if issued in Demat | INE139R01012 |
| 13 | Exercise price per share | No. of shares allotted to the trust / Exercise price per share: 10,000 @ 177.71; 37,500 @ 147.51; 15,000 @ 153.10; 9,15,407 @ 164.97; 21,750 @ 179.83; 343 @ 195.73; Total: 10,00,000 |
| # | Description | Details |
|---|---|---|
| 14 | Premium per share | No. of shares allotted to the trust / Premium per shares: 10,000 @ 167.71; 37,500 @ 137.51; 15,000 @ 143.10; |
