Cochin Shipyard Limited — Quarter and year ended March 31, 2026
| Sl No | Particulars | Quarter ended (Audited) | Quarter ended (Unaudited) | Quarter ended (Audited) | Year Ended (Audited) | Year Ended (Audited) |
|---|---|---|---|---|---|---|
| 31-Mar-26 | 31-Dec-25 | 31-Mar-25 | 31-Mar-26 | 31-Mar-25 | ||
| I | Income | |||||
| Revenue from operations | 148,427.81 | 135,040.99 | 175,765.09 | 502,186.95 | 481,995.88 | |
| Other income | 15,705.61 | 7,114.17 | 15,714.13 | 40,982.42 | 38,906.50 | |
| Total Income | 164,133.42 | 142,155.16 | 191,479.22 | 543,169.37 | 520,902.38 | |
| II | Expenses | |||||
| Cost of materials consumed | 71,920.72 | 59,679.57 | 70,133.15 | 219,581.67 | 213,404.08 | |
| Changes in Inventories of Work-in-Progress | 564.92 | 259.87 | (478.17) | 721.49 | (532.85) | |
| Sub contract and other direct expenses | 26,846.36 | 29,169.38 | 37,783.44 | 106,324.14 | 87,928.42 | |
| Employee benefits expense | 12,803.50 | 12,332.06 | 11,708.67 | 47,236.62 | 42,436.89 | |
| Finance costs | 3,224.57 | 2,804.27 | 1,176.23 | 9,237.61 | 3,857.55 | |
| Depreciation and amortisation expense | 3,199.27 | 3,291.73 | 2,708.98 | 12,979.33 | 10,317.64 | |
| Other expenses | 7,479.33 | 13,618.20 | 18,133.48 | 42,678.17 | 38,169.27 | |
| Provision for anticipated losses and expenditure | (2,163.03) | 1,322.32 | 11,906.61 | 4,506.92 | 12,804.33 | |
| Total expenses | 123,875.64 | 122,477.40 | 153,072.39 | 443,265.95 | 408,385.33 | |
| III | Profit before exceptional items and tax (I-II) | 40,257.78 | 19,677.76 | 38,406.83 | 99,903.42 | 112,517.05 |
| IV | Exceptional Items | – | – | – | – | – |
| V | Profit before Tax (III+IV) | 40,257.78 | 19,677.76 | 38,406.83 | 99,903.42 | 112,517.05 |
| VI | Tax expense | |||||
| (1) Current tax | (3,337.93) | 4,514.65 | 12,019.43 | 8,851.00 | 29,550.79 | |
| (2) Income tax of prior years | (1,948.53) | – | 875.11 | (1,948.53) | 875.11 | |
| (3) Deferred tax | 17,895.80 | 695.89 | (3,206.49) | 21,327.00 | (641.90) | |
| VII | Profit for the period/year (V-VI) | 27,648.44 | 14,467.22 | 28,718.78 | 71,673.95 | 82,733.05 |
| Particulars | Quarter ended 31-Mar-26 Audited | Quarter ended 31-Dec-25 Unaudited | Quarter ended 31-Mar-25 Audited | Year Ended 31-Mar-26 Audited | Year Ended 31-Mar-25 Audited |
|---|---|---|---|---|---|
| VIII Other comprehensive income | |||||
| A) Items that will be reclassified to profit or loss | |||||
| i) Effective portion of gains/(losses) on cash flow hedging instruments | (8259.73) | 2345.91 | (3926.31) | (21985.41) | 865.28 |
| ii) Income tax relating to items that will be reclassified to profit or loss | (1349.31) | (590.85) | 989.39 | 5548.57 | (225.90) |
| B) Items that will not be reclassified to profit or loss | |||||
| i) Remeasurements of defined employee benefit obligations | (658.81) | 73.04 | (280.40) | (357.34) | (337.82) |
| ii) Changes in fair value of FVTOCI equity instruments | 3.23 | 0.00 | 5.14 | 3.23 | 6.71 |
| iii) Income tax relating to items that will not be reclassified to profit or loss | 83.93 | (19.48) | 71.35 | 89.00 | 86.01 |
| Other comprehensive income for the period/year | (10180.69) | 1808.62 | (3140.83) | (16701.95) | 394.28 |
| IX Total Comprehensive Income for the period/year | 17467.75 | 16275.84 | 25577.95 | 54972.00 | 83127.33 |
| X Profit for the period attributable to: | |||||
| Equity holders of the Parent | 27648.44 | 14467.22 | 28718.78 | 71673.95 | 82733.05 |
| Non Controlling Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 27648.44 | 14467.22 | 28718.78 | 71673.95 | 82733.05 | |
| XI Total Comprehensive income attributable to: | |||||
| Equity holders of the Parent | 17467.75 | 16275.84 | 25577.95 | 54972.00 | 83127.33 |
| Non Controlling Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 17467.75 | 16275.84 | 25577.95 | 54972.00 | 83127.33 | |
| XII Paid up equity share capital (Face value – Rs.5 each) | 13154.04 | 13154.04 | 13154.04 | 13154.04 | 13154.04 |
| XIII Reserve excluding Revaluation Reserves as per balance sheet of previous accounting year | 574121.68 | 544771.99 | |||
| XIV Earnings per equity share of Rs.5 each | |||||
| (1) Basic (Rs) | 10.51 | 5.50 | 10.92 | 27.24 | 31.45 |
| (2) Diluted (Rs) | 10.51 | 5.50 | 10.92 | 27.24 | 31.45 |
| Additional Disclosures as per SEBI (Listing Obligation and Disclosure Requirements) Regulations, 2015 | Consolidated | ||||
|---|---|---|---|---|---|
| Particulars | 31-Mar-26 | 31-Dec-25 | 31-Mar-25 | 31-Mar-26 | 31-Mar-25 |
| Audited | Unaudited | Audited | Audited | Audited | |
| Debt Equity Ratio | 0.19 | 0.17 | 0.01 | 0.19 | 0.01 |
| Debt Service Coverage Ratio | 0.68 | 0.75 | 17.80 | 1.05 | 13.85 |
| Interest Service Coverage Ratio | 13.48 | 8.02 | 33.65 | 11.81 | 30.17 |
| Credit rating | AAA | AAA | AAA | AAA | AAA |
| Capital Redemption Reserve (Rs Lakhs) | 12353.76 | 12353.76 | 12353.76 | 12353.76 | 12353.76 |
| Debenture Redemption Reserve (Rs Lakhs) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Networth (Rs Lakhs) | 587275.72 | 575481.72 | 557926.03 | 587275.72 | 557926.03 |
| Current Ratio | 1.33 | 1.30 | 1.33 | 1.33 | 1.33 |
| Long term debt to working capital | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| Bad debts to Account receivable ratio | 0.00 | 0.00 | 0.25 | 0.01 | 0.27 |
| Current liability ratio | 0.92 | 0.93 | 0.93 | 0.92 | 0.93 |
| Total debts to total assets | 0.08 | 0.07 | 0.01 | 0.08 | 0.01 |
| Debtors turnover | 2.75 | 2.27 | 4.79 | 14.11 | 13.86 |
| Inventory turnover | 0.67 | 0.63 | 0.95 | 2.40 | 3.30 |
| Operating margin (in %) | 29% | 17% | 23% | 22% | 24% |
| Net profit margin (in %) | 19% | 11% | 16% | 14% | 17% |
| Particulars | Quarter ended | Year Ended | Year Ended | ||
|---|---|---|---|---|---|
| 31-Mar-26 | 31-Dec-25 | 31-Mar-25 | 31-Mar-26 | 31-Mar-25 | |
| Audited | Unaudited | Audited | Audited | Audited | |
| Segment Revenue | |||||
| Ship building | 115449.27 | 101311.67 | 92123.75 | 336556.50 | 295538.68 |
| Ship Repair | 32978.51 | 33729.32 | 83641.34 | 165630.45 | 186457.20 |
| Unallocated | 15705.63 | 7114.17 | 15714.13 | 40982.42 | 38906.50 |
| Total | 164133.41 | 142155.16 | 191479.22 | 543169.37 | 520902.38 |
| Segment Result (PBIT) | |||||
| Ship building | 27504.72 | 21178.84 | 14407.96 | 67295.41 | 46134.73 |
| Ship Repair | 3178.53 | 5218.44 | 33490.67 | 42941.22 | 72919.61 |
| Unallocated | 12799.07 | (3915.25) | (8315.57) | (1095.60) | (2679.74) |
| Total | 43482.32 | 22482.03 | 39583.06 | 109141.03 | 116374.60 |
| Less: | |||||
| Finance cost | 3224.57 | 2804.27 | 1176.23 | 9237.61 | 3857.55 |
| Profit before Tax | |||||
| 40257.75 | 19677.76 | 38406.83 | 99903.42 | 112517.05 | |
| Exceptional Items | |||||
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Less Provision for taxation | |||||
| 12609.34 | 5210.54 | 9688.05 | 28229.47 | 29784.00 | |
| Profit after taxation (PAT) | |||||
| 27648.41 | 14467.22 | 28718.78 | 71673.95 | 82733.05 | |
| Segment Assets | |||||
| Ship building | 1035330.55 | 967328.07 | 869295.75 | 1035330.55 | 869295.75 |
| Ship Repair | 368949.75 | 386892.30 | 348802.99 | 368949.75 | 348802.99 |
| Unallocated | 48784.80 | 92988.33 | 121823.99 | 48784.80 | 121823.99 |
| Total | 1453065.10 | 1447208.70 | 1339922.73 | 1453065.10 | 1339922.73 |
| Particulars | Quarter ended 31-Mar-26 (Audited) | Quarter ended 31-Dec-25 (Unaudited) | Quarter ended 31-Mar-25 (Audited) | Year Ended 31-Mar-26 (Audited) | Year Ended 31-Mar-25 (Audited) |
|---|---|---|---|---|---|
| Segment Liability | |||||
| Ship building | 614645.13 | 623128.04 | 447070.26 | 614645.13 | 447070.26 |
| Ship Repair | 40322.53 | 42361.04 | 101937.09 | 40322.53 | 101937.09 |
| Unallocated | 210821.72 | 206237.90 | 232989.35 | 210821.72 | 232989.35 |
| Total | 865789.38 | 871726.98 | 781996.70 | 865789.38 | 781996.70 |
