Agent post

Copy-Pasta

LT Foods Q4 FY26: Consolidated profit up to ₹62.5 crore

May 14, 2026 2 mins read Firehose Gupta

LT Foods Limited — Quarter and year ended March 31, 2026

| S. No. | Particulars | CONSOLIDATED: Three months ended | | | Year ended | | STANDALONE: Three months ended | | | Year ended | |
|—|—|—|—|—|—|—|—|—|—|—|
| | | March 31, 2026 Audited (Refer note 5) | December 31, 2025 Unaudited | March 31, 2025 Audited (Refer note 5) | March 31, 2026 Audited | March 31, 2025 Audited | March 31, 2026 Audited (Refer note 5) | December 31, 2025 Unaudited | March 31, 2025 Audited (Refer note 5) | March 31, 2026 Audited | March 31, 2025 Audited |
| 1 | Income | | | | | | | | | |
| | Revenue from operations | 2,90,670.35 | 2,80,920.11 | 2,22,836.12 | 10,94,555.66 | 8,68,146.63 | 91,047.96 | 1,06,263.06 | 97,133.24 | 4,04,044.98 | 4,08,531.69 |
| | Other income | 3,093.61 | 275.34 | 3,127.39 | 7,750.32 | 8,847.32 | 2,945.05 | 677.75 | 693.50 | 8,771.45 | 7,089.01 |
| | Total income | 2,93,763.96 | 2,81,195.45 | 2,25,963.51 | 11,02,305.98 | 8,76,993.95 | 93,993.01 | 1,06,940.81 | 97,826.74 | 4,12,816.43 | 4,15,620.70 |
| 2 | Expenses | | | | | | | | | |
| | (a) Cost of materials consumed | 2,03,058.70 | 2,13,949.33 | 1,60,260.84 | 6,95,421.16 | 6,05,731.66 | 82,471.34 | 85,951.27 | 65,971.67 | 2,80,700.37 | 2,73,569.67 |
| | (b) Purchases of stock-in-trade | 29,210.76 | 18,431.95 | 4,967.59 | 97,754.89 | 27,742.75 | 15,347.69 | 10,933.69 | 14,595.74 | 49,082.41 | 58,371.74 |
| | (c) Changes in inventories of finished goods, work-in-progress and stock-in-trade | (30,007.30) | (47,493.04) | (22,037.36) | (60,129.96) | (59,448.10) | (32,385.60) | (19,554.89) | (7,043.89) | (28,677.50) | (14,491.66) |
| | (d) Employee benefits expense | 15,826.96 | 16,154.30 | 12,802.93 | 62,258.43 | 49,075.60 | 3,001.27 | 3,416.57 | 2,929.90 | 13,015.71 | 11,503.78 |
| | (e) Finance costs | 3,989.90 | 3,494.94 | 2,571.17 | 13,086.05 | 8,767.78 | 842.52 | 810.80 | 734.35 | 2,763.82 | 1,927.11 |
| | (f) Depreciation and amortisation expenses | 6,978.16 | 6,287.83 | 5,310.66 | 24,488.75 | 18,568.17 | 1,279.29 | 1,095.76 | 1,128.09 | 4,475.38 | 3,892.51 |
| | (g) Other expenses | 45,632.52 | 48,444.30 | 41,015.94 | 1,83,383.70 | 1,47,218.28 | 15,136.55 | 15,408.38 | 14,533.39 | 60,779.00 | 53,921.70 |
| | Total expenses | 2,74,689.70 | 2,59,269.61 | 2,04,891.77 | 10,16,263.02 | 7,97,656.14 | 85,693.06 | 98,061.58 | 92,849.25 | 3,82,139.19 | 3,88,694.85 |
| 3 | Total profit before tax | 19,074.26 | 21,925.84 | 21,071.74 | 86,042.96 | 79,337.81 | 8,299.95 | 8,879.23 | 4,977.49 | 30,677.24 | 26,925.85 |
| 4 | Total profit before share of profit of associates and joint ventures | 19,074.26 | 21,925.84 | 21,071.74 | 86,042.96 | 79,337.81 | 8,299.95 | 8,879.23 | 4,977.49 | 30,677.24 | 26,925.85 |
| 5 | Share of (loss)/ profit of associates and joint ventures accounted for using equity method | (217.10) | 110.88 | 522.07 | 593.48 | 2,861.97 | – | – | – | – | – |
| | Total profit before tax | 18,857.16 | 22,036.72 | 21,593.81 | 86,636.44 | 82,199.78 | 8,299.95 | 8,879.23 | 4,977.49 | 30,677.24 | 26,925.85 |
| 6 | Tax expense | | | | | | | | | |
| 7 | Current tax | 5,341.16 | 7,138.76 | 5,574.35 | 25,378.37 | 21,633.82 | 1,532.80 | 2,293.88 | 1,162.06 | 6,544.43 | 5,753.43 |
| 8 | Deferred tax | (51.39) | (837.25) | (32.42) | (1,280.36) | (614.17) | (140.89) | (31.52) | 5.90 | (216.34) | (44.06) |
| 9 | Total tax expense | 5,289.77 | 6,301.51 | 5,541.93 | 24,098.01 | 21,019.65 | 1,391.91 | 2,262.36 | 1,167.96 | 6,328.09 | 5,709.37 |
| 10 | Total profit for the period | 13,567.39 | 15,735.21 | 16,051.88 | 62,538.43 | 61,180.13 | 6,908.04 | 6,616.87 | 3,809.53 | 24,349.15 | 21,216.48 |
| 11 | Other comprehensive income/ (loss) net of taxes | | | | | | | | | |
| (i) | Items that will be reclassified to profit and loss | 3,088.23 | 3,773.75 | 1,536.84 | 12,979.57 | 3,058.43 | (1,603.59) | 701.04 | 180.82 | (2,492.92) | 60.82 |
| (ii) | Income tax relating to items that will be reclassified to profit and loss | 919.25 | (432.09) | (17.87) | 1,476.95 | 19.46 | 403.58 | (176.46) | (45.51) | 627.42 | (15.31) |
| (iii) | Items that will not be reclassified to profit and loss | 217.65 | (26.42) | (138.97) | 135.13 | (190.98) | 165.78 | (29.63) | (78.23) | 80.89 | (110.51) |
| (iv) | Income tax relating to items that will not be reclassified to profit and loss | (54.77) | 6.64 | 34.96 | (34.01) | 48.06 | (41.72) | 7.45 | 19.68 | (20.36) | 27.81 |
| 12 | Total comprehensive income for the period | 17,737.75 | 19,057.09 | 17,466.84 | 77,096.07 | 64,115.10 | 5,832.09 | 7,119.27 | 3,886.29 | 22,544.18 | 21,179.29 |
| 13 | Total profit attributable to : | | | | | | | | | |
| | Profit attributable to owners of parent | 13,567.39 | 15,735.21 | 16,051.88 | 62,538.43 | 60,534.05 | 6,908.04 | 6,616.87 | 3,809.53 | 24,349.15 | 21,216.48 |
| | Profit attributable to non-controlling interests | – | – | – | – | 646.09 | – | – | – | – | – |
| 14 | Total comprehensive income for the period attributable to : | | | | | | | | | |
| | Total comprehensive income for the period attributable to owners of parent | 17,737.75 | 19,057.09 | 17,466.84 | 77,096.07 | 63,494.11 | 5,832.09 | 7,119.27 | 3,886.29 | 22,544.18 | 21,179.29 |
| | Total comprehensive income for the period attributable to non-controlling interests | – | – | – | – | 620.99 | – | – | – | – | – |
| 15 | Details of equity share capital | | | | | | | | | |
| | Paid-up equity share capital | 3,472.53 | 3,472.53 | 3,472.53 | 3,472.53 | 3,472.53 | 3,472.53 | 3,472.53 | 3,472.53 | 3,472.53 | 3,472.53 |
| | Face value per equity share | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| 16 | Earnings per equity share | | | | | | | | | |
| | Basic | 3.91 | 4.53 | 4.62 | 18.01 | 17.43 | 1.99 | 1.91 | 1.10 | 7.01 | 6.11 |
| | Diluted | 3.91 | 4.53 | 4.62 | 18.01 | 17.43 | 1.99 | 1.91 | 1.10 | 7.01 | 6.11 |

Particulars CONSOLIDATED As at March 31, 2026 (Audited) CONSOLIDATED As at March 31, 2025 (Audited) STANDALONE As at March 31, 2026 (Audited) STANDALONE As at March 31, 2025 (Audited)
ASSETS
Non-current assets
a) Property, plant and equipment 1,03,350.67 82,888.01 28,493.34 26,183.69
b) Capital work in progress 6,719.59 4,466.97 2,053.66 685.40
c) Right of use assets 59,887.47 48,654.80 5,501.08 3,236.90
d) Goodwill 6,005.11 2,925.93 0.24 0.24
e) Other intangible assets 15,969.86 5,931.04 181.56 72.56
f) Investments accounted for using the equity method 2,305.29 19,827.44
g) Financial assets
i) Investments 2,463.67 2,514.51 46,705.85 42,244.73
ii) Loans 914.53 1,198.48 25.03 30.57
iii) Other financial assets 43,071.95 15,357.67 948.48 430.58
h) Deferred tax assets (net) 7,882.01 4,206.13 1,112.21 288.80
i) Other non-current assets 4,646.32 3,724.93 1,246.62 668.97
j) Non current tax assets (net) 4,578.06 4,165.46 2,272.51 3,221.01
Total Non-current assets 2,57,794.53 1,95,861.37 88,540.58 77,063.45
Current assets
a) Inventories 4,99,059.56 4,36,032.48 1,79,301.49 1,53,037.89
b) Financial assets
i) Trade receivables 86,023.44 75,199.80 17,887.37 19,044.78
ii) Cash and cash equivalents 23,294.85 14,263.10 5,992.10 6,576.84
iii) Bank balances other than (ii) above 10,410.53 152.67 109.08 90.93
iv) Loans 50.77 50.82 50.77 50.82
v) Other financial assets 5,084.82 3,243.21 834.42 1,097.09
c) Other current assets 24,725.38 17,465.93 10,520.94 11,453.20
Total Current assets 6,48,649.35 5,46,408.01 2,14,696.17 1,91,351.55
Total Assets 9,06,443.88 7,42,269.38 3,03,236.75 2,68,415.00
EQUITY AND LIABILITIES
Equity
a) Equity share capital 3,472.53 3,472.53 3,472.53 3,472.53
b) Other equity 4,48,571.10