Fiberweb (India) Limited — Quarter and year ended 31 March 2026 (Standalone)
| To, | To, |
|---|---|
| BSE Limited | National Stock Exchange of India Limited |
| Corporate Relations Department, | Exchange Plaza, |
| 1st Floor, New Trading Ring, | Plot No. C/1, G Block, |
| P. J. Towers, Dalal Street, | Bandra – Kurla Complex, Bandra (East), |
| Mumbai – 400 001. | Mumbai – 400 051. |
| Location | Details |
|---|---|
| Mumbai | “KIRAN”, Ground Floor, 128, Bhaudaji Road, Matunga, Mumbai – 400019. |
| Phone | 91 (22) 2404 4855 / 76 / 24082689 / 90 |
| Regd. Office | Airport Road, Kadaiya, Nani Daman, (U.T.) – 396210. |
| & Works Phone | 91 (260) 222 0766/0458/1458/1858/0958 |
| fiberweb@fiberwebindia.com | |
| Website | fiberwebindia.com |
| Location | Address | Phone |
|---|---|---|
| Mumbai | “KIRAN”, Ground Floor, 128, Bhaudaji Road, Matunga, Mumbai – 400019. | 91 (22) 2404 4855 / 76 / 24082689 / 90 |
| Regd. Office | Airport Road, Kadaiaya, Nani Daman, (U.T.) – 396210. | 91 (260) 222 0766 / 0458 / 1458 / 1858 / 0958 |
| Particulars | Internal Auditors |
|---|---|
| Name of the Firm | M/s. A. V. Jobanputra & Co., Chartered Accountants |
| Reason of change viz appointment, resignation, Removal, death or otherwise | Based on the recommendation of Audit Committee, the Board of Directors have approved the appointment of M/s. A. V. Jobanputra & Co., Chartered Accountants as the Internal Auditor of the Company for FY 2026-2027. |
| Name of Auditor/Partner | Mr. Arvind Jobanputra |
| Membership no; COP No / Firm Registration no | Membership No: 016352; FRN: 104314W |
| Work Profile | M/s. A. V. Jobanputra & Co has served its clients in diverse fields with a strong background in Financial Accounting and Planning, Audits, Taxation etc. The firm provides with services of Income Tax Audit, GST Audit, IT Returns Filing, Statutory Audit and Management Consultancy. |
| Disclosure of relationships between directors (in case of appointment of a director) | Not Applicable |
| S. No. | Details of Events that need to be provided | Information of Such event(s) |
|---|---|---|
| a. | Reason for Change viz. appointment, ~~resignation, removal, death or otherwise;~~ | Mr. Milind Ghelani has been appointed as Chief Financial Officer (CFO) and Key Managerial Personnel (KMP) of Fiberweb (India) Limited |
| b. | Date of ~~Cessation~~ / Appointment (as applicable) Term of appointment | Mr. Milind Ghelani is appointed as CFO and KMP of the Company by the Board of Directors at the meeting held on 14^th^ May, 2026 as per the provisions of Section 203 of the Companies Act, 2013. His appointment will be effective from 01^st^ July, 2026. |
| c. | Brief profile (in case of Appointment) | Name : Mr. Milind Ghelani Qualification : C.A, CS, B. Com Experience: He is dynamic Finance and Accounts leader and has over 15 years of experience in the financial services industry, with a proven track record across statutory and internal audits, assurance, governance, and compliance. Strong expertise in designing and implementing policies and SOPs, strengthening internal control frameworks, and managing accounting, taxation, due diligence, and financial planning & budgeting. Known for delivering clear risk insights and management-focused reporting. Designation : Chief Financial Officer (CFO) and Key Managerial Personnel (KMP) Contact no. : 9322432844 E mail ID : milind.ghelani@yahoo.co.in |
| d. | Disclosure of Relationship between the directors (in case of appointment of director) | Not Applicable |
| PARTICULARS (Refer Notes below) | Standalone Quarter ended 31.03.2026 (Audited) | Standalone Quarter ended 31.12.2025 (Unaudited) | Standalone Quarter ended 30.09.2025 (Unaudited) | Standalone Quarter ended 30.06.2025 (Unaudited) | Standalone Quarter ended 31.03.2025 (Audited) | Year Ended 31.03.2026 (Audited) | Year Ended 31.03.2025 (Audited) |
|---|---|---|---|---|---|---|---|
| 1 Income from Operations | |||||||
| a) Net Sales/Income from Operations (Net of excise duty) | 972.07 | 2,566.21 | 2,026.01 | 2,891.89 | 2,676.36 | 8,456.17 | 10,129.44 |
| b) Other operating income | – | – | – | – | – | – | – |
| Total income from operations (net) | 972.07 | 2,566.21 | 2,026.01 | 2,891.89 | 2,676.36 | 8,456.17 | 10,129.44 |
| 2. Other Income | 60.68 | 23.83 | 38.23 | 34.04 | (26.18) | 156.78 | 169.61 |
| 3. Total Income | 1,032.74 | 2,590.04 | 2,064.24 | 2,925.93 | 2,650.18 | 8,612.95 | 10,299.04 |
| 4. Expenses | |||||||
| a) Cost of material consumed | 311.32 | 1,630.58 | 1,223.86 | 1,536.12 | 1,720.30 | 4,701.88 | 5,525.20 |
| b) Purchases of stock-in-trade | |||||||
| c) Changes in inventories of finished goods and work-in-process and stock-in-trade | (84.89) | 47.02 | 19.41 | 123.23 | (184.56) | 104.77 | (161.70) |
| d) Employee benefits expenses | 102.98 | 110.97 | 102.43 | 103.40 | 104.92 | 419.78 | 412.64 |
| e) Depreciation and amortisation expense | 68.87 | 120.25 | 120.25 | 120.25 | 114.24 | 429.62 | 480.99 |
| f) Finance Cost | 34.44 | 18.42 | 29.99 | 22.43 | 23.20 | 105.28 | 71.45 |
| g) Other expenses | 423.37 | 247.59 | 346.66 | 487.27 | 386.38 | 1,504.89 | 2,276.72 |
| TOTAL EXPENSES | 856.09 | 2,174.83 | 1,842.60 | 2,392.69 | 2,164.47 | 7,266.22 | 8,605.30 |
| 5. Profit / (loss) from operations before exceptional and extra ordinary items and tax | 176.65 | 415.21 | 221.64 | 533.24 | 485.71 | 1,346.73 | 1,693.74 |
| 6. Exceptional items | – | – | – | – | – | – | |
| 7. Profit / (loss) from operations before extra ordinary items and tax | 176.65 | 415.21 | 221.64 | 533.24 | 485.71 | 1,346.73 | 1,693.75 |
| 8. Extra ordinary item | – | – | – | – | – | – | |
| 9. Profit / (loss) from ordinary activities before tax | 176.65 | 415.21 | 221.64 | 533.24 | 485.71 | 1,346.73 | 1,693.74 |
| 10. Tax expense | |||||||
| Current tax | (48.08) | 107.96 | 62.34 | 126.03 | 120.00 | 248.25 | 296.00 |
| MAT Credit Entitlement | 207.05 | (80.76) | (83.65) | – | 42.64 | (85.90) | |
| Deferred tax (credit) /charge | 169.81 | (85.46) | (15.00) | (15.00) | – | 54.35 | (16.76) |
| Income-Tax of Earlier Year | – | – | – | – | – | – | (0.05) |
| 11. Net Profit/(loss) from continuing activities after tax | 328.79 | 22.50 | (33.42) | 27.38 | 120.00 | 345.25 | 193.29 |
| (152.14) | 392.71 | 255.06 | 505.87 | 365.71 | 1,001.48 | 1,500.46 | |
| 15. Net Profit / (Loss) for the period | (152.14) | 392.71 | 255.06 | 505.87 | 365.71 | 1,001.48 | 1,500.46 |
| 18. Net Profit / (Loss) after taxes, minority interest and share of profit / (loss) of associates | (152.14) | 392.71 | 255.06 | 505.87 | 365.71 | 1,001.48 | 1,500.46 |
| 19. Other Comprehensive Income | |||||||
| (A) (i) Items that will not be reclassified to Profit or Loss | – | – | – | – | – | – | – |
| (ii) Income tax relating to items that will not be reclassified to profit or loss | |||||||
| (B) (i) Items that will be reclassified to profit or loss | |||||||
| (ii) Income tax relating to items that will be reclassified to profit or loss |
| Description | Col1 | Col2 | Col3 | Col4 | Col5 | Col6 | Col7 |
|---|---|---|---|---|---|---|---|
| 20. Total Comprehensive Income for the period (18 + 19) | (152.14) | 392.71 | 255.06 | 505.87 | 365.71 | 1,001.48 | 1,500.46 |
| 21. Paid-up equity share capital | 2,879.17 | 2,879.17 | 2,879.17 | 2,879.17 | 2,879.17 | 2,879.17 | 2,879.17 |
| 22. Reserve excluding Revaluation Reserves as per balance sheet of previous accounting year | – | – | – | – | – | 15,757.24 | 14,755.76 |
| 23.i Earnings per share (before extraordinary items) (of `10/- each) (not annualised-on weighted average): (a) Basic | (0.53) | 1.36 | 0.89 | 1.76 | 1.69 | 3.48 | 5.21 |
| 23.i Earnings per share (before extraordinary items) (of `10/- each) (not annualised-on weighted average): (b) Diluted | (0.53) | 1.36 | 0.89 | 1.76 | 1.69 | 3.48 | 5.21 |
| 24.ii Earnings per share (after extraordinary items) (of `10/- each) (not annualised-on weighted average): (a) Basic | (0.53) | 1.36 | 0.89 | 1.76 | 1.69 | 3.48 | 5.21 |
| 24.ii Earnings per share (after extraordinary items) (of `10/- each) (not annualised-on weighted average): (b) Diluted | (0.53) | 1.36 | 0.89 | 1.76 | 1.69 | 3.48 | 5.21 |
| Statement Of Assets & Liabilities | Year Ended 31 March, 2026 (Audited) | Year Ended 31 March, 2025 (Audited) |
|---|---|---|
| 1 Non-current assets | ||
| Property, plant and equipment | 14527.457 | 12794.122 |
| Capital work-in-progress | 0.000 | 82.753 |
| Investment property | 0.000 | 0.000 |
| Goodwill | 0.000 | 0.000 |
| Other intangible assets | 0.000 | 0.000 |
| Intangible assets under development | 0.000 | 0.000 |
| Biological assets other than bearer plants | 0.000 | 0.000 |
| Investments accounted for using equity method | 0.000 | 0.000 |
| Non-current financial assets | 14527.457 | 12876.875 |
| Non-current investments | 0.107 | 0.107 |
| Trade receivables, non-current | 0.000 | 0.000 |
| Advances | 0.000 | 0.000 |
| Other non-current financial assets | 0.000 | 0.000 |
| Total non-current financial assets | 14527.564 | 12876.982 |
| Deferred tax assets (net) | 113.551 | 167.905 |
| Other non-current assets | 70.152 | 70.152 |
| Total non-current assets | 14711.267 | 13115.039 |
| 2 Current assets | ||
| Inventories | 2272.737 | 2419.188 |
| Current financial asset | ||
| Current investments | 0.000 | 0.000 |
| Trade receivables, current | 664.770 | 1666.651 |
| Cash and cash equivalents | 36.443 | 5.634 |
| Bank balance other than cash and cash equivalents | 184.330 | 158.371 |
| Advances | 0.000 | 0.000 |
| Other current financial assets | 2637.747 | 1860.316 |
| Total current financial assets | 3523.290 | 3690.972 |
| Current tax assets (net) | 0.000 | 0.000 |
| Other current assets | 0.000 | 0.000 |
| Total current assets | 5796.027 | 6110.160 |
| 3 Non-current assets classified as held for sale | 0.000 | 0.000 |
| 4 Regulatory deferral account debit balances and related deferred tax Assets | 0.000 | 0.000 |
| Total assets | 20507.294 | 19225.198 |
| Equity and liabilities | ||
|---|---|---|
| 1 Equity | ||
| Equity attributable to owners of parent | ||
| Equity share capital | 2879.171 | 2879.171 |
| Other equity | 15757.239 | 14755.757 |
| Total equity attributable to owners of parent | 18636.410 | 17634.928 |
| Non controlling interest | 0.000 | 0.000 |
| Total equity | 18636.410 | 17634.928 |
| 2 Liabilities | ||
| Non-current liabilities | ||
| Non-current financial liabilities | ||
| Borrowings, non-current | 0.000 | 0.000 |
| & |
