CMS Info Systems Limited — Quarter ended March 31, 2026 (and year ended March 31, 2026)
| Q4’FY26 Consolidated Financial Performance | FY26 Consolidated Financial Performance |
|---|---|
| • Total Revenue at ₹633 Cr, +2.4% QoQ | • Total Revenue at ₹2,487 Cr, +2.6% YoY |
| • Services Revenue at ₹609 Cr, +5.5% QoQ | • Services Revenue at ₹2,312 Cr, +5.8% YoY |
| • EBITDA at ₹162 Cr, +14.9% QoQ | • EBITDA at ₹600 Cr, -5.2% YoY |
| • EBITDA Margin at 25.6% | • EBITDA Margin at 24.1% |
| • PAT at ₹79 Cr, +38% QoQ | • PAT at ₹303 Cr, -18.5% YoY |
| • PAT Margin at 12.5% | • PAT Margin at 12.2% |
| Sr No. | Particulars | Quarter ended | Year ended |
|---|---|---|---|
| March 31, 2026 Audited (Refer note 3) |
December 31, 2025 Unaudited |
||
| I | Income | ||
| 1 | Revenue from operations | 6,329.34 | 6,182.22 |
| 2 | Other income | 97.66 | 86.30 |
| Total Income | 6,427.01 | 6,268.52 | |
| II | Expenses | ||
| 1 | Purchase of traded goods | 510.75 | 408.23 |
| 2 | Changes in inventories of finished goods (including stock in trade) |
(40.63) | 139.17 |
| 3 | Employee benefits expenses | 974.40 | 999.92 |
| 4 | Finance costs | 63.19 | 44.99 |
| 5 | Depreciation and amortization expense | 593.24 | 556.07 |
| 6 | Service and security charges | 1,286.16 | 1,192.83 |
| 7 | Other expenses | 1,986.70 | 2,045.96 |
| Total Expenses | 5,373.81 | 5,387.17 | |
| III | Profit before tax and Exceptional items | 1,053.20 | 881.35 |
| Exceptional items – Refer note 4 | (18.63) | 111.07 | |
| IV | Profit before tax and after Exceptional items | 1,071.83 | 770.28 |
| Tax expense | |||
| Current tax | 232.88 | 221.04 | |
| Deferred tax (credit)/charge | 48.35 | (24.79) | |
| Total tax expense | 281.23 | 196.25 | |
| Profit for the period/year attributable to equity shareholders | 790.60 | 574.03 | |
| Other comprehensive income (‘OCI’) | |||
| Items that will not be reclassified to profit or loss | |||
| Remeasurement (losses) on defined benefit plans | 16.66 | 5.58 | |
| Taxes on above | (3.14) | (1.91) | |
| Other Comprehensive (loss) for the period/year (net of tax) | 13.52 | 3.67 | |
| Total Comprehensive Income for the period/year | 804.11 | 577.70 |
| March 31, 2026 | December 31, 2025 | March 31, 2025 | March 31, 2026 | March 31, 2025 | |
|---|---|---|---|---|---|
| Paid up equity share capital (Face value ₹ 10 per share) | 1,646.38 | 1,644.73 | 1,643.65 | 1,646.38 | 1,643.65 |
| Other equity | – | – | – | 22,677.06 | 21,021.49 |
| Description | March 31, 2026 | December 31, 2025 | March 31, 2025 | March 31, 2026 | March 31, 2025 |
|---|---|---|---|---|---|
| Basic (in ₹) | 4.81 | 3.49 | 5.94 | 18.45 | 22.79 |
| Diluted (in ₹) | 4.76 | 3.45 | 5.81 | 18.26 | 22.36 |
| Sr No. | Statement of Assets and Liabilities | As at March 31, 2026 Audited |
As at March 31, 2025 Audited |
|---|---|---|---|
| (1) ASSETS | Non-current assets | ||
| a | Property, plant and equipment | 7,253.05 | 4,842.39 |
| b | Capital work-in-progress | 1,134.71 | 1,525.48 |
| c | Right-of-use assets | 1,928.76 | 1,623.93 |
| d | Goodwill | 2,068.68 | 2,060.77 |
| e | Other intangible assets | 249.23 | 46.41 |
| f | Intangible assets under development | 47.38 | 119.38 |
| g | Financial assets | ||
| i | Investments | 827.08 | 1,255.08 |
| ii | Loans | 380.00 | – |
| iii | Other financial assets | 1,204.16 | 795.34 |
| h | Deferred tax assets (net) | 483.57 | 398.61 |
| i | Income tax assets (net) | 219.93 | 76.67 |
| j | Other non-current assets | 920.26 | 364.88 |
| Total Non-current assets | 16,716.79 | 13,108.94 | |
| (2) Current assets | |||
| a | Inventories | 691.85 | 795.83 |
| b | Financial assets | ||
| i | Investments | 2,911.39 | 4,908.03 |
| ii | Trade receivables | 8,922.01 | 8,145.55 |
| iii | Cash and cash equivalents | 1,122.55 | 2,308.52 |
| iv | Bank balances other than (iii) above | 423.39 | 648.03 |
| v | Loans | 200.12 | – |
| vi | Other financial assets | 425.83 | 481.69 |
| c | Other current assets | 967.73 | 802.65 |
| Total current assets | 15,664.87 | 18,090.30 | |
| Total Assets | 32,381.66 | 31,199.24 |
| Sr No. | Statement of Assets and Liabilities | As at March 31, 2026 Audited |
As at March 31, 2025 Audited |
|---|---|---|---|
| Equity and Liabilities | |||
| (1) Equity | |||
| a | Equity share capital | 1,646.38 | 1,643.65 |
| b | Other equity | 22,677.03 | 21,021.49 |
| Total equity attributable to equity share holders of the Company | 24,323.41 | 22,665.14 | |
| (2) Liabilities | |||
| Non-current liabilities | |||
| a | Financial liabilities | ||
| i | Lease liabilities | 1,553.71 | 1,320.54 |
| b | Provisions | 325.80 | 253.88 |
| c | Other non-current Liabilities | 59.66 | 58.98 |
| Total Non-current liabilities | 1,939.17 | 1,633.40 | |
| Current Liabilities | |||
| a | Financial liabilities | ||
| i | Lease liabilities | 660.11 | 574.80 |
| ii | Trade payables | ||
| – | Dues of micro enterprises and small enterprises | 93.47 | 102.38 |
| – | Dues of creditors other than micro enterprises and small enterprises | 3,027.02 | 3,398.56 |
| iii | Other financial liabilities | 1,458.22 | 1,934.68 |
| b | Other current liabilities | 478.96 | 415.19 |
| c | Provisions | 401.30 | 475.09 |
| Total current liabilities | 6,119.07 | 6,900.70 | |
| Total Equity and Liabilities | 32,381.66 | 31,199.24 |
| Sr No. | Particulars | Quarter ended March 31, 2026 Audited | December 31, 2025 Unaudited | March 31, 2025 Audited | Year ended March 31, 2026 Audited | March 31, 2025 Audited |
|---|---|---|---|---|---|---|
| I | Segment Revenue | |||||
| Cash Management services | 4,004.21 | 3,842.79 | 4,138.26 | 15,965.18 | 15,951.78 | |
| Managed services | 2,690.41 | 2,700.94 | 2,266.74 | 10,355.94 | 8,854.90 | |
| Card services | 245.85 | 249.12 | 176.96 | 814.70 | 719.51 | |
| Less: Inter-segment Sales | 611.12 | 610.63 | 391.27 | 2,264.00 | 1,280.87 | |
| Total Segment Revenue | 6,329.35 | 6,182.22 | 6,190.68 | 24,871.82 | 24,245.32 | |
| II | Segment Results | |||||
| Cash Management services | 793.67 | 630.87 | 1,020.17 | 3,012.14 | 4,013.79 | |
| Managed services | 363.06 | 342.56 | 341.50 | 1,365.44 | 1,365.17 | |
| Card services | 51.14 | 50.82 | 47.11 | 182.05 | 205.49 | |
| Total Segment Results | 1,207.86 | 1,024.25 | 1,408.78 | 4,559.62 | 5,584.45 | |
| Less: Unallocated corporate expenses | 189.14 | 184.21 | 215.06 | 674.95 | 930.90 | |
| Profit before other Income, Finance costs and tax | 1,018.72 | 840.04 | 1,193.72 | 3,884.68 | 4,653.55 | |
| Add: Other Income | 97.66 | 86.30 | 138.11 | 456.60 | 506.82 | |
| Less: Finance costs | 63.19 | 44.99 | 45.64 | 194.79 | 181.98 | |
| Profit before tax and Exceptional items | 1,053.20 | 881.35 | 1,286.19 | 4,146.48 | 4,978.39 | |
| Exceptional items (net)- Refer note 3 | (18.63) | 111.07 | – | 92.44 | – | |
| Profit before tax | 1,071.83 | 770.28 | 1,286.19 | 4,054.04 | 4,978.39 | |
| Less: tax expenses | 281.23 | 196.24 | 310.58 | 1,020.12 | 1,253.82 | |
| Profit after tax attributable to equity shareholders | 790.60 | 574.03 | 975.61 | 3,033.92 | 3,724.57 | |
| Segment Assets | ||||||
| Cash Management services | 10,421.75 | 11,872.73 | 10,562.80 | 10,421.75 | 10,562.80 | |
| Managed services | 13,158.42 | 12,805.84 | 9,437.78 | 13,158.42 | 9,437.78 | |
| Card services | 352.04 | 321.26 | 267.98 |
