Chambal Fertilisers and Chemicals Limited — Quarter and year ended March 31, 2026 (with comparative periods)
| S. No. | Particulars | Quarter Ended 31.03.2026 (Audited) (Refer Note No. 4) | Quarter Ended 31.12.2025 (Unaudited) | Quarter Ended 31.03.2025 (Audited) (Refer Note No. 4) | Year Ended 31.03.2026 (Audited) | Year Ended 31.03.2025 (Audited) |
|---|---|---|---|---|---|---|
| I | Revenue from Operations | 2,785.03 | 5,898.26 | 2,448.73 | 20,793.66 | 16,646.20 |
| II | Other Income | 28.60 | 13.96 | 55.06 | 251.25 | 353.32 |
| III | Total Income (I+II) | 2,813.63 | 5,912.22 | 2,503.79 | 21,044.91 | 16,999.52 |
| IV | Expenses | |||||
| (a) | Cost of Materials Consumed | 1,320.57 | 1,611.60 | 1,291.87 | 5,958.65 | 6,434.65 |
| (b) | Purchases of Stock-in-Trade | 742.29 | 1,789.56 | 1,007.93 | 7,784.85 | 3,426.28 |
| (c) | Changes in Inventories of Finished Goods, Stock-in-Trade and Work-in-Progress | (599.83) | 401.89 | (1,103.92) | (450.29) | (544.83) |
| (d) | Employee Benefits Expense | 65.95 | 95.27 | 61.59 | 287.30 | 233.24 |
| (e) | Finance Costs | 2.57 | 0.92 | – | 6.81 | 48.42 |
| (f) | Depreciation and Amortisation Expense | 90.08 | 87.78 | 81.61 | 348.96 | 330.14 |
| (g) | Other Expenses | 1,000.83 | 1,179.03 | 1,027.60 | 4,533.94 | 4,612.59 |
| IV | Total Expenses (IV) | 2,622.46 | 5,166.05 | 2,366.68 | 18,470.22 | 14,540.49 |
| V | Profit Before Tax (III-IV) | 191.17 | 746.17 | 137.11 | 2,574.69 | 2,459.03 |
| VI | Tax Expense: | |||||
| – Current Tax | 96.20 | 207.48 | 40.72 | 758.68 | 454.60 | |
| – Tax Related to Earlier Years | – | – | – | (0.09) | – | |
| – Deferred Tax | (50.42) | (25.85) | (3.32) | (133.66) | 347.73 | |
| VI | Total Tax Expense (VI) | 45.78 | 181.63 | 37.40 | 625.02 | 802.24 |
| VII | Profit for the Period / Year (V-VI) | 145.39 | 564.54 | 99.71 | 1,949.67 | 1,656.79 |
| VIII | Other Comprehensive Income (OCI) | |||||
| A. (i) | Items that will not be re-classified to Profit or Loss: | |||||
| – Re-measurement Gain on Defined Benefit Plans | 1.31 | 0.15 | 2.91 | 1.75 | 0.58 | |
| (ii) Income Tax (Charge) relating to items that will not be re-classified to Profit or Loss | (0.33) | (0.04) | (1.61) | (0.44) | (0.84) | |
| B. (i) | Items that will be re-classified to Profit or Loss: | |||||
| – Effective Portion of Exchange Difference Gain / (Loss) on Hedging Instruments | 2.62 | – | – | 2.62 | (1.65) | |
| – Effective Portion of Exchange Difference Loss on Hedging Instruments re-classified to Profit or Loss | 13.08 | 13.08 | 36.79 | 134.35 | 146.98 | |
| (ii) Income Tax (Charge) relating to items that will be re-classified to Profit or Loss | (4.99) | (3.21) | (34.48) | (34.47) | (70.24) | |
| VIII | OCI for the Period / Year (Net of Tax) (VIII) | 11.69 | 9.98 | 3.61 | 103.81 | 74.83 |
| IX | Total Comprehensive Income for the Period / Year (VII + VIII) | 157.08 | 574.52 | 103.32 | 2,053.48 | 1,731.62 |
| X | Paid up Equity Share Capital (Face Value of Rs.10/- per share) | 400.65 | 400.65 | 400.65 | 400.65 | 400.65 |
| XI | Other Equity | – | – | – | 9,786.64 | 8,133.81 |
| XII | Earnings per Equity Share: | |||||
| (i) Basic (Rs.) | 3.63 | 14.09 | 2.49 | 48.66 | 41.35 | |
| (ii) Diluted (Rs.) | 3.63 | 14.09 | 2.49 | 48.66 | 41.35 | |
| (Not Annualised) | (Not Annualised) | (Not Annualised) |
| S. No. | Particulars | Quarter Ended 31.03.2026 (Audited) (Refer Note No. 4) | Quarter Ended 31.12.2025 (Unaudited) | Quarter Ended 31.03.2025 (Audited) (Refer Note No. 4) | Year Ended 31.03.2026 (Audited) | Year Ended 31.03.2025 (Audited) |
|---|---|---|---|---|---|---|
| 1 | Segment Revenue | |||||
| a) Own Manufactured Fertilisers | 2,431.59 | 3,708.09 | 2,243.14 | 12,565.61 | 13,158.68 | |
| b) Complex Fertilisers | 322.95 | 1,850.05 | 166.82 | 7,025.14 | 2,561.41 | |
| c) Crop Protection Chemicals, Speciality Nutrients and Seeds | 30.49 | 340.12 | 38.77 | 1,202.91 | 926.11 | |
| d) Others | – | – | – | – | – | |
| Total (a to d) | 2,785.03 | 5,898.26 | 2,448.73 | 20,793.66 | 16,646.20 | |
| Less: Inter Segment Revenue | ||||||
| Revenue from Operations | 2,785.03 | 5,898.26 | 2,448.73 | 20,793.66 | 16,646.20 | |
| 2 | Segment Results | |||||
| Profit before Finance Costs and Tax from each Segment | ||||||
| a) Own Manufactured Fertilisers | 190.33 | 640.82 | 78.99 | 1,845.08 | 1,836.00 | |
| b) Complex Fertilisers | (11.51) | 25.77 | 9.34 | 281.35 | 173.71 | |
| c) Crop Protection Chemicals, Speciality Nutrients and Seeds | 5.29 | 77.36 | 6.19 | 283.02 | 213.63 | |
| d) Others | – | – | – | – | – | |
| Total (a to d) | 184.11 | 743.95 | 94.52 | 2,409.45 | 2,223.34 | |
| Less: | ||||||
| i) Finance Costs | 2.57 | 0.92 | – | 6.81 | 48.42 | |
| ii) Unallocable Expenditure Net off Unallocable Income | (9.63) | (3.14) | (42.59) | (172.05) | (284.11) | |
| Profit before Tax | 191.17 | 746.17 | 137.11 | 2,574.69 | 2,459.03 |
| S. No. | Particulars | As at 31.03.2026 (Audited) | As at 31.12.2025 (Unaudited) | As at 31.03.2025 (Audited) | As at 31.03.2026 (Audited) | As at 31.03.2025 (Audited) |
|---|---|---|---|---|---|---|
| 1 | Segment Assets | |||||
| a) Own Manufactured Fertilisers | 8,442.93 | 7,274.19 | 7,257.78 | 8,442.93 | 7,257.78 | |
| b) Complex Fertilisers | 2,746.43 | 3,357.62 | 1,601.29 | 2,746.43 | 1,601.29 | |
| c) Crop Protection Chemicals, Speciality Nutrients and Seeds | 247.29 | 288.70 | 170.47 | 247.29 | 170.47 | |
| d) Others | 1,292.53 | 1,242.33 | 703.98 | 1,292.53 | 703.98 | |
| e) Unallocated Assets (Including Fixed Deposits and Investment in Mutual Funds and Bonds) | 1,379.16 | 1,823.99 | 1,412.99 | 1,379.16 | 1,412.99 | |
| Total Segment Assets (a to e) | 14,108.34 | 13,986.83 | 11,146.51 | 14,108.34 | 11,146.51 | |
| 2 | Segment Liabilities | |||||
| a) Own Manufactured Fertilisers | 1,078.70 | 1,199.89 | 863.67 | 1,078.70 | 863.67 | |
| b) Complex Fertilisers | 371.02 | 1,060.50 | 146.45 | 371.02 | 146.45 | |
| c) Crop Protection Chemicals, Speciality Nutrients and Seeds | 69.54 | 133.15 | 86.47 | 69.54 | 86.47 | |
| d) Others | 54.26 | 56.24 | 52.89 | 54.26 | 52.89 | |
| e) Unallocated Liabilities (Including Deferred Tax Liabilities and Borrowings from Banks) | 2,347.53 | 1,506.86 | 1,462.57 | 2,347.53 | 1,462.57 | |
| Total Segment Liabilities (a to e) | 3,921.05 | 3,956.64 | 2,612.05 | 3,921.05 | 2,612.05 |
| S. No. | Particulars | As at 31.03.2026 (Audited) | As at 31.03.2025 (Audited) |
|---|---|---|---|
| A. ASSETS | |||
| (1) Non-Current Assets | |||
| a) Property, Plant and Equipment | 6,090.95 | 6,203.56 | |
| b) Right-of-Use Assets | 11.05 | 14.48 | |
| c) Capital Work-in-Progress | 1,388.69 | 649.35 | |
| d) Other Intangible Assets | 7.52 | 3.12 | |
| e) Intangible Assets Under Development | 0.19 | 0.37 | |
| f) Financial Assets | |||
| i. Investments | 302.93 | 302.93 | |
| ii. Loans | 0.03 | 0.04 | |
| iii. Other Financial Assets | 60.81 | 3.71 | |
| g) Non-Current Tax Assets (Net) | 17.71 | 39.67 | |
| h) Other Non-Current Assets | 282.03 | 322.08 | |
| Total Non-Current Assets | 8,161.91 | 7,539.31 | |
| (2) Current Assets | |||
| a) Inventories | 2,279.82 | 1,802.29 | |
| b) Financial Assets | |||
| i. Investments | 503.39 | 828.24 | |
| ii. Trade Receivables | 2,075.20 | 367.92 | |
| iii. Cash and Cash Equivalents | 306.96 | 99.02 | |
| iv. Bank Balances other than (iii) above | 236.45 | 124.21 | |
| v. Loans | 0.01 | 0.02 | |
| vi. Other Financial Assets | 165.24 | 159.74 | |
| c) Other Current Assets | 378.47 | 225.24 | |
| d) Assets Classified as Held for Sale | 0.89 | 0.52 | |
| Total Current Assets | 5,946.43 | 3,607.20 | |
| Total Assets | 14,108.34 | 11,146.51 | |
| B. EQUITY AND LIABILITIES | |||
| (1) EQUITY | |||
| a) Equity Share Capital | 400.65 | 400.65 | |
| b) Other Equity | 9,786.64 | 8,133.81 | |
| Total Equity | 10,187.29 | 8,534.46 | |
| (2) LIABILITIES | |||
| (I) Non-Current Liabilities | |||
| a) Financial Liabilities | |||
| i. Lease Liabilities | 7.73 | 11.46 | |
| ii. Other Financial Liabilities | 14.23 | 2.39 | |
| b) Provisions | 26.41 | 8.40 | |
| c) Deferred Tax Liabilities (Net) | 1,313.02 | 1,411.77 | |
| d) Other Non-Current Li |
