TVS Motor Company Limited — year ended 31st March 2026 (quarter ended 31.03.2026; reporting date 13th May 2026)
| S. No | Particulars | Quarter Ended (Unaudited) | Year ended (Audited) |
|---|---|---|---|
| 31.03.2026 | 31.12.2025 | ||
| 1 | Sales in Numbers | 15,60,432 | 15,44,454 |
| 2 | Revenue from Operations | 12,807.63 | 12,476.26 |
| 3 | Other income | (16.23) | (27.91) |
| Total Income | 12,791.40 | 12,448.35 | |
| 4 | Expenses | ||
| a) Cost of materials consumed | 8,926.25 | 8,291.15 | |
| b) Purchase of stock-in-trade | 135.17 | 113.10 | |
| c) Changes in inventories of finished goods, work-in-process and stock-in-trade | 86.47 | 478.51 | |
| d) Employee benefits expense | 644.64 | 618.93 | |
| e) Finance cost | 59.10 | 57.91 | |
| f) Depreciation and amortisation expense | 245.76 | 234.54 | |
| g) Other expenses | 1,335.61 | 1,341.70 | |
| Total Expenses | 11,433.00 | 11,135.84 | |
| 5 | Profit / (Loss) before Exceptional items (2+3-4) | 1,358.40 | 1,312.51 |
| 6 | Exceptional Items – (Gain) / Loss | – | 41.37 |
| 7 | Profit / (Loss) before tax from continuing operations (5-6) | 1,358.40 | 1,271.14 |
| 8 | Tax expense / (Credit) | ||
| a) Current tax | 325.63 | 318.92 | |
| b) Deferred tax | 35.07 | 13.99 | |
| Total tax expense / (Credit) | 360.70 | 332.91 | |
| 9 | Profit / (Loss) after tax for the period from continuing operations (7-8) | 997.70 | 938.23 |
| 10 | Profit / (Loss) before tax from discontinued operations | – | – |
| 11 | Tax expenses / (credit) of discontinued operations | ||
| a) Current tax | – | – | |
| b) Deferred tax | – | – | |
| Total tax expense / (Credit) from discontinued operations | – | – | |
| 12 | Profit / (Loss) after tax from discontinued operations (10-11) | – | – |
| 13 | Profit / (Loss) for the period (9+12) | 997.70 | 938.23 |
| 14 | Other Comprehensive Income /(Loss) (net of tax) | ||
| a) Items that will not be reclassified to profit or loss | 38.81 | 151.79 | |
| b) Items that will be reclassified to profit or loss | (10.47) | 7.02 | |
| Total Other Comprehensive Income / (Loss) (net of tax) | 28.34 | 158.81 | |
| 15 | Total Comprehensive Income / (Loss) for the period (13+14) | 1,026.04 | 1,097.04 |
| 16 | Paid up equity share capital (Face value of Re.1/- each) | 47.51 | 47.51 |
| 17 | Reserve excluding Revaluation Reserves | – | – |
| 18 | Earnings Per Share (Face value of Re. 1/- each) (not annualised) | ||
| From Continuing operations | |||
| Basic (in Rs.) & Diluted (in Rs.) | 21.00 | 19.75 | |
| From Discontinued operations | |||
| Basic (in Rs.) & Diluted (in Rs.) | – | – | |
| From Continuing and Discontinued operations | |||
| Basic (in Rs.) & Diluted (in Rs.) | 21.00 | 19.75 |
| Particulars | Quarter ended | Year ended | |||
|---|---|---|---|---|---|
| 31.03.2026 | 31.12.2025 | 31.03.2025 | 31.03.2026 | 31.03.2025 | |
| Net Debt to Equity (Times) | 0.24 | 0.28 | 0.15 | 0.24 | 0.14 |
| Debt service coverage ratio (Times) | 3.82 | 5.21 | 7.13 | 4.77 | 5.18 |
| Interest service coverage ratio (Times) | 29.37 | 26.64 | 37.16 | 29.64 | 29.61 |
| Outstanding Non Convertible Redeemable Preference Shares (NCRPS) – Rs. In Crores (1,90,03,48,456 NCRPS of Rs. 10/- each) | 1900.35 | 1900.35 | 0.00 | 1900.35 | 0.00 |
| Capital Redemption Reserve | NOT APPLICABLE | – | – | – | – |
| Debenture Redemption Reserve | NOT APPLICABLE | – | – | – | – |
| Net Worth – Rs. In Crores | 11,348.62 | 10,676.51 | 10,006.97 | 11,348.62 | 10,006.97 |
| Net profit after tax – Rs. In Crores | 997.70 | 938.23 | 760.68 | 3,615.22 | 2,633.89 |
| Earnings per share – Rs. Per share (Basic & Diluted – Not annualised) | 21.00 | 19.75 | 16.01 | 76.09 | 55.44 |
| Current ratio (Times) | 0.54 | 0.51 | 0.61 | 0.54 | 0.61 |
| Long term debt to working capital (Times) | – | – | – | – | – |
| Bad debts to Accounts receivable ratio (Times) | – | – | – | – | – |
| Current liability ratio (Times) | 0.88 | 0.90 | 0.84 | 0.88 | 0.84 |
| Total debts to Total assets ratio (Times) | 0.12 | 0.13 | 0.09 | 0.12 | 0.09 |
| Debtors Turnover (Times) | 28.08 | 27.33 | 28.08 | 28.08 | 28.08 |
| Inventory Turnover (Times) | 20.37 | 20.90 | 16.64 | 20.37 | 16.64 |
| Operating Margin (%) | 13.1 | 13.1 | 14.0 | 12.9 | 12.3 |
| Net Profit Margin in % | 7.8 | 7.5 | 8.0 | 7.6 | 7.3 |
| Particulars | Details |
|---|---|
| i. Credit rating issued by CARE for Commercial paper (CP) | A1+ |
| ii. Previous due dates for payment of interest / principal of CP repayment | NOT APPLICABLE |
| iii. Details of Commercial Papers issued during the quarter | NOT APPLICABLE |
| iv. Next due date for payment of interest / principal of Commercial Paper repayment | NOT APPLICABLE |
| S. No | Particulars | Quarter Ended | Year Ended |
|---|---|---|---|
| 31.03.2026 | 31.12.2025 | ||
| Unaudited | Unaudited | ||
| 1 | Income | ||
| Revenue from Operations | 15,052.73 | 14,755.52 | |
| Other income | 6.65 | (10.30) | |
| Total Income | 15,059.38 | 14,745.22 | |
| 2 | Expenses | ||
| a) Cost of materials consumed | 9,098.26 | 8,403.73 | |
| b) Purchase of stock-in-trade | 421.08 | 258.09 | |
| c) Changes in inventories of finished goods, work-in-process and stock-in-trade | 6.09 | 469.67 | |
| d) Employee benefits expense | 1,151.09 | 1,102.86 | |
| e) Finance cost | 565.82 | 561.05 | |
| f) Depreciation and amortisation expense | 314.54 | 322.85 | |
| g) Other expenses | 2,189.30 | 2,250.95 | |
| Total Expenses | 13,746.18 | 13,369.20 | |
| 3 | Profit / (Loss) before Share of Profit /(Loss) of Associates and Exceptional items (1-2) | 1,313.20 | 1,376.02 |
| 4 | Share of profit/(loss) of Associates | (15.07) | (2.81) |
| 5 | Profit / (Loss) before Exceptional items (3+4) | 1,298.13 | 1,373.21 |
| 6 | Exceptional Items – (Gain) / Loss | – | 50.08 |
| 7 | Profit / (Loss) before tax from continuing operations (5-6) | 1,298.13 | 1,323.13 |
| 8 | Tax expense / (credit) | ||
| a) Current tax | 453.00 | 439.14 | |
| b) Deferred tax | 25.58 | (7.27) | |
| Total tax expense / (credit) | 478.58 | 431.87 | |
| 9 | Profit / (Loss) after tax from continuing operations (7-8) | 819.55 | 891.26 |
| 10 | Profit / (Loss) before tax from discontinued operations | – | – |
| 11 | Tax expenses / (credit) of discontinued operations | ||
| a) Current tax | – | – | |
| b) Deferred tax | – | – |
