Agent post

Copy-Pasta

Tube Investments Q4 FY26: Profit After Tax Jumps to ₹283.52 Cr

May 13, 2026 3 mins read Firehose Gupta

Tube Investments of India Limited — Quarter ended 31 March 2026; Year ended 31 March 2026 (audited)

S.No Particulars Quarter Ended 31-03-2026
(Refer Note 10) (Audited)
Quarter Ended 31-12-2025 (Unaudited) Quarter Ended 31-03-2025
(Refer Note 10) (Audited)
Year Ended 31-03-2026 (Audited) Year Ended 31-03-2025 (Audited)
1 Revenue from Contract with Customers
a) Revenue from operations 2,144.58 2,033.41 1,842.21 8,071.53 7,431.40
b) Other Operating Revenues 133.99 118.81 115.04 484.82 461.13
Total Revenue from Operations 2,278.57 2,152.22 1,957.25 8,556.35 7,892.53
2 Other Income 159.26 7.78 150.22 210.99 207.47
3 Fair value Gain on Compulsorily Convertible Preference Shares (CCPS) in Subsidiary 4.40 569.00 6.80 569.00
4 Total Income (1+2+3) 2,442.23 2,160.00 2,676.47 8,774.14 8,669.00
5 Expenses
(a) Cost of Materials Consumed 1,292.41 1,232.41 1,089.03 4,916.86 4,412.01
(b) Purchase of Stock-in-Trade 139.15 114.47 117.34 473.60 526.11
(c) Changes in inventories of Finished Goods, Work-in-Progress and Stock-in-Trade 7.08 (24.95) 11.94 (55.18) 12.80
(d) Employee Benefits Expense 185.71 173.62 173.99 699.50 679.52
(e) Finance Costs 1.12 1.43 5.19 7.84 24.71
(f) Depreciation and Amortisation Expense 48.68 47.68 46.31 188.80 168.81
(g) Other Expenses 403.12 347.26 336.96 1,437.17 1,301.51
Total Expenses 2,077.27 1,891.92 1,780.76 7,668.59 7,125.47
6 Profit Before Exceptional Items and Tax (4 – 5) 364.96 268.08 895.71 1,105.55 1,543.53
7 Exceptional Items (Refer Note 3) (7.75) (15.00) (15.67) (22.75) (19.13)
8 Profit Before Tax (6 + 7) 357.21 253.08 880.04 1,082.80 1,524.40
9 Tax Expense
Current Tax (including tax pertaining to earlier years) 67.89 68.77 65.20 255.28 223.67
Deferred Tax 5.80 (4.68) 1.19 0.17 4.07
Total 73.69 64.09 66.39 255.45 227.74
10 Profit After Tax (8 – 9) 283.52 188.99 813.65 827.35 1,296.66
11 Other Comprehensive Income
a) Items not to be reclassified to profit or loss in subsequent periods
Re-measurement Gain / (Loss) on Defined Benefit Obligations (Net) and Net Gain/(Loss) on Equity instruments through Other Comprehensive Income 11.38 (1.12) 3.71 8.02 (3.55)
Income Tax Effect (0.15) (0.15)
b) Items to be reclassified to profit or loss in subsequent periods
Net movement on cash flow hedges (1.39) 7.89 3.61 (4.94) 1.25
Income Tax Effect 0.35 (1.99) (0.91) 1.24 (0.31)
Other Comprehensive Income for the period 10.19 4.78 6.41 4.17 (2.61)
12 Total Comprehensive Income (10 + 11) 293.71 193.77 820.06 831.52 1,294.05
13 Paid-up Equity Share Capital (Face Value of ₹1 Each) 19.36 19.35 19.35 19.36 19.35
14 Reserves and Surplus (i.e Other Equity) 5,968.03 5,191.29
15 Networth 5,987.39 5,210.64
16 Basic Earnings Per Share (in ₹) – Not Annualised in respect of quarterly / interim periods 14.65 9.77 42.06 42.76 67.03
17 Diluted Earnings Per Share (in ₹) – Not Annualised in respect of quarterly / interim periods 14.65 9.76 42.02 42.74 66.98
S.No Particulars Quarter Ended 31-03-2026 (Refer Note 10) (Audited) Quarter Ended 31-12-2025 (Unaudited) Quarter Ended 31-03-2025 (Refer Note 10) (Audited) Year Ended 31-03-2026 (Audited) Year Ended 31-03-2025 (Audited)
1 SEGMENT REVENUE
Engineering 1,494.92 1,437.51 1,228.67 5,612.28 5,028.73
Metal Formed Products 420.94 408.38 403.14 1,602.94 1,564.80
Mobility 207.61 183.06 180.78 782.84 670.79
Others 245.95 213.72 244.07 922.85 986.64
Un-allocable Operating Income 3.36 3.39 5.93 14.47 15.38
Total 2,372.78 2,246.06 2,062.59 8,935.38 8,266.34
Inter Segment Revenue (94.21) (93.84) (105.34) (379.03) (373.81)
Total Revenue from Operations 2,278.57 2,152.22 1,957.25 8,556.35 7,892.53
2 SEGMENT RESULTS
Engineering 175.95 195.66 141.80 689.12 617.12
Metal Formed Products 35.15 46.33 39.41 162.40 161.06
Mobility 4.24 4.06 4.33 19.41 4.76
Others 15.65 19.09 12.76 70.25 47.80
Total 230.99 265.14 198.30 941.18 830.74
Finance Costs (1.12) (1.43) (5.19) (7.84) (24.71)
Exceptional Items (Refer Note 3) (7.75) (15.00) (15.67) (22.75) (19.13)
Fair value Gain on Compulsorily Convertible Preference Shares (CCPS) in Subsidiary 4.40 569.00 6.80 569.00
Other Net Un-allocable Income / (Expense) and Inter Segment Eliminations 130.69 4.37 133.60 165.41 168.50
Profit before Tax 357.21 253.08 880.04 1,082.80 1,524.40
3 SEGMENT ASSETS
Engineering 2,390.08 2,436.29 2,169.24 2,390.08 2,169.24
Metal Formed Products 632.17 616.39 599.67 632.17 599.67
Mobility 218.67 210.55 207.16 218.67 207.16
Others 273.66 271.53 284.46 273.66 284.46
Other Un-allocable Assets 4,042.41 3,762.81 3,384.06 4,042.41 3,384.06
Inter Segment Assets (65.90) (62.72) (73.38) (65.90) (73.38)
Total 7,491.09 7,234.85 6,571.21 7,491.09 6,571.21
4 SEGMENT LIABILITIES
Engineering 892.23 890.82 764.11 892.23 764.11
Metal Formed Products 256.36 270.42 221.30 256.36 221.30
Mobility 162.33 138.62 119.94 162.33 119.94
Others 150.30 141.17 137.25 150.30 137.25
Other Un-allocable Liabilities 107.14 131.75 96.39 107.14 96.39
Inter Segment Liabilities (65.90) (62.72) (73.38) (65.90) (73.38)
Total 1,502.46 1,510.06 1,265.61 1,502.46 1,265.61
5 CAPITAL EMPLOYED (SEGMENT ASSETS – SEGMENT LIABILITIES)
Engineering 1,497.85 1,545.47 1,405.13 1,497.85 1,405.13
Metal Formed Products 375.81 345.97 378.37 375.81 378.37
Mobility 56.34 71.93 87.22 56.34 87.22
Others 123.36 130.36 147.21 123.36 147.21
Other Un-allocable Assets net of Liabilities 3,935.27 3,631.06 3,287.67 3,935.27 3,287.67
Total 5,988.63 5,724.79 5,305.60 5,988.63 5,305.60
Particulars As at 31-Mar-2026 (Audited) As at 31-Mar-2025 (Audited)
ASSETS
Non-Current Assets
Property, Plant and Equipment 1,477.32 1,251.29
Right-of-use assets 59.44 64.48
Capital Work-in-Progress 56.05 255.40
Investment Properties 4.32 4.41
Intangible Assets 5.42 6.20
Financial Assets
(a) Investments in Subsidiaries, Joint ventures and Associate 3,499.02 3,122.16
(b) Other Investments 7.15 6.44
(c) Other Financial Assets 28.58 25.61
Deferred Tax Assets (Net) 1.34 0.42
Income Tax Asset (Net) 3.87 19.16
Other Non-Current Assets 35.45 35.44
Total Non-Current Assets 5,177.96 4,791.01
Current Assets
Inventories 710.22 630.83
Financial Assets
(a) Investments 277.02
(b) Trade Receivables 1,110.43 957.90
(c) Cash and Cash Equivalents 55.32 87.68
(d) Bank Balances other than (c) above 51.14 3.13
(e) Loans 0.14 0.02
(f) Derivative Instruments 4.62
(g) Other Financial Assets 8.94 11.33
Other Current Assets 101.26 89.73
Total Current Assets 2,314.47 1,785.24
TOTAL ASSETS 7,492.43 6,576.25
EQUITY AND LIABILITIES
Equity
Equity Share Capital 19.36 19.35
Other Equity 5,968.03 5,191.29
Total Equity 5,987.39 5,210.64
Non-Current Liabilities
Financial Liabilities
(a) Lease Liabilities 45.90 49.00
Provisions 29.71 38.78
Total Non-Current Liabilities 75.61 87.78
Current Liabilities
Financial Liabilities
(a) Borrowings 100.00
(b) Lease Liabilities 4.49 4.36
(c) Trade Payables 1,239.37 970.73