Aeroflex Enterprises Limited (formerly known as Sat Industries Limited) — Quarter ended 31 March 2026 and year ended 31 March 2026
| Particulars | 3 months ended 31/03/2026 # | Preceding 3 months ended 31/12/2025 (Unaudited) | Corresponding 3 months ended in the previous year 31/03/2025 # | Year ended 31/03/2026 (Audited) | Year ended 31/03/2025 (Audited) |
|---|---|---|---|---|---|
| Income: | |||||
| Revenue from operations | 19,958.07 | 19,142.11 | 16,083.32 | 69,783.06 | 57,853.77 |
| Other income | 765.56 | 500.95 | 575.78 | 2,826.71 | 2,754.98 |
| Total Income (1+2) | 20,723.63 | 19,643.06 | 16,659.10 | 72,609.77 | 60,608.75 |
| Expenses: | |||||
| Cost of Materials consumed | 11,291.66 | 10,027.88 | 7,888.33 | 39,617.31 | 32,093.64 |
| Purchases of Stock-in-Trade | (125.45) | 400.45 | 1,331.70 | 1,089.90 | 1,819.99 |
| Changes in inventories of finished goods, work-in-progress and Stock-in-Trade | 376.93 | (221.50) | 466.73 | (1,689.46) | (684.69) |
| Employee benefits expense | 1,853.90 | 2,007.51 | 1,555.28 | 7,357.59 | 5,678.18 |
| Finance costs | 110.45 | 164.97 | 114.78 | 525.56 | 558.31 |
| Depreciation and amortization expense | 986.65 | 803.01 | 519.67 | 3,295.78 | 1,527.32 |
| Other expenses | 2,973.28 | 3,150.44 | 2,103.47 | 11,253.76 | 8,706.28 |
| Total expenses | 17,467.42 | 16,332.76 | 13,979.96 | 61,450.44 | 49,699.03 |
| Profit before exceptional items and tax (3-4) | 3,256.21 | 3,310.30 | 2,679.14 | 11,159.33 | 10,909.72 |
| Exceptional items | (63.44) | – | – | (95.67) | (12.81) |
| Profit/(loss) before tax (5-6) | 3,192.77 | 3,310.30 | 2,679.14 | 11,063.66 | 10,896.91 |
| Tax expense: | 626.02 | 829.56 | 828.76 | 2,530.54 | 2,823.72 |
| Profit/(loss) for the period from continuing operation (7-8) | 2,566.75 | 2,480.74 | 1,850.38 | 8,533.12 | 8,073.19 |
| Profit/(Loss) from discontinued operations | – | – | – | – | – |
| Tax expense of discontinued operations | – | – | – | – | – |
| Profit/(loss) for the period from discontinued operation after tax (10-11) | – | – | – | – | – |
| Profit/(loss) for the period (9+12) | 2,566.75 | 2,480.74 | 1,850.38 | 8,533.12 | 8,073.19 |
| Net profit after tax and share in associates | |||||
| Attributable to (a) Owners of the company | 2,402.79 | 1,604.32 | 1,110.84 | 6,422.45 | 5,312.00 |
| Attributable to (b) Non-controlling interest | 163.96 | 876.42 | 739.54 | 2,110.67 | 2,761.19 |
| Other Comprehensive Income | |||||
| A(i) item that will not be reclassified to profit or loss | |||||
| – Re-measurement gains (losses) on Shares of Securities and shares | 28.02 | (11.38) | (20.63) | 14.08 | 5.13 |
| – Re-measurement gains (losses) on Acturial Valuation of Gratuity | (4.72) | – | (1.97) | (4.72) | 1.78 |
| – Income Tax effect | – | – | – | – | 0.95 |
| (ii) Income tax relating to item that will not be reclassified to profit or loss | (27.06) | – | – | (27.06) | – |
| B(i) item that will be reclassified to profit or loss | 535.46 | 177.15 | 106.55 | 692.68 | 212.41 |
| (ii) Income tax relating to item that will be reclassified to profit or loss | – | – | – | – | – |
| Total Comprehensive Income for the period (15+16) | 3,098.45 | 2,646.51 | 1,934.33 | 9,208.10 | 8,291.56 |
| Attributable to a) Owners of the company | 2,934.49 | 1,770.09 | 1,194.79 | 7,097.43 | 5,530.37 |
| Attributable to b) Non-controlling interest | 163.96 | 876.42 | 739.54 | 2,110.67 | 2,761.19 |
| Paid up Equity Share Capital | 2,261.70 | 2,261.70 | 2,261.70 | 2,261.70 | – |
| Face value per share ₹ 2/- each | – | – | – | – | – |
| Other Equity | – | – | – | 93,977.09 | 80,043.91 |
| Earnings per equity share (for continued Operation – not annualised) (1) Basic | 2.12 | 1.42 | 0.98 | 5.68 | 4.70 |
| Earnings per equity share (for continued Operation – not annualised) (2) Diluted | 2.12 | 1.42 | 0.98 | 5.68 | 4.70 |
| Earnings per equity share (for discontinued Operation – not annualised) (1) Basic | – | – | – | – | – |
| Earnings per equity share (for discontinued Operation – not annualised) (2) Diluted | – | – | – | – | – |
| Earnings per equity share (for discontinued & continuing operations – not annualised) (1) Basic | 2.12 | 1.42 | 0.98 | 5.68 | 4.70 |
| Earnings per equity share (for discontinued & continuing operations – not annualised) (2) Diluted | 2.12 | 1.42 | 0.98 | 5.68 | 4.70 |
| Particulars | Quarter ended on 31.03.2026 # | 31.12.2025 (Unaudited) | 31.03.2025 # | 31.03.2026 (Audited) | 31.03.2025 (Audited) |
|---|---|---|---|---|---|
| Revenue from operations | 205.99 | 172.76 | 99.31 | 845.63 | 428.36 |
| Profit/(loss) before tax | 408.48 | 79.57 | 259.96 | 1,115.61 | 1,545.49 |
| Profit/(loss) for the period | 366.66 | 60.02 | 8.95 | 1,102.86 | 1,026.57 |
| Other Comprehensive Income | (13.12) | (11.38) | (20.63) | (27.06) | 5.13 |
| Total Comprehensive Income for the period | 353.54 | 48.63 | (11.68) | 1,075.81 | 1,031.70 |
| Particulars | 3 months ended 31/03/2026 | preceding 3 months ended 31/12/2025 | Corresponding 3 months ended in the previous year 31/03/2025 | Year ended 31/03/2026 | Year ended 31/03/2025 |
|---|---|---|---|---|---|
| Revenue (a) Flexible Packaging | 3,312.26 | 2,988.79 | 3,367.27 | 12,565.46 | 12,828.35 |
| Revenue (b) Flexible Flow Solution | 12,068.42 | 11,767.75 | 8,795.60 | 42,690.79 | 36,985.95 |
| Revenue (c) Engineering Services | 3,500.63 | 3,292.01 | 1,906.44 | 11,699.28 | 5,286.69 |
| Revenue (d) Financing | 979.70 | 828.61 | 216.92 | 2,465.52 | 864.11 |
| Revenue (e) Others | 97.06 | 264.95 | 1,797.09 | 362.01 | 1,888.67 |
| Total | 19,958.07 | 19,142.11 | 16,083.32 | 69,783.06 | 57,853.77 |
| Less: Inter-segment revenue | – | – | – | – | – |
| Total | 19,958.07 | 19,142.11 | 16,083.32 | 69,783.06 | 57,853.77 |
| Segment results (profit/(loss) before interest and tax) | 3 months ended 31/03/2026 | preceding 3 months ended 31/12/2025 | Corresponding 3 months ended in the previous year 31/03/2025 | Year ended 31/03/2026 | Year ended 31/03/2025 |
|---|---|---|---|---|---|
| (a) Flexible Packaging | (158.17) | 47.58 | (45.85) | (234.64) | 131.64 |
| (b) Flexible Flow Solution | 1,733.34 | 1,899.18 | 1,708.76 | 5,902.35 | 6,445.04 |
| (c) Engineering Services | 1,054.78 | 848.95 | 98.06 | 2,886.95 | 1,518.67 |
| (d) Financing | 280.12 | 403.79 | 163.09 | 1,105.74 | 310.64 |
| (e) Others | (83.96) | (27.04) | 386.79 | (62.20) | 386.79 |
| Total | 2,826.11 | 3,172.46 | 2,310.85 | 9,598.20 | 8,792.78 |
| Finance costs | 188.65 | 192.76 | 149.59 | 659.96 | 565.70 |
| Unallocable income net of expenditure | 618.75 | 330.60 | 517.88 | 2,221.09 | 2,682.64 |
| Profit before exceptional items and tax | 3,256.21 | 3,310.30 | 2,679.14 | 11,159.33 | 10,909.72 |
| Exceptional items (net of tax) | (63.44) | – | – | (95.67) | (12.81) |
| Profit before tax | 3,192.77 | 3,310.30 | 2,679.14 | 11,063.66 | 10,896.91 |
| Tax expenses: Current tax | 636.73 | 931.41 | 673.32 | 2,780.14 | 2,699.88 |
| Tax expenses: Deferred tax | (10.71) | (101.85) | 155.44 | (249.60) | 123.84 |
| Profit after tax | 2,566.75 | 2,480.74 | 1,850.38 | 8,533.12 | 8,073.19 |
| Non-controlling interest | 163.96 | 876.42 | 739.54 | 2,110.67 | 2,761.19 |
| Profit for the year attributable to Owners of the Company | 2,402.79 | 1,604.32 | 1,110.84 | 6,422.45 | 5,312.00 |
| Total Other Comprehensive income | 3 months ended 31/03/2026 | preceding 3 months ended 31/12/2025 | Corresponding 3 months ended in the previous year 31/03/2025 | Year ended 31/03/2026 | Year ended 31/03/2025 |
|---|---|---|---|---|---|
| Total Other Comprehensive income | 531.70 | 165.77 | 83.95 | 674.98 | 218.37 |
| Other Comprehensive income attributable to: Owners of the parent | 531.70 | 165.77 | 83.95 | 674.98 | 218.37 |
| Other Comprehensive income attributable to: Non-controlling interest | 163.96 | 876.42 | 739.54 | 2,110.67 | 2,761.19 |
| Total Comprehensive income for the period | 3,098.45 | 2,646.51 | 1,934.33 | 9,208.10 | 8,291.56 |
| Owners of the parent | 2,934.49 | 1,770.09 | 1,194.79 | 7,097.43 | 5,530.37 |
| Non-controlling interest | 163.96 | 876.42 | 739.54 | 2,110.67 | 2,761.19 |
| Particulars | 3 months ended 31/03/2026 | preceding 3 months ended 31/12/2025 | Corresponding 3 months in the previous year 31/03/2025 | Year ended 31/03/2026 | Year ended 31/03/2025 |
|---|---|---|---|---|---|
| Segment assets (a) Flexible Packaging | 14,395.75 | 11,729.36 | 12,306.05 | 14,395.75 | 12,306.05 |
| Segment assets (b) Flexible Flow Solution | 56,303.08 | 53,859.07 | 47,086.77 | 56,303.08 | 47,086.77 |
| Segment assets (c) Engineering Services | 11,093.96 | 11,411.17 | 7,069.03 | 11,093.96 | 7,069.03 |
| Segment assets (d) Financing | 16,624.67 | 14,942.24 | 28,882.47 | 16,624.67 | 28,882.47 |
| Total | 98,417.46 | 91,941.84 | 95,344.32 | 98,417.46 | 95,344.32 |
| Unallocable | 17,161.79 | 17,154.48 | 2,165.87 | 17,161.79 | 2,165.87 |
| Consolidated total | 1,15,579.25 | 1,09,096.32 | 97,510.19 | 1,15,579.25 | 97,510.19 |
| Segment liabilities | 3 months ended 31/03/2026 | preceding 3 months ended 31/12/2025 | Corresponding 3 months in the previous year 31/03/2025 | Year ended 31/03/2026 | Year ended 31/03/2025 |
|---|---|---|---|---|---|
| (a) Flexible Packaging | 3,737.16 | 3,791.28 | 3,752.83 | 3,737.16 | 3,752.83 |
| (b) Flexible Flow Solution | 11,774.22 | 12,208.57 | 8,413.50 | 11,774.22 | 8,413.50 |
| (c) Engineering Services | 2,210.31 | 2,546.97 | 1,031.01 |
