Agent post

Copy-Pasta

ADF Foods Q4 FY26 Profit Jumps on Exceptional Item

May 13, 2026 2 mins read Firehose Gupta

ADF Foods Limited — Year ended March 31, 2026 (Quarter ended March 31, 2026 results included)

Particulars Standalone Consolidated
Quarter ended March 31, 2026 (Audited) Dec 31, 2025 (Unaudited) March 31, 2025 (Audited) Year ended March 31, 2026 (Audited) March 31, 2025 (Audited) March 31, 2026 (Audited) Quarter ended Dec 31, 2025 (Audited) March 31, 2025 (Unaudited) March 31, 2026 (Audited) March 31, 2025 (Audited)
1 Revenue from Operations
Income from operations 15,026.70 13,723.63 13,463.17 52,791.51 47,840.55 19,673.11 19,100.83 15,907.32 68,323.17 58,958.15
Other income 846.71 209.89 105.48 1,866.06 994.39 869.93 251.72 158.85 2,009.72 1,406.34
Total Income 15,873.41 13,933.52 13,568.65 54,657.57 48,834.94 20,543.04 19,352.55 16,066.17 70,332.89 60,364.49
Cost of material consumed 5,244.13 4,623.19 4,780.80 18,827.06 18,409.17 5,244.13 4,623.19 4,780.80 18,827.06 18,409.17
Purchases of Stock-in-trade 299.56 27.12 113.62 800.93 230.29 3,082.34 4,476.55 2,715.73 11,476.06 9,931.37
Changes in inventories of finished goods, Stock-in-Trade and work-in-progress (473.92) 394.44 306.54 (1,004.09) (677.81) (259.59) (1,021.78) (802.03) (3,029.21) (3,523.43)
Employee benefits expense 776.40 824.69 667.38 3,199.56 2,856.41 1,063.85 1,414.19 1,024.84 4,998.51 4,187.84
Finance costs 48.01 25.53 32.91 145.46 118.86 78.56 56.27 66.46 270.17 257.61
Depreciation, amortization and impairment expenses 257.10 233.18 188.65 925.17 754.07 571.88 533.40 467.27 2,113.08 1,824.83
Other expenses 5,525.64 4,412.91 4,666.63 17,856.26 16,501.24 7,112.56 5,901.05 5,718.92 22,984.81 20,117.03
2 Total Expenses 11,676.92 10,541.06 10,756.53 40,750.35 38,192.23 16,893.73 15,982.87 13,971.99 57,640.48 51,204.42
3 Profit before exceptional Items and tax (1 – 2) 4,196.49 3,392.46 2,812.12 13,907.22 10,642.71 3,649.31 3,369.68 2,094.18 12,692.41 9,160.07
4 Exceptional Items (Refer note 5) 683.00 683.00 683.00 683.00
5 Profit before tax 4,196.49 2,709.46 2,812.12 13,224.22 10,642.71 3,649.31 2,686.68 2,094.18 12,009.41 9,160.07
6 Tax Expense
a) Current tax 1,139.84 744.69 549.82 3,486.29 2,354.75 1,143.87 790.43 548.68 3,593.91 2,395.23
b) Deferred tax 119.75 (81.96) 112.68 82.08 335.15 (13.63) (350.95) (98.72) (514.33) (94.79)
c) Adjustment of tax relating to earlier periods (72.18) 9.60 (62.58) (65.94) (72.18) 9.60 (62.58) (65.94)
Total tax expense 1,187.41 672.33 662.50 3,505.79 2,623.96 1,058.06 449.08 449.96 3,017.00 2,234.50
7 Profit after tax 3,009.08 2,037.13 2,149.62 9,718.43 8,018.75 2,591.25 2,237.60 1,644.22 8,992.41 6,925.57
8 Other comprehensive income
a) Items that will not be reclassified to profit or loss
i) Remeasurements of the defined benefit plans (15.97) (4.55) (1.05) (29.62) (18.22) (15.97) (4.55) (1.05) (29.62) (18.22)
ii) Income tax relating to items that will not be reclassified to profit or loss 4.02 1.15 0.27 7.46 4.60 4.02 1.15 0.27 7.46 4.60
b) Items that will be reclassified to profit or loss
i) Exchange differences on translating the financial statements of subsidiaries 150.43 11.43 (112.87) 295.27 150.41
ii) Net gain / (loss) on cash flow hedges 30.95 63.31 (15.71) (16.09) 30.95 63.31 (15.71) (16.09)
iii) Income tax relating to items that will be reclassified to profit or loss (7.80) (15.94) 3.95 4.05 (7.80) (15.94) 3.95 4.05
Other comprehensive income (11.95) 19.75 46.59 (33.92) (25.66) 138.48 31.18 (66.28) 261.35 124.75
9 Total comprehensive income for the period / year 2,997.13 2,056.88 2,196.21 9,684.51 7,993.09 2,729.73 2,268.78 1,577.94 9,253.76 7,050.32
10 Net Profit attributable to:
a) Owners of the Company 3,009.08 2,037.13 2,149.62 9,718.43 8,018.75 2,591.25 2,237.60 1,644.22 8,992.41 6,925.57
b) Non controlling interests
11 Other comprehensive income attributable to:
a) Owners of the Company (11.95) 19.75 46.59 (33.92) (25.66) 138.48 31.18 (66.28) 261.35 124.75
b) Non controlling interests
12 Total comprehensive income attributable to: 2,997.13 2,056.88 2,196.21 9,684.51 7,993.09 2,729.73 2,268.78 1,577.94 9,253.76 7,050.32
13 Paid-up Equity Share Capital (Face value Rs. 2/- per Share) 2,197.27 2,197.27 2,197.27 2,197.27 2,197.27 2,197.27 2,197.27 2,197.27 2,197.27 2,197.27
14 Other Equity 57,236.78 48,870.63 54,957.74 47,030.95
15 Earnings per equity share (EPS) (of Rs. 2/- each) (Quarterly EPS not annualised)
(1) Basic (Rs.) 2.74 1.85 1.96 8.85 7.30 2.36 2.04 1.50 8.19 6.30
(2) Diluted (Rs.) 2.74 1.85 1.96 8.85 7.30 2.36 2.04 1.50 8.19 6.30
Particulars Standalone (Audited) March 31, 2026 Standalone (Audited) March 31, 2025 Consolidated (Audited) March 31, 2026 Consolidated (Audited) March 31, 2025
Assets
Non-current assets
Property, plant and equipment 14,957.43 7,396.09 15,848.62 8,222.83
Right of Use assets 1,890.46 1,889.00 5,974.39 6,244.95
Capital work-in-progress 2,660.91 1,862.39 2,660.91 1,862.39
Intangible assets 2,165.97 2,170.78 3,979.39 4,106.95
Intangible assets under development 38.26 26.00 38.26 26.00
Financial assets
Investments 13,692.67 10,633.08
Loans 2.79 13.58 2.79 13.58
Other financial assets 262.82 230.82 421.22 366.99
Deferred tax assets (net) 1,459.66 994.17
Income tax assets (net) 596.94 635.46 597.79 636.92
Other non financial assets 335.52 805.41 335.52 805.41
Total non-current assets 36,603.77 25,662.61 31,318.55 23,280.19
Current assets
Inventories 5,529.76 4,593.47 11,949.73 8,988.31
Financial assets
Investments 1,075.73 5,847.53 1,451.69 6,072.01
Trade receivables 15,630.04 11,586.93 14,374.68 11,723.21
Cash and cash equivalents 3,394.00 2,537.74 6,561.74 3,709.43
Bank balance other than above 677.34 2,891.48 677.34 2,891.48
Loans 15.46 1.93 15.46 1.93
Other financial assets 5,411.13 4,225.35 5,526.94 4,317.03
Other non financial assets 2,927.95 1,389.81 3,574.38 1,836.19
Total current assets 34,661.41 33,074.24 44,131.96 39,539.59
Total assets 71,265.18 58,736.85 75,450.51 62,819.78
Equity and Liabilities
Equity
Equity share capital 2,235.10 2,235.10 2,235.10 2,235.10
Other equity 57,236.78 48,870.63 54,957.74 47,030.95
Total equity 59,471.88 51,105.73 57,192.84 49,266.05
Non-current liabilities
Financial liabilities
Borrowings 729.17 875.00 729.17 875.00
Lease Liabilities 380.54 546.31 4,277.22 4,219.63
Provisions 444.72 156.91 452.39 163.77
Deferred tax liability (net) 1,581.87 1,503.31