Texmaco Rail & Engineering Limited — quarter and year ended 31st March, 2026
Optional commentary: Statement of Audited Financial Results (Standalone & Consolidated) for the quarter and year ended 31st March, 2026 (₹ in Lakhs).
| Sr. No. | Particulars | STANDALONE Quarter ended (₹ Lakhs) | STANDALONE Year ended (₹ Lakhs) | CONSOLIDATED Quarter ended (₹ Lakhs) | CONSOLIDATED Year ended (₹ Lakhs) |
|---|---|---|---|---|---|
| 31-Mar-2026 (Audited) | 31-Dec-2025 (Unaudited) | 31-Mar-2025 (Audited) | 31-Mar-2026 (Audited) | ||
| 31-Mar-2025 (Audited) | 31-Mar-2026 (Audited) | 31-Mar-2025 (Audited) | 31-Mar-2026 (Audited) | ||
| 1 | Income | ||||
| (a) | Revenue from Operations | 1,16,361.47 | 1,04,075.58 | 1,14,015.91 | 4,37,139.89 |
| 4,23,397.95 | 1,16,696.93 | 1,04,159.82 | 1,34,635.53 | ||
| 4,37,726.64 | 5,10,657.19 | ||||
| (b) | Other Income | 1,264.68 | 1,459.72 | 4,036.97 | 5,149.91 |
| 9,692.72 | 798.91 | 1,299.61 | 1,664.32 | ||
| 3,704.27 | 5,767.50 | ||||
| Total Income | 1,17,626.15 | 1,05,535.30 | 1,18,052.88 | 4,42,289.80 | |
| 4,33,090.67 | 1,17,495.84 | 1,05,459.43 | 1,36,299.85 | ||
| 4,41,430.91 | 5,16,424.69 | ||||
| 2 | Expenses | ||||
| (a) | Cost of Materials Consumed | 95,363.30 | 80,061.13 | 91,514.78 | 3,56,391.47 |
| 3,43,458.26 | 95,551.41 | 80,145.65 | 1,07,924.15 | ||
| 3,56,792.37 | 4,09,928.94 | ||||
| (b) | Changes in inventories of Finished Goods, Work-in-Progress and Stock-in-Trade | (614.88) | 4,306.57 | 3,381.34 | (1,229.91) |
| 7,165.55 | (611.27) | 4,280.72 | 3,088.99 | ||
| (1,263.15) | 8,247.00 | ||||
| (c) | Power and Fuel | 2,438.85 | 2,416.97 | 2,425.23 | 9,689.46 |
| 10,028.43 | 2,444.03 | 2,421.27 | 2,485.31 | ||
| 9,708.19 | 10,304.08 | ||||
| (d) | Employee Benefits Expense | 4,348.61 | 4,439.57 | 4,046.00 | 18,167.38 |
| 15,684.59 | 4,423.91 | 4,503.33 | 4,366.62 | ||
| 18,425.59 | 17,072.28 | ||||
| (e) | Finance Costs | 3,003.41 | 3,137.16 | 3,260.01 | 12,200.56 |
| 12,182.18 | 3,019.75 | 3,148.75 | 3,433.63 | ||
| 12,260.47 | 13,718.48 | ||||
| (f) | Depreciation and Amortisation Expenses | 1,303.42 | 1,139.95 | 868.05 | 4,609.33 |
| 3,433.53 | 1,344.96 | 1,166.57 | 1,089.13 | ||
| 4,704.97 | 4,314.74 | ||||
| (g) | Other Expenses | 4,441.53 | 3,788.48 | 6,319.05 | 15,056.41 |
| 15,275.29 | 4,245.67 | 3,943.10 | 7,010.04 | ||
| 15,021.95 | 18,378.56 | ||||
| Total Expenses | 1,10,284.24 | 99,289.83 | 1,11,814.46 | 4,14,884.70 | |
| 4,07,227.83 | 1,10,418.46 | 99,609.39 | 1,29,397.87 | ||
| 4,15,650.39 | 4,81,964.08 | ||||
| 3 | Profit/(Loss) before share of profit/(loss) from JV/ Associate and Exceptional Items & Tax (1-2) | 7,341.91 | 6,245.47 | 6,238.42 | 27,405.10 |
| 25,862.84 | 7,077.38 | 5,850.04 | 6,901.98 | ||
| 25,780.52 | 34,460.61 | ||||
| 4 | Share of Profit/(Loss) for the period from JV/Associates | – | – | – | – |
| – | 176.84 | 757.56 | 370.87 | ||
| 2,261.86 | 2,337.06 | ||||
| 5 | Profit/(Loss) before Exceptional Items & Tax (3+4) | 7,341.91 | 6,245.47 | 6,238.42 | 27,405.10 |
| 25,862.84 | 7,254.22 | 6,607.60 | 7,272.85 | ||
| 28,042.38 | 36,797.67 | ||||
| 6 | Exceptional items (Refer Note No.7) | — | 302.26 | — | 302.26 |
| — | 10.27 | 302.26 | — | ||
| 312.53 | — | ||||
| 7 | Profit/(Loss) before Tax from Continuing Operations (5-6) | 7,341.91 | 5,943.21 | 6,238.42 | 27,102.84 |
| 25,862.84 | 7,243.95 | 6,305.34 | 7,272.85 | ||
| 27,729.85 | 36,797.67 | ||||
| 8 | Tax Expense / benefit | ||||
| (a) | Current Tax including Tax related to earlier years | 949.36 | 896.00 | 1,360.92 | 4,355.53 |
| 5,027.52 | 949.36 | 896.00 | 1,360.92 | ||
| 4,355.53 | 5,027.52 | ||||
| (b) | Deferred Tax charge / (credit) | (629.26) | (301.00) | 950.65 | 2,745.51 |
| 137.12 | (659.35) | (301.06) | 1,710.54 | ||
| 2,715.24 | 3,397.48 | ||||
| (c) | MAT Credit Utilized/(Entitlement) | 1,150.00 | 1,483.00 | 285.00 | 1,302.00 |
| 3,484.94 | 1,150.00 | 1,483.00 | 285.00 | ||
| 1,302.00 | 3,484.94 | ||||
| Net Tax Expense / benefit | 1,470.10 | 2,078.00 | 2,596.57 | 8,403.04 | |
| 8,649.58 | 1,440.01 | 2,077.94 | 3,356.46 | ||
| 8,372.77 | 11,909.94 | ||||
| 9 | Net Profit/(Loss) after tax (7-8) | 5,871.81 | 3,865.21 | 3,641.85 | 18,699.80 |
| 17,213.26 | 5,803.94 | 4,227.40 | 3,916.39 | ||
| 19,357.08 | 24,887.73 | ||||
| 10 | Profit/(loss) for the period Attributable to: | ||||
| Owners of the Parent | — | — | — | — | |
| — | 5,803.94 | 4,227.40 | 3,916.39 | ||
| 19,357.08 | 24,887.73 | ||||
| Non-Controlling Interest | — | — | — | — | |
| — | 35.75 | (56.84) | (60.42) | ||
| (157.70) | (30.03) | ||||
| 11 | Other comprehensive income | 171.19 | 42.05 | (121.90) | 431.30 |
| (27.86) | 188.80 | 47.22 | (126.72) | ||
| 467.38 | (61.89) | ||||
| 12 | Total Comprehensive Income: | 6,043.00 | 3,907.26 | 3,519.95 | 19,131.10 |
| 17,185.40 | 5,992.74 | 4,274.62 | 3,789.67 | ||
| 19,824.46 | 24,825.84 | ||||
| Owners of the Parent | — | — | — | — | |
| — | 5,955.04 | 4,331.46 | 3,850.09 | ||
| 19,979.45 | 24,855.87 | ||||
| Non-Controlling Interest | — | — | — | — | |
| — | 37.70 | (56.84) | (60.42) | ||
| (154.99) | (30.03) | ||||
| 13 | Paid up Equity Share Capital (Face Value Re.1/- Per Share) | 4,068.65 | 4,068.65 | 3,994.67 | 4,068.65 |
| 3,994.67 | 4,068.65 | 4,068.65 | 3,994.67 | ||
| 4,068.65 | 3,994.67 | ||||
| 14 | Other Equity | — | — | — | 2,28,939.43 |
| 2,63,189.35 | — | — | — | ||
| 2,75,726.91 | — | ||||
| 15 | Earnings per Share (of Re.1/- each) (Not Annualised): | ||||
| (a) | Basic | 1.45 | 0.96 | 0.91 | 4.64 |
| 4.31 | 1.42 | 1.07 | 1.00 | ||
| 4.84 | 6.24 | ||||
| (b) | Diluted | 1.45 | 0.96 | 0.91 | 4.64 |
| 4.29 | 1.42 | 1.07 | 0.99 | ||
| 4.84 | 6.21 |
Optional commentary: Segment information (₹ in Lakhs).
| Sr. No. | Particulars | Standalone Quarter ended (31-Mar-2026 Audited) | Standalone Quarter ended (31-Dec-2025 Unaudited) | Standalone Year ended (31-Mar-2025 Audited) | Consolidated Quarter ended (31-Mar-2026 Audited) | Consolidated Quarter ended (31-Dec-2025 Unaudited) | Consolidated Year ended (31-Mar-2025 Audited) |
|---|---|---|---|---|---|---|---|
| 1 | SEGMENT REVENUE | ||||||
| a) | Freight Car Division | 90,544.94 | 84,094.33 | 87,237.95 | 90,880.40 | 84,178.57 | 1,07,857.57 |
| b) | Infra – Rail & Green Energy | 6,556.24 | 8,402.81 | 13,034.87 | 6,556.24 | 8,402.81 | 13,034.87 |
| c) | Infra – Electrical | 19,260.29 | 11,578.44 | 13,743.09 | 19,260.29 | 11,578.44 | 13,743.09 |
| d) | Real Estate | — | — | — | — | — | — |
| Total | 1,16,361.47 | 1,04,075.58 | 1,14,015.91 | 1,16,696.93 | 1,04,159.82 | 1,34,635.53 | |
| 2 | SEGMENT RESULTS | ||||||
| Profit before Interest & Tax | |||||||
| a) | Freight Car Division | 7,780.21 | 7,078.62 | 4,202.08 | 7,981.75 | 6,855.76 | 7,373.20 |
| b) | Infra – Rail & Green Energy | (1,007.34) | (1,253.38) | 71.25 | (1,007.34) | (1,253.38) | 71.25 |
| c) | Infra – Electrical | 1,807.85 | 1,350.43 | 1,666.90 | 1,807.85 | 1,350.43 | 1,666.90 |
| d) | Real Estate | (10.74) | (10.96) | (10.39) | (10.74) | (10.96) | (10.39) |
| e) | Others (Net of Un-allocated expenses) | 631.62 | 532.39 | 2,359.70 | 425.75 | 635.93 | 314.82 |
| Total | 9,201.60 | 7,697.10 | 8,289.54 | 9,197.27 | 7,577.78 | 9,415.78 | |
| Add/ (Less) : Interest (Net) | (1,859.69) | (1,753.89) | (2,051.12) | (2,130.16) | (2,030.00) | (2,513.80) | |
| Add: Share of Profit/(Loss) for the period from JV/Associates | — | — | — | 176.84 | 757.56 | 370.87 | |
| Profit before Tax | 7,341.91 | 5,943.21 | 6,238.42 |
