Saurashtra Cement Limited — Quarter and year ended March 31, 2026
| BSE Limited, Corporate Relationship Manager | National Stock Exchange of India Limited |
|---|---|
| 1st Floor, New Trading Ring, Rotunda Bldg., Phiroze Jeejeebhoy Towers, Dalal Street, Mumbai – 400 001. | Exchange Plaza, Bandra-Kurla Complex, Bandra (East), Mumbai – 400 051. |
| Stock Code: 502175 | Stock Symbol: SAURASHCEM |
| Particulars | Quarter ended Dec 31, 2025 (Unaudited) | Quarter ended Dec 31, 2026 (Unaudited) | Quarter ended March 31, 2025 (Audited) | Quarter ended March 31, 2026 (Audited) | Year ended March 31, 2025 (Audited) | Year ended March 31, 2026 (Audited) | Consolidated March 31, 2025 (Audited) | Consolidated March 31, 2026 (Audited) |
|---|---|---|---|---|---|---|---|---|
| ₹ in lakhs | ||||||||
| 1 Revenue from Operations: | 4,1018.74 | 4,4646.67 | 47,805.15 | 44,414.11 | 48,242.64 | 45,076.41 | 48,242.64 | 45,076.41 |
| 2 Other Income (1+2) | 4,1481.69 | 4,5090.54 | 48,260.39 | 45,334.81 | 48,467.67 | 45,981.27 | 48,467.67 | 45,981.27 |
| Expenses | ||||||||
| a Cost of Materials Consumed | 8,099.86 | 8,383.63 | 26,643.33 | 31,852.81 | 26,643.33 | 31,852.81 | 26,643.33 | 31,852.81 |
| b Purchase of Stock-in-trade | 546.66 | 461.27 | 893.70 | 1,682.21 | 893.70 | 1,682.21 | 893.70 | 1,682.21 |
| c Changes in Inventories of Finished Goods, Stock-in-trade and Work-in-progress | -333.44 | -333.44 | (571.78) | 692.06 | (571.78) | 692.06 | (571.78) | 692.06 |
| d Employee Benefit Expenses | 2,781.11 | 2,666.61 | 11,998.12 | 11,919.12 | 11,998.12 | 11,919.12 | 11,998.12 | 11,919.12 |
| e Finance Cost | 322.45 | 216.51 | 1,361.43 | 1,016.82 | 1,361.43 | 1,016.82 | 1,361.43 | 1,016.82 |
| f Depreciation and Amortisation Expenses | 1,099.75 | 1,212.41 | 4,227.85 | 4,422.86 | 4,227.85 | 4,422.86 | 4,227.85 | 4,422.86 |
| g Other Expenses | 8,310.90 | 5,643.64 | 29,547.17 | 32,200.96 | 29,547.17 | 32,200.96 | 29,547.17 | 32,200.96 |
| – Stores and Repairs | Included in other expenses | Included in other expenses | Included in other expenses | Included in other expenses | Included | Included | Included | Included |
| – Freight and Forwarding | Included in other expenses | Included in other expenses | Included in other expenses | Included in other expenses | Included | Included | Included | Included |
| – Power and Fuel | Included in other expenses | Included in other expenses | Included in other expenses | Included in other expenses | Included | Included | Included | Included |
| Total Expenses (a to g) | 42,374.61 | 43,447.39 | 1,54,971.77 | 1,66,774.95 | 1,54,971.77 | 1,66,774.95 | 1,54,971.77 | 1,66,774.95 |
| Profit/(Loss) before Exceptional Items (3-4) | 4,389.32 | 1,692.90 | 698.25 | 1,669.24 | 698.25 | 1,669.24 | 698.25 | 1,669.24 |
| 5 Exceptional Items (a to g) before Tax | (655.73) | (355.64) | (254.45) | (1064.78) | (254.45) | (1064.78) | (254.45) | (1064.78) |
| 6 Note on impact of new Labour Codes (Refer Note 5) | – | – | – | – | – | – | – | – |
| 7 Statutory provision for service tax on GTA and Interest back | – | – | – | – | – | – | – | – |
| 8 Impairment loss on assets classified held for sale (Refer Note 6) | – | – | – | – | – | – | – | – |
| 9 Profit / (Loss) after Exceptional Items and before Tax (5+6) | (1,290.09) | (1,521.06) | 322.51 | 657.87 | 322.51 | 657.87 | 322.51 | 657.87 |
| 10 Tax Expense | ||||||||
| a Current Tax | 1,739.14 | 1,882.95 | 1,444.83 | 1,441.83 | 1,444.83 | 1,441.83 | 1,444.83 | 1,441.83 |
| b Deferred Tax (Refer Notes) | – | – | (51.44) | (29.68) | (51.44) | (29.68) | (51.44) | (29.68) |
| 11 Net Profit after Tax (9-10) | (4.61) | 1.61 | (0.01) | 7.47 | (0.01) | 7.47 | (0.01) | 7.47 |
| 12 Other Comprehensive Income | ||||||||
| – Items that will not be reclassified to profit or loss | (0.01) | (0.03) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| – Income tax relating to above Items | – | – | – | – | – | – | – | – |
| 13 Total Comprehensive Income | (3.00) | 7.98 | 3,291.03 | 1,419.61 | 3,291.03 | 1,419.61 | 3,291.03 | 1,419.61 |
| 14 Paid up Equity Share Capital (Face value of ₹10 each (9+10)) | 11,128.73 | 11,125.32 | 83,615.29 | 85,034.90 | 83,615.29 | 85,034.90 | 83,615.29 | 85,034.90 |
| 15 Other Equity | 2.96 | 1.69 | 0.63 | 1.30 | 0.63 | 1.30 | 0.63 | 1.30 |
| Earnings per Share of ₹10 each (not annualised) – in ₹ | ||||||||
| – Basic | 2.96 | 1.69 | 0.63 | 1.30 | 0.63 | 1.30 | 0.63 | 1.30 |
| – Diluted | 2.96 | 1.69 | 0.63 | 1.30 | 0.63 | 1.30 | 0.63 | 1.30 |
| S.No. | Particulars | Quarter ended Dec. 31, 2025 (Unaudited) ₹in lakhs | Quarter ended March 31, 2026 (Audited) ₹in lakhs | Year ended March 31, 2025 (Audited) ₹in lakhs | Year ended March 31, 2026 (Audited) ₹in lakhs | Quarter ended Dec. 31, 2025 (Unaudited) ₹in lakhs | Quarter ended March 31, 2026 (Audited) ₹in lakhs | Year ended March 31, 2025 (Audited) ₹in lakhs | Year ended March 31, 2026 (Audited) ₹in lakhs | Quarter ended Dec. 31, 2025 (Unaudited) ₹in lakhs | Quarter ended March 31, 2026 (Audited) ₹in lakhs | Year ended March 31, 2025 (Audited) ₹in lakhs | Year ended March 31, 2026 (Audited) ₹in lakhs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standalone | Standalone | Standalone | Standalone | Consolidated | Consolidated | Consolidated | Consolidated | ||||||
| 1 | Segment Revenue | ||||||||||||
| a | Revenue from Operations | 39,163.17 | 42,394.08 | 46,001.90 | 46,001.90 | 39,163.17 | 42,394.08 | 46,001.90 | 46,001.90 | 1,85,857 | 2,27,059 | 1,80,039 | 1,58,988.67 |
| b | Cement and Cement related product | 1,855.57 | 2,270.59 | 4,803.25 | 4,803.25 | 1,855.57 | 2,270.59 | 4,803.25 | 1,66,603.87 | 41,018.74 | 44,664.67 | 47,805.15 | 66,603.87 |
| 2 | Total Revenue from Operations | 41,018.74 | 44,664.67 | 47,805.15 | 47,805.15 | 41,018.74 | 44,664.67 | 47,805.15 | 47,805.15 | 6,229.48 | 2,470.19 | 6,226.94 | 4,214.80 |
| a | Profit / (Loss) after depreciation but before finance cost: | (638.75) | (962.01) | (709.43) | (709.43) | (624.89) | (962.01) | (709.43) | (709.43) | 5,459.35 | 1,489.53 | 5,497.64 | 2,515.43 |
| b | Cement and Cement related product | (567.89) | (567.89) | (2,696.05) | |||||||||
| c | Paints | (1,206.64) | 1,508.19 | 5,520.05 | 5,520.05 | (1,198.61) | 1,489.89 | 5,487.64 | 5,487.64 | 2,763.30 | 1,897.64 | 5,494.94 | 1,274.33 |
| d | Others – Subsidiary Company | 322.45 | 216.51 | 213.59 | 213.59 | 324.45 | 216.51 | 213.59 | 216.51 | 1,361.43 | 1,273.38 | 5,286.05 | 657.87 |
| 3 | Less: Finance Cost | (1,529.09) | (1,291.68) | (1,306.46) | (1,306.46) | (1,521.06) | (1,273.38) | (1,306.46) | (1,273.38) | 1,452.84 | 1,488.45 | 1,511.56 | 1,488.45 |
| Net Profit / (Loss) before Tax | 1,453,646 | 48,984.29 | 151,156.94 | 151,156.94 | 1,425,284 | 48,888.45 | 151,076.37 | 1,51,284.11 | 10,392.43 | 9,809.20 | 9,125.36 | 9,809.20 | |
| 4 | Segment Assets | 10,394.43 | 9,809.20 | 9,125.36 | 9,125.36 | 10,397 | 9,809.20 | 9,125.36 | 9,809.20 | 1,58,793.83 | 1,58,793.49 | 1,60,282.30 | 1,60,283.30 |
| Paints | 58,452.79 | 59,912.92 | 62,447.85 | 62,447.85 | 58,452.79 | 59,912.92 | 62,447.85 | 62,447.85 | 3,049.90 | 2,716.94 | 3,095.46 | 3,095.46 | |
| Others – Subsidiary Company | 3,049.90 | 2,716.94 | 3,095.46 | 3,095.46 | 3,049.90 | 2,716.94 | 3,095.46 | 3,095.46 | 3,86 | 0.34 | 0.46 | 0.34 | |
| Total Assets | 61,502.69 | 62,629.86 | 65,543.31 | 65,543.31 | 61,506.56 | 62,629.86 | 65,543.77 | 65,543.77 | |||||
| 5 | Segment Liabilities | ||||||||||||
| Paints – Subsidiary Company | |||||||||||||
| Cement and Cement related product |
