Religare Enterprises Limited — quarter and year ended March 31, 2026
| Sr. No. | Particulars | Quarter Ended March 31, 2026 (Unaudited) | Quarter Ended December 31, 2025 (Unaudited) | Quarter Ended March 31, 2025 (Unaudited) | Year Ended March 31, 2026 (Audited) | Year Ended March 31, 2025 (Audited) |
|---|---|---|---|---|---|---|
| 1 | Revenue | |||||
| (a) Revenue from Operations | ||||||
| – Interest Income | 126.74 | 69.05 | 2.76 | 195.79 | 516.67 | |
| – Net Gain on Fair Value Changes | 0.42 | 28.62 | – | 101.66 | – | |
| – Other Operating Income | ||||||
| — Other | 45.34 | 39.19 | – | 124.58 | 109.00 | |
| Total Revenue from Operations | 172.50 | 136.86 | 2.76 | 422.03 | 625.67 | |
| (b) Other Income | 163.09 | 101.75 | 555.42 | 1,222.06 | 3,556.34 | |
| Total Income (a+b) | 335.59 | 238.61 | 558.18 | 1,644.09 | 4,182.01 | |
| 2 | Expenses: | |||||
| (a) Finance costs | 19.32 | 19.80 | 100.54 | 448.43 | 1,538.51 | |
| (b) Impairment and Loss Allowances on Financial Instruments | 12.26 | 16.06 | 470.52 | 28.32 | 446.76 | |
| (c) Employee benefits expense | 462.13 | 848.95 | (553.50) | 1,979.65 | 2,605.49 | |
| (d) Depreciation and amortization expense | 55.83 | 57.31 | 119.26 | 235.09 | 544.40 | |
| (e) Other expenses | 1,022.53 | 439.38 | 936.22 | 2,344.17 | 3,158.59 | |
| Total expenses (a to e) | 1,572.07 | 1,381.50 | 1,073.04 | 5,035.66 | 8,293.75 | |
| 3 | Profit/ (Loss) Before Tax (1-2) | (1,236.48) | (1,142.89) | (514.86) | (3,391.57) | (4,111.74) |
| 4 | Income Tax Expense | |||||
| – Current tax | – | – | – | – | – | |
| – Taxes for earlier Years | – | (11.70) | 1,259.28 | (11.70) | (357.46) | |
| Total Income tax expense/ (Credit) | – | (11.70) | 1,259.28 | (11.70) | (357.46) | |
| 5 | Net Profit/ (Loss) after tax (3-4) | (1,236.48) | (1,131.19) | (1,774.14) | (3,379.87) | (3,754.28) |
| 6 | Other Comprehensive Income | |||||
| Items that will not be reclassified to profit or loss | ||||||
| – Remeasurement Gain or (Loss) on Defined Benefit Plans | (0.18) | 1.25 | (31.79) | 0.41 | (54.74) | |
| Total Other Comprehensive income / (loss) (net of tax) | (0.18) | 1.25 | (31.79) | 0.41 | (54.74) | |
| 7 | Total Comprehensive Income / (loss) (after tax) (5+6) | (1,236.66) | (1,129.94) | (1,805.93) | (3,379.46) | (3,809.02) |
| 8 | Paid-up Equity Share Capital | 33,289.05 | 33,274.05 | 33,065.37 | 33,289.05 | 33,065.37 |
| (Face Value of equity share Rs.10 each) | ||||||
| 9 | Reserves/Other Equity (Excluding Revaluation Reserve) (as shown in the Audited Balance Sheet) | NA | NA | NA | 2,13,402.74 | 1,75,912.59 |
| 10 | Earnings Per Share (“EPS”) (Quarterly not annualised) (face value of Rs. 10 each, fully paid up) | |||||
| a) Basic EPS ( Rs.) | (0.37) | (0.34) | (0.54) | (1.02) | (1.14) | |
| b) Diluted EPS ( Rs.) | (0.37) | (0.34) | (0.54) | (1.02) | (1.14) |
| S. No. | Particulars | Quarter Ended March 31, 2026 (Unaudited) | Quarter Ended December 31, 2025 (Unaudited) | Quarter Ended March 31, 2025 (Unaudited) | Year Ended March 31, 2026 (Audited) | Year Ended March 31, 2025 (Audited) |
|---|---|---|---|---|---|---|
| 1 | Segment Revenue | |||||
| A) Investment & Financing Activities | ||||||
| (a) Lending Activities | 79.74 | 69.18 | 271.23 | 265.71 | 1,439.21 | |
| (b) Broking Activities | 109.51 | 57.22 | 9.82 | 193.8 | 856.23 | |
| (c) Insurance Activities | 9.37 | 5.56 | 10.11 | 34.88 | 39.88 | |
| (d) Investment – Others | 49.36 | 71.46 | 7.67 | 272.7 | 123.02 | |
| Total Segment Revenue | 247.98 | 203.42 | 298.833 | 767.09 | 2458.34 | |
| B) Unallocated | 87.61 | 35.19 | 259.34 | 877.00 | 1,723.67 | |
| Total | 335.59 | 238.61 | 558.18 | 1,644.09 | 4,182.01 | |
| 2 | Segment Results | |||||
| A) Investment & Financing Activities | ||||||
| (a) Lending Activities | (40.58) | (469.46) | 189.37 | (1,002.89) | (1,636.99) | |
| (b) Broking Activities | (232.04) | (289.46) | 356.90 | (632.23) | (559.09) | |
| (c) Insurance Activities | (3.15) | (49.42) | 3.83 | (172.76) | (1,227.81) | |
| (d) Investment – Others | 49.39 | 71.46 | (372.96) | 269.70 | (323.74) | |
| Total Segment Results | (226.38) | (736.88) | 177.14 | (1,538.18) | (3,747.63) | |
| B) Unallocated | (1,010.10) | (406.01) | (692.00) | (1,853.39) | (364.11) | |
| Total | (1,236.48) | (1,142.89) | (514.86) | (3,391.57) | (4,111.74) | |
| Less: Tax Expense | (11.70) | 1,259.28 | (11.70) | (357.46) | ||
| Add: Other Comprehensive Income | (0.18) | 1.25 | (31.79) | 0.41 | (54.74) | |
| Total Comprehensive Income | (1,236.66) | (1,129.94) | (1,805.93) | (3,379.46) | (3,809.02) | |
| 3 | Segment Assets | |||||
| A) Investment & Financing Activities | ||||||
| (a) Lending Activities | 35,982.09 | 35,829.13 | 34,833.71 | 35,982.09 | 34,833.71 | |
| (b) Broking Activities | 44,879.45 | 42,396.91 | 39,905.94 | 44,879.45 | 39,905.94 | |
| (c) Insurance Activities | 171,437.09 | 171,437.09 | 145,826.73 | 171,437.09 | 145,826.73 | |
| (d) Investment – Others | 2,363.43 | 5,638.45 | 13.38 | 2,363.43 | 13.38 | |
| Total Segment Assets | 254,662.06 | 255,301.58 | 220,579.76 | 254,662.06 | 220,579.76 | |
| B) Unallocated | 2,623.10 | 2,945.81 | 3,646.74 | 2,623.10 | 3,646.74 | |
| Total | 257,285.16 | 258,247.39 | 224,226.50 | 257,285.16 | 224,226.50 | |
| 4 | Segment Liabilities | |||||
| A) Investment & Financing Activities | ||||||
| (a) Lending Activities | 538.54 | 573.27 | 961.09 | 538.54 | 961.09 | |
| (b) Broking Activities | 392.70 | 259.83 | 571.78 | 392.70 | 571.78 | |
| (c) Insurance Activities | 70.66 | 78.64 | 26.64 | 70.66 | 26.64 | |
| (d) Investment – Others | – | – | – | – | – | |
| Total Segment Liabilities | 1,001.90 | 911.74 | 1,559.51 | 1,001.90 | 1,559.51 | |
| B) Unallocated | 9,591.47 | 9,661.59 | 13,689.03 | 9,591.47 | 13,689.03 | |
| Total | 10,593.37 | 10,573.33 | 15,248.54 | 10,593.37 | 15,248.54 |
| Sr No. | Particulars | As at March 31, 2026 (Audited) | As at March 31, 2025 (Audited) |
|---|---|---|---|
| A | Assets | ||
| 1 | Financial assets | ||
| (a) Cash and cash equivalents | 209.96 | 850.02 | |
| (b) Other bank balances | 10.15 | 10.06 | |
| (c) Loans | 6,121.78 | – | |
| (d) Investments | 2,48,525.80 | 2,20,565.39 | |
| (e) Other financial assets | 114.70 | 167.88 | |
| Sub-total- Financial assets | 2,54,982.39 | 2,21,593.35 | |
| 2 | Non-financial assets | ||
| (a) Current Tax assets (net) | 923.66 | 995.66 | |
| (b) Property, plant and equipment | 172.47 | 391.88 | |
| (c) Right of use asset | 453.06 | 697.93 | |
| (d) Intangible assets | 8.40 | 3.99 | |
| (e) Intangible assets under development | – | 4.06 | |
| (f) Other non financial assets | 745.18 | 539.63 | |
| Sub-total- Non-financial assets | 2,302.77 | 2,633.15 | |
| Total Assets | 2,57,285.16 | 2,24,226.50 | |
| B | Liabilities and Equity | ||
| 1 | Liabilities | ||
| Financial liabilities | |||
| (a) Trade payables | |||
| Total outstanding dues to micro enterprises and small enterprises | 8.56 | 8.70 | |
| Total outstanding dues to creditors other than micro enterprises and small enterprises | 446.34 | 836.88 | |
| (b) Borrowings (Other than debt securities) | – | 3,500.00 | |
| (c) Lease liabilities | 614.86 | 868.19 | |
| (d) Other financial liabilities | 8,502.19 | 8,507.27 | |
| Sub-total- Financial liabilities | 9,571.95 | 13,721.04 | |
| 2 | Non-financial liabilities | ||
| (a) Provisions | 905.04 | 1,458.89 | |
| (b) Other non-financial liabilities | 116.38 | 68.61 | |
| Sub-total- Non Financial liabilities | 1,021.42 | **1, |
