RADIX INDUSTRIES (INDIA) LIMITED — Quarter and year ended 31st March, 2026
| S. No. | Particulars | Quarter ended 31st March, 2026 Refer Note.2 | Quarter ended 31st December, 2025 Unaudited | Quarter ended 31st March, 2025 Refer Note.2 | Year ended 31st March, 2026 Audited | Year ended 31st March, 2025 Audited |
|---|---|---|---|---|---|---|
| 1 | Income | |||||
| (a) Revenue from Operations | 1291.70 | 1746.40 | 1228.30 | 5051.70 | 4825.26 | |
| (b) Other Income | 19.79 | 51.58 | 3.96 | 89.26 | 9.00 | |
| Total Income | 1311.49 | 1797.98 | 1232.26 | 5140.96 | 4834.26 | |
| 2 | Expenses | |||||
| (a) Cost of Materials Consumed | 1199.20 | 1564.02 | 474.90 | 4015.97 | 2361.01 | |
| (b) Purchase of stock -in-trade | 2.89 | 0.00 | 598.75 | 493.04 | 1831.85 | |
| (c) Changes in inventories of finished goods, work-in-progress and stock -in-trade | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| (d) Employee benefits expense | 11.95 | 10.86 | 12.06 | 44.22 | 44.80 | |
| (e) Finance Costs | 2.06 | 1.34 | 5.63 | 8.13 | 26.04 | |
| (f) Depreciation and Amortisation expense | 8.80 | 8.78 | 3.64 | 35.11 | 12.98 | |
| (g) Other Expenses | 22.90 | 26.41 | 46.17 | 116.05 | 205.48 | |
| Total Expenses | 1247.80 | 1611.41 | 1141.15 | 4712.52 | 4482.16 | |
| 3 | Profit before exceptional items and tax (1-2) | 63.69 | 186.57 | 91.11 | 428.44 | 352.10 |
| 4 | Exceptional Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 5 | Profit before tax (3-4) | 63.69 | 186.57 | 91.11 | 428.44 | 352.10 |
| 6 | Tax Expense | |||||
| (a) Current tax | 18.99 | 45.04 | 20.75 | 109.00 | 86.71 | |
| (b) Deferred tax (Net) | (0.07) | (0.07) | 2.93 | (0.26) | 2.66 | |
| Tax Expense | 18.92 | 44.97 | 23.68 | 108.74 | 89.37 | |
| 7 | Net Profit after tax (5-6) | 44.77 | 141.60 | 67.43 | 319.70 | 262.73 |
| 8 | Other Comprehensive income (net of tax) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 9 | Total Comprehensive income (7+8) | 44.77 | 141.60 | 67.43 | 319.70 | 262.73 |
| 10 | Paid-up equity share capital (Face Value of ₹ 10 each) | 1500.72 | 1500.72 | 1500.72 | 1500.72 | 1500.72 |
| 11 | Other equity excluding Revaluation Reserves as per balance sheet | 828.77 | 584.11 | |||
| 12 | Earnings per share (of ₹ 10/-each) (for the period -not annualised) | |||||
| (a) Basic (in ₹) | 0.30 | 0.94 | 0.45 | 2.13 | 1.75 | |
| (b) Diluted (in ₹) | 0.30 | 0.94 | 0.45 | 2.13 | 1.75 |
| Particulars | As at 31.03.2026 Audited | As at 31.03.2025 Audited |
|---|---|---|
| A ASSETS | ||
| 1 Non-current assets | ||
| Property, Plant and Equipment | 261.73 | 291.85 |
| Right-of-use assets | 18.27 | 21.93 |
| Capital work-in-progress | 0.00 | 0.00 |
| Goodwill | 0.00 | 0.00 |
| Other Intangible Assets | 0.00 | 0.00 |
| Financial Assets | ||
| (i) Investments | 0.00 | 0.00 |
| (ii) Loans | 0.00 | 0.00 |
| (iii) Other Financial Assets | 0.00 | 0.00 |
| Deferred tax assets (net) | 0.00 | 0.00 |
| Other non-current assets | 0.48 | 0.48 |
| Total – Non-current assets | 280.48 | 314.26 |
| 2 Current assets | ||
| Inventories | 736.34 | 849.50 |
| Financial Assets | ||
| (i) Investments | 0.00 | 0.00 |
| (ii) Trade Receivables | 78.98 | 337.98 |
| (iii) Cash and Cash Equivalents | 1245.63 | 594.74 |
| (iv) Bank balances other than (iii) above | 0.73 | 1.03 |
| (v) Other Financial Assets | 1.40 | 2.32 |
| Current tax assets (Net) | 6.68 | 6.12 |
| Other Current Assets | 8.59 | 13.46 |
| Total – Current assets | 2078.35 | 1805.15 |
| TOTAL – ASSETS (1+2) | 2358.83 | 2119.41 |
| Particulars | As at 31.03.2026 Audited | As at 31.03.2025 Audited |
|---|---|---|
| B EQUITY AND LIABILITIES | ||
| 1 EQUITY | ||
| Equity Share Capital | 1500.72 | 1500.72 |
| Other Equity | 828.77 | 584.11 |
| Total Equity | 2329.49 | 2084.83 |
| 2 Non-Current Liabilities | ||
| Financial Liabilities | ||
| (i) Borrowings | 0.00 | 0.00 |
| (ii) Lease Liabilities | 18.83 | 22.22 |
| (iii) Other Financial Liabilities | 0.00 | 0.00 |
| Provisions | 0.00 | 0.00 |
| Deferred Tax Liability (Net) | 0.46 | 0.72 |
| Other non-current liabilities | 0.00 | 0.00 |
| Total Non – Current Liabilities | 19.29 | 22.94 |
| 3 Current Liabilities | ||
| Financial Liabilities | ||
| (i) Borrowings | 0.00 | 0.00 |
| (ii) Lease Liabilities | 3.39 | 3.17 |
| (iii) Trade Payables | ||
| total outstanding dues of micro and small enterprises | 0.00 | 0.00 |
| total outstanding dues of creditors other than micro and small enterprises | 0.00 | 0.00 |
| (iii) Other Financial Liabilities | 0.73 | 1.03 |
| Other Current Liabilities | 4.98 | 6.57 |
| Provisions | 0.95 | 0.87 |
| Current Tax Liabilities (Net) | 0.00 | 0.00 |
| Total – Current liabilities | 10.05 | 11.64 |
| TOTAL – EQUITY AND LIABILITIES (1+2+3) | 2358.83 | 2119.41 |
| PARTICULARS | For the year ended 31.03.2026 Audited | For the year ended 31.03.2025 Audited |
|---|---|---|
| I CASH FLOW FROM OPERATING ACTIVITIES | ||
| Profit before tax | 428.44 | 352.10 |
| Adjustments for | ||
| Depreciation and amortisation | 35.11 | 12.98 |
| Finance costs | 8.13 | 26.04 |
| Interest Income | (79.65) | (6.82) |
| Net unrealised foreign exchange gain | (1.20) | 2.41 |
| Operating profit before working capital changes | 390.83 | 386.71 |
| Movements in working capital | ||
| Adjustments for (increase)/decrease in operating assets: | ||
| Inventories | 113.16 | 700.39 |
| Trade receivables | 259.85 | (232.28) |
| Other financial assets | 0.02 | (2.31) |
| Other current assets | 4.87 | (9.66) |
| Adjustments for increase/(decrease) in operating liabilities: | ||
| Other financial liabilities | (0.30) | (0.34) |
| Other current liabilities | (1.59) | 3.60 |
| Short term Provisions | 0.08 | 0.09 |
| Cash generated from operations | 766.92 | 846.20 |
| Less: Direct taxes paid | 109.56 | 93.21 |
| Net Cash from operating activities (A) | 657.36 | 752.99 |
| II CASH FLOW FROM INVESTMENT ACTIVITIES | ||
| Purchase of property, plant and equipments/Capital Work-in-progress | (1.33) | (25.95) |
| Bank balances not considered as cash and cash equivalents (net) | 0.30 | 0.34 |
| Non-current assets | 0.00 | 0.03 |
| Interest Received | 80.55 | 6.82 |
| Net cash used in investing activities (B) | 79.52 | (18.76) |
| III CASH FLOW FROM FINANCING ACTIVITIES | ||
| Repayment of Short term borrowings | 0.00 | (48.42) |
| Repayment of Lease liabilities | (4.62) | (4.62) |
| Finance costs | (6.68) | (24.38) |
| Dividends paid | (75.04) | (75.04) |
| Net Cash from/(used in) Financing Activities ‘(C) | (86.34) | (152.46) |
| Net increase/(decrease) in Cash and Cash equivalents (A+B+C) | 650.54 | 581.77 |
| Cash and cash equivalents at the beginning of the Year | 594.74 | 12.97 |
| Foreign currency translation gain/(loss) on cash and cash equivalents | 0.35 | 0.00 |
| Cash and cash equivalents at the end of the year | 1245.63 | 594.74 |
| Particulars | As at 31st March, 2025 | Cash flows | Non cash changes | As at 31st March, 2026 |
|---|---|---|---|---|
| Borrowings | 0.00 | 0.00 | – | (0.00) |
| Lease Liabilities | 25.39 | (4.62) | 1.45 | 22.22 |
| Total | 25.39 | (4.62) | 1.45 | 22.22 |
| Particulars | As at 31st March, 2024 | Cash flows | Non cash changes | As at 31st March, 2025 |
|---|---|---|---|---|
| Borrowings | 48.42 | (48.42) | – | 0.00 |
| Lease Liabilities | 28.34 | (4.62) | 1.67 | 25.39 |
| Total | 76.76 | (53.04) | 1.67 | 25.39 |
| Particulars | 31.03.2026 | 31.03.2025 |
|---|---|---|
| Cash on hand | 1.06 | 1.21 |
| Balances with banks | 1244.57 | 593.53 |
| Total | 1245.63 | 594.74 |
