N R Agarwal Industries Ltd. (Quarter ended March 31, 2026; Year ended March 31, 2026)
| Sr. No. | Particulars | Quarter Ended | Year Ended | Year Ended |
|---|---|---|---|---|
| March 31, 2026 (Audited) | December 31, 2025 (Unaudited) | March 31, 2025 (Audited) | ||
| 1 | Income from operations | |||
| (a) Revenue from Operations | 60,539.25 | 56,322.69 | 46,573.54 | |
| (b) Other Income | 32.64 | 333.12 | 112.89 | |
| Total Income | 60,571.89 | 56,655.81 | 46,686.43 | |
| 2 | Expenses | |||
| (a) Cost of Materials consumed | 38,993.10 | 39,062.47 | 31,070.69 | |
| (b) Changes in inventories of finished goods, stock-in-trade and work-in-progress | 2,031.36 | (1,509.27) | (90.87) | |
| (c) Employee benefits expenses | 2,808.43 | 2,661.20 | 2,432.24 | |
| (d) Finance costs | 1,561.32 | 1,607.84 | 1,576.63 | |
| (e) Depreciation and amortisation expenses | 1,750.64 | 1,732.50 | 1,635.77 | |
| (f) Other expenses | ||||
| – Power, fuel and water | 6,115.55 | 5,986.97 | 6,159.48 | |
| – Others | 4,921.95 | 4,383.99 | 4,236.27 | |
| Total Expenses | 58,182.36 | 53,925.71 | 47,020.21 | |
| 3 | Profit/(loss) before exceptional items and tax (1-2) | 2,389.53 | 2,730.11 | (333.78) |
| 4 | Exceptional Items | |||
| Impact of Labour Code | – | 106.47 | – | |
| Loss on assets discarded | – | – | – | |
| 5 | Profit/(loss) before tax (3-4) | 2,389.53 | 2,623.63 | (333.78) |
| 6 | Tax expense | |||
| (a) Current tax | – | – | 1.54 | |
| (b) Deferred Tax | 969.69 | 1,181.02 | 346.62 | |
| Total Tax expense | 969.69 | 1,181.02 | 348.16 | |
| 7 | Net Profit/(Loss) after Tax (5-6) | 1,419.84 | 1,442.61 | (681.94) |
| 8 | Other Comprehensive income | |||
| (A) Items that will not be reclassified to profit or loss: | ||||
| (a) Measurements of the defined benefit plans | 48.28 | 4.30 | 124.22 | |
| (b) Deferred Tax relating to the above items | (12.15) | (1.08) | (31.27) | |
| (c) Equity Instruments through other comprehensive income | (4.70) | – | (3.65) | |
| (d) Deferred Tax relating to the above items | (0.89) | – | 0.92 | |
| (B) Items that will be reclassified to profit or loss | – | – | – | |
| Total Other Comprehensive income/(loss) | 30.53 | 3.22 | 90.23 | |
| 9 | Total Comprehensive income (5+6) | 1,450.37 | 1,445.83 | (591.71) |
| 10 | Paid-up equity share capital (face value ₹ 10 each) | 1,701.91 | 1,701.91 | 1,701.91 |
| 11 | Other equity | – | – | – |
| 12 | Earnings per share of ₹ 10 each (for the period – not annualised) | |||
| (a) Basic | 8.34 | 8.48 | (4.01) | |
| (b) Diluted | 8.34 | 8.48 | (4.01) |
| Particulars | Shri P K Mundra (DIN 10258728) | Shri Raunak Agarwal (DIN 02173330) | Shri Rohan Agarwal (DIN 08583011) |
|---|---|---|---|
| Reason for change | Re-appointment as Wholetime Director Executive Director & CFO | Wholetime Director re-designated as Deputy Managing Director in place of Executive Director | Wholetime Director re-designated as Deputy Managing Director in place of Executive Director and CEO |
| Date of Appointment | 03/08/2026 (Effective Date) | 12/05/2026 (Effective Date) | 12/05/2026 (Effective Date) |
| Term of Appointment | Re-appointed as the Wholetime Director designated as Executive Director & CFO of the Company for a further period of 3 (three) years with effect from August 03, 2026 to August 02, 2029. | His tenure as Wholetime director, designated as Deputy Managing Director remains unchanged | His tenure as Wholetime director, designated as Deputy Managing Director remains unchanged |
| Brief Profile (in case of appointment) | Shri P K Mundra he possesses an impressive career that spans over 44 years. Shri P K Mundra’s versatile experience encompasses various domains including finance, labor relations, legal compliance, secretarial duties, income tax management, structural products, insurance, costing, accounts, and purchasing, among other functions. His broad skillset and comprehensive understanding of these areas contribute | NA | NA |
| Particulars | As at 31-03-2026 (Audited) | As at 31-03-2025 (Audited) |
|---|---|---|
| A. ASSETS | ||
| 1. Non-Current Assets | ||
| (a) Property, Plant and Equipment | 1,18,524.67 | 1,17,082.06 |
| (b) Capital work-in-progress | 22,716.23 | 1,974.04 |
| (c) Other Intangible assets | 718.82 | 718.96 |
| (d) Intangible Assets under Development | – | – |
| (e) Right-of-use asset | 2,859.29 | 1,915.57 |
| (f) Financial Assets | ||
| (i) Investments | 0.29 | 2,800.29 |
| (ii) Loans | 35.65 | 19.37 |
| (iii) Other financial assets | 1,321.92 | 381.77 |
| (g) Other Non-Current Assets | 188.81 | 999.12 |
| Total – Non-Current Assets | 1,46,365.68 | 1,25,891.17 |
| 2. Current Assets | ||
| (a) Inventories | 25,369.25 | 16,754.91 |
| (b) Financial Assets | ||
| (i) Investment | 1,270.04 | 7,271.31 |
| (ii) Trade receivables | 24,652.22 | 18,642.66 |
| (iii) Cash and cash equivalents | 342.92 | 66.60 |
| (iv) Other bank balances | 151.57 | 104.60 |
| (v) Loans | 192.11 | 69.96 |
| (vi) Other Financial Assets | 2,686.96 | 3,454.83 |
| (c) Current Tax Assets (net) | 420.53 | 436.13 |
| (d) Other Current Assets | 1,694.02 | 4,258.62 |
| Total – Current Assets | 56,779.63 | 51,059.61 |
| Assets Held for Sale | – | – |
| TOTAL – ASSETS | 2,03,145.31 | 1,76,950.78 |
| B. EQUITY AND LIABILITIES | ||
| 1. Equity | ||
| (a) Equity share capital | 1,701.91 | 1,701.91 |
| (b) Other equity | 79,837.65 | 75,756.76 |
| Total – Equity | 81,539.56 | 77,458.67 |
| 2. Liabilities | ||
| Non-current liabilities | ||
| (a) Financial Liabilities | ||
| (i) Borrowings | 58,724.40 | 50,132.26 |
| (ii) Lease Liability | 2,783.48 | 1,851.53 |
| (iii) Other Financial Liabilities | 714.55 | 922.14 |
| (b) Provisions | 493.77 | 386.45 |
| (c) Deferred Tax Liabilities (net) | 9,721.07 | 8,114.24 |
| Total Non-Current Liabilities | 72,437.28 | 61,406.63 |
| 3. Current Liabilities | ||
| (a) Financial Liabilities | ||
| (i) Borrowings | 20,166.79 | 11,976.40 |
| (ii) Lease Liabilities | 378.39 | 392.65 |
| (iii) Trade payables | ||
| (a) Total outstanding dues of micro enterprises and small enterprises | 1,462.32 | 1,990.43 |
| (b) Total outstanding dues of creditors other than micro enterprises and small enterprises | 23,212.10 | 21,046.36 |
| (iii) Other Financial Liabilities | 2,019.28 | 2,241.19 |
| (b) Other Current Liabilities | 1,700.10 | 301.49 |
| (c) Provisions | 229.49 | 136.97 |
| (d) Current Tax Liability (net) | – | – |
| Total Current Liabilities | 49,168.47 | 38,085.47 |
| Total Liabilities | 1,21,605.75 | 99,492.10 |
| TOTAL EQUITY AND LIABILITIES | 2,03,145.31 | 1,76,950.78 |
| Particulars | As at 31-03-2026 (Audited) | As at 31-03-2025 (Audited) |
|---|---|---|
| A. CASH FLOWS FROM OPERATING ACTIVITIES: | ||
| Profit before Income tax | 5,962.24 | 1,595.62 |
| Adjustments to reconcile profit before tax to net cash flows | ||
| Depreciation and amortisation expense | 6,865.14 | 6,557.36 |
| Loss/(profit) on sale of property, plant & equipment | 447.18 | (603.03) |
| Unrealised Foreign Exchange Loss/(Gain) (Net) | (66.78) | 9.26 |
| Interest Received | (166.66) | (120.19) |
| Dividend Income | (99.03) | (74.85) |
| Interest on Rental Security Deposits (Ind AS) | (20.61) | (22.09) |
| Net Loss/(Gain) on disposal / fair valuation of investments carried at fair value through profit or loss | (1,151.15) | (1,338.98) |
| Assets Written off | – | 4.64 |
| Mark to Market Loss on Forward Contract | 915.13 | 280.34 |
| Sundry balance written back | (15.16) | (17.94) |
| Interest on lease liability | 224.80 | 243.98 |
| Bad Debt ,Provision for Doubtful Debt and receivables | 12.82 | 0.89 |
| Interest paid | 6,189.65 | 5,847.21 |
| Operating Profit before working capital changes | 19,097.57 | 12,362.23 |
| Add: Adjustments For: | ||
| Change in Working Capital | ||
| (Increase)/decrease in inventories | (8,614.35) | 186.27 |
| (Increase)/decrease in trade receivables | (5,955.61) | (9,956.95) |
| (Increase)/decrease in loans (non-current and current) | (138.44) | 31.97 |
| (Increase)/decrease in other assets (non-current and current) | 3,181.28 | 4,422.15 |
| (Increase)/decrease in other financial assets (non-current and current) | (217.24) | (3,245.31) |
| (Increase)/decrease in other bank balances | (46.97) | 1,657.07 |
| Increase/(decrease) in trade payables | 1,652.80 | 16,773.38 |
| Increase/(decrease) in other financial liabilities (non-current and current) | (1,341.36) | (4,390.49) |
| Increase/(decrease) in other liabilities (current) | 1,398.61 | (5.84) |
| Increase/(decrease) in provisions | 261.02 | (83.51) |
| Cash generated from/(used) in operations | 9,277.31 | 17,750.96 |
| Less: Income tax paid (net of refunds) | (209.24) | 140.27 |
| Net Cash flow from/(used) in Operating Activities (A) | 9,486.55 | 17,610.69 |
| B. CASH FLOWS FROM INVESTING ACTIVITIES: | ||
| Purchase of property, plant and equipment and intangible assets, including capital advances | (29,351.83) | (11,966.41) |
| Proceeds from sale of property, plant and equipment | 309.94 | 953.24 |
| Increase and Decrease in Investments | 9,957.12 | (6,609.64) |
| Dividend Income | 99.03 | 74.85 |
| Interest received | 177.40 | 79.18 |
| Net Cash flow from/(used) in Investing Activities (B) | (18,808.33) | (17,468.78) |
| C. CASH FLOWS FROM FINANCING ACTIVITIES: | ||
| Proceeds from secured long term borrowings (Net) | 8,301.07 | 5,200.36 |
| Increase/(Decrease) in long term unsecured borrowings (Net) | 291.07 | 353.50 |
| Increase/(Decrease) in short term borrowings (Net) | 8,190.39 | 1,287.74 |
| Payment of lease liabilities | (651.10) | (640.60) |
| Dividends paid | (340.38) | ( |
