ENKEI WHEELS (INDIA) LIMITED — Quarter ended 31-Mar-2026 (Unaudited) and Year ended 31-Mar-2026 (Unaudited)
| Sr. No. | Particulars | For the Quarter ended | For the Year ended |
|---|---|---|---|
| 31-Mar-26 (Unaudited) | 31-Dec-25 (Audited) Refer Note No.2 | ||
| I | Income from operations | ||
| Revenue from Operations | 2,990.60 | 2,453.78 | |
| II | Other Income | 1.99 | 50.28 |
| III | Total Revenue (I + II) | 2,992.59 | 2,504.06 |
| IV | Expenses | ||
| a) | Cost of materials consumed | 1,786.83 | 1,475.91 |
| b) | Purchases of stock-in-trade | 0.03 | 0.03 |
| c) | Changes in inventories of finished goods, stock-in-trade and work-in-progress | 234.29 | 37.56 |
| d) | Employee benefits expense | 134.94 | 144.42 |
| e) | Finance Costs | 49.27 | 48.72 |
| f) | Depreciation and amortisation expense | 145.69 | 148.74 |
| g) | Consumption of stores & spares | 129.76 | 119.79 |
| h) | Other Expenses | 516.99 | 430.47 |
| Total Expenses (IV) | 2,997.80 | 2,405.64 | 2,353.25 |
| V | Profit before exceptional items and tax (III-IV) | (5.21) | 98.42 |
| VI | Exceptional items Loss/(Income) | 1.26 | 45.84 |
| VII | Profit/(Loss) before tax (V-VI) | (6.47) | 52.58 |
| VIII | Tax Expense | ||
| a) | Current tax | 4.21 | 4.56 |
| b) | Mat credit | – | – |
| c) | Deferred tax | (4.61) | 5.95 |
| d) | Income tax adjustment for earlier years | – | – |
| IX | Profit/(Loss) for the period (VII-VIII) | (6.07) | 42.07 |
| X | Other Comprehensive Income/(Loss) | ||
| A | Items that will not be reclassified to profit or loss | ||
| Remeasurement gain/(loss) on defined benefit obligation | 18.80 | (4.86) | |
| Tax effect | (4.73) | 2.49 | |
| Tax impact on above related to earlier years | – | – | |
| Changes in fair value through OCI (FVTOCI) equity instruments | – | 4.79 | |
| Tax effect | – | (0.68) | |
| Tax impact on above related to earlier years | – | – | |
| Total Other Comprehensive Income/(Loss) | 14.07 | 1.74 | (2.03) |
| XI | Total Comprehensive Income/(Loss) for the period (IX+X) (Comprising Profit / (Loss) and Other Comprehensive Income for the period) | 8.00 | 43.81 |
| XII | Paid-up equity share capital (Face value of Rs.5/- each) | 89.87 | 89.87 |
| XIII | Other equity excluding Revaluation Reserves | – | – |
| XIV | Earning per Equity share (Face Value of Rs.5/- each) (figures in actuals) (not annualised except for yearly EPS) | ||
| (a) | Basic | (0.34) | 2.34 |
| (b) | Diluted | (0.34) | 2.34 |
