Dutron Polymers Limited — Quarter and financial year ended 31 March 2026
| Sr. No. | Particulars | Quarter Ended | Year Ended |
|---|---|---|---|
| 31-03-2026 Audited | 31-12-2025 Unaudited | ||
| 1 | Income | ||
| (a) Revenue from Operations | 2,302.48 | 2,250.23 | |
| (b) Other Income | 16.72 | 13.91 | |
| Total Income | 2,319.21 | 2,264.15 | |
| 2 | Expenses | ||
| (a) Cost of Raw Material Consumed | 2,091.73 | 1,788.16 | |
| (b) Purchases of Stock-In-Trade | – | – | |
| (c) Changes in Inventories | (134.59) | 92.92 | |
| (d) Employees Cost | 198.84 | 185.08 | |
| (e) Finance Cost | 12.07 | 10.73 | |
| (f) Depreciation & Amortization Expenses | 23.37 | 23.42 | |
| (g) Other Expenses | 56.92 | 48.76 | |
| Total Expenses | 2,248.33 | 2,149.07 | |
| 3 | Profit/ (Loss) before Exceptional Items & Tax (1-2) | 70.88 | 115.08 |
| 4 | Exceptional Item | – | – |
| 5 | Profit/ (Loss) Before Tax (3+4) | 70.88 | 115.08 |
| 6 | Tax Expenses | ||
| (a) Current Tax | (35.39) | (15.00) | |
| (b) Deferred Tax | 13.79 | – | |
| Total Tax | (21.60) | (15.00) | |
| 7 | Profit/ (Loss) After Tax (5-6) | 49.28 | 100.08 |
| 8 | Other Comprehensive Income, Net of Tax | – | – |
| 9 | Total Comprehensive Income (7+8) | 49.28 | 100.08 |
| 10 | Paid Up Equity Share Capital (F.V. of Share ₹10/-) | 600.00 | 600.00 |
| 11 | Earnings Per Equity Share (F.V. of Share ₹10/-) | ||
| Basic (in ₹) | 0.82 | 1.67 | |
| Diluted (in ₹) | 0.82 | 1.67 |
| Particulars | As at 31-03-2026 | As at 31-03-2025 |
|---|---|---|
| A ASSETS | ||
| 1 Non-Current Assets | ||
| (a) Property, Plant & Equipments | 667.44 | 698.69 |
| (b) Capital Work In Progress | – | – |
| (c) Goodwill | – | – |
| (d) Intangible Assets | – | – |
| (e) Intangible Assets under Development | – | – |
| (f) Biological Assets other than bearer plants | – | – |
| (g) Equity Accounted Trustees | – | – |
| (h) Financial Assets | ||
| (i) Investments | – | – |
| – Investments in Subsidiary, associates and Joint Venture | – | – |
| – Other Investments | – | – |
| (ii) Loans | 88.76 | 86.88 |
| (iii) Others | 107.83 | 115.36 |
| (i) Deferred Tax Assets | – | – |
| (j) Other tax assets (net) | – | – |
| (k) Other Non Current Assets | – | – |
| Sub Total Non-Current Assets | 864.04 | 900.93 |
| 2 Current Assets | ||
| (a) Biological Assets | – | – |
| (b) Inventories | 1,837.02 | 1,141.98 |
| (c) Financial Assets | ||
| (i) Investments | – | – |
| (ii) Trade Receivables | 844.46 | 1,152.56 |
| (iii) Cash & Cash Equivalents | (40.05) | 322.70 |
| (iv) Bank Balances other than (iii) above | 562.15 | 483.54 |
| (v) Loans | – | – |
| (vi) Others | 3.61 | 3.70 |
| (c) Current Tax Assets (Net) | 1.10 | 10.27 |
| (d) Other Current Assets | 99.15 | 53.17 |
| Sub Total Current Assets | 3,307.45 | 3,167.92 |
| TOTAL ASSETS | 4,171.49 | 4,068.85 |
| B EQUITY & LIABILITIES | ||
|---|---|---|
| 1 Equity | ||
| (a) Share Capital | 600.00 | 600.00 |
| (b) Other Equity | 2,495.33 | 2,315.08 |
| Non-controlling Interests | – | – |
| Total Equity | 3,095.33 | 2,915.08 |
| 2 Non-Current Liabilities | ||
| (a) Financial Liabilities | ||
| (i) Borrowings | 302.44 | 471.44 |
| (ii) Other Financial Liabilities | 66.08 | 67.27 |
| (b) Long Term Provisions | 65.30 | 62.27 |
| (c) Deferred Tax Liabilities (Net) | 18.67 | 32.46 |
| (d) Other Non-Current Liabilities | – | – |
| Sub Total Non-Current Liabilities | 452.49 | 633.44 |
| 3 Current Liabilities | ||
| (a) Financial Liabilities | ||
| (i) Borrowings | 57.15 | – |
| (ii) Trade Payables | ||
| – Total Outstanding Dues of MSME Creditors | – | – |
| – Total Outstanding Dues of Creditors other than MSME | 387.48 | 324.84 |
| (iii) Other Financial Liabilities | 98.09 | 96.60 |
| (c) Provisions | 31.03 | 30.13 |
| (d) Current Tax Liabilities (Net) | 0.54 | – |
| (e) Other Current Liabilities | 49.37 | 68.74 |
| Sub Total Current Liabilities | 623.67 | 520.31 |
| Total Liabilities | 1,076.16 | 1,153.75 |
| TOTAL EQUITY & LIABILITIES | 4,171.49 | 4,068.83 |
| Particulars | As at 31-03-2026 | As at 31-03-2025 |
|---|---|---|
| A. CASH FLOW FROM OPERATING ACTIVITIES | ||
| Net Profit before tax and extraordinary items | 350.89 | 354.33 |
| 1 Adjustment for : | ||
| Depreciation | 93.42 | 113.83 |
| Extra ordinary Items | – | – |
| Loss/(profit) on Sale of Asset | (0.52) | (4.50) |
| Other | 3.83 | 25.67 |
| 96.73 | 135.00 | |
| Operating Profit before working capital changes | ||
| Adjustment for : | ||
| Inventories | (695.04) | (93.11) |
| Trade and other Receivables | 308.09 | 39.23 |
| Other Financial Assets (Current) | (124.49) | (120.17) |
| Trade Payables | 62.64 | 324.32 |
| Other Financial Liabilities (Current) | (13.96) | 3.14 |
| Cash Generated from Operations | (462.76) | 153.41 |
| Less: Direct Taxes Paid | (15.14) | 642.74 |
| (84.72) | (108.92) | |
| Net Cash Inflow From Operating Activities | (99.86) | 533.82 |
| B. CASH FLOW FROM INVESTING ACTIVITIES | ||
| Purchase of Property, Plant & Equipments | (64.28) | (103.02) |
| Investment Income | 44.80 | 32.47 |
| Sale of Property, Plant & Equipments | 2.64 | 4.50 |
| Net Cash Outflow from Investing Activities | (16.84) | |
| C. CASH FLOW FROM FINANCING ACTIVITIES | ||
| Borrowing (Non-Current Financial Liabilities) | (113.05) | (149.52) |
| Loans (Non-Current Financial Assets) | 5.64 | (3.86) |
| Interest Expenses | (48.63) | (58.15) |
| Dividend Paid | (90.00) | – |
| Net Cash Outflow from Financing Activities | (246.04) | |
| D. Net Inflow of Cash & Cash Equivalents (A+B+C) | (362.74) | 256.24 |
| Cash & Cash Equivalents as at 01.04.2025 (Opening Bal.) | 322.70 | 66.46 |
| Cash & Cash Equivalents as at 31.03.2026 (Closing Bal.) | (40.04) | 322.70 |
