Dr. Reddy’s Laboratories Limited — Quarter ended 31 March 2026 (audited) and year ended 31 March 2026 (audited)
| Sl. No. | Particulars | Quarter ended 31.03.2026 (Audited) | Quarter ended 31.12.2025 (Unaudited) | Quarter ended 31.03.2025 (Audited) | Year ended 31.03.2026 (Audited) | Year ended 31.03.2025 (Audited) |
|---|---|---|---|---|---|---|
| 1 | Revenues | 75,162 | 87,268 | 85,060 | 335,933 | 325,535 |
| 2 | Cost of revenues | 41,471 | 40,462 | 37,797 | 158,669 | 135,107 |
| 3 | Gross profit (1 – 2) | 33,691 | 46,806 | 47,263 | 177,264 | 190,428 |
| 4 | Selling, general and administrative expenses | 27,762 | 26,918 | 24,055 | 106,763 | 93,870 |
| 5 | Research and development expenses | 5,463 | 6,149 | 7,258 | 24,058 | 27,380 |
| 6 | Impairment of non-current assets, net | 2,586 | 271 | 768 | 3,519 | 1,693 |
| 7 | Other income, net | (3,445) | (770) | (2,465) | (7,627) | (4,358) |
| Total operating expenses | 32,366 | 32,568 | 29,616 | 126,713 | 118,585 | |
| 8 | Results from operating activities [(3) – (4 + 5 + 6 + 7)] | 1,325 | 14,238 | 17,647 | 50,551 | 71,843 |
| Finance income | 1,677 | 2,112 | 3,008 | 7,870 | 7,553 | |
| Finance expense | (1,057) | (944) | (656) | (3,738) | (2,829) | |
| 9 | Finance (expense)/income, net | 620 | 1,168 | 2,352 | 4,132 | 4,724 |
| 10 | Share of profit of equity accounted investees, net of tax | 46 | 23 | 55 | 134 | 217 |
| 11 | Profit before tax (8 + 9 + 10) | 1,991 | 15,429 | 20,054 | 54,817 | 76,784 |
| 12 | Tax expense, net | (214) | 3,533 | 4,181 | 12,351 | 19,539 |
| 13 | Profit for the period/year (11 – 12) | 2,205 | 11,896 | 15,873 | 42,466 | 57,245 |
| Attributable to: | ||||||
| Equity holders of the parent company | 2,201 | 12,098 | 15,939 | 42,850 | 56,544 | |
| Non-controlling interests | 4 | (202) | (66) | (384) | 701 |
| Earnings type | 31.03.2026 (Not annualised) | 31.12.2025 (Not annualised) | 31.03.2025 (Not annualised) | 31.03.2026 | 31.03.2025 |
|---|---|---|---|---|---|
| Basic earnings per share of Re.1/- each | 2.64 | 14.53 | 19.13 | 51.48 | 67.88 |
| Diluted earnings per share of Re.1/- each | 2.64 | 14.52 | 19.11 | 51.42 | 67.78 |
| Sl. No. | Particulars | Quarter ended 31.03.2026 (Audited) | Quarter ended 31.12.2025 (Unaudited) | Quarter ended 31.03.2025 (Audited) | Year ended 31.03.2026 (Audited) | Year ended 31.03.2025 (Audited) |
|---|---|---|---|---|---|---|
| 1 | Segment wise revenue and results: | |||||
| Segment revenue: | ||||||
| a) Global Generics | 65,802 | 79,113 | 75,365 | 299,033 | 289,552 | |
| b) Pharmaceutical Services and Active Ingredients | 11,075 | 9,675 | 11,675 | 42,043 | 43,235 | |
| c) Others | 236 | 137 | 132 | 2,127 | 2,137 | |
| Total | 77,113 | 88,925 | 87,172 | 343,203 | 334,924 | |
| Less: Inter-segment revenues | 1,951 | 1,657 | 2,112 | 7,270 | 9,389 | |
| Total Revenues | 75,162 | 87,268 | 85,060 | 335,933 | 325,535 | |
| 2 | Segment results: | |||||
| Gross profit from each segment | ||||||
| a) Global Generics | 31,809 | 45,375 | 44,707 | 169,698 | 179,606 | |
| b) Pharmaceutical Services and Active Ingredients | 1,817 | 1,385 | 2,518 | 5,984 | 9,157 | |
| c) Others | 65 | 46 | 38 | 1,582 | 1,665 | |
| Total | 33,691 | 46,806 | 47,263 | 177,264 | 190,428 | |
| Less: Selling and other un-allocable expenditure, net of other income | 31,700 | 31,377 | 27,209 | 122,447 | 113,644 | |
| Total profit before tax | 1,991 | 15,429 | 20,054 | 54,817 | 76,784 |
| Particulars | As at 31.03.2026 (Audited) | As at 31.03.2025 (Audited) |
|---|---|---|
| ASSETS | ||
| Current assets | ||
| Cash and cash equivalents | 15,368 | 14,654 |
| Other investments | 72,446 | 43,254 |
| Trade and other receivables | 101,219 | 90,420 |
| Inventories | 76,531 | 71,085 |
| Derivative financial instruments | 155 | 557 |
| Other current assets | 36,256 | 30,142 |
| Total current assets | 301,975 | 250,112 |
| Non-current assets | ||
| Property, plant and equipment | 115,930 | 97,761 |
| Goodwill | 12,893 | 11,810 |
| Other intangible assets | 105,059 | 96,803 |
| Investment in equity accounted investees | 5,673 | 4,811 |
| Other investments | 10,695 | 10,391 |
| Deferred tax assets | 22,436 | 18,508 |
| Tax assets | 3,459 | 1,821 |
| Other non-current assets | 1,226 | 972 |
| Total non-current assets | 277,371 | 242,877 |
| Total assets | 579,346 | 492,989 |
| LIABILITIES AND EQUITY | ||
| Current liabilities | ||
| Trade and other payables | 33,411 | 35,523 |
| Short-term borrowings | 59,135 | 38,045 |
| Long-term borrowings, current portion | 6,003 | 857 |
| Provisions | 7,550 | 6,168 |
| Tax liabilities | 4,310 | 3,028 |
| Derivative financial instruments | 6,898 | 1,286 |
| Other current liabilities | 50,259 | 45,485 |
| Total current liabilities | 167,566 | 130,392 |
| Non-current liabilities | ||
| Long-term borrowings | 12,203 | 7,864 |
| Deferred tax liabilities | 15,568 | 14,108 |
| Provisions | 109 | 156 |
| Other non-current liabilities | 3,443 | 3,303 |
| Total non-current liabilities | 31,323 | 25,431 |
| Total liabilities | 198,889 | 155,823 |
| Equity | ||
| Share capital | 835 | 834 |
| Treasury shares | (1,815) | (2,264) |
| Share premium | 11,364 | 11,133 |
| Share based payment reserve | 1,684 | 1,642 |
| Capital redemption reserve | 173 | 173 |
| Retained earnings | 351,984 | 315,793 |
| Other reserves | 3,979 | 3,979 |
| Other components of equity | 8,859 | 2,098 |
| Equity attributable to equity holders of the parent | 377,063 | 333,388 |
| Non-controlling interests | 3,394 | 3,778 |
| Total equity | 380,457 | 337,166 |
| Total liabilities and equity | 579,346 | 492,989 |
| Particulars | Year ended 31.03.2026 (Audited) | Year ended 31.03.2025 (Audited) |
|---|---|---|
| Cash flows from/(used in) operating activities: | ||
| Profit for the year | 42,466 | 57,245 |
| Adjustments for: | ||
| Tax expense, net | 12,351 | 19,539 |
| Fair value changes and profit on sale of financial instruments measured at FVTPL*, net | (2,359) | (3,554) |
| Depreciation and amortization | 20,605 | 17,058 |
| Impairment of non-current assets, net | 3,519 | 1,693 |
| Allowance for credit losses (on trade receivables and other advances) | 690 | 161 |
| Profit on sale/disposal of assets, net | (2,547) | (1,522) |
| Share of profit of equity accounted investees | (134) | (217) |
| Foreign exchange (gain)/loss, net | (529) | 211 |
| Interest (income)/expense, net | 12 | 152 |
| Inventories write-down | 7,517 | 5,220 |
| Equity settled share-based payment expense | 326 | 424 |
| Changes in operating assets and liabilities: | ||
| Trade and other receivables | (6,722) | (10,283) |
| Inventories | (8,601) | (12,753) |
| Trade and other payables | 2,790 | 340 |
| Other assets and other liabilities, net | 897 | (7,293) |
| Cash generated from operations | 70,281 | 66,421 |
| Income tax paid, net | (13,526) | (19,993) |
| Net cash generated from operating activities | 56,755 | 46,428 |
| Cash flows from/(used in) investing activities: | ||
| Purchase of property, plant and equipment | (23,326) | (27,504) |
| Proceeds from sale of property, plant and equipment | 309 | 512 |
| Purchase of other intangible assets | (15,099) | (6,894) |
| Proceeds from sale of other intangible assets | 1,401 | 732 |
| Payment for acquisition of businesses | (3,152) | (53,096) |
| Investment in associates | (51) | (317) |
| Purchase of other investments (including bank deposits) | (46,718) | (28,492) |
| Proceeds from sale of other investments (including bank deposits) | 19,602 | 53,610 |
| Interest and dividend received | 1,521 | 3,372 |
| Net cash used in investing activities | (65,513) | (58,077) |
| Cash flows from/(used in) financing activities: | ||
| Proceeds from issuance of equity shares (including treasury shares) | 397 | 193 |
| Purchase of treasury shares | – | (1,389) |
| Proceeds from short-term loans and borrowings, net | 20,257 | 24,490 |
| Repayment of long-term borrowings | (1) | – |
| Proceeds from issuance of equity shares in subsidiary to Non-controlling interests | – | 7,056 |
| Payment of principal portion of lease liabilities | (1,263) | (1,294) |
| Dividend paid | (6,659) | (6,662) |
| Interest paid | (4,441) | (3,483) |
| Net cash from financing activities | 8,290 | 18,911 |
| Net increase/(decrease) in cash and cash equivalents | (468) | 7,262 |
| Effect of exchange rate changes on cash and cash equivalents | 1,243 | 224 |
| Cash and cash equivalents at the beginning of the year | 14,593 | 7,107 |
| Cash and cash equivalents at the end of the year (1) | 15,368 | 14,593 |
| Particulars | Q4FY26 (₹) | Q4FY25 (₹) | YoY Gr% | Q3FY26 (₹) | QoQ Gr% |
|---|---|---|---|---|---|
| Global Generics | 65,802 | 75,365 | (13) | 79,113 | (17) |
| – North America | 17,562 | 35,586 | (51) | 29,644 | (41) |
| – Emerging Markets | 18,057 | 13,981 | 29 | 18,961 | (5) |
| – India | 15,663 | 13,047 | 20 | 16,032 | (2) |
| – Europe | 14,520 | 12,750 | 14 | 14,476 | 0.3 |
| Pharmaceutical Services and Active Ingredients (PSAI) | 9,124 | 9,563 | (5) | 8,018 | 14 |
| Others | 236 | 132 | 79 | 137 | 73 |
| Total | 75,162 | 85,060 | (12) | 87,268 | (14) |
| Particulars | FY26 (₹) | FY25 (₹) | YoY Gr% |
|---|---|---|---|
| Global Generics | 299,033 | 289,552 | 3 |
| – North America | 113,737 | 145,164 | (22) |
| – Emerging Markets | 67,608 | 54,772 | 23 |
| – India | 62,186 | 53,734 | 16 |
| – Europe | 55,501 | 35,882 | 55 |
| PSAI | 34,774 | 33,846 | 3 |
| Others | 2,127 | 2,137 | (0) |
| Total | 335,933 | 325,535 | 3 |
| Particulars | Q4FY26 ($) | Q4FY26 (₹) | Q4FY25 ($) | Q4FY25 (₹) | YoY Gr % | Q3FY26 ($) | Q3FY26 (₹) | QoQ Gr % |
|---|---|---|---|---|---|---|---|---|
| Revenues | 801 | 75,162 | 907 | 85,060 | (12) | 930 | 87,268 | (14) |
| Cost of Revenues | 442 | 41,471 | 403 | 37,797 | 10 | 431 | 40,462 | 2 |
| Gross Profit | 359 | 33,691 | 504 | 47,263 | (29) | 499 | 46,806 | (28) |
| % of Revenues | 44.8% | 55.6% | 53.6% | |||||
| Selling, General & Administrative Expenses | 296 | 27,762 | 256 | 24,055 | 15 | 287 | 26,918 | 3 |
| % of Revenues | 36.9% |
