Albert David Limited — Quarter and year ended 31 March 2026
| Sl. No. | Particulars | Quarter Ended 31.03.2026 Audited | Quarter Ended 31.12.2025 Unaudited | Quarter Ended 31.03.2025 Audited | Year Ended 31.03.2026 Audited | Year Ended 31.03.2025 Audited |
|---|---|---|---|---|---|---|
| 1 | Income | |||||
| (a) Revenue from operations | 8586.34 | 8992.69 | 7489.33 | 33359.81 | 34576.80 | |
| (b) Other Income | -248.84 | 1239.93 | -511.44 | 745.33 | 2958.07 | |
| Total Income | 6102.50 | 10232.62 | 6977.89 | 34105.14 | 37534.87 | |
| 2 | Expenses | |||||
| a) Cost of materials consumed | 1790.98 | 1674.92 | 2089.51 | 5989.39 | 7015.05 | |
| b) Purchases of stock-in-trade | 1406.14 | 1457.95 | 1855.06 | 4900.62 | 6046.24 | |
| c) Changes in inventories of finished goods, stock-in-trade and work-in-progress | -187.51 | -349.56 | -1012.04 | 496.21 | -1432.98 | |
| d) Employee benefits expenses | 2307.86 | 2389.83 | 2268.18 | 10248.18 | 10902.46 | |
| e) Finance Costs | 42.91 | 89.77 | 13.15 | 263.22 | 41.04 | |
| f) Depreciation and amortisation expense | 272.24 | 242.35 | 181.75 | 976.28 | 696.89 | |
| g) Other expenses | 2993.26 | 2737.11 | 2763.15 | 11178.75 | 11743.40 | |
| Total Expenses | 8625.88 | 8242.37 | 8158.76 | 34052.65 | 35012.10 | |
| 3 | Profit/(Loss) before Exceptional Items and Tax (1-2) | -2523.38 | 1990.25 | -1180.87 | 52.49 | 2522.77 |
| 4 | Exceptional Items | – | – | – | – | – |
| 5 | Profit/(Loss) before tax (3-4) | -2523.38 | 1990.25 | -1180.87 | 52.49 | 2522.77 |
| 6 | Tax Expenses | |||||
| (a) Current Tax | 18.95 | 310.51 | 178.84 | 329.46 | 592.42 | |
| (b) Income Tax for earlier year | – | – | – | – | – | |
| (c) Deferred Tax | -398.89 | 149.36 | -326.92 | -127.50 | 210.27 | |
| 7 | Profit/(Loss) for the Period (5-6) | -2143.44 | 1530.38 | -1032.79 | -149.47 | 1720.08 |
| 8 | Other Comprehensive Income | |||||
| (a) (i) Items that will not be reclassified to profit or loss | 304.76 | 189.77 | -161.53 | 445.23 | -38.60 | |
| (a) (ii) Income tax relating to items that will not be reclassified to profit or loss | -67.86 | -49.63 | 43.76 | -105.08 | -74.90 | |
| (b) (i) Items that will be reclassified to profit or loss | – | – | – | – | – | |
| (b) (ii) Income tax relating to items that will be reclassified to profit or loss | – | – | – | – | – | |
| 9 | Total Comprehensive Income for the period (7+8) | -1906.54 | 1670.52 | -1150.56 | 190.68 | 1606.58 |
| 10 | Paid-Up Equity Share Capital (Face value of Rs.10/- each) | 570.72 | 570.72 | 570.72 | 570.72 | 570.72 |
| 11 | Other Equity | – | – | – | 38582.91 | 38677.62 |
| 12 | Earning Per Equity Share of Rs.10/- each (not annualised) | |||||
| (a) Basic (Rs.) | -37.56 | 26.81 | -18.10 | -2.62 | 30.14 | |
| (b) Diluted (Rs.) | -37.56 | 26.81 | -18.10 | -2.62 | 30.14 |
| Particulars | As at 31.03.2026 | As at 31.03.2025 (Audited) |
|---|---|---|
| ASSETS | ||
| Non-Current Assets | ||
| (a) Property, Plant and Equipment | 9906.60 | 9771.23 |
| (b) Capital Work-in-Progress | 2076.55 | 173.11 |
| (c) Intangible Assets | 58.47 | 107.20 |
| (d) Intangible Assets Under development | – | 18.50 |
| (e) Financial Assets | ||
| (i) Investments | 1823.32 | 1795.31 |
| (ii) Other Financial Assets | 272.03 | 3809.46 |
| (f) Other Non-Current Assets | 336.02 | 61.96 |
| Total Non-current Assets | 14472.99 | 15736.77 |
| Current Assets | ||
| (a) Inventories | 5827.32 | 6390.20 |
| (b) Financial Assets | ||
| (i) Investments | 22505.46 | 24221.17 |
| (ii) Trade Receivables | 3392.10 | 2737.32 |
| (iii) Cash and Cash equivalents | 29.91 | 41.73 |
| (iv) Bank balances (other than 2.b.iii) | 3246.97 | 127.73 |
| (v) Loans | 201.54 | 405.00 |
| (vi) Other Financial Assets | 411.41 | 464.33 |
| (c) Current Tax Assets (Net) | 240.20 | 172.56 |
| (d) Other Current Assets | 1585.38 | 844.75 |
| Total Current Assets | 37440.29 | 35404.79 |
| TOTAL ASSETS | 51913.28 | 51141.56 |
| EQUITY AND LIABILITIES | ||
| EQUITY | ||
| (a) Equity Share Capital | 570.72 | 570.72 |
| (b) Other Equity | 38582.91 | 38677.62 |
| Total Equity | 39153.63 | 39248.34 |
| LIABILITIES | ||
| Non-Current Liabilities | ||
| (a) Financial Liabilities | ||
| (i) Lease Liabilities | 35.25 | 133.08 |
| (ii) Other Financial Liabilities | 13.00 | 122.90 |
| (b) Provisions | 660.90 | 587.29 |
| (c) Deferred Tax Liabilities (Net) | 507.48 | 631.95 |
| Total Non-Current Liabilities | 1216.63 | 1475.22 |
| Current Liabilities | ||
| (a) Financial Liabilities | ||
| (i) Borrowings | 2847.76 | 1004.92 |
| (ii) Lease Liabilities | 75.04 | 93.71 |
| (iii) Trade Payables | 213.89 | 342.53 |
| (iv) Other Financial Liabilities | 3037.86 | 3413.21 |
| (b) Other Current Liabilities | 3159.89 | 3200.04 |
| (c) Provisions | 389.96 | 302.93 |
| (d) Current Tax Liabilities (Net) | 1818.62 | 2060.66 |
| Total Current Liabilities | 11543.02 | 10418.00 |
| TOTAL EQUITY AND LIABILITIES | 51913.28 | 51141.56 |
| Particulars | Year ended 31st March 2026 (Audited) | Year ended 31st March 2025 (Audited) |
|---|---|---|
| A. CASH FLOW FROM OPERATING ACTIVITIES | ||
| Profit before Tax | 52.49 | 2,522.77 |
| Adjustment for: | ||
| – Depreciation and amortisation expense | 976.28 | 696.89 |
| – Finance Cost | 263.22 | 41.04 |
| – Interest Income | (373.81) | (375.48) |
| – (Gain)/Loss on Disposal of Property, Plant & Equipment(Net) | (3.18) | (26.62) |
| – Loss/(gain) on sale of current investments classified at FVTPL | (62.79) | 87.96 |
| – Net fair value (gain)/loss on investments measured at FVTPL | 388.19 | (1,979.53) |
| – Dividend Income | (9.27) | (23.83) |
| – Unrealised (Gain)/Loss in Foreign Currency | 9.20 | 1.16 |
| Operating Profit before Working Capital changes | 1,240.33 | 944.36 |
| Adjustment for changes in working capital: | ||
| – (Increase)/Decrease in Trade Receivables | (656.23) | 193.58 |
| – (Increase)/Decrease in Current and non-current financial assets | 39.63 | (31.52) |
| – (Increase)/Decrease in Inventories | 562.88 | (2,028.99) |
| – (Increase)/Decrease in other Current and non-current assets | (525.67) | (175.89) |
| – Increase/(Decrease) in Trade Payables | (513.58) | 362.85 |
| – Increase/(Decrease) in Current and non-current financial liabilities | (332.68) | (504.61) |
| – (Increase)/Decrease in other Current liabilities and provisions | (81.40) | (752.29) |
| Cash Generated from Operations | (266.72) | (1,992.51) |
| Direct Taxes Paid(net of refund) | (499.12) | (851.07) |
| Net Cash from Operating Activities (A) | -765.85 | -2,843.58 |
| B. CASH FLOW FROM INVESTING ACTIVITIES: | ||
| Payment against acquisition of Property, Plant & Equipment, Capital work-in-progress Intangible assets and Intangible assets under development | (2,911.17) | (1,485.59) |
| Proceeds from Sale of Property & Equipment | 26.64 | 28.39 |
| Interest Received | 406.05 | 337.87 |
| Payment against acquisition/Proceeds of realisation of Current Investments(Net) | 1,390.31 | 3,100.34 |
| Proceeds of realization of Non-Current Investments | 36.22 | 159.04 |
| Proceeds/(Payment) of Inter corporate loan | 200.00 | – |
| Net Investments in Fixed Deposits (maturity more than three months) | 402.70 | 166.25 |
| Dividend Received on Investments | 9.27 | 23.83 |
| Net Cash used in Investing Activities(B) | (439.98) | 2,330.13 |
| C. CASH FLOW FROM FINANCING ACTIVITIES: | ||
| Proceeds/(Repayment) of current borrowings(Net) | 1,842.84 | 794.93 |
| Repayment of Lease Liability | (116.50) | (104.36) |
| Interest Paid | (247.80) | (24.73) |
| Dividend Paid | (286.38) | (654.81) |
| Net Cash used in Financing Activities (C) | 1,192.16 | 11.03 |
| NET INCREASE/(DECREASE) IN CASH AND CASH EQUIVALENTS (A+B+C) | (13.67) | (502.42) |
| Opening Cash and Cash Equivalents | 41.73 | 543.89 |
| Unrealised Gain/(Loss) in Current Account held in Foreign Currency | 1.84 | 0.26 |
| Closing Cash and Cash Equivalents | 29.91 | 41.73 |
| Description | As at 31/03/2026 | As at 31/03/2025 |
|---|---|---|
| Balances with Banks | – | – |
| – On Current Account | 27.39 | 38.97 |
| Cash on Hand | 2.52 | 2.76 |
| Cash and Cash Equivalents as per Cash Flow Statement | 29.91 | 41.73 |
| Name of Key Managerial Personnel | Designation | Phone No. | E-mail Id |
|---|---|---|---|
| Mr. Arun Kumar Kothari | Executive Chairman | 033 2262-8436 / 8456 / 8492, 2230-2330 | albertdavid@adlindia.in |
| Mr. Amit Mahla | Chief Executive Officer | 033 2262-8436 / 8456 / 8492, 2230-2330 | Amit.Mahla@adlindia.in |
| Mr. Ranadeep Bhattacharya | Chief Financial Officer | 033 2262-8436 / 8456 / 8492, 2230-2330 | Ranadeep.bhattacharya@adlindia.in |
| Mr. Lalit Lohia | Company Secretary and Compliance Officer | 033 2262-8436 / 8456 / 8492, 2230-2330 | Adlcorp.Secretary@adlindia.in |
