Paradeep Phosphates Limited — Quarter and year ended March 31, 2026
| Description | Code/Symbol |
|---|---|
| Company’s Scrip Code in BSE | 543530 |
| Company’s Symbol in NSE | PARADEEP |
| ISIN | INE088F01024 |
| Particulars | Quarter ended 31 March 2026 (Audited) | Quarter ended 31 December 2025 (Unaudited) | Quarter ended 31 March 2025 (Audited) (Refer Note 3) | Year ended 31 March 2026 (Audited) | Year ended 31 March 2025 (Audited) (Refer Note 3) |
|---|---|---|---|---|---|
| 1. Income | |||||
| (a) Revenue from operations | 4,701.97 | 5,748.67 | 4,193.96 | 21,826.34 | 16,958.65 |
| (b) Other income | 39.84 | 30.98 | 59.84 | 146.58 | 148.04 |
| Total income | 4,741.81 | 5,779.65 | 4,253.80 | 21,972.92 | 17,106.69 |
| 2. Expenses | |||||
| (a) Cost of raw materials consumed | 3,324.55 | 4,201.07 | 2,886.54 | 13,247.47 | 10,303.90 |
| (b) Purchase of stock-in-trade | 319.95 | 125.71 | 153.51 | 3,956.96 | 1,770.01 |
| (c) Change in inventories of finished goods, stock-in-trade and work in progress | (261.47) | 82.23 | (147.68) | (1,071.85) | (160.11) |
| (d) Employee benefits expense | 88.23 | 86.28 | 86.24 | 336.68 | 320.58 |
| (e) Finance costs | 156.17 | 127.01 | 118.89 | 527.78 | 443.18 |
| (f) Depreciation and amortisation expenses | 125.81 | 101.79 | 85.88 | 403.20 | 344.29 |
| (g) Other expenses | 788.27 | 780.89 | 831.92 | 3,204.81 | 3,173.25 |
| Total expenses | 4,541.51 | 5,504.98 | 4,015.30 | 20,605.05 | 16,195.10 |
| 3. Profit before exceptional items and tax (1-2) | 200.30 | 274.67 | 238.50 | 1,367.87 | 911.59 |
| 4. Exceptional items | 1.88 | (41.30) | – | (39.42) | – |
| 5. Profit before tax (3+4) | 202.18 | 233.37 | 238.50 | 1,328.45 | 911.59 |
| 6. Tax expense | |||||
| (a) Current tax | 40.99 | 47.98 | 64.86 | 310.73 | 228.73 |
| (b) Income tax charge/(credit) of earlier periods/year | (4.03) | (0.34) | 3.55 | (5.70) | (4.79) |
| (c) Deferred tax charge/credit | 9.62 | 3.68 | (2.10) | 26.58 | 24.80 |
| Total tax expense (a+b+c) | 46.58 | 51.32 | 66.31 | 331.61 | 248.74 |
| 7. Profit for the period/year (5-6) | 155.60 | 182.05 | 172.19 | 996.84 | 662.85 |
| 8. Other comprehensive income/(loss) (net of tax) | |||||
| Items that will not be reclassified to profit or loss in subsequent period/year, net of tax | |||||
| – Re-measurement losses on defined benefit plans | 7.05 | (1.06) | (4.13) | 4.82 | (7.11) |
| – Income tax effect on above | (1.77) | 0.26 | 1.04 | (1.21) | 1.79 |
| Total other comprehensive income/(loss) | 5.28 | (0.79) | (3.09) | 3.61 | (5.32) |
| 9. Total comprehensive income for the period/year, net of tax (7+8) | 160.88 | 181.26 | 169.09 | 1,000.45 | 657.53 |
| 10. Paid up equity share capital (nominal value of Rs 10 each) | 1,038.17 | 815.21 | |||
| 11. Other equity | 5,744.49 | 5,060.12 | |||
| 12. Earnings per equity share (EPS) (Rs. 10 each) * | |||||
| (a) Basic (Rs.) | 1.50 | 1.76 | 1.66 | 9.61 | 6.39 |
| (b) Diluted (Rs.) | 1.50 | 1.75 | 1.66 | 9.60 | 6.39 |
| Particulars | As at 31 March 2026 (Audited) | As at 31 March 2025 (Audited) (Refer Note 3) |
|---|---|---|
| ASSETS | ||
| I. Non-current assets | ||
| (a) Property, plant and equipment | 5,793.14 | 4,964.60 |
| (b) Right-of-use assets | 29.75 | 29.81 |
| (c) Capital work-in-progress | 423.71 | 584.34 |
| (d) Goodwill | 141.34 | 139.10 |
| (e) Intangible assets | 62.01 | 60.23 |
| (f) Investment in associate | 3.66 | 3.66 |
| (g) Financial Assets | ||
| – Investments | 3.30 | – |
| – Others | 24.05 | – |
| (h) Income tax assets (net) | 38.96 | 52.84 |
| (i) Other non-current assets | 52.21 | 139.51 |
| Total non-current assets | 6,572.13 | 5,974.09 |
| II. Current assets | ||
| (a) Inventories | 4,626.70 | 2,556.33 |
| (b) Financial assets | ||
| (i) Investments | 17.70 | 269.10 |
| (ii) Trade receivables | 4,790.49 | 3,066.98 |
| (iii) Cash and cash equivalents | 363.45 | 934.50 |
| (iv) Bank balances other than (iii) above | 28.07 | 101.79 |
| (v) Other financial assets | 650.50 | 590.06 |
| (c) Other current assets | 886.88 | 775.92 |
| Total current assets | 11,363.79 | 8,294.68 |
| Total assets (I+II) | 17,935.92 | 14,268.77 |
| EQUITY AND LIABILITIES | ||
| I. Equity | ||
| (a) Equity share capital | 1,038.17 | 815.21 |
| (b) Other equity | 5,744.49 | 5,060.12 |
| Total equity | 6,782.66 | 5,875.33 |
| II. Liabilities | ||
| (1) Non-current liabilities | ||
| (a) Financial Liabilities | ||
| (i) Borrowings | 815.81 | 853.13 |
| (ii) Lease liabilities | 30.55 | 34.00 |
| (iii) Other financial liabilities | 0.22 | 0.87 |
| (b) Provisions | 57.83 | 39.74 |
| (c) Deferred tax liabilities (net) | 343.25 | 319.71 |
| Total non-current liabilities | 1,247.66 | 1,247.45 |
| (2) Current liabilities | ||
| (a) Financial Liabilities | ||
| (i) Borrowings | 6,056.52 | 4,210.30 |
| (ii) Lease liabilities | 3.40 | 2.32 |
| (iii) Trade Payables | ||
| – Total outstanding dues of micro enterprises and small enterprises | 71.99 | 45.55 |
| – Total outstanding dues of creditors other than micro enterprises and small enterprises | 3,012.49 | 2,256.65 |
| (iv) Other financial liabilities | 404.48 | 347.25 |
| (b) Other current liabilities | 222.69 | 168.66 |
| (c) Provisions | 104.74 | 91.81 |
| (d) Current tax liabilities | 29.29 | 23.45 |
| Total current liabilities | 9,905.60 | 7,145.99 |
| Total Liabilities | 11,153.26 | 8,393.44 |
| Total equity and liabilities (I+II) | 17,935.92 | 14,268.77 |
| Particulars | For the year ended 31 March 2026 (Audited) | For the year ended 31 March 2025 (Audited) (Refer Note 3) |
|---|---|---|
| A. Cash flows from operating activities | ||
| Profit before tax | 1,328.45 | 911.59 |
| Adjustments for | ||
| Depreciation and amortisation expense | 403.20 | 344.29 |
| Finance costs | 482.49 | 397.14 |
| Interest income | (25.86) | (40.48) |
| Profit on sale of current investments | (58.83) | (31.88) |
| Loss on sale / discard of property, plant and equipment (net) | 56.15 | 23.94 |
| Loss allowance | 19.40 | 9.42 |
| Bad debts, claims and advances written off | 0.07 | 3.89 |
| Unspent liabilities/provision no longer required written back | (4.12) | (12.57) |
| Foreign exchange fluctuation loss/gain unrealized (net) | 18.88 | 1.22 |
| Expenses on account of share based payment | 0.89 | 2.37 |
| Operating cash flow before working capital changes | 2,220.72 | 1,608.93 |
| Changes in working capital | ||
| Increase in inventories | (2,038.39) | (554.81) |
| (Increase)/decrease in trade receivables | (1,725.96) | 215.59 |
| Increase in financial and other assets | (5.78) | (69.27) |
| Increase in trade payables and other current liabilities | 791.96 | 646.29 |
| Increase in provisions | 35.13 | 1.71 |
| Cash generated from/(used in) operating activities | (722.32) | 1,848.44 |
| Less: Income taxes paid (net of refunds) | (289.54) | (200.58) |
| Net cash generated from/(used in) operating activities (A) | (1,011.86) | 1,647.86 |
| B. Cash flows from investing activities | ||
| Proceeds from sale of property, plant and equipment | 1.70 | 0.31 |
| Acquisition of property, plant and equipment, including capital work in progress, capital advances and capital creditors | (867.80) | (457.64) |
| Investments in equity shares made during the year | (3.30) | – |
| Purchase of business | (72.75) | – |
| Investments in current investments – mutual funds | (10,674.67) | (6,195.98) |
| Proceeds from sale of current investments – mutual funds | 10,984.90 | 5,958.76 |
| Interest received | 26.70 | 32.18 |
| Proceeds from / investment in deposits with maturity of more than three months | 47.72 | (32.01) |
| Net cash used in investing activities (B) | (557.50) | (694.38) |
| C. Cash flows from financing activities | ||
| Proceeds from issue of share capital | 5.40 | 2.65 |
| Proceeds from non-current borrowings | 415.16 | 473.11 |
| Repayment of non-current borrowings | (420.92) | (637.10) |
| Proceeds from current borrowings | 21,854.68 | 13,928.62 |
| Repayment of current borrowings | (20,400.65) | (13,727.58) |
| Dividend paid | (99.41) | (58.52) |
| Repayment of lease liabilities including interest thereon | (8.87) | (5.50) |
| Interest paid | (347.08) | (364.81) |
| Net cash generated from/(used in) financing activities (C) | 998.31 | (389.13) |
| Net increase/(decrease) in cash and cash equivalents (A+B+C) | (571.05) | 564.35 |
| Cash and cash equivalents at the beginning of the year | 934.50 | 90.72 |
| Effects of business combination [Refer Note 3] | – | 279.43 |
| Cash and cash equivalents at the end of the year | 363.45 | 934.50 |
| Particulars | Value |
|---|---|
| 1 Reason for change viz. appointment, resignation, removal, death etc | Re-appointment |
| 2 Effective date of appointment & term of appointment | June 27, 2026 |
| 3 Brief profile Details | Re-appointed as an Independent Director for second term of 3 years w.e.f 27.06.2026, subject to approval of the shareholders. DOB: December 25, 1951. Mrs. Rita Menon (DIN: 00064714) is M.A (Economics) from Delhi School of Economics |
