MOLD-TEK Packaging Limited — Quarter ended 31 March, 2026 (FY ended 31 March, 2026)
| Sl No | Particulars | Quarter Ended 31-Mar-2026 | Quarter Ended 31-Dec-2025 | Quarter Ended 31-Mar-2025 | Year Ended 31-Mar-2026 (Audited) | Year Ended 31-Mar-2025 (Audited) |
|---|---|---|---|---|---|---|
| 1 | Income | |||||
| a) Revenue from operations | 23785.56 | 19843.68 | 20260.82 | 88660.95 | 78131.96 | |
| b) Other income | 24.45 | 23.79 | 78.71 | 125.34 | 224.53 | |
| Total Income | 23810.01 | 19867.47 | 20339.53 | 88786.29 | 78356.49 | |
| 2 | Expenses | |||||
| a) Cost of materials consumed | 13138.15 | 10453.85 | 11216.23 | 48451.49 | 44753.99 | |
| b) Changes in inventories of finished goods and work-in progress | (437.28) | 43.47 | 219.80 | (457.09) | (728.17) | |
| c) Employee benefits expense | 2045.95 | 1943.97 | 1547.83 | 7584.95 | 6090.52 | |
| d) Finance costs | 475.80 | 441.82 | 404.12 | 1752.54 | 1390.20 | |
| e) Depreciation and amortization expenses | 1552.41 | 1516.47 | 1281.22 | 5922.24 | 4868.50 | |
| f) Other expenses | 4252.71 | 3558.86 | 3447.66 | 15841.07 | 13854.30 | |
| Total Expenses | 21027.74 | 17958.44 | 18116.86 | 79095.20 | 70229.34 | |
| 3 | Profit before Exceptional items and tax (1-2) | 2782.27 | 1909.03 | 2222.67 | 9691.09 | 8127.15 |
| 4 | Exceptional items | – | – | – | 82.10 | – |
| 5 | Profit before tax (3+4) | 2782.27 | 1909.03 | 2222.67 | 9773.19 | 8127.15 |
| 6 | Tax expense | |||||
| a) Current tax | 552.05 | 369.88 | 380.83 | 2005.63 | 1559.17 | |
| b) Earlier year tax | 20.93 | (13.51) | 37.47 | 7.42 | 37.47 | |
| c) Deferred tax | 145.23 | 117.46 | 177.57 | 472.72 | 475.28 | |
| 7 | Profit for the period/year (5-6) | 2064.06 | 1435.20 | 1626.80 | 7287.42 | 6055.23 |
| 8 | Other Comprehensive Income (net of tax) | |||||
| a) Items that will not be reclassified to Profit or Loss | ||||||
| i) Remeasurement of defined benefit plans | 129.89 | (11.23) | 2.69 | 96.22 | (42.21) | |
| ii) Fair value changes in Equity instruments | (854.57) | (580.61) | (871.10) | (845.87) | (665.51) | |
| 9 | Total Comprehensive Income for the period/year (7+8) | 1339.38 | 843.36 | 758.39 | 6537.77 | 5347.51 |
| 10 | Paid up Equity share capital | 1661.59 | 1661.59 | 1661.59 | 1661.59 | 1661.59 |
| 11 | Other Equity | 67336.55 | 62127.93 | |||
| 12 | Earnings per equity share (Face value of ₹5) (not Annualised) | |||||
| – Basic | 6.21 | 4.32 | 4.90 | 21.93 | 18.22 | |
| – Diluted | 6.21 | 4.32 | 4.90 | 21.93 | 18.22 |
| Particulars | As at 31 March, 2026 (Audited) | As at 31 March, 2025 (Audited) |
|---|---|---|
| I. ASSETS | ||
| 1. NON-CURRENT ASSETS | ||
| (a) Property, Plant and Equipment | 61605.55 | 54076.03 |
| (b) Capital work-in-progress | 1387.42 | 3041.96 |
| (c) Investment property | 4.46 | 4.59 |
| (d) Intangible assets | 170.87 | 214.47 |
| (e) Right-of-use assets | 491.51 | 794.86 |
| (f) Financial assets | ||
| Investments | 2232.25 | 3148.65 |
| Other financial assets | 719.31 | 643.44 |
| (g) Other non-current assets | 2073.01 | 1534.78 |
| Total Non-current assets | 68684.38 | 63458.78 |
| 2. CURRENT ASSETS | ||
| (a) Inventories | 15705.50 | 12856.24 |
| (b) Financial assets | ||
| (i) Trade receivables | 17578.08 | 13525.65 |
| (ii) Cash and cash equivalents | 16.52 | 49.26 |
| (iii) Bank balances other than (ii) above | 108.57 | 135.32 |
| (iv) Loans | 165.00 | 116.70 |
| (v) Other financial assets | 1008.94 | 816.34 |
| (c) Current tax assets (net) | 27.09 | 107.92 |
| (d) Other current assets | 2528.09 | 2624.26 |
| Total Current Assets | 37137.79 | 30231.69 |
| TOTAL ASSETS | 105822.17 | 93690.47 |
| II. EQUITY AND LIABILITIES | ||
| 1. EQUITY | ||
| (a) Equity share capital | 1661.59 | 1661.59 |
| (b) Other equity | 67336.55 | 62127.93 |
| Total Equity | 68998.14 | 63789.52 |
| 2. NON-CURRENT LIABILITIES | ||
| (a) Financial liabilities | ||
| (i) Borrowings | 7412.19 | 6937.80 |
| (b) Provisions | 914.08 | 773.49 |
| (c) Deferred tax liabilities (net) | 3067.34 | 2703.40 |
| (d) Other non-current liabilities | 510.10 | 568.14 |
| Total Non-current liabilities | 11903.71 | 10982.83 |
| 3. CURRENT LIABILITIES | ||
| (a) Financial Liabilities | ||
| (i) Borrowings | 14054.34 | 10630.95 |
| (ii) Trade payables | ||
| a) dues to micro enterprises and small enterprises | 158.60 | 219.01 |
| b) dues to creditors other than micro and small enterprises | 7981.69 | 4224.20 |
| (iii) Other financial liabilities | 1779.92 | 2721.45 |
| (b) Other current liabilities | 718.17 | 963.93 |
| (c) Provisions | 227.60 | 158.58 |
| Total Current Liabilities | 24920.32 | 18918.12 |
| TOTAL EQUITY AND LIABILITIES | 105822.17 | 93690.47 |
| Particulars | For the year ended 31 March, 2026 (Audited) | For the year ended 31 March, 2025 (Audited) |
|---|---|---|
| Cash flow from operating activities | ||
| Profit before tax | 9773.19 | 8127.15 |
| Adjustments for: | ||
| Depreciation and amortisation expense | 6008.86 | 4956.37 |
| (Profit)/loss on disposal of property, plant and equipment (net) | (92.66) | (16.10) |
| Impairment of Property, Plant & Equipment | 2.84 | – |
| Provision for bad and doubtful debts | 46.89 | 36.63 |
| Foreign exchange fluctuation gain (net) | 40.66 | (41.44) |
| Amortisation of government grants | (17.70) | (21.00) |
| Finance costs | 1752.54 | 1390.20 |
| Dividend income | (21.17) | (71.98) |
| Change in operating assets and liabilities | ||
| (Increase)/decrease in trade receivables | (4099.32) | 48.03 |
| (Increase)/decrease in financial assets other than trade receivables | (290.02) | (138.16) |
| (Increase)/decrease in other assets | 129.57 | (288.99) |
| (Increase)/decrease in inventories | (2849.26) | (2496.73) |
| Increase/(decrease) in trade payables | 3697.09 | 1055.33 |
| Increase/(decrease) in other financial liabilities | 69.60 | 16.87 |
| Increase/(decrease) in provisions | 338.18 | 50.09 |
| Increase/(decrease) in other liabilities | 53.63 | 35.78 |
| Cash generated from operations | 14542.92 | 12642.05 |
| Income taxes paid | (2006.28) | (1600.45) |
| Net cash inflow/(outflow) from operating activities | 12536.64 | 11041.60 |
| Cash flows from investing activities | ||
| (Increase)/decrease in property, plant & equipment, intangible assets & right of use assets | (13562.80) | (12406.10) |
| (Increase)/decrease in capital work-in-progress and intangible assets under development | 1654.54 | (1980.24) |
| (Increase)/Decrease in capital advances | (538.23) | (138.91) |
| Increase/(Decrease) in capital creditors | (1015.38) | 499.02 |
| Increase in Investment in equities | (70.60) | – |
| Dividend income | 21.17 | 71.98 |
| Increase/(Decrease) in advances received for transfer of Right-of-use assets | (302.83) | 302.83 |
| Proceeds from transfer of Right-of-use assets | 371.73 | – |
| Proceeds from sale of Property, plant and equipment | 89.58 | 80.61 |
| Net cash inflow/(outflow) from investing activities | (13352.82) | (13570.81) |
| Cash flow from financing activities | ||
| Proceeds from non-current borrowings | 3000.00 | 4000.00 |
| Repayment of non-current borrowings | (1937.50) | (845.69) |
| Proceeds from current borrowings (net) | 2798.39 | 1755.94 |
| Dividend paid | (1329.16) | (996.87) |
| Interest paid | (1748.29) | (1364.49) |
| Net cash inflow/(outflow) from financing activities | 783.44 | 2547.89 |
| Net increase/(decrease) in cash and cash equivalents | (32.74) | 18.68 |
| Cash and cash equivalents at the beginning of the period/year | 49.26 | 30.58 |
| Cash and cash equivalents at the end of the period/year | 16.52 | 49.26 |
| Particulars | As at 31 March, 2026 | As at 31 March, 2025 |
|---|---|---|
| Balances with banks | 12.26 | 44.88 |
| Cash on hand | 4.26 | 4.38 |
| Cash and cash equivalents at the end of the period/year | 16.52 | 49.26 |
| Particulars | As at 31 March, 2026 | As at 31 March, 2025 |
|---|---|---|
| Opening balance of borrowings | 18100.34 | 13212.09 |
| Add: Proceeds from non-current borrowings | 3000.00 | 4000.00 |
| Less:- Repayment of non-current borrowings | (1937.50) | (846.69) |
| Proceeds from current borrowings (net) | 2798.39 | 1755.94 |
| Fair value adjustment | (17.70) | (21.00) |
| Closing balance of borrowings | 21943.53 | 18100.34 |
