Metroglobal Limited — Quarter and financial year ended March 31, 2026
| To, | |
|---|---|
| BSE Limited, Department of Corporate Affairs, Phiroze Jeejeebhoy Towers, Dalal Street, Mumbai-400001 Maharashtra, India |
Scrip Code: 500159 Security ID: METROGLOBL ISIN: INE085D01033 |
| Particulars | Quarter Ended 31.03.2026 (Audited) | Quarter Ended 31.12.2025 (Unaudited) | Quarter Ended 31.03.2025 (Audited) | Year Ended 31.03.2026 (Audited) | Year Ended 31.03.2025 (Audited) |
|---|---|---|---|---|---|
| 1. Income | |||||
| a) Net Sales/Income from Operations | 3,620.08 | 6,488.76 | 4,354.20 | 23,511.48 | 23,968.27 |
| b) Other Income | 66.76 | 528.92 | 652.46 | 1,040.45 | 1,398.09 |
| Total Income | 3,686.84 | 7,017.68 | 5,006.66 | 24,551.93 | 25,366.36 |
| 2. Expenses | |||||
| a) Cost of materials consumed | – | – | – | – | – |
| b) Purchase of stock-in-trade | 2,861.34 | 5,628.61 | 3,641.44 | 21,125.93 | 20,266.68 |
| c) Changes in inventories of finished goods, work-in progress and stock-in-trade | (117.12) | 274.93 | 5.23 | (46.79) | 1,673.06 |
| d) Employee benefits expense | 72.74 | 59.13 | 62.19 | 242.71 | 229.20 |
| e) Finance Cost | 17.77 | 19.75 | 6.79 | 72.87 | 55.81 |
| f) Depreciation and amortization expense | 23.17 | 23.70 | 20.53 | 88.60 | 81.99 |
| g) Other expenses | 137.66 | 33.71 | 125.84 | 278.10 | 217.96 |
| Total Expenses | 2,995.56 | 6,039.83 | 3,862.02 | 21,761.42 | 22,524.70 |
| 3. Profit before Exceptional, Extraordinary items & tax (1-2) | 691.28 | 977.85 | 1,144.65 | 2,790.51 | 2,841.66 |
| 4. Exceptional Items (Refer Note 9) | (250.00) | – | 1,694.35 | (250.00) | 1,694.35 |
| 5. Extraordinary Items | – | – | – | – | – |
| 6. Profit before tax (3-(4+5)) | 941.28 | 977.85 | (549.70) | 3,040.51 | 1,147.31 |
| 7. Tax Expense | |||||
| (i) Current tax | 265.59 | 286.53 | (120.57) | 859.15 | 248.08 |
| (ii) Deferred tax | 6.81 | 1.31 | (47.53) | 21.60 | (37.14) |
| (iii) Short/Excess provisioning of earlier years | 0.00 | – | – | 8.95 | 0.06 |
| 8. Profit after tax for the period (6-7) | 668.88 | 690.01 | (381.61) | 2,150.81 | 936.32 |
| 9. Other Comprehensive Income/ -loss (net off tax) | |||||
| (a) Re-measurement of net defined benefit liability (net off tax) | (3.83) | – | (0.80) | (3.83) | (0.80) |
| (b) Equity instruments through other comprehensive income i.e. gain or loss due to valuation of investments | (1,290.10) | 90.56 | (349.30) | (529.51) | (70.98) |
| 10. Total Comprehensive Income (8+9) | (625.05) | 780.57 | (731.71) | 1,617.47 | 864.53 |
| 11. Paid up Equity Share Capital (Face value Rs 10/-) | 1,233.44 | 1,233.44 | 1,233.44 | 1,233.44 | 1,233.44 |
| 12. Other Equity excluding revaluation reserve | – | – | – | 37,715.23 | 36,344.40 |
| 13. Earning Per Share (Face value Rs 10/-) (not annualised) (Excluding Other Comprehensive Income) | |||||
| (a) Basic EPS | 5.42 | 5.59 | (3.09) | 17.44 | 7.59 |
| No. of shares | 1,23,34,375 | 1,23,34,375 | 1,23,34,375 | 1,23,34,375 | 1,23,34,375 |
| (b) Diluted EPS | 5.42 | 5.59 | (3.09) | 17.44 | 7.59 |
| No. of shares | 1,23,34,375 | 1,23,34,375 | 1,23,34,375 | 1,23,34,375 | 1,23,34,375 |
| 14. Earning Per Share (Face value Rs 10/-) (not annualised) (Including Other Comprehensive Income) | |||||
| (a) Basic EPS | (5.07) | 6.33 | (5.93) | 13.11 | 7.01 |
| No. of shares | 1,23,34,375 | 1,23,34,375 | 1,23,34,375 | 1,23,34,375 | 1,23,34,375 |
| (b) Diluted EPS | (5.07) | 6.33 | (5.93) | 13.11 | 7.01 |
| No. of shares | 1,23,34,375 | 1,23,34,375 | 1,23,34,375 | 1,23,34,375 | 1,23,34,375 |
| Particulars | As at March 31, 2026 (Audited) | As at March 31, 2025 (Audited) |
|---|---|---|
| ASSETS | ||
| Non-current assets | ||
| (a) Property, Plant & Equipment | 4,507.71 | 3,102.94 |
| (b) Capital Work-in-Progress | – | – |
| (c) Financial Assets | ||
| (i) Investments | 12,001.78 | 17,127.64 |
| (ii) Other Financial Assets | 36.42 | 2,555.73 |
| (d) Other Non-current assets | 328.21 | 412.44 |
| Total Non-current assets | 16,874.12 | 23,198.75 |
| Current assets | ||
| (a) Inventories | 392.81 | 346.02 |
| (b) Financial Assets | ||
| (i) Trade receivables | 22.63 | 0.02 |
| (ii) Cash and cash equivalents | 2,696.95 | 388.24 |
| (iii) Short Term Loans & Advances | 16,701.88 | 13,485.69 |
| (iv) Other bank balances | 4,788.91 | 789.92 |
| (c) Other Current assets | 1,076.42 | 2,172.67 |
| Total Current assets | 25,679.60 | 17,182.56 |
| Total Assets | 42,553.72 | 40,381.31 |
| EQUITY AND LIABILITIES | ||
| Equity | ||
| (a) Equity share capital | 1,233.44 | 1,233.44 |
| (b) Other equity | 39,641.02 | 38,270.23 |
| Total Equity | 40,874.46 | 39,503.67 |
| LIABILITIES | ||
| Non-current liabilities | ||
| (a) Financial Liabilities | ||
| (i) Borrowings | 250.23 | 269.71 |
| (b) Provisions | 6.25 | 2.33 |
| (c) Deferred tax liabilities (Net) | 119.93 | 98.31 |
| Total Non-current liabilities | 376.41 | 370.35 |
| Current liabilities | ||
| (a) Financial Liabilities | ||
| (i) Borrowings | 83.33 | 86.87 |
| (ii) Other Financial Liabilities | 19.44 | 16.71 |
| (iii) Trade payables | ||
| i. Total Outstanding dues of Micro Enterprises and Small Enterprises | 6.86 | 6.12 |
| ii. Total Outstanding dues of creditors other than Micro Enterprises and Small Enterprises | 148.26 | 10.70 |
| (b) Other Current liabilities | 182.91 | 136.17 |
| (c) Provisions | 862.05 | 250.72 |
| Total Current liabilities | 1,302.85 | 507.29 |
| Total Equity and Liabilities | 42,553.72 | 40,381.31 |
| Particulars | For The Year Ended March 31, 2026 (Audited) | For The Year Ended March 31, 2025 (Audited) |
|---|---|---|
| (A) Cash flow from operating activities: | ||
| Net profit before taxes | 3,040.51 | 1,147.31 |
| Adjustments for: | ||
| Depreciation | 88.60 | 81.99 |
| Profit/Loss on Sale of Fixed Assets | (42.90) | (591.70) |
| Interest Expense | 72.87 | 55.81 |
| Profit/Loss on Sale of Investments | (960.79) | (780.46) |
| Dividend Income | (32.97) | (23.81) |
| Operating profit before working capital changes | 2,165.33 | (110.86) |
| Adjustments for: | ||
| (Increase)/Decrease in inventory | (46.78) | 1,673.05 |
| (Increase)/Decrease in trade receivables | (22.61) | 1.87 |
| (Increase)/Decrease in other current assets | 1,096.25 | (1,259.25) |
| (Increase)/Decrease in other non-current assets | 84.23 | 2,735.62 |
| (Increase)/Decrease in other financial assets | (696.87) | 1,704.83 |
| Increase/(Decrease) in short-term borrowings | (3.54) | (2,875.00) |
| Increase/(Decrease) in other financial liabilities | 2.73 | 3.97 |
| Increase/(Decrease) in trade payables | 138.28 | (12.01) |
| Increase/(Decrease) in other current liabilities | 46.73 | (1.36) |
| Cash (used in)/generated from operating activities before taxes | 2,763.76 | 1,860.86 |
| Direct taxes paid | 256.67 | 445.18 |
| Net cash (used in)/generated from operating activities (A) | 2,507.09 | 1,415.68 |
| Add: – Cash flow from Extraordinary Items | – | – |
| Net cash (used in)/generated from operating activities (A) | 2,507.09 | 1,415.68 |
| (B) Cash flow from investing activities: | ||
| Dividend income | 32.97 | 23.81 |
| (Increase)/Decrease in investments | 5,557.14 | (2,063.30) |
| (Increase)/Decrease of fixed assets | (1,450.45) | 881.42 |
| Net cash (used in)/generated from investing activities (B) | 4,139.66 | (1,158.08) |
| (C) Cash flow from financing activities: | ||
| Increase/(Decrease) in long-term borrowings | (19.48) | 248.17 |
| Interest paid | (72.87) | (55.81) |
| Dividend Paid | (246.69) | (246.69) |
| Net cash (used in)/generated from financing activities (C) | (339.04) | (54.33) |
| Net decrease in cash & cash equivalents during the period (A+B+C) | 6,307.71 | 203.27 |
| Cash & Bank Balance (At the beginning of the year) | 1,178.16 | 974.89 |
| Cash & Bank Balance (At the end of the year) | 7,485.87 | 1,178.16 |
| Particulars | Quarter Ended 31.03.2026 (Audited) | Quarter Ended 31.12.2025 (Unaudited) | Quarter Ended 31.03.2025 (Audited) | Year Ended 31.03.2026 (Audited) | Year Ended 31.03.2025 (Audited) |
|---|---|---|---|---|---|
| 1. Segment Revenue | |||||
| (a) Trading & Finance | 3,686.84 | 6,952.08 | 5,001.44 | 24,481.60 | 25,306.38 |
| (b) Infrastructure & Realty | 0.00 | 65.60 | 5.22 | 70.33 | 59.97 |
| Total Income | 3,686.84 | 7,017.68 | 5,006.66 | 24,551.93 | 25,366.36 |
| 2. Segments Results | |||||
| Profit/(Loss) before tax | |||||
| (a) Trading & Finance | 941.28 | 977.85 | (549.71) | 3,040.51 | 1,147.34 |
| (b) Infrastructure & Realty | – | – | – |
