INDIAN TONERS AND DEVELOPERS LIMITED — Quarter and Year ended 31st March, 2026
| S No. | Particulars | Quarter Ended | Year Ended |
|---|---|---|---|
| Mar 31, 2026 (Audited) | Dec 31, 2025 (Unaudited) | ||
| Income | |||
| 1 | Total revenue from operations | 4574.36 | 4211.03 |
| 2 | Other income | 135.26 | 150.68 |
| 3 | Total income (1+2) | 4,709.62 | 4,361.71 |
| Expenses | |||
| 4a | Cost of materials consumed | 1917.41 | 1712.55 |
| 4b | Purchases of stock-in-trade | 30.05 | 24.79 |
| 4c | Change in inventories of finished goods and work-in-progress & Stock In Trade | 162.23 | 276.47 |
| 4d | Employee benefits expense | 549.35 | 535.52 |
| 4e | Finance costs | 3.87 | 4.37 |
| 4f | Depreciation and amortisation expense | 129.95 | 130.59 |
| 4g | Other expenses: | ||
| – Power & Fuel | 397.34 | 333.90 | |
| – Other expenses | 499.63 | 457.25 | |
| Total Expenses | 3,689.83 | 3,475.44 | |
| 5 | Profit/(Loss) before exceptional items and tax (3-4) | 1,019.79 | 886.27 |
| 6 | Exceptional items (Refer note no.-4) | – | 35.84 |
| 7 | Profit/(Loss) before tax (5 + 6) | 1,019.79 | 850.43 |
| 8 | Tax expense: | ||
| – Current tax | 219.06 | 203.51 | |
| – Taxes in respect of earlier years | 5.24 | – | |
| – Deferred Tax Charge / (Credit) | 33.33 | 8.30 | |
| 9 | Net Profit/(Loss) for the period (7 – 8) | 762.17 | 638.63 |
| 10 | Other Comprehensive Income (OCI) | ||
| i) | a) items that will not be reclassified to profit or loss | 20.83 | 2.81 |
| b) Income tax relating to items that will not be reclassified to profit or loss | (5.24) | (0.71) | |
| c) Revaluation of Land | 1077.44 | – | |
| d) Income tax expenses on above | (154.07) | – | |
| ii) | a) items that will be reclassified to profit or loss | 0.57 | (0.33) |
| b) Income tax relating to items that will be reclassified to profit or loss | (0.14) | 0.08 | |
| 11 | Total Comprehensive Income for the period (9 + 10) | 1,701.54 | 640.49 |
| 12 | Paid-up Equity share capital (Face value per share Rs 10 each) | 1039.17 | 1039.17 |
| 13 | Other Equity | ||
| 14 | Earnings per share of Rs 10 each | ||
| (a) Basic (Rs) | 7.33 | 6.15 | |
| (b) Diluted (Rs) | 7.33 | 6.15 | |
| Weighted Average no. shares for calculating EPS | 103.92 | 103.92 |
| Sr. No. | Particulars | STANDALONE: As at 31st Mar 2026 (Audited) | STANDALONE: As at 31st Mar 2025 (Audited) |
|---|---|---|---|
| A | ASSETS | ||
| (1) | Non-current assets | ||
| Property, plant and equipment | 8,890.70 | 8,015.41 | |
| Capital work-in-progress | 27.84 | 26.93 | |
| – | 1.62 | ||
| Intangible assets | |||
| Financial assets: | |||
| Investments | 317.01 | 507.51 | |
| Other financial assets | 346.67 | 724.72 | |
| Other non-current assets | 18.38 | 10.85 | |
| Total non-current assets | 9,600.60 | 9,287.04 | |
| (2) | Current assets | ||
| Inventories | 1,988.83 | 2,324.88 | |
| Financial assets: | |||
| Trade receivables | 2,719.22 | 2,341.81 | |
| Cash and cash equivalents | 862.02 | 3,166.55 | |
| Bank Balances other than above | 629.98 | 181.04 | |
| Investments | 9,888.96 | 4,719.17 | |
| Other financial assets | 43.52 | 50.61 | |
| Current Tax Assets (Net) | 36.64 | – | |
| Other current assets | 336.75 | 886.13 | |
| Total current assets | 16,505.92 | 13,670.19 | |
| Total assets | 26,106.52 | 22,957.23 | |
| B | EQUITY AND LIABILITIES | ||
| (1) | Equity | ||
| Equity capital | 1,039.17 | 1,039.17 | |
| Other equity | 22,187.50 | 19,141.61 | |
| Total equity attributable to equity holders | 23,226.68 | 20,180.78 | |
| (2) | Liabilities | ||
| Non-current liabilities | |||
| Financial liabilities | 59.48 | 111.96 | |
| Other financial liabilities | 83.93 | 81.75 | |
| Provisions | 1,142.38 | 1,028.22 | |
| Deferred tax liabilities (net) | 1,285.79 | 1,221.93 | |
| Total non-current liabilities | – | – | |
| Current liabilities | |||
| Financial liabilities | |||
| Trade payables | 34.84 | 9.52 | |
| ‘Total Outstanding dues of MSME’ | |||
| ‘Total outstanding dues of creditors other than Micro Small & Medium Enterprises’ | 760.59 | 949.95 | |
| 247.74 | 202.14 | ||
| Other financial liabilities | 498.10 | 317.13 | |
| Other current liabilities | 52.78 | 48.50 | |
| Provisions | – | 27.28 | |
| Current Tax Liabilities (Net) | 1,594.05 | 1,554.52 | |
| Total current liabilities | |||
| Total equity and liabilities | 26,106.52 | 22,957.23 |
| Sr. No | Particulars | Year ended 31st March 2026 | Year ended 31st March 2025 |
|---|---|---|---|
| CASH FLOW FROM OPERATING ACTIVITIES: | |||
| A | Net Profit Before Tax | 3470.41 | 3350.88 |
| Adjustment for: | |||
| Depreciation & Amortization | 525.87 | 541.57 | |
| Loss/(profit) on sale of PPE | (3.54) | (8.01) | |
| Loss/(profit) on sale of Investments | (6.99) | (31.70) | |
| Finance Cost | 17.42 | 21.03 | |
| Interest income | (197.78) | (186.55) | |
| Statutory impact of new Labour Codes | 35.84 | – | |
| Liabilities / provisions no longer required written back/Sundry Balances write off/ back | (11.63) | (2.43) | |
| Gain on Mark to Market of Investments | (341.02) | (372.91) | |
| Operating Profit before Working Capital Changes | 3488.58 | 3311.88 | |
| Adjustment for: | |||
| (Increase)/Decrease in Inventories | 336.05 | (673.64) | |
| (Increase)/Decrease in Trade Receivables | (377.41) | 265.10 | |
| (Increase)/Decrease in Loans & Other Assets | 936.15 | (3.97) | |
| Increase/(Decrease) in Trade & Other Payables | 44.01 | 311.70 | |
| Cash Generated from Operations | 4427.37 | 3211.07 | |
| Direct Taxes Paid/Refund (Net) | (835.94) | (603.65) | |
| Net Cash Inflow /(Outflow) from Operating Activities (A) | 3591.43 | 2607.42 | |
| CASH FLOW FROM INVESTING ACTIVITIES: | |||
| B | Purchase of PPE / Capital Advances & Capital Work-in-Progress | (351.57) | (1037.29) |
| (Purchase) / Sale of Investments | (4,631.28) | 2131.17 | |
| Proceeds from Sale of Property, Plant & Equipments | 22.68 | 224.16 | |
| Movement in Other Bank Balances (including unclaimed dividend) | (448.94) | 141.67 | |
| Interest Received | 197.78 | 186.55 | |
| Net Cash Inflow/(outflow) from Investing Activities (B) | (5211.34) | 1646.26 | |
| CASH FLOW FROM FINANCING ACTIVITIES: | |||
| C | Finance Cost | (2.88) | (12.06) |
| Dividend Paid | (623.50) | (467.63) | |
| Buyback of Shares (Including Transaction Cost & Tax) | – | (2573.10) | |
| Payment of Lease Liabilities | (58.23) | (55.45) | |
| Net cash Inflow/(outflow) from financing activities (C) | (684.61) | (3108.24) | |
| Net Increase/ (Decrease) in Cash and Cash Equivalents (A+B+C) | (2304.53) | 1145.43 | |
| Add: Cash and Cash Equivalents at the Beginning of the year | 3166.55 | 2021.12 | |
| Cash and Cash Equivalents at the End of the year | 862.02 | 3166.55 | |
| Components of cash & cash equivalents: | |||
| – Balance with Banks : On current accounts | 858.79 | 3162.91 | |
| – Cash on hand | 3.23 | 3.64 | |
| 862.02 | 3166.55 |
