Abbott India Limited — Quarter and year ended March 31, 2026
| Particulars | Quarter Ended March 31, 2026 Refer Note 3 | Quarter Ended December 31, 2025 Unaudited | Quarter Ended March 31, 2025 Refer Note 3 | Year Ended March 31, 2026 Audited | Year Ended March 31, 2025 Audited |
|---|---|---|---|---|---|
| 1. Income | |||||
| (a) Revenue from operations | 1,709.51 | 1,724.04 | 1,604.59 | 6,929.05 | 6,409.15 |
| (b) Other income | 75.59 | 69.76 | 76.02 | 288.14 | 275.58 |
| Total Income | 1,785.10 | 1,793.80 | 1,680.61 | 7,217.19 | 6,684.73 |
| 2. Expenses | |||||
| (a) Cost of materials consumed | 157.80 | 147.31 | 186.68 | 613.88 | 621.12 |
| (b) Purchases of stock-in-trade | 809.54 | 752.58 | 787.36 | 3,164.23 | 3,056.34 |
| (c) Changes in inventories of finished goods, stock-in-trade and work-in-progress | (62.30) | 8.92 | (118.08) | (85.29) | (180.68) |
| (d) Employee benefits expense | 145.76 | 196.07 | 144.40 | 668.82 | 587.54 |
| (e) Finance costs | 6.14 | 5.48 | 3.92 | 24.99 | 11.43 |
| (f) Depreciation and amortisation expense | 19.07 | 18.77 | 17.93 | 75.96 | 71.80 |
| (g) Other expenses | 177.86 | 155.69 | 175.69 | 675.33 | 630.23 |
| Total Expenses | 1,253.87 | 1,284.82 | 1,197.90 | 5,137.92 | 4,797.78 |
| 3. Profit before tax (1-2) | 531.23 | 508.98 | 482.71 | 2,079.27 | 1,886.95 |
| 4. Tax expenses | |||||
| (a) Current tax expense | 131.53 | 147.74 | 122.75 | 544.74 | 477.99 |
| (b) Tax adjustment for earlier years | (0.73) | 0.00 | (8.16) | (6.77) | (8.20) |
| (c) Deferred tax expense/(credit) | 5.50 | (14.72) | 1.08 | (10.72) | 2.72 |
| Total Tax Expenses | 136.30 | 133.02 | 115.67 | 527.25 | 472.51 |
| 5. Profit for the period / year (3-4) | 394.93 | 375.96 | 367.04 | 1,552.02 | 1,414.44 |
| 6. Other Comprehensive Income / (Loss) | |||||
| Items that will not be reclassified subsequently to Profit or Loss | 2.31 | (3.55) | (7.27) | (1.14) | (7.25) |
| Income tax on above | (0.58) | 0.90 | 1.83 | 0.29 | 1.83 |
| Total Other Comprehensive Income / (Loss), net of tax | 1.73 | (2.65) | (5.44) | (0.85) | (5.42) |
| 7. Total Comprehensive Income for the period / year, net of tax (5+6) | 396.66 | 373.31 | 361.60 | 1,551.17 | 1,409.02 |
| 8. Paid-up Equity Share Capital | 21.25 | 21.25 | 21.25 | 21.25 | 21.25 |
| (Face Value of Rs.10 per Equity Share) | |||||
| 9. Other Equity | – | – | – | 4,752.94 | 4,211.90 |
| 10. Earnings per equity share – Basic / Diluted | 185.85 | 176.92 | 172.72 | 730.36 | 665.62 |
| (of Rs.10/- each) (not annualised except for the year ended 31st March) |
| Particulars | As at March ’31 2026 (Audited) | As at March ’31 2025 (Audited) |
|---|---|---|
| ASSETS | ||
| Non-current Assets | ||
| Property, plant and equipment | 162.21 | 133.61 |
| Capital work-in-progress | 5.51 | 18.08 |
| Intangible assets | 3.78 | 6.46 |
| Right of use assets | 165.33 | 195.91 |
| Financial assets | ||
| Other financial assets | 2,347.60 | 756.38 |
| Deferred tax assets (net) | 25.97 | 14.96 |
| Non-current tax assets (net) | 19.75 | 24.67 |
| Other non-current assets | 1.09 | 3.85 |
| Total Non-current Assets | 2,731.24 | 1,153.92 |
| Current Assets | ||
| Inventories | 947.26 | 882.04 |
| Financial assets | ||
| Trade receivables | 361.73 | 380.23 |
| Cash and cash equivalents | 442.33 | 560.59 |
| Bank balances other than cash and cash equivalents | 1,812.62 | 1,065.61 |
| Other financial assets | 131.15 | 1,781.83 |
| Other current assets | 75.60 | 69.57 |
| Asset held for sale | – | 23.52 |
| Total Current Assets | 3,770.69 | 4,763.39 |
| TOTAL ASSETS | 6,501.93 | 5,917.31 |
| EQUITY AND LIABILITIES | ||
| Equity | ||
| Equity share capital | 21.25 | 21.25 |
| Other equity | 4,752.94 | 4,211.90 |
| Total Equity | 4,774.19 | 4,233.15 |
| Non-current Liabilities | ||
| Financial Liabilities | ||
| Lease liabilities | 133.66 | 157.75 |
| Provisions | 117.51 | 119.22 |
| Total Non-current Liabilities | 251.17 | 276.97 |
| Current Liabilities | ||
| Financial liabilities | ||
| Lease liabilities | 38.33 | 38.92 |
| Trade payables | ||
| Total outstanding dues of micro enterprises and small enterprises | 24.66 | 30.91 |
| Total outstanding dues of creditors other than micro enterprises and small enterprises | 1,082.27 | 1,026.95 |
| Other financial liabilities | 88.62 | 80.87 |
| Other current liabilities | 28.84 | 41.88 |
| Provisions | 200.86 | 168.01 |
| Current tax liabilities (net) | 12.99 | 19.65 |
| Total Current Liabilities | 1,476.57 | 1,407.19 |
| TOTAL EQUITY AND LIABILITIES | 6,501.93 | 5,917.31 |
| Particulars | For the year ended March 31, 2026 (Audited) | For the year ended March 31, 2025 (Audited) |
|---|---|---|
| CASH FLOWS FROM OPERATING ACTIVITIES | ||
| Profit before tax | 2,079.27 | 1,886.95 |
| Adjustments to reconcile profit before tax to net cash flows: | ||
| Depreciation and amortisation expense | 75.96 | 71.80 |
| Unrealised exchange (gain)/loss (net) | (1.22) | 0.95 |
| Loss / (Gain) on sale/write off of Property, plant and equipment (net) | (4.14) | 0.65 |
| Loss / (Gain) on early termination of leases | 0.15 | (0.59) |
| Interest income | (258.20) | (258.10) |
| Finance costs | 24.99 | 11.43 |
| Allowance for credit impaired debts | 3.16 | 1.98 |
| Allowance/(write back) for credit impaired advances and deposits | 0.13 | (0.14) |
| Liabilities / provisions no longer required written back | (3.33) | (14.09) |
| Changes in contractual liability in intangible assets | – | 2.45 |
| Share based compensation expense | 12.65 | 12.31 |
| Operating Profit before working capital changes | 1,929.42 | 1,715.60 |
| Working capital changes: | ||
| (Increase)/ Decrease in Trade receivables | 15.66 | (63.16) |
| (Increase)/ Decrease in Inventories | (65.21) | (262.47) |
| (Increase)/ Decrease in other current and non-current assets, other current and non-current financial assets | (74.21) | 15.02 |
| Increase/ (Decrease) in Trade payables | 31.82 | 40.53 |
| Increase/ (Decrease) in other current financial liabilities, other current liabilities, current and non-current Provisions | 21.45 | 13.38 |
| Cash generated from operations: | 1,858.93 | 1,458.90 |
| Income tax paid (including TDS) (net) | (539.69) | (447.06) |
| Net cash flows generated from operating activities (A) | 1,319.24 | 1,011.84 |
| CASH FLOWS FROM INVESTING ACTIVITIES | ||
| Purchase of Property, plant and equipment (including intangible assets, capital work in progress, capital creditors and capital advances) | (40.92) | (52.60) |
| Proceeds from sale of Property, plant and equipment and intangible assets | 28.61 | 0.52 |
| Investment in fixed deposits with original maturity of more than 3 months | (2,888.18) | (2,320.84) |
| Investment in fixed deposits with remaining maturity of more than twelve months | (1,506.00) | (672.00) |
| Redemption of fixed deposits with original maturity of more than 3 months | 3,650.58 | 3,101.67 |
| Interest received on deposits (interest income) | 384.53 | 125.43 |
| Net cash flows (used in) / generated from investing activities (B) | (371.38) | 182.18 |
| CASH FLOWS FROM FINANCING ACTIVITIES | ||
| Dividend paid | (1,009.34) | (871.22) |
| Principal payment of lease liabilities | (38.64) | (46.85) |
| Interest payment of lease liabilities | (18.01) | (7.04) |
| Interest paid, other than on lease liabilities | (0.13) | (0.06) |
| Net cash flows used in financing activities (C) | (1,066.12) | (925.17) |
| Net increase/(decrease) in cash and cash equivalents (A+B+C) | (118.26) | 268.85 |
| Cash and cash equivalents at the beginning of the year | 560.59 | 291.74 |
| Cash and cash equivalents at the end of the year | 442.33 | 560.59 |
| Contact | Details |
|---|---|
| Tel | (91-22) 5046 1000/2000 |
| Fax | (91-22) 5016 9400 |
| webmasterindia@abbott.com | |
| Website | www.abbott.co.in |
| CIN | L24239MH1944PLC007330 |
