OBEROI REALTY — Quarter ended March 31, 2026 (Q4FY26) and year ended March 31, 2026 (FY26)
| Metric | FY26 (Consolidated) | FY25 (Consolidated) |
|---|---|---|
| Revenue (Rs. crore) | 6,304.27 | 5,474.17 |
| EBITDA (Rs. crore) | 3,653.36 | 3,290.95 |
| Profit Before Tax (PBT) (Rs. crore) | 3,275.61 | 2,944.89 |
| Profit After Tax (PAT) (Rs. crore) | 2,507.64 | 2,224.05 |
| Metric | Q4FY26 (Consolidated) | Q4FY25 (Consolidated) |
|---|---|---|
| Revenue (Rs. crore) | 1,823.71 | 1,213.33 |
| EBITDA (Rs. crore) | 1,034.14 | 681.26 |
| Profit Before Tax (PBT) (Rs. crore) | 962.94 | 577.10 |
| Profit After Tax (PAT) (Rs. crore) | 704.68 | 432.50 |
