Grindwell Norton Limited — Quarter and year ended March 31, 2026
Standalone financial results for the quarter and year ended March 31, 2026 (₹ in Lakhs)
| Sr. No | Particulars | Quarter ended 31-03-2026 (Refer Note 3) | Quarter ended 31-12-2025 (Unaudited) | Quarter ended 31-03-2025 (Refer Note 3) | Year ended 31-03-2026 (Audited) | Year ended 31-03-2025 (Audited) |
|---|---|---|---|---|---|---|
| 1 | Income | |||||
| (a) Revenue from Operations | ||||||
| (i) Sale of products and Service Income | 82,576.94 | 73,868.87 | 68,766.94 | 3,01,321.63 | 2,72,503.03 | |
| (ii) Other Operating Income | 341.88 | 291.43 | 356.46 | 1,265.38 | 1,233.40 | |
| Revenue from Operations (i+ii) | 82,918.82 | 74,160.30 | 69,123.40 | 3,02,587.01 | 2,73,736.43 | |
| (b) Other Income | 2,123.42 | 1,887.25 | 2,274.17 | 9,492.30 | 7,985.97 | |
| Total Income | 85,042.24 | 76,047.55 | 71,397.57 | 3,12,079.31 | 2,81,722.40 | |
| 2 | Expenses | |||||
| (a) Cost of materials consumed | 25,950.06 | 25,942.66 | 21,598.44 | 1,00,703.09 | 87,986.26 | |
| (b) Purchases of Stock-in-Trade | 10,169.76 | 8,261.25 | 8,219.70 | 39,202.69 | 34,687.51 | |
| (c) Changes in inventories of finished goods, work-in-progress, and stock-in-trade | 3,221.56 | 1,419.49 | 2,199.56 | 1,922.42 | 2,699.80 | |
| (d) Employee benefits expense | 9,068.24 | 8,099.07 | 8,162.80 | 34,686.03 | 33,377.42 | |
| (e) Finance costs | 165.53 | 203.47 | 231.54 | 782.16 | 864.80 | |
| (f) Depreciation and amortisation expense | 2,520.12 | 2,624.80 | 2,405.20 | 10,228.37 | 8,991.21 | |
| (g) Other expenses | 18,220.57 | 16,854.19 | 16,655.74 | 69,592.76 | 65,251.12 | |
| Total Expenses | 69,315.84 | 63,404.93 | 59,472.98 | 2,57,117.52 | 2,33,858.12 | |
| 3 | Profit before tax (1-2) | 15,726.40 | 12,642.62 | 11,924.59 | 54,961.79 | 47,864.28 |
| 4 | Tax expense | |||||
| (a) Current Tax | 3,780.71 | 3,190.50 | 2,639.68 | 13,686.33 | 11,421.45 | |
| (b) Deferred Tax | 37.08 | 52.14 | 152.13 | 15.62 | 359.77 | |
| 5 | Net Profit for the period (3 – 4) | 11,908.61 | 9,399.98 | 9,132.78 | 41,259.84 | 36,083.06 |
| 6 | Other comprehensive income/(loss), net of Income tax | |||||
| (a) Items that will not be reclassified to profit or loss | ||||||
| – Remeasurement of post employment benefits obligations – Gain/(loss) | 183.65 | (1.83) | (575.07) | 65.44 | (575.07) | |
| – Change in fair value of equity instruments at Fair Value through Other Comprehensive Income (FVOCI) – Gain | 2,831.29 | 944.94 | 751.23 | 5,529.14 | 3,261.23 | |
| Income-tax relating to above items | (451.09) | (134.67) | (461.52) | (640.25) | (923.34) | |
| (b) Items that will be reclassified to profit or loss | ||||||
| – Net Gain /(Loss) on Cash Flow Hedge | (2.53) | 399.71 | – | (157.42) | – | |
| Income-tax relating to above item | 0.64 | (100.60) | – | 39.62 | – | |
| Total other comprehensive income/(loss) for the period | 2,561.96 | 1,107.55 | (285.36) | 4,836.53 | 1,762.82 | |
| 7 | Total comprehensive income for the period (5 + 6) | 14,470.57 | 10,507.53 | 8,847.42 | 46,096.37 | 37,845.88 |
| 8 | Paid-up equity share capital (Face value ₹ 5/- per share) | 5,536.00 | 5,536.00 | 5,536.00 | 5,536.00 | 5,536.00 |
| 9 | Reserves and Surplus, excluding Revaluation Reserve | 2,46,085.33 | 2,18,464.48 | |||
| 10 | Earnings per equity share of ₹ 5/- each (not annualised): | |||||
| (a) Basic (in ₹) | 10.76 | 8.49 | 8.25 | 37.27 | 32.59 | |
| (b) Diluted (in ₹) | 10.76 | 8.49 | 8.25 | 37.27 | 32.59 |
Standalone segment wise revenue, results, assets and liabilities — Annexure I (₹ in Lakhs)
| Particulars | Quarter ended 31-03-2026 (Refer Note 3) | Quarter ended 31-12-2025 (Unaudited) | Quarter ended 31-03-2025 (Refer Note 3) | Year ended 31-03-2026 (Audited) | Year ended 31-03-2025 (Audited) |
|---|---|---|---|---|---|
| 1 Segment Revenue | |||||
| (a) Abrasives | 41,414.66 | 35,877.57 | 35,994.48 | 1,49,079.22 | 1,40,251.27 |
| (b) Ceramics & Plastics | 34,212.01 | 30,595.28 | 27,172.06 | 1,24,647.07 | 1,10,658.97 |
| (c) Digital Services | 6,053.12 | 5,690.41 | 4,801.61 | 22,252.45 | 18,409.91 |
| (d) Others | 2,045.68 | 2,434.49 | 1,445.91 | 8,789.31 | 5,407.71 |
| Total | 83,725.47 | 74,597.75 | 69,414.06 | 3,04,768.05 | 2,74,727.86 |
| Less: Inter-Segment Revenue | 806.65 | 437.45 | 290.66 | 2,181.04 | 991.43 |
| Revenue from Operations | 82,918.82 | 74,160.30 | 69,123.40 | 3,02,587.01 | 2,73,736.43 |
| Particulars | Quarter ended 31-03-2026 (Refer Note 3) | Quarter ended 31-12-2025 (Unaudited) | Quarter ended 31-03-2025 (Refer Note 3) | Year ended 31-03-2026 (Audited) | Year ended 31-03-2025 (Audited) |
|---|---|---|---|---|---|
| 2 Segment Results | |||||
| (a) Abrasives | 5,539.02 | 4,459.91 | 4,821.69 | 19,235.47 | 18,135.44 |
| (b) Ceramics & Plastics | 7,058.42 | 4,812.60 | 4,671.52 | 22,480.45 | 18,662.05 |
| (c) Digital Services | 1,526.17 | 1,451.30 | 1,142.66 | 5,805.50 | 4,896.22 |
| (d) Others | 401.43 | 412.69 | 266.50 | 1,649.85 | 936.91 |
| Total | 14,525.04 | 11,136.50 | 10,902.37 | 49,171.27 | 42,630.62 |
| Less: (1) Interest costs | 165.53 | 203.47 | 231.54 | 782.16 | 864.80 |
| Less: (2) Other unallocable (Income) (net) | (1,366.89) | (1,709.59) | (1,253.76) | (6,572.68) | (6,098.46) |
| Profit Before Tax | 15,726.40 | 12,642.62 | 11,924.59 | 54,961.79 | 47,864.28 |
| Particulars | Quarter ended 31-03-2026 (Refer Note 3) | Quarter ended 31-12-2025 (Unaudited) | Quarter ended 31-03-2025 (Refer Note 3) | Year ended 31-03-2026 (Audited) | Year ended 31-03-2025 (Audited) |
|---|---|---|---|---|---|
| 3a Segment Assets | |||||
| (a) Abrasives | 79,894.63 | 74,591.91 | 76,222.35 | 79,894.63 | 76,222.35 |
| (b) Ceramics & Plastics | 90,415.30 | 87,741.00 | 84,924.21 | 90,415.30 | 84,924.21 |
| (c) Digital Services | 10,008.04 | 10,324.85 | 13,536.38 | 10,008.04 | 13,536.38 |
| (d) Others | 3,084.46 | 2,799.15 | 3,926.78 | 3,084.46 | 3,926.78 |
| (e) Unallocated | 1,56,710.23 | 1,49,149.90 | 1,23,236.52 | 1,56,710.23 | 1,23,236.52 |
| Total Segment Assets | 3,40,112.66 | 3,24,606.81 | 3,01,846.24 | 3,40,112.66 | 3,01,846.24 |
| Particulars | Quarter ended 31-03-2026 (Refer Note 3) | Quarter ended 31-12-2025 (Unaudited) | Quarter ended 31-03-2025 (Refer Note 3) | Year ended 31-03-2026 (Audited) | Year ended 31-03-2025 (Audited) |
|---|---|---|---|---|---|
| 3b Segment Liabilities | |||||
| (a) Abrasives | 35,454.70 | 34,403.27 | 30,089.72 | 35,454.70 | 30,089.72 |
| (b) Ceramics & Plastics | 31,363.89 | 32,363.14 | 27,644.81 | 31,363.89 | 27,644.81 |
| (c) Digital Services | 8,377.45 | 9,073.89 | 9,931.44 | 8,377.45 | 9,931.44 |
| (d) Others | 2,534.12 | 2,306.47 | 2,067.72 | 2,534.12 | 2,067.72 |
| (e) Unallocated | 10,425.83 | 9,092.58 | 7,776.73 | 10,425.83 | 7,776.73 |
| Total Segment Liabilities | 88,155.99 | 87,239.35 | 77,510.42 | 88,155.99 | 77,510.42 |
Standalone statement of assets & liabilities as at March 31, 2026 (₹ in Lakhs)
| Particulars | 31-03-2026 (Audited) | 31-03-2025 (Audited) |
|---|---|---|
| A. Assets | ||
| Non-current Assets | ||
| Property, Plant and Equipment | 70,245.63 | 67,869.69 |
| Right-of-use-asset | 7,014.67 | 8,873.29 |
| Capital Work in Progress | 5,037.18 | 2,524.24 |
| Goodwill | 4,678.66 | 4,678.66 |
| Other Intangible Assets | 4,478.18 | 4,670.00 |
| Intangible asset under development | 46.70 | 61.35 |
| Financial Assets | ||
| i. Investments | 35,081.90 | 29,552.76 |
| ii. Loans | 1,727.05 | 1,293.79 |
| iii. Other Financial Assets | 1,933.15 | 2,077.46 |
| Income-tax Asset (Net) | 892.53 | 845.59 |
| Other Non-Current Assets | 738.49 | 2,291.07 |
| Total Non-current Assets | 1,31,874.14 | 1,24,737.90 |
| Current Assets | ||
| Inventories | 46,691.18 | 46,534.78 |
| Financial assets | ||
| i. Investments | 66,814.32 | 61,586.37 |
| ii. Trade Receivables | 39,057.78 | 35,562.52 |
| iii. Cash and Cash Equivalents | 7,222.08 | 6,968.31 |
| iv. Bank balances other than (iii) above | 41,139.22 | 19,336.39 |
| v. Loans | 211.30 | 160.15 |
| vi. Other Financial Assets | 2,812.20 | 2,895.83 |
| Other Current Assets | 4,290.44 | 4,063.99 |
| Total Current Assets | 2,08,238.52 | 1,77,108.34 |
| Total Assets | 3,40,112.66 | 3,01,846.24 |
| B. Equity and liabilities | ||
| Equity | ||
| Equity Share Capital | 5,536.00 | 5,536.00 |
| Other Equity | 2,46,420.67 | 2,18,799.82 |
| Total Equity | 2,51,956.67 | 2,24,335.82 |
| Liabilities | ||
| Non-current Liabilities | ||
| Financial Liabilities |
