CreditAccess Grameen Limited — quarter and year ended March 31, 2026
CreditAccess Grameen Limited — Statement of Standalone Financial Results (₹ in crore)
| Sr. No. | Particulars | Quarter ended 31-Mar-26 (Refer Note 8) (₹ crore) | Quarter ended 31-Dec-25 (Unaudited) (₹ crore) | Quarter ended 31-Mar-25 (Refer Note 8) (₹ crore) | Year ended 31-Mar-26 (Audited) (₹ crore) | Year ended 31-Mar-25 (Audited) (₹ crore) |
|---|---|---|---|---|---|---|
| Revenue from operations | ||||||
| (a) | Interest income | 1,525.40 | 1,434.98 | 1,354.25 | 5,762.64 | 5,546.76 |
| (b) | Fees and commission | 47.89 | 33.54 | 32.34 | 135.88 | 101.63 |
| (c) | Net gain on fair value changes | 11.88 | 8.11 | 11.99 | 37.56 | 51.43 |
| (d) | Bad debt recovery | 11.79 | 12.47 | 8.45 | 48.89 | 29.02 |
| (e) | Net (loss)/gain on derecognition of financial instruments under amortised cost category | 0.31 | 1.31 | (0.40) | 73.95 | 23.49 |
| Total revenue from operations (I) | 1,597.27 | 1,490.41 | 1,406.63 | 6,058.92 | 5,752.33 | |
| Other income | 1.31 | 0.90 | 1.08 | 3.62 | 3.81 | |
| Total income (I+II) | 1,598.58 | 1,491.31 | 1,407.71 | 6,062.54 | 5,756.14 | |
| Expenses | ||||||
| (a) | Finance costs | 478.05 | 459.34 | 477.78 | 1,899.08 | 1,947.56 |
| (b) | Fee and commission expense | 1.13 | 0.56 | 0.14 | 3.20 | 1.10 |
| (c) | Impairment on financial instruments | 335.31 | 342.57 | 582.91 | 1,775.40 | 1,929.51 |
| (d) | Employee benefit expenses | 211.71 | 226.85 | 175.36 | 879.09 | 730.36 |
| (e) | Depreciation and amortisation expenses | 15.69 | 16.38 | 15.16 | 63.08 | 62.22 |
| (f) | Other expenses | 111.69 | 107.69 | 105.28 | 409.49 | 376.52 |
| Total expenses (IV) | 1,153.58 | 1,153.39 | 1,356.63 | 5,029.34 | 5,047.27 | |
| Profit before tax (III-IV) | 445.00 | 337.92 | 51.08 | 1,033.20 | 708.87 | |
| Tax expense | ||||||
| (1) | Current tax | 120.99 | 119.34 | 14.57 | 244.89 | 388.25 |
| (2) | Deferred tax | (15.54) | (33.51) | (10.70) | 10.67 | (210.78) |
| Total tax expense (VI) | 105.45 | 85.83 | 3.87 | 255.56 | 177.47 | |
| Profit for the period / year (V-VI) | 339.55 | 252.09 | 47.21 | 777.64 | 531.40 | |
| Other comprehensive income/ (loss) | ||||||
| (a) | Items that will not be reclassified to profit or loss | |||||
| (i) | Remeasurement of defined benefit obligation | 3.07 | 2.14 | 0.05 | 1.93 | (6.37) |
| (ii) | Tax effect on above | (0.78) | (0.53) | (0.02) | (0.49) | 1.60 |
| Subtotal (a) | 2.29 | 1.61 | 0.03 | 1.44 | (4.77) | |
| (b) | Items that will be reclassified to profit or loss | |||||
| (i) | Effective portion of cash flow hedges | 62.02 | 1.36 | (16.90) | 66.41 | (29.96) |
| (ii) | Tax effect on above | (15.62) | (0.34) | 4.25 | (16.72) | 7.54 |
| Subtotal (b) | 46.40 | 1.02 | (12.65) | 49.69 | (22.42) | |
| Other comprehensive income/ (loss) (VIII = a+b) | 48.69 | 2.63 | (12.62) | 51.13 | (27.19) | |
| Total comprehensive income (VII+VIII) (comprising profit and other comprehensive income for the period / year) | 388.24 | 254.72 | 34.59 | 828.77 | 504.21 | |
| Paid-up equity share capital (face value of ₹ 10 each) | 160.20 | 160.08 | 159.72 | 160.20 | 159.72 | |
| Other equity | 7,682.02 | 6,796.22 | ||||
| Earnings per equity share (EPS) (face value of ₹ 10 each) | ||||||
| Basic (in ₹) * | 21.20 | 15.76 | 2.96 | 48.63 | 33.32 | |
| Diluted (in ₹) * | 21.11 | 15.68 | 2.95 | 48.44 | 33.24 |
Statement of Standalone Assets and Liabilities as at March 31, 2026 (₹ in crore)
| Sr. No. | Particulars | As at March 31, 2026 (Audited) | As at March 31, 2025 (Audited) |
|---|---|---|---|
| ASSETS | |||
| (1) | Financial assets | ||
| (a) | Cash and cash equivalents | 1,151.28 | 1,271.28 |
| (b) | Bank balance other than cash and cash equivalents | 175.36 | 171.46 |
| (c) | Derivative financial instruments | 569.40 | 101.11 |
| (d) | Loans | 27,922.73 | 24,274.45 |
| (e) | Investments | 1,075.35 | 893.01 |
| (f) | Other financial assets | 87.81 | 67.92 |
| (2) | Non-financial assets | ||
| (a) | Current tax assets (net) | 1.05 | 32.88 |
| (b) | Deferred tax assets (net) | 327.86 | 355.25 |
| (c) | Property, plant and equipment | 43.74 | 43.58 |
| (d) | Right to use assets | 87.50 | 87.12 |
| (e) | Intangible assets under development | 0.11 | 3.50 |
| (f) | Goodwill | 375.68 | 375.68 |
| (g) | Other Intangible assets | 80.60 | 97.20 |
| (h) | Other non-financial assets | 31.37 | 27.79 |
| Total assets | 31,929.84 | 27,802.23 | |
| LIABILITIES AND EQUITY | |||
| (1) | Financial liabilities | ||
| (a) | Derivative financial instruments | 2.01 | 32.50 |
| (b) | Payables | ||
| (I) | Trade payables | ||
| (i) | Total outstanding dues of micro enterprises and small enterprises | 0.18 | 0.05 |
| (ii) | Total outstanding dues of creditors other than micro enterprises and small enterprises | 40.15 | 32.01 |
| (II) | Other payables | ||
| (i) | Total outstanding dues of micro enterprises and small enterprises | – | – |
| (ii) | Total outstanding dues of creditors other than micro enterprises and small enterprises | 157.70 | 128.40 |
| (c) | Debt securities | 912.25 | 1,541.75 |
| (d) | Borrowings (other than debt securities) | 22,728.88 | 18,878.73 |
| (e) | Subordinated liabilities | – | 25.29 |
| (f) | Other financial liabilities | 108.88 | 108.02 |
| (2) | Non-financial liabilities | ||
| (a) | Current tax liabilities (net) | 35.21 | 17.97 |
| (b) | Provisions | 75.79 | 58.73 |
| (c) | Other non-financial liabilities | 26.57 | 22.84 |
| (3) | Equity | ||
| (a) | Equity share capital | 160.20 | 159.72 |
| (b) | Other equity | 7,682.02 | 6,796.22 |
| Total liabilities and equity | 31,929.84 | 27,802.23 |
Statement of Standalone Cash Flows for the year ended March 31, 2026 (₹ in crore)
| Particulars | For the year ended March 31, 2026 (Audited) | For the year ended March 31, 2025 (Audited) |
|---|---|---|
| Cash flow from operating activities: | ||
| Profit before tax | 1,033.20 | 708.87 |
| Adjustments for: | ||
| Interest income on loans | (5,697.35) | (5,437.56) |
| Interest on deposits with banks and financial institutions | (30.84) | (66.38) |
| Income from government securities | (34.45) | (42.82) |
| Depreciation and amortisation expenses | 63.08 | 62.22 |
| Finance costs | 1,899.08 | 1,947.56 |
| Impairment on financial instruments | 1,775.40 | 1,929.51 |
| Net gain on financial instruments at fair value through profit or loss | (37.56) | (51.43) |
| Gain on derecognition of loans designated at amortised cost | (73.95) | (23.49) |
| Share based payments to employees | 25.66 | 23.06 |
| Provision for other assets | 0.29 | 1.09 |
| (2,110.64) | (2,110.64) | (1,658.24) |
| Operational cash flows from interest: | ||
| Interest received on loans | 5,745.13 | 5,392.34 |
| Finance costs paid | (1,880.45) | (1,897.72) |
| 3,864.68 | 3,864.68 | 3,494.62 |
| Working capital changes: | ||
| (Increase) in loans | (5,471.50) | (1,053.72) |
| Decrease in other financial assets | 53.78 | 75.86 |
| (Increase) in other non-financial assets | (3.58) | (3.54) |
| Increase/(Decrease) in trade and other payables | 37.57 | (95.89) |
| (Decrease)/ Increase in other financial liabilities | (0.29) | 0.19 |
| Increase in provisions | 18.99 | 4.93 |
| Increase / (Decrease) in other non-financial liabilities | 3.73 | (2.00) |
| (5,361.30) | (5,361.30) | (1,074.17) |
| Income tax paid (net of refunds) | (196.30) | (345.92) |
| Net cash flows (used in)/ generated from operating activities (A) | (2,770.36) | 1,125.16 |
| Cash flow from investing activities: | ||
| Purchase of property, plant and equipment | (14.78) | (26.68) |
| Proceeds from sale of property, plant and equipment | 0.43 | 0.29 |
| Purchase of Intangible assets and expenditure on Intangible assets under development | (2.82) | (6.97) |
| Interest on deposits with banks and financial institutions | 28.70 | 61.04 |
| Decrease / (increase) in bank balance other than cash and cash equivalents | (1.75) | 40.48 |
| Purchase of mutual funds units | (8,999.55) | (5,126.74) |
| Redemption of mutual funds units | 8,859.98 | 5,720.01 |
| Purchase of government securities | (1,331.40) | (1,258.03) |
| Redemption of government securities | 1,320.45 | 1,260.73 |
| Income from government securities | 39.45 | 44.20 |
| Proceeds from sale of equity investment | 0.70 | – |
| Net cash flows (used in)/ generated from investing activities (B) | (100.59) | 708.33 |
| Cash flow from financing activities: | ||
| Long-term borrowings repaid | (11,720.65) | (10,795.21) |
| Long-term borrowings availed | 14,367.29 | 9,299.77 |
| Short-term borrowings availed/ (repaid) (net) | 108.57 | – |
| Payment of lease liability (net) | (36.11) | (32.67) |
| Proceeds on exercise of employee stock options | 31.85 | 18.17 |
| Dividend paid | – | (159.44) |
| Net cash flows generated from/ (used in) financing activities (C) | 2,750.95 | (1,669.38) |
| Net (decrease)/ increase in cash and cash equivalents (A+B+C) | (120.00) | 164.11 |
| Cash and cash equivalents as at the beginning of the year | 1,271.28 | 1,107.17 |
| Cash and cash equivalents as at the end of the year | 1,151.28 | 1,271.28 |
CreditAccess Grameen Limited — Statement of Consolidated Financial Results (₹ in crore)
| Sr. No. | Particulars | Quarter ended 31-Mar-26 (Refer Note 7) | Quarter ended 31-Dec-25 (Unaudited) | Quarter ended 31-Mar-25 (Refer Note 7) | Year ended 31-Mar-26 (Audited) | Year ended 31-Mar-25 (Audited) |
|---|---|---|---|---|---|---|
| I. Revenue from operations | ||||||
| (a) | Interest income | 1,525.40 | 1,434.98 | 1,354.25 | 5,762.64 | 5,546.76 |
| (b) | Fees and commission | 47.89 | 33.54 | 32.34 | 135.88 | 101.63 |
| (c) | Net gain on fair value changes | 11.88 | 8.11 | 11.99 | 37.56 | 51.43 |
| (d) | Bad debt recovery | 11.79 | 12.47 | 8.45 | 48.89 | 29.02 |
| (e) | Net (loss)/ gain on derecognition of financial instruments under amortised cost category | 0.31 | 1.31 | (0.40) | 73.95 | 23.49 |
| I Total revenue from operations (I) | 1,597.27 | 1,490.41 | 1,406.63 | 6,058.92 | 5,752.33 | |
| II. Other income | 1.31 | 0.90 | 1.08 | 3.62 | 3.81 | |
| III. Total income (I+II) | 1,598.58 | 1,491.31 | 1,407.71 | 6,062.54 | 5,756.14 | |
