Continental Securities Limited — Quarter and year ended March 31, 2026
| Particulars | Quarter Ended 31-03-2026 Audited | Quarter Ended 31-12-2025 Un-Audited | Quarter Ended 31-03-2025 Audited | Year Ended 31-03-2025 Audited | Year Ended 31-03-2026 Audited |
|---|---|---|---|---|---|
| I. Revenue from operations | |||||
| – Interest Income | 106.74 | 100.67 | 73.46 | 274.86 | 393.80 |
| – Other Operating Income | 0.28 | 0.20 | 0.24 | 9.22 | 0.60 |
| Total Income (I+II) | 107.02 | 100.87 | 73.70 | 284.08 | 394.40 |
| III. Expenses | |||||
| – Employee benefits expense | 10.56 | 9.71 | 8.65 | 29.12 | 38.41 |
| – Finance cost | 0.47 | 0.53 | 0.26 | 5.43 | 7.02 |
| – Depreciation & amortization cost | 3.18 | 3.18 | 3.38 | 5.58 | 12.55 |
| – Other expenses | 15.99 | 13.29 | 20.69 | 62.73 | 46.16 |
| Total Expenses (IV) | 30.19 | 26.71 | 32.99 | 102.86 | 104.13 |
| V. Profit before exceptional, extraordinary items & tax (III-IV) | 76.83 | 74.16 | 40.72 | 181.22 | 290.26 |
| – Exceptional Items | – | – | – | – | – |
| VI. Profit / (loss) before tax | 76.83 | 74.16 | 40.72 | 181.22 | 290.26 |
| VII. Tax expense | |||||
| – Current Tax | 21.11 | 16.60 | 9.33 | 48.49 | 72.52 |
| – Deferred Tax | -1.28 | – | -0.12 | -0.12 | -1.28 |
| Total Tax Expense (VII) | 19.83 | 16.60 | 9.21 | 48.37 | 71.24 |
| VIII. Profit / (loss) for the period (VI-VII) | 57.00 | 57.56 | 31.51 | 132.86 | 219.03 |
| IX. Other Comprehensive Income | |||||
| – A) Items that will not be reclassified to Profit & Loss | – | – | – | – | – |
| – B) Items that will be reclassified to Profit & Loss | – | – | – | – | – |
| Total other comprehensive income (IX) | – | – | – | – | – |
| X. Total comprehensive income for the period (VIII+IX) | 57.00 | 57.56 | 31.51 | 132.86 | 219.03 |
| XI. Earning per equity share | |||||
| – (EPS for the quarter are not annualised) | |||||
| – Basic EPS (amount in INR) | 0.19 | 0.20 | 0.12 | 0.51 | 0.72 |
| – Diluted EPS (amount in INR) | 0.19 | 0.20 | 0.12 | 0.51 | 0.72 |
| – Face value per share (amount in INR) | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
| XII. Profit (Loss) for The Period | |||||
| – Less: Transferred to Statutory & Standard Reserve u/s 45IC of RBI | 26.57 | 43.81 | |||
| – Less: Dividend paid for FY 24-25 | – | – | – | – | – |
| – Net Profit After Transfer to Reserve | 106.29 | 160.59 | |||
| – Brought Forward From Previous Year | 213.61 | 319.90 | |||
| – Balance Carried Forward to next Year | 319.90 | 480.49 |
| Particulars | As at 31-03-2026 (Audited) | As at 31-03-2025 (Audited) |
|---|---|---|
| I. ASSETS | ||
| 1. Financial Assets | ||
| a) Cash and cash equivalents | 9.09 | 5.94 |
| b) Bank balance other than (a) above | 41.66 | 13.44 |
| c) Loans | 2,620.90 | 1,742.66 |
| d) Investments | 19.75 | 19.75 |
| Total financial assets | 2,691.40 | 1,781.79 |
| 2. Non-financial assets | ||
| a) Property, Plant and Equipment | 26.73 | 37.24 |
| b) Deferred tax Assets (Net) | 3.04 | 1.76 |
| c) Other non financial assets | 3.06 | 4.01 |
| Total non-financial assets | 32.83 | 43.01 |
| Total Assets | 2,724.23 | 1,824.80 |
| II. LIABILITIES AND EQUITY | ||
| LIABILITIES | ||
| 1. Financial liabilities | ||
| a) Payables | ||
| (I) Trade payables | ||
| (i) total outstanding dues of micro enterprises and small enterprises | – | – |
| (ii) total outstanding dues of creditors other than micro and small enterprises | – | – |
| (II) Other payables | ||
| (i) total outstanding dues of micro enterprises and small enterprises | – | – |
| (ii) total outstanding dues of creditors other than micro enterprises and small enterprises | 5.36 | 3.95 |
| b) Borrowings (other than debt securities) | 18.61 | 22.55 |
| Total financial Liabilities | 23.98 | 26.50 |
| 2. Non-financial liabilities | ||
| a) Current tax liabilities (Net) | 75.28 | 48.92 |
| b) Provisions | 22.63 | 16.03 |
| c) Other non financial liabilities | 5.85 | 2.76 |
| Total non-financial liabilities | 103.76 | 67.71 |
| EQUITY | ||
| a) Equity share capital | 609.06 | 525.06 |
| b) Other equity | 1,987.43 | 1,205.53 |
| Total Equity | 2,596.49 | 1,730.59 |
| Total Equity and Liabilities | 2,724.23 | 1,824.80 |
| Particulars | 2025-26 | 2024-25 |
|---|---|---|
| A. CASH FLOW FROM OPERATING ACTIVITIES | ||
| Net profit after tax | 219.03 | 132.86 |
| Adjustments for: | ||
| Income tax | 72.52 | 48.49 |
| Depreciation and amortisation expense | 12.55 | 5.58 |
| Finance Cost | 7.02 | 5.45 |
| Deferred Tax | (1.28) | 0.12 |
| Operating profit / (loss) before working capital changes | 309.84 | 192.50 |
| Changes in working capital: | ||
| Increase /(Decrease) in Other financial liabilities | 4.60 | 2.65 |
| Increase /(Decrease) in Borrowings | (0.10) | (14.92) |
| Increase /(Decrease) in trade payables | – | – |
| Increase /(Decrease) in Provisions | 32.96 | 25.54 |
| (Increase)/Decrease in Loans and Advances | (871.61) | (557.19) |
| (Increase)/Decrease in Others financial assets | 0.82 | 2.20 |
| Total changes in working capital | (833.33) | (541.72) |
| Taxes paid | (72.52) | (48.49) |
| Net Cash Flow from / (used in) Operating Activities (A) | (596.01) | (397.71) |
| B. CASH FLOW FROM INVESTING ACTIVITIES | ||
| Purchase of Fixed Assets | (2.03) | (33.17) |
| Net Cash Flow from / (used in) Investing Activities (B) | (2.03) | (33.17) |
| C. CASH FLOW FROM FINANCING ACTIVITIES | ||
| Increase in borrowings (other than debt securities) | – | 17.18 |
| Dividend Paid | (14.63) | – |
| Proceeds from issue of share capital | 654.90 | 423.75 |
| Repayment of Borrowings | (3.83) | – |
| Interest paid | (7.02) | (5.45) |
| Net Cash Flow from / (used in) financing activities (C ) | 629.42 | 435.48 |
| Net increase and decrease in cash & cash equivalent (A+B+C) | 31.38 | 4.60 |
| Cash and cash equivalent at the beginning of the year | 19.38 | 14.78 |
| Cash and cash equivalent at the end of the year | 50.76 | 19.38 |
| Components of cash & cash equivalent: | ||
| Cash on hand | 9.09 | 5.94 |
| Balances with banks – In current accounts | 41.66 | 13.44 |
| Total cash & cash equivalent | 50.76 | 19.38 |
