Bank of India (BOI) — Quarter ended 31.03.2026 (Audited) and Year ended 31.03.2026 (Audited)
| Scrip Code: BANKINDIA | Scrip Code: 532149 |
|---|---|
| The Vice President – Listing Department, National Stock Exchange of India Ltd., Exchange Plaza, Bandra Kurla Complex, Bandra East, Mumbai 400 051. | The Vice-President – Listing Department, BSE Ltd., 25, P.J. Towers, Dalal Street, Mumbai 400 001. |
| Sr. No. | Particulars | Standalone Quarter ended Audited 31.03.2026 | Standalone Quarter ended Reviewed 31.12.2025 | Standalone Quarter ended Audited 31.03.2025 | Standalone Year ended Audited 31.03.2026 | Standalone Year ended Audited 31.03.2025 | Consolidated Quarter ended Audited 31.03.2026 | Consolidated Quarter ended Reviewed 31.12.2025 | Consolidated Quarter ended Audited 31.03.2025 | Consolidated Year ended Audited 31.03.2026 | Consolidated Year ended Audited 31.03.2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Interest earned (a)+(b)+(c)+(d) | 1,947,586 | 1,892,713 | 1,832,321 | 7,516,127 | 7,082,630 | 1,957,337 | 1,905,183 | 1,847,896 | 7,561,328 | 7,130,771 |
| (a) Interest/discount on advances/bills | 1,405,495 | 1,368,061 | 1,306,421 | 5,347,233 | 5,004,494 | 1,415,224 | 1,374,458 | 1,315,235 | 5,379,331 | 5,033,722 | |
| (b) Income on Investments | 446,077 | 443,596 | 434,268 | 1,805,048 | 1,720,503 | 448,502 | 448,010 | 441,060 | 1,819,256 | 1,738,360 | |
| (c) Interest on balances with RBI and other inter bank funds | 47,494 | 68,168 | 89,330 | 277,690 | 319,529 | 45,091 | 69,825 | 89,292 | 276,585 | 320,579 | |
| (d) Others | 48,520 | 12,888 | 2,302 | 86,156 | 38,104 | 48,520 | 12,890 | 2,309 | 86,156 | 38,110 | |
| 2 | Other Income | 320,952 | 227,882 | 342,759 | 987,427 | 899,362 | 327,950 | 232,738 | 345,459 | 1,003,628 | 910,473 |
| 3 | TOTAL INCOME (1+2) | 2,268,538 | 2,120,595 | 2,175,080 | 8,503,554 | 7,981,992 | 2,285,287 | 2,137,921 | 2,193,355 | 8,564,956 | 8,041,244 |
| 4 | Interest expended | 1,274,567 | 1,246,644 | 1,226,049 | 4,998,851 | 4,643,235 | 1,278,457 | 1,250,424 | 1,233,262 | 5,013,949 | 4,659,418 |
| 5 | Operating expenses (e)+(f) | 491,400 | 454,672 | 460,548 | 1,799,830 | 1,697,546 | 498,676 | 461,940 | 468,341 | 1,825,056 | 1,720,991 |
| (e) Employees cost | 281,143 | 265,182 | 288,217 | 1,031,177 | 1,029,960 | 284,621 | 270,711 | 290,571 | 1,044,967 | 1,038,731 | |
| (f) Other operating expenses (All items exceeding 10% of the total expenditure excluding interest expenditure may be shown separately) | 210,257 | 189,490 | 172,331 | 768,653 | 667,586 | 214,055 | 191,229 | 177,770 | 780,089 | 682,260 | |
| 6 | TOTAL EXPENSES (4)+(5) (excluding Provisions and Contingencies) | 1,765,967 | 1,701,316 | 1,686,597 | 6,798,681 | 6,340,781 | 1,777,133 | 1,712,364 | 1,701,603 | 6,839,005 | 6,380,409 |
| 7 | OPERATING PROFIT (3)-(6) (Profit before Provisions and Contingencies) | 502,571 | 419,279 | 488,483 | 1,704,873 | 1,641,211 | 508,154 | 425,557 | 491,752 | 1,725,951 | 1,660,835 |
| 8 | Provisions (other than tax) and Contingencies | 98,976 | 57,599 | 133,766 | 310,307 | 397,767 | 100,218 | 58,205 | 136,626 | 318,801 | 405,002 |
| of which provision for Non-performing Assets | 121,068 | 60,517 | 134,703 | 339,267 | 459,272 | 122,090 | 61,162 | 136,418 | 346,335 | 466,014 | |
| 9 | Exceptional items | – | – | – | – | – | 0 | – | – | (51,880) | – |
| 10 | Profit / (Loss) from Ordinary Activities before tax (7)-(8)-(9) | 403,595 | 361,680 | 354,717 | 1,394,566 | 1,243,444 | 407,935 | 367,352 | 355,126 | 1,355,270 | 1,255,833 |
| 11 | Tax Expense | 102,016 | 91,213 | 92,126 | 341,851 | 321,542 | 102,970 | 92,351 | 90,364 | 346,344 | 321,886 |
| 12 | Net Profit / (Loss) from Ordinary Activities after tax(7)-(8)-(11) | 301,579 | 270,467 | 262,591 | 1,052,715 | 921,902 | 304,966 | 275,001 | 264,762 | 1,008,926 | 933,947 |
| Less : Minority Interest | 114 | 198 | 34 | 295 | 389 | ||||||
| Add : Share of earnings in Associates | 3,924 | 6,426 | (4,530) | 21,999 | 21,270 | ||||||
| 13 | Extraordinary items (net of tax expense) | – | – | – | – | – | – | – | – | – | – |
| 14 | Net Profit(+)/Loss(-) for the period | 301,579 | 270,467 | 262,591 | 1,052,715 | 921,902 | 308,776 | 281,229 | 260,198 | 1,030,630 | 954,828 |
| 15 | Paid-up equity share capital (Face value ₹10/- each) | 455,341 | 455,341 | 455,341 | 455,341 | 455,341 | 455,341 | 455,341 | 455,341 | 455,341 | 455,341 |
| 16 | Reserves excluding Revaluation Reserve | 7,547,654 | 6,578,138 | 7,738,068 | 6,785,027 |
| Sr. No. | Particulars | Standalone Quarter ended 31.03.2026 (Audited) | 31.12.2025 (Reviewed) | 31.03.2025 (Audited) | Year ended 31.03.2026 (Audited) | 31.03.2025 (Audited) | Consolidated Quarter ended 31.03.2026 (Audited) | 31.12.2025 (Reviewed) | 31.03.2025 (Audited) | Year ended 31.03.2026 (Audited) | 31.03.2025 (Audited) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Analytical Ratios | ||||||||||
| (i) | Percentage of shares held by Government of India | 73.38% | 73.38% | 73.38% | 73.38% | 73.38% | 73.38% | 73.38% | 73.38% | 73.38% | 73.38% |
| (ii) | Capital Adequacy Ratio (Basel III) | 18.01% | 17.09% | 17.77% | 18.01% | 17.77% | 18.58% | 17.57% | 18.48% | 18.58% | 18.48% |
| (a) | CET 1 Ratio | 15.05% | 13.76% | 14.84% | 15.05% | 14.84% | 15.66% | 14.30% | 15.59% | 15.66% | 15.59% |
| (b) | Additional Tier 1 Ratio | 0.30% | 0.60% | 0.63% | 0.30% | 0.63% | 0.30% | 0.58% | 0.62% | 0.30% | 0.62% |
| (iii) | Earnings per Share (EPS) (₹) | ||||||||||
| a) | Basic EPS | 6.62 | 5.94 | 5.77 | 23.12 | 20.25 | 6.78 | 6.18 | 5.72 | 22.64 | 20.97 |
| Diluted EPS (before Extraordinary items (net of tax expenses) for the period, for the year to date and for the previous year (Not annualised)) | 6.62 | 5.94 | 5.77 | 23.12 | 20.25 | 6.78 | 6.18 | 5.72 | 22.64 | 20.97 | |
| b) | Basic EPS | 6.62 | 5.94 | 5.77 | 23.12 | 20.25 | 6.78 | 6.18 | 5.72 | 22.64 | 20.97 |
| Diluted EPS (after Extraordinary items for the period, for the year to date and for the previous year (Not annualised)) | 6.62 | 5.94 | 5.77 | 23.12 | 20.25 | 6.78 | 6.18 | 5.72 | 22.64 | 20.97 | |
| (iv) | NPA Ratios | ||||||||||
| (a) | Amount of gross non-performing assets | 1,530,601 | 1,671,440 | 2,174,889 | 1,530,601 | 2,174,889 | |||||
| (b) | Amount of net non-performing assets | 424,997 | 435,925 | 535,849 | 424,997 | 535,849 | |||||
| (c) | Percentage of Gross NPAs | 1.98% | 2.26% | 3.27% | 1.98% | 3.27% | |||||
| (d) | Percentage of Net NPAs | 0.56% | 0.60% | 0.82% | 0.56% | 0.82% | |||||
| (v) | Return on Assets (Annualised) | 1.01% | 0.96% | 0.98% | 0.93% | 0.90% | |||||
| (vi) | Net Worth | 7,527,811 | 7,217,044 | 6,605,857 | 7,527,811 | 6,605,857 | 7,705,575 | 7,383,333 | 6,815,829 | 7,705,575 | 6,815,829 |
| (vii) | Outstanding redeemable preference shares | – | – | – | – | – | – | – | – | – | – |
| (viii) | Capital Redemption Reserve | – | – | – | – | – | 50 | 50 | 50 | 50 | 50 |
| (ix) | Debenture Redemption Reserve | – | – | – | – | – | – | – | – | – | – |
| (x) | Debt-Equity ratio* | 0.78 | 0.83 | 0.58 | 0.78 | 0.58 | |||||
| (xi) | Total Debt to Total Assets Ratio* | 10.19% | 9.60% | 11.88% | 10.19% | 11.88% | |||||
| (xii) | Operating Margin (%) | 22.15% | 19.77% | 22.46% | 20.05% | 20.56% | 22.24% | 19.91% | 22.42% | 20.15% | 20.65% |
| (xiii) | Net Profit Margin (%) | 13.29% | 12.75% | 12.07% | 12.38% | 11.55% | 13.51% | 13.15% | 11.86% | 12.03% | 11.87% |
| Sr. No. | Particulars | Standalone | |
