Archidply Industries Limited — Quarter ended 31.03.2026 (with year ended 31.03.2026)
Standalone audited financial results (Rs. In Lakhs)
| Particulars | 3 Months 31.03.2026 Audited | 3 Months 31.12.2025 UnAudited | 3 Months 31.03.2025 Audited | Year ended 31.03.2026 Audited | Year ended 31.03.2025 Audited |
|---|---|---|---|---|---|
| 1. Income | |||||
| a. Revenue from operations | 14,011.20 | 12,146.05 | 12,833.40 | 50,774.59 | 46,428.17 |
| b. Other Income | 18.54 | 14.05 | 35.57 | 71.20 | 107.44 |
| Total Income (1) | 14,029.74 | 12,160.09 | 12,868.97 | 50,845.79 | 46,535.61 |
| 2. Expenses | |||||
| a. Cost of materials consumed | 3,308.90 | 3,663.33 | 3,165.52 | 13,430.09 | 12,959.04 |
| b. Purchases of stock -in -trade | 6,157.89 | 5,357.25 | 5,935.58 | 23,077.18 | 20,562.50 |
| c. Changes in inventories of finished goods, work in progress and stock in trade | 895.70 | (466.09) | 374.11 | (38.34) | (54.47) |
| d. Employee benefits expense | 1,177.35 | 1,181.32 | 936.00 | 4,655.12 | 4,174.25 |
| e. Finance Costs | 232.04 | 229.21 | 231.99 | 878.20 | 809.66 |
| f. Depreciation and amortisation expense | 125.08 | 105.48 | 134.20 | 442.06 | 464.49 |
| g. Other expenses | 1,661.98 | 1,720.20 | 1,693.97 | 6,847.77 | 6,559.15 |
| Total Expenses (2) | 13,558.95 | 11,790.69 | 12,471.37 | 49,292.09 | 45,474.63 |
| 3. Profit from before Exceptional items & tax (1-2) | 470.79 | 369.41 | 397.60 | 1,553.70 | 1,060.99 |
| 4. Exceptional Item – Impact of Labour Code | (0.00) | 138.86 | – | 138.86 | – |
| 5. Prior Period Income(+)/(-) Expenditure | – | – | – | – | – |
| 6. Profit Before Taxation | 470.79 | 230.54 | 397.60 | 1,414.84 | 1,060.99 |
| 7. Tax Expense | |||||
| – Current tax | 66.00 | 108.00 | 92.00 | 391.00 | 317.00 |
| – Taxes for earlier year | (0.51) | – | – | 7.23 | 20.73 |
| – Deferred tax | 40.84 | (50.10) | 19.41 | (57.33) | (64.60) |
| 8. Profit for the period from continuing operations | 364.47 | 172.64 | 286.19 | 1,073.94 | 787.86 |
| 9. Other Comprehensive Income | |||||
| A i) Items that will not be reclassified to profit or loss | |||||
| Defined benefit plan actuarial gains/(losses) | (12.61) | 7.93 | (103.62) | (1.62) | (34.62) |
| ii) Income Tax relating to items that will not be reclassified to profit or loss | 3.17 | (2.00) | 26.08 | 0.41 | 8.71 |
| B i) Items that will be reclassified to profit or loss | |||||
| Diminution in the value of Investment | – | – | – | – | – |
| ii) Income Tax relating to items that will not be reclassified to profit or loss | – | – | – | – | – |
| Total | (9.43) | 5.94 | (77.54) | (1.21) | (25.91) |
| 10. Total Comprehensive income for the period (8+9) | 355.03 | 178.58 | 208.65 | 1,072.73 | 761.95 |
| 11. Paid up Equity Share Capital (face Value Rs.10/- per share) | 1,986.50 | 1,986.50 | 1,986.50 | 1,986.50 | 1,986.50 |
| 12. Other Equity | – | – | – | 11,019.89 | 9,947.16 |
| 13. Earnings Per Share (EPS) | |||||
| Basic and diluted EPS * | |||||
| b) Basic and diluted EPS after Extraordinary items for the period, for the year to date | 1.83 | 0.87 | 1.44 | 5.41 | 3.97 |
Standalone segment wise revenue, results and capital employed (Rs. In Lakhs)
| Particulars | 3 Months 31.03.2026 (Audited) | 3 Months 31.12.2025 (Unaudited) | 3 Months 31.03.2025 (Audited) | Year ended 31.03.2026 (Audited) | Year ended 31.03.2025 (Audited) |
|---|---|---|---|---|---|
| 1. Segment Revenue (Gross) | |||||
| (a) Plywood & Allied Products | 9,601.15 | 8,117.95 | 8,910.77 | 34,660.62 | 31,708.31 |
| (b) Laminate & Allied Products | 3,984.84 | 3,487.72 | 3,626.70 | 14,570.66 | 13,226.33 |
| (c) Medium Density Fibre Board | 421.75 | 535.31 | 291.23 | 1,528.59 | 1,473.42 |
| (d) Unallocated | 3.46 | 5.06 | 4.70 | 14.73 | 20.11 |
| Total | 14,011.20 | 12,146.05 | 12,833.40 | 50,774.59 | 46,428.17 |
| Less: Inter Segment Revenue | – | – | – | – | – |
| Income From Operations | 14,011.20 | 12,146.05 | 12,833.40 | 50,774.59 | 46,428.17 |
| 2. Segment Results (Profit)(+)/ Loss (-) before tax and interest from each segment | |||||
| (a) Plywood & Allied Products | 1,214.84 | 1,133.70 | 904.60 | 4,657.62 | 4,185.02 |
| (b) Laminate & Allied Products | 852.56 | 870.92 | 810.02 | 3,371.42 | 2,905.59 |
| (c) Medium Density Fibre Board | 14.46 | 13.01 | 26.02 | 17.41 | 77.32 |
| (d) Unallocated | – | – | – | – | – |
| Total | 2,081.86 | 2,017.62 | 1,740.64 | 8,046.45 | 7,167.93 |
| Less: (i) Interest | 232.04 | 229.21 | 231.99 | 878.20 | 809.66 |
| (ii) Other Un-allocable Expenditure net off | 1,401.02 | 1,576.98 | 1,151.32 | 5,839.33 | 5,424.84 |
| (iii) Un-allocable income | 22.00 | 19.11 | 40.27 | 85.93 | 127.55 |
| Total Profit Before Tax | 470.79 | 230.54 | 397.60 | 1,414.84 | 1,060.99 |
| 4. Segment Assets | |||||
| (a) Plywood & Allied Products | 12,288.67 | 12,722.28 | 11,837.12 | 12,288.67 | 11,837.12 |
| (b) Laminate & Allied Products | 5,959.92 | 6,198.29 | 5,849.71 | 5,959.92 | 5,849.71 |
| (c) Medium Density Fibre Board | 521.32 | 540.59 | 525.42 | 521.32 | 525.42 |
| (d) Unallocated | 2,365.29 | 2,320.11 | 2,455.57 | 2,365.29 | 2,455.57 |
| (e) Others | 8,331.00 | 8,331.00 | 6,731.00 | 8,331.00 | 6,731.00 |
| Total | 29,466.19 | 30,112.27 | 27,398.82 | 29,466.19 | 27,398.82 |
| 5. Segment Liability | |||||
| (a) Plywood & Allied Products | 5,371.59 | 5,750.04 | 4,921.80 | 5,371.59 | 4,921.80 |
| (b) Laminate & Allied Products | 2,258.12 | 2,428.98 | 2,053.01 | 2,258.12 | 2,053.01 |
| (c) Medium Density Fibre Board | 236.90 | 253.97 | 228.71 | 236.90 | 228.71 |
| (d) Unallocated | – | – | – | – | – |
| (e) Others | – | – | – | – | – |
| Total | 7,866.61 | 8,432.99 | 7,203.51 | 7,866.61 | 7,203.51 |
| 6. Capital Employed (Segment assets – Segment Liabilities) | |||||
| (a) Plywood & Allied Products | 6,917.07 | 6,972.24 | 6,915.32 | 6,917.07 | 6,915.32 |
| (b) Laminate & Allied Products | 3,701.80 | 3,769.31 | 3,796.71 | 3,701.80 | 3,796.71 |
| (c) Medium Density Fibre Board | 284.42 | 286.62 | 296.72 | 284.42 | 296.72 |
| (d) Unallocated | 2,365.29 | 2,320.11 | 2,455.57 | 2,365.29 | 2,455.57 |
| (e) Others | 8,331.00 | 8,331.00 | 6,731.00 | 8,331.00 | 6,731.00 |
| Total | 21,599.59 | 21,679.28 | 20,195.32 | 21,599.59 | 20,195.32 |
Standalone statement of assets and liabilities (Rs. In Lakhs)
| PARTICULARS | Year ended Audited 31.03.2026 | Year ended Audited 31.03.2025 | |
|---|---|---|---|
| A. ASSETS | |||
| 1. NON-CURRENT ASSETS | |||
| (a) Property, plant and Equipment | 3,804.30 | 4,061.65 | |
| (b) Capital Work-in Progress | – | – | |
| (c) Goodwill | – | 30.78 | |
| (d) Other Intangible Assets | 19.38 | 26.18 | |
| (e) Investment Property | – | – | |
| (f) Financial Assets | |||
| i) Investments | 8,331.00 | 6,731.00 | |
| ii) Others | 300.22 | 183.32 | |
| (g) Deferred tax Asset | 193.37 | 135.63 | |
| (h) Other non current assets | 2.37 | 41.34 | |
| Total Non current assets | 12,650.64 | 11,209.91 | |
| 2. CURRENT ASSETS | |||
| (a) Inventories | 5,139.76 | 4,876.24 | |
| (b) Financial Assets | |||
| i. Trade Receivables | 11,341.80 | 10,399.80 | |
| ii. Cash and cash equivalent | 16.98 | 18.48 | |
| iii. Bank balances other than cash and cash equivalent | 40.79 | 51.89 | |
| (c) Current Income Tax Assets(net) | – | – | |
| (d) Other current assets | 276.23 | 842.50 | |
| Total Current Assets | 16,815.56 | 16,188.91 | |
| TOTAL ASSETS | 29,466.19 | 27,398.82 | |
| B.EQUITY & LIABILITIES | |||
| 1. EQUITY: | |||
| (a) Equity Share Capital | 1,986.50 | 1,986.50 | |
| (b) Other Equity | 11,019.89 | 9,947.16 | |
| Total Shareholders Fund | 13,006.39 | 11,933.66 | |
| 2. NON-CURRENT LIABILITIES | |||
| (a) Financial Liabilities | |||
| i. Borrowings | 1,573.41 | 5.90 | |
| ii. Lease Liabilities | 143.23 | 173.94 | |
| (b) Provisions | 655.37 | 585.96 | |
| (c) Other Non Current Liabilities | 84.24 | 106.19 | |
| Total Non-Current liabilities | 2,456.25 | 871.98 | |
| 3. CURRENT LIABILITIES | |||
| (a) Financial Liabilities | |||
| i. Borrowings | 7,019.79 | 8,255.76 | |
| ii. Lease Liabilities | 122.03 | 108.62 | |
| iii. Trade Payables | |||
| Total Outstanding dues of Micro and small Enterprises | 4,442.43 | 3,694.57 | |
| Total Outstanding dues of Creditors other than Micro and small Enterprises | 1,021.69 | 1,288.33 | |
| iii. Other financial liabilities | 324.21 | 365.38 | |
| (b) Short term Provisions | 961.19 | 697.74 | |
| (c) Other Current Liabilities | 108.58 | 151.05 | |
| (d) Current Income Tax Liabilities(net) | 3.64 | 31.74 | |
| Total Current liabilities | 14,003.56 | 14,593.18 | |
| TOTAL EQUITY & LIABILITIES | 29,466.19 | 27,398.82 |
Standalone statement of cash flow
| PARTICULARS | Amount in Rs. FOR YEAR ENDED 31 MARCH, 2026 | Amount in Rs. FOR YEAR ENDED 31 MARCH, 2025 |
|---|---|---|
| A. Cash flows arising from operating activities | ||
| Net Profit/(Loss) Before Tax | 1,414.84 | 1,060.99 |
| Add: Depreciation | 442.06 | 464.49 |
| Add: Interest Paid | 878.20 | 809.66 |
| Add: Loss on Sale of FA | 1.33 | 1.58 |
| Less: Other comprehensive (Income)/loss | 1.62 | 34.62 |
| 2,734.81 | 2,302.09 | |
| Less: Profit on sale of machinery | – | 8.77 |
| Less: Profit |
