Vesuvius India Limited — Quarter ended March 31, 2026 (First Quarter, unaudited)
Two seals and a signature are visible at the bottom of the page.
| Particulars | Quarter ended March 31, 2026 (Unaudited) | Quarter ended December 31, 2025 (Unaudited) | Quarter ended March 31, 2025 (Unaudited) | Financial year ended December 31, 2025 (Audited) |
|---|---|---|---|---|
| 1. Income from Operations | ||||
| (a) Gross Sales/ Revenue from operations | 49,859 | 54,924 | 48,094 | 209,995 |
| (b) Other Operating revenues | 126 | 153 | 128 | 438 |
| Total Income from Operations | 49,985 | 55,077 | 48,222 | 210,433 |
| 2. Other Income | 915 | 3,350 | 976 | 5,894 |
| 3. Total Income [1 + 2] | 50,900 | 58,427 | 49,198 | 216,327 |
| 4. Expenses | ||||
| (a) Cost of materials consumed | 20,993 | 21,126 | 19,958 | 81,988 |
| (b) Purchase of stock-in-trade | 7,095 | 8,806 | 9,109 | 38,693 |
| (c) Changes in inventory of finished goods, work-in progress and stock-in-trade | (1,072) | 1,175 | (2,180) | (3,096) |
| (d) Employee benefits expense | 3,604 | 4,003 | 3,215 | 14,215 |
| (e) Finance costs | 30 | 31 | 30 | 121 |
| (f) Depreciation and amortisation expense | 1,733 | 1,745 | 1,276 | 6,165 |
| (g) Other expenses | 11,006 | 10,607 | 9,821 | 42,603 |
| Total Expenses | 43,389 | 47,493 | 41,229 | 180,689 |
| 5. Profit before tax [3-4] | 7,511 | 10,934 | 7,969 | 35,638 |
| 6. Tax expense | ||||
| – Current Tax | 1,898 | 2,758 | 2,043 | 9,052 |
| – Deferred Tax [charge/(credit)] | 28 | 153 | (5) | 178 |
| Total tax expense | 1,926 | 2,911 | 2,038 | 9,230 |
| 7. Net Profit for the period/year [5-6] | 5,585 | 8,023 | 5,931 | 26,408 |
| 8. Other Comprehensive Income | ||||
| (i) Items that will not be reclassified to profit or loss | (58) | 55 | (40) | (234) |
| (ii) Income tax relating to items that will not be reclassified to profit or loss | 15 | (14) | 10 | 59 |
| Total Other Comprehensive Income for the period/year | (43) | 41 | (30) | (175) |
| 9. Total Comprehensive Income for the period/year [7 + 8] | 5,542 | 8,064 | 5,901 | 26,233 |
| 10. Paid up equity share capital | ||||
| (Face Value ₹ 1/- per share) | 2,030 | 2,030 | 2,030 | 2,030 |
| 11. Reserves excluding Revaluation reserve as per Balance sheet | 164,359 | |||
| 12. Earnings per share (of ₹ 1/- each): [*Not annualised] | ||||
| a) Basic (₹) | 2.75* | 3.95* | 2.92* | 13.01 |
| b) Diluted (₹) | 2.75* | 3.95* | 2.92* | 13.01 |
