Triveni Glass Ltd. — Quarter ended 31-03-2026 (Audited) and year ended 31-03-2026 (Audited)
| Particulars | For the Year ended 31-03-2026 (Audited) | For the Year ended 31-03-2025 (Audited) |
|---|---|---|
| A ASSETS | ||
| 1 Non-current assets | ||
| (a) Property, plant & equipments | 294.70 | 298.82 |
| (b) Capital work in progress | ||
| (c) Investment Property | ||
| (d) Goodwill | ||
| (e) Other Intangible assets | ||
| (f) Intangible assets under development | ||
| (g) Deferred tax assets (net) | ||
| (h) Other non-current assets | ||
| Total – Non-current assets | 294.70 | 298.82 |
| 2 Current assets | ||
| (a) Inventories | ||
| (b) Financial Assets | ||
| Investments | 20.36 | |
| Trade receivables | ||
| Cash and cash equivalents | 6.80 | 0.74 |
| Bank balances other than above | 40.00 | |
| Loans | 20.50 | 72.00 |
| Other Financial Assets | 30.42 | 26.47 |
| (c) Current Tax Assets (Net) | 26.01 | 21.44 |
| (d) Other current assets | 211.55 | 217.76 |
| Total – Current assets | 335.28 | 358.77 |
| TOTAL – ASSETS | 629.98 | 657.59 |
| B EQUITY AND LIABILITIES | ||
| 1 Equity | ||
| (a) Equity Share capital | 1,261.94 | 1,261.94 |
| (b) Other Equity | (2,807.83) | (2,733.72) |
| Total – Equity | (1,545.89) | (1,471.78) |
| 2 Non-current liabilities | ||
| (a) Financial Liabilities | ||
| Long term Borrowings | ||
| Other financial liabilities | ||
| (b) Provisions | ||
| (c) Deferred tax liabilities (net) | ||
| (d) Other non-current liabilities | ||
| Total – Non-current liabilities | ||
| 3 Current liabilities | ||
| (a) Financial Liabilities | ||
| Borrowings | 1872.02 | 1872.02 |
| Trade payables | 9.73 | 12.16 |
| Other Financial liabilities | 99.68 | 107.01 |
| (b) Provisions | ||
| (c) Current Tax Liabilities (Net) | ||
| (d) Other current liabilities | 194.44 | 138.18 |
| Total – Current liabilities | 2175.87 | 2129.37 |
| TOTAL – EQUITY AND LIABILITIES | 629.98 | 657.59 |
| Name | Position | Signature |
|---|---|---|
| Mr. J.K. Agrawal (DIN: 00452816) | Managing Director | ![sign] |
| Mr. A.K. Dhawan (DIN: 00694401) | Director Finance & CFO | ![sign] |
| Ms. Tanushree Chatterjee | Company Secretary | ![sign] |
| Particulars | Year ended March 31, 2026 | Year ended March 31, 2025 |
|---|---|---|
| Revenue from operations | ||
| Other income | 38.65 | 100.20 |
| Total Income | 38.65 | 100.20 |
| Cost of materials consumed | – | – |
| Changes in inventories of finished goods work-in-progress and Stock-in-Trade | – | – |
| Excise duty/ GST | – | – |
| Employee benefits expense | 26.20 | 24.23 |
| Finance costs | 0.02 | 0.10 |
| Depreciation and amortization expenses | 4.12 | 4.11 |
| Other expenses | 82.88 | 62.93 |
| Total expenses | 113.22 | 91.37 |
| Profit before exceptional items and tax | -74.57 | 8.83 |
| Exceptional items (incl. Exchange fluctuations) | – | – |
| Profit/(loss) before tax | – | – |
| Current Tax | – | – |
| Deferred Tax | – | – |
| Income Tax Expense | – | – |
| Profit/(loss) for the year | -74.57 | 8.83 |
| Loss from discontinued operations (after tax) | – | – |
| Items that will not be reclassified to profit & loss | – | – |
| Remeasurement of the gain/(loss) of defined benefit plan | – | – |
| Tax on above | – | – |
| Other Comprehensive Income | – | – |
| Total Comprehensive Income for the year, net of tax | -74.57 | 8.83 |
| Name | Designation | DIN | Signature |
|---|---|---|---|
| Mr. J.K. Agrawal | Managing Director | 00452816 | (signed) |
| Mr. A.K. Dhawan | Director Finance & CFO | 00694401 | (signed) |
| Ms. Tanushree Chatterjee | Company Secretary | (signed) |
| Particulars | Year ended March 31st, 2026 | Year ended March 31st, 2025 |
|---|---|---|
| A. CASH FLOW FROM OPERATING ACTIVITIES | ||
| Net Profit/(Loss) before tax | (74.57) | 8.83 |
| Add/(Less): | ||
| Other Income | ||
| Unclaimed Balance Written Back | ||
| Sundry Debit balance written off | ||
| Depreciation | 4.12 | 4.11 |
| Profit on sale of fixed assets | ||
| Interest provided in P & L a/c (net of capitalization) | ||
| Exceptional Items | ||
| Other Adjustments | ||
| Operating profit before working capital changes | (70.45) | 12.94 |
| Adjustment for: | ||
| (increase)/Decrease in Inventories | ||
| (increase)/Decrease in other current assets and financial assets | (2.31) | 12.27 |
| (increase)/Decrease in trade receivables | ||
| Increase/(Decrease) in trade payables | (2.43) | (11.48) |
| Increase/(Decrease) in Other financial liabilities and other current liabilities | 48.93 | (66.55) |
| Cash flow from/(used in) operating activities | (26.26) | (52.82) |
| Income taxes received | ||
| NET CASH FROM OPERATING ACTIVITIES (A) | (26.26) | (52.82) |
| B. CASH FLOW FROM INVESTING ACTIVITIES: | ||
| (Purchase/Sale) of property, plant and equipment | ||
| Profit on sale of fixed assets | ||
| (Increase)/Decrease in Investments | 20.36 | 17.90 |
| Payment received on loan granted | 51.50 | 28.00 |
| Sale/(Purchase) of Investments | ||
| NET CASH USED IN INVESTING ACTIVITIES (B) | 71.86 | 45.90 |
| C. CASH FLOW FROM FINANCING ACTIVITIES: | ||
| Proceeds/(Payment) of Long Term Borrowings | ||
| Increase/(Decrease) in Short Term Borrowings | 4.00 | |
| Proceeds from Cash Credit | ||
| Repayment of Other Loan | ||
| Decrease/ Increase in Share Capital/ Reserves | 0.46 | (5.87) |
| NET CASH USED IN FINANCING ACTIVITIES (C) | 0.46 | (1.87) |
| NET INCREASE IN CASH & CASH EQUIVALENTS (A+B+C) | 46.06 | (8.79) |
| Cash and cash equivalents as at April 1st, 2025 / 2024 | 0.74 | 9.53 |
| Cash and cash equivalents as at March 31st, 2026 / 2025 | 46.80 | 0.74 |
| Cash and cash equivalents includes: | ||
| Cash in hand | 6.80 | 0.01 |
| Balance with Banks | 40.00 | 0.73 |
| Name | Designation | Signature |
|---|---|---|
| Mr. J K Agrawal (DIN:00452816) | Managing Director | ![signature] |
| Mr. A.K. Dhawan (DIN:00694401) | Director Finance & CFO | ![signature] |
| Ms. Tanushree Chatterjee | Company Secretary | ![signature] |
| Particulars | For the Quarter ended 31.03.2026 (Audited) | For the year ended 31.03.2026 (Audited) | For the year ended 31.03.2025 (Audited) |
|---|---|---|---|
| 1. Total Income from operations | 10.39 | 38.65 | 100.20 |
| 2. Net Profit / (Loss) from ordinary activities before tax | (26.74) | (74.57) | 8.83 |
| 3. Net Profit / (Loss) for the period after tax (before Exceptional items) | (26.74) | (74.57) | 8.83 |
| 4. Net Profit / (Loss) for the period after tax (after Exceptional items) | (26.74) | (74.57) | 8.83 |
| 5. Other Comprehensive Income | – | – | – |
| 6. Paid-up equity share capital | 1,261.94 | 1,261.94 | 1,261.94 |
| 7. Reserves (excluding Revaluation Reserves as shown in the balance sheet of previous year) | 4,408.75 | 4,408.75 | 4,408.75 |
| 8. Earnings per share (for continued operations) : | |||
| (a) Basic | (0.21) | (0.59) | 0.07 |
| (b) Diluted |
| Particulars | For the Quarter ended 31.03.2026 Audited | For the Quarter ended 31.12.2025 Un-Audited | For the Quarter ended 31.03.2025 Audited | For the Year ended 31.03.2026 Audited | For the Year ended 31.03.2025 Audited |
|---|---|---|---|---|---|
| I Revenue from operations | |||||
| II Other Income | 10.39 | 7.24 | 12.90 | 38.65 | 109.20 |
| III Total Revenue (I+II) | 10.39 | 7.24 | 12.90 | 38.65 | 109.20 |
| IV Expenses | |||||
| Cost of Material Consumed | |||||
| Changes in Inventories of Finished goods work in progress and stock in trade | |||||
| Excise Duty/GST | |||||
| Employee benefits expense | 6.60 | 6.47 | 6.95 | 26.20 | 24.23 |
| Finance costs | 0.00 | 0.00 | 0.00 | 0.02 | 3.1 |
| Depreciation and Amortisation Expense | 1.03 | 1.03 | 1.01 | 4.12 | 4.11 |
| Other expenses | 29.50 | 16.33 | 19.09 | 82.88 | 52.73 |
| Total expenses | 37.13 | 23.83 | 27.05 | 113.22 | 91.37 |
| V Profit / (Loss) before exceptional and extraordinary items (III-IV) | -26.74 | -16.59 | -14.15 | -74.57 | 8.83 |
| VI Exceptional Items | |||||
| VII Profit / (Loss) before extraordinary items and tax (V-VI) | -26.74 | -16.59 | -14.15 | -74.57 | 8.83 |
| VIII Tax expense | |||||
| 1) Current Tax | |||||
| 2) Deferred Tax Liability/ (Asset) | |||||
| IX Net Profit / (Loss) for the period from continuing operations VII-VII | -26.74 | -16.59 | -14.15 | -74.57 | 8.83 |
| X Profit/loss from discontinued operations | |||||
| XI Tax expenses of discontinued operations | |||||
| XII Profit/loss from discontinued operations (after tax) (X-XI) | |||||
| XIII Profit /loss for the period (IX+XII) | (26.74) | (16.59) | (14.15) | (74.57) | 8.83 |
| XIV Other Comprehensive Income | |||||
| A. (I) Items that will not be reclassified to profit or loss | |||||
| (II) Income tax relating to items that will not be reclassified to profit or loss | |||||
| B. (I) Items that will be reclassified to profit or loss | |||||
| (II) Income tax relating to items that will be reclassified to profit or loss | |||||
| XV Total Comprehensive Income for the period (XIII+XIV)(Comprising Profit (Loss) and Other comprehensive Income for the period ) | (26.74) | (16.59) | (14.15) | (74.57) | 8.83 |
| XVI Earnings per equity share (for continuing operation): | |||||
| (1) Basic | (0.02) | (0.01) | (0.11) | (0.59) | 0.07 |
| (2) Diluted | |||||
| XVII Earnings per equity share (for discontinued operation): | |||||
| (1) Basic | |||||
| (2) Diluted | |||||
| XVIII Earnings per equity share (for discontinued & continuing operation) |
