Suncare Traders Limited — Quarter and year ended 31 March 2026 (Date: 07.05.2026)
| Sl no. | Particulars | Quarter Ended 31-Mar-26 (Audited) | Quarter Ended 31-Dec-25 (Unaudited) | Quarter Ended 31-Mar-25 (Audited) | Year Ended 31-Mar-26 (Audited) | Year Ended 31-Mar-25 (Audited) |
|---|---|---|---|---|---|---|
| (Refer Notes Below) | ||||||
| 1 | INCOME | |||||
| (a) | Revenue From Operation | – | – | – | – | – |
| (b) | Other Operating Income | 33.98 | 29.97 | 63.80 | 251.74 | 534.85 |
| Total Income from Operations (Net) | 33.98 | 29.97 | 63.80 | 251.74 | 534.85 | |
| 2 | EXPENSES | |||||
| (a) | Cost of material consumed | – | – | – | – | – |
| (b) | Changes in inventories of finished goods, work-in-progress, and stock-in-trade | – | – | – | – | – |
| (c) | Employee benefit expense | 9.37 | 0.57 | 10.49 | 11.55 | 11.96 |
| (d) | Finance Costs | 30.03 | – | 8.07 | 30.17 | 33.76 |
| (e) | Depreciation and amortization expense | – | – | 0.30 | – | 0.39 |
| (f) | Other expenses (Any item exceeding 10% of the total expenses relating to continuing operations to be shown separately) | 123.08 | 1.07 | 89.39 | 140.43 | 409.31 |
| Total Expenses | 162.48 | 1.64 | 108.25 | 182.15 | 455.42 | |
| 3 | Profit / (Loss) from operations before exceptional items Tax (1-2) | (128.49) | 28.33 | (44.45) | 69.58 | 79.43 |
| 4 | Exceptional Items | – | – | – | – | – |
| 5 | Profit / (Loss) before Tax (3 ± 4) | (128.49) | 28.33 | (44.45) | 69.58 | 79.43 |
| 6 | Tax Expense | 3.38 | – | (24.40) | 3.38 | 20.01 |
| 7 | Net Profit / (Loss) after Tax (5 – 6) | (131.87) | 28.33 | (20.05) | 66.21 | 59.42 |
| 8 | Other Comprehensive Income (net of tax) | – | – | – | – | – |
| 9 | Total Comprehensive Income for the period (7 ± 8) | (131.87) | 28.33 | (20.05) | 66.21 | 59.42 |
| 10 | Paid-up equity share capital (Face Value of Rs.2/- each) | 5,100.00 | 5,100.00 | 5,100.00 | 5,100.00 | 5,100.00 |
| 11 | Other Equity | – | – | – | (1,003.87) | (1,070.08) |
| 12 | Earnings Per Share (of Rs. 2/- each) (not annualised): | |||||
| (a) | Basic | (0.05) | 0.01 | (0.01) | 0.03 | 0.02 |
| (b) | Diluted | (0.05) | 0.01 | (0.01) | 0.03 | 0.02 |
| Particulars | As at 31st March, 2026 (Audited) | As at 31st March, 2025 (Audited) |
|---|---|---|
| A ASSETS | ||
| 1 Non-current assets | ||
| Property, plant and equipment | 0.79 | 0.79 |
| Capital work-in-progress | – | – |
| Other intangible assets | – | – |
| Investments in subsidiaries, associates and joint ventures | – | – |
| Financial assets | ||
| Investments | 533.26 | 671.61 |
| Loans | 3,954.07 | 3,880.45 |
| Other financial assets | – | – |
| Income Tax assets (net) | – | – |
| Deferred tax assets (net) | – | – |
| Other non-current assets | 0.39 | 0.39 |
| Sub-total – Non-Current Assets | 4,488.50 | 4,553.23 |
| 2 Current assets | ||
| Inventories | 15.04 | 15.04 |
| Financial assets | ||
| Investments | – | – |
| Trade receivables | 85.02 | 85.02 |
| Cash and cash equivalents | 36.10 | 20.61 |
| Bank balances other than Cash and Cash equivalents above | – | – |
| Loans, Current | – | 0.28 |
| Other financial assets | 135.70 | – |
| Other current assets | 31.13 | 32.99 |
| Assets classified as held for sale | – | – |
| Sub-total – Current Assets | 302.99 | 153.94 |
| TOTAL – ASSETS | 4,791.48 | 4,707.17 |
| B EQUITY AND LIABILITIES | ||
| 1 Equity | ||
| Equity Share capital | 5,100.00 | 5,100.00 |
| Other equity | (1,003.87) | (1,070.08) |
| Sub-total – Shareholders’ funds | 4,096.13 | 4,029.92 |
| 2 LIABILITIES | ||
| Non-current liabilities | ||
| Financial liabilities | ||
| Borrowings, non-Current | 599.89 | 570.62 |
| Provisions | – | – |
| Deferred tax liability (net) | 26.92 | 26.92 |
| Other non-current liabilities | – | – |
| Sub-total – Non-current liabilities | 626.81 | 597.54 |
| 3 Current liabilities | ||
| Financial liabilities | ||
| Borrowings, Current | – | – |
| Trade payables, Current | 1.96 | 5.87 |
| Other financial liabilities | 50.00 | 50.00 |
| Other current liabilities | 16.14 | 18.38 |
| Provisions | 0.45 | 5.45 |
| Current tax liabilities (net) | – | – |
| Sub-total – Current liabilities | 68.55 | 79.71 |
| TOTAL – EQUITY AND LIABILITIES | 4,791.48 | 4,707.17 |
| Particulars | As at 31st March, 2026 | As at 31st March, 2025 |
|---|---|---|
| (Rs. In lacs) | (Rs. In lacs) | |
| A. CASH FLOW FROM OPERATING ACTIVITIES: | ||
| Profit before tax | 69.58 | 79.43 |
| Adjustment For: | ||
| Share of (profit)/loss from investment in partnership firm | – | – |
| Depreciation/amortization on continuing operation | – | 0.39 |
| Dividend Income | 0.38 | 0.07 |
| Interest Income | 150.67 | 163.54 |
| Loss/Profit on Sale of Investment | 98.41 | 292.16 |
| Finance Cost | 30.17 | 33.76 |
| Operating profit before working capital changes | 149.70 | 342.19 |
| Movement in Working Capital: | ||
| Increase/ (decrease) in Inventory | – | – |
| Increase/ (decrease) in Trade receivables | – | 33.76 |
| Increase/ (decrease) in Short Term Loan & Advances | 0.28 | 43.86 |
| Increase/ (decrease) in Current Liabilities | 7.25 | 1.71 |
| Increase/ (decrease) in Trade Payable | 3.91 | 1.98 |
| Increase/ (decrease) in Other Current Assets | 133.84 | – |
| Direct taxes paid (net of refunds) | 3.38 | – |
| Net Cash Flow from Operating Activities (A) | 297.80 | 328.40 |
| B. CASH FLOW FROM INVESTING ACTIVITIES | ||
| Change In Value of Investment | 138.35 | 263.21 |
| Dividend Income | 0.38 | 0.07 |
| Loss/Profit on Sale of Investment | 98.41 | 292.16 |
| Interest Received | 150.67 | 163.54 |
| Change in Bank balances not considered as cash | – | – |
| Increase/ (decrease) in Long Term Loan & Advances | 73.62 | 468.72 |
| Net Cash Flow from Investing Activities (B) | 314.19 | 250.26 |
| C. CASH FLOW FROM FINANCING ACTIVITIES | ||
| Proceeds from Issuing of Shares | – | – |
| Proceed (Repayment) from long term borrowing | 29.27 | 15.65 |
| Proceed (Repayment) from short term borrowing | – | – |
| Finance Cost | 30.17 | 33.76 |
| Proceed from Other Non Current Assets | – | – |
| Net Cash Flow from Financing Activities (C) | 0.90 | 18.11 |
| Net increase/(decrease) in cash & cash equivalents (A+B+C) | 15.49 | 96.25 |
| Cash and Cash equivalents (Opening Balance) | 20.61 | 116.86 |
| Cash and Cash equivalents (Closing Balance) | 36.10 | 20.61 |
