The Sandur Manganese & Iron Ores Limited — Quarter ended 31 March 2026 and year ended 31 March 2026
The following are the extracted financial tables (₹ in lakh) from the provided quarterly results document.
| Particulars | Quarter ended 31 March 2026 (Unaudited) | Preceding quarter ended 31 December 2025 (Unaudited) | Corresponding quarter ended in the previous year 31 March 2025 (Unaudited) | Current year ended 31 March 2026 (Audited) | Previous year ended 31 March 2025 (Audited) |
|---|---|---|---|---|---|
| PART I | |||||
| Statement of standalone unaudited/ audited results | |||||
| Revenue from operations | |||||
| I. Revenue from operations | 66,817 | 48,337 | 59,495 | 2,01,062 | 1,93,854 |
| II. Other income | 1,836 | 2,394 | 806 | 6,482 | 7,268 |
| III. Total income (I + II) | 68,653 | 50,731 | 60,301 | 2,07,544 | 2,01,122 |
| IV. Expenses | |||||
| (a) Cost of materials consumed | 5,204 | 3,103 | 6,578 | 16,141 | 37,367 |
| (b) Changes in inventories of finished goods and semi-finished goods | 3,328 | 2,146 | (10) | 2,107 | (3,307) |
| (c) Employee benefits expense | 4,799 | 3,936 | 3,817 | 16,163 | 15,927 |
| (d) Finance costs | 3,501 | 2,747 | 3,862 | 12,361 | 7,262 |
| (e) Depreciation and amortisation expenses | 1,504 | 1,690 | 1,633 | 6,355 | 6,010 |
| (f) Other expenses | 24,526 | 21,310 | 25,552 | 80,806 | 78,185 |
| Total expenses (IV) | 42,862 | 34,932 | 41,432 | 1,33,933 | 1,41,444 |
| V. Profit before exceptional items and tax (III – IV) | 25,791 | 15,799 | 18,869 | 73,611 | 59,678 |
| VI. Exceptional items (Refer Note 8) | 1,889 | 1,889 | |||
| VII. Profit before tax (V – VI) | 25,791 | 13,910 | 18,869 | 71,722 | 59,678 |
| VIII. Tax expense/ (credit) | |||||
| Current tax (a) for the period/ year | 6,907 | 4,003 | 4,535 | 19,062 | 14,800 |
| (b) relating to earlier years | (25) | (451) | (137) | (476) | (137) |
| Deferred tax | (717) | (428) | 541 | (1,172) | 563 |
| Total tax expense (VIII) | 6,165 | 3,124 | 4,939 | 17,414 | 15,226 |
| IX. Profit for the period/ year (VII-VIII) | 19,626 | 10,786 | 13,930 | 54,308 | 44,452 |
| X. Other comprehensive income/ (loss) | |||||
| Items that will not be reclassified to the Standalone Statement of Profit and Loss | |||||
| (a) Remeasurement of post-employment benefit obligations | (132) | 51 | 15 | 105 | (49) |
| (b) Income tax relating to above | 34 | (13) | (4) | (26) | 12 |
| XI. Total comprehensive income for the period/ year (IX + X) | 19,528 | 10,824 | 13,941 | 54,387 | 44,415 |
| XII. Paid-up equity share capital (Face value of ₹ 10/- each) | 48,610 | 48,610 | 16,204 | 48,610 | 16,204 |
| XIII. Other equity | 2,62,241 | 2,42,285 | |||
| XIV. Earnings per equity share (of ₹ 10/- each) (not annualised) | |||||
| Basic and diluted (₹) (Refer Note 7) | 4.04 | 2.22 | 2.87 | 11.17 | 9.14 |
| Particulars | Quarter ended 31 March 2026 (Unaudited) (Refer Note 4) | Preceding quarter ended 31 December 2025 (Unaudited) | Corresponding quarter ended in the previous year 31 March 2025 (Unaudited) (Refer Note 4) | Current year ended 31 March 2026 (Audited) | Previous year ended 31 March 2025 (Audited) |
|---|---|---|---|---|---|
| 1. Segment revenue | |||||
| (a) Mining | 56,176 | 37,541 | 52,664 | 1,65,666 | 1,61,489 |
| (b) Ferroalloys | 12,379 | 11,750 | 1,658 | 37,714 | 12,355 |
| (c) Coke and energy | 3,240 | 3,570 | 5,708 | 14,183 | 23,546 |
| (d) Unallocable | 80 | 89 | 82 | 292 | 344 |
| Total | 71,875 | 52,950 | 60,112 | 2,17,855 | 1,97,734 |
| Less: Inter segment eliminations | 5,058 | 4,613 | 617 | 16,793 | 3,880 |
| Total | 66,817 | 48,337 | 59,495 | 2,01,062 | 1,93,854 |
| 2. Segment results | |||||
| (a) Mining | 31,162 | 15,563 | 25,277 | 86,045 | 78,379 |
| (b) Ferroalloys | 372 | 411 | (48) | 1,013 | (209) |
| (c) Coke and energy | 379 | 1,030 | (1,084) | 1,460 | (9,142) |
| Total | 31,913 | 17,004 | 24,145 | 88,518 | 69,028 |
| Less: (i) Finance costs | 3,501 | 2,747 | 3,862 | 12,361 | 7,262 |
| (ii) Other unallocable expenditure/(income) net of unallocable (income)/expenditure | 2,621 | 347 | 1,414 | 4,435 | 2,088 |
| Profit before tax | 25,791 | 13,910 | 18,869 | 71,722 | 59,678 |
| 3. Segment assets | |||||
| (a) Mining | 34,194 | 33,549 | 26,533 | 34,194 | 26,533 |
| (b) Ferroalloys | 20,294 | 22,485 | 21,773 | 20,294 | 21,773 |
| (c) Coke and energy | 46,199 | 48,722 | 54,791 | 46,199 | 54,791 |
| (d) Unallocable | 2,77,342 | 3,11,628 | 2,90,112 | 2,77,342 | 2,90,112 |
| Total | 3,78,029 | 4,15,384 | 3,93,209 | 3,78,029 | 3,93,209 |
| 4. Segment liabilities | |||||
| (a) Mining | 26,090 | 23,861 | 24,837 | 26,090 | 24,837 |
| (b) Ferroalloys | 2,989 | 2,675 | 2,126 | 2,989 | 2,126 |
| (c) Coke and energy | 887 | 720 | 3,658 | 887 | 3,658 |
| (d) Unallocable | 37,212 | 97,805 | 1,04,099 | 37,212 | 1,04,099 |
| Total | 67,178 | 1,25,061 | 1,34,720 | 67,178 | 1,34,720 |
| Particulars | As at 31 March 2026 (Audited) | As at 31 March 2025 (Audited) |
|---|---|---|
| ASSETS | ||
| NON-CURRENT ASSETS | ||
| (a) Property, plant and equipment | 88,153 | 83,897 |
| (b) Right-of-use assets | 85 | 158 |
| (c) Capital work-in-progress | 9,048 | 12,138 |
| (d) Investment properties | 4,001 | 4,268 |
| (e) Intangible assets | 39 | 64 |
| (f) Financial assets | ||
| (i) Investments | 2,01,745 | 2,00,552 |
| (ii) Other financial assets | 4,717 | 8,446 |
| (g) Deferred tax assets (net) | 367 | |
| (h) Non-current tax assets (net) | 1,687 | 3,807 |
| (i) Other non-current assets | 963 | 3,443 |
| SUB-TOTAL | 3,10,805 | 3,16,773 |
| CURRENT ASSETS | ||
| (a) Inventories | 27,279 | 32,283 |
| (b) Financial assets | ||
| (i) Investments | 16,905 | 15,203 |
| (ii) Trade receivables | 820 | 116 |
| (iii) Cash and cash equivalents | 3,358 | 253 |
| (iv) Bank balance other than (iii) above | 3,494 | 3,094 |
| (v) Loans | 138 | 103 |
| (vi) Other financial assets | 8,032 | 21,742 |
| (c) Other current assets | 6,062 | 2,506 |
| SUB-TOTAL | 66,088 | 75,300 |
| ASSETS HELD FOR SALE | 1,136 | 1,136 |
| TOTAL ASSETS | 3,78,029 | 3,93,209 |
| EQUITY AND LIABILITIES | ||
| EQUITY | ||
| (a) Equity share capital | 48,610 | 16,204 |
| (b) Other equity | 2,62,241 | 2,42,285 |
| SUB-TOTAL | 3,10,851 | 2,58,489 |
| LIABILITIES | ||
| NON-CURRENT LIABILITIES | ||
| (a) Financial liabilities | 24,617 | 92,068 |
| (i) Borrowings | 45 | 107 |
| (ii) Lease liabilities | 82 | 155 |
| (iii) Other financial liabilities | 2,092 | 3,128 |
| (b) Provisions | 778 | |
| (c) Deferred tax liabilities (net) | ||
| SUB-TOTAL | 26,836 | 96,236 |
| CURRENT LIABILITIES | ||
| (a) Financial liabilities | 7,930 | 9,986 |
| (i) Borrowings | 62 | 76 |
| (ii) Lease liabilities | ||
| (iii) Trade payables | ||
| (a) Dues to micro and small enterprises | 1,469 | 1,103 |
| (b) Dues to other than micro and small enterprises | 9,076 | 10,759 |
| (iv) Other financial liabilities | 4,173 | 3,659 |
| (b) Other current liabilities | 14,777 | 11,758 |
| (c) Provisions | 1,758 | 1,143 |
| (d) Current tax liabilities (net) | 1,097 | |
| SUB-TOTAL | 40,342 | 38,484 |
| TOTAL LIABILITIES | 67,178 | 1,34,720 |
| TOTAL EQUITY AND LIABILITIES | 3,78,029 | 3,93,209 |
| Particulars | For the year ended 31 March 2026 (Audited) | For the year ended 31 March 2025 (Audited) |
|---|---|---|
| A. Cash flows from operating activities: | ||
| Profit for the year | 71,722 | 59,678 |
| Adjustments for: | ||
| Depreciation and amortisation expenses | 6,355 | 6,010 |
| Loss on sale/ discard of property, plant and equipment (net) | 49 | 6 |
| Loss allowance on trade receivables (net) | (29) | (159) |
| Finance costs | 12,361 | 7,262 |
| Interest income | (5,197) | (3,333) |
| Dividend income | (1) | (1) |
| Gain on investments carried at fair value through profit and loss (net) | (925) | (3,415) |
| Provisions/ liabilities no longer required written back | (16) | 4 |
| Profit on liquidation of investment in subsidiary | (131) | (61) |
| Rental income | (66) | 13 |
| Foreign exchange loss (net) | 3 | |
| Operating profit before working capital changes | 84,125 | 66,004 |
| Adjustments for (increase)/ decrease in operating assets: | ||
| Other non-current financial assets | (13) | (80) |
| Other non-current assets | – | (121) |
| Inventories | 5,004 | 6,541 |
| Trade receivables | (675) | 3,484 |
| Loans | (35) | 5 |
| Other current financial assets | (31) | (19) |
| Other current assets | (3,556) | 1,316 |
| Adjustments for increase/ (decrease) in operating liabilities: | ||
| Other non-current financial liabilities | 5 | (24) |
| Non-current provisions | (848) | (357) |
| Trade payables | (1,302) | (1,600) |
| Other current financial liabilities | 684 | 2,512 |
| Current provisions | 615 | 640 |
| Other current liabilities | 2,936 | 1,098 |
| Cash generated from operations | 86,909 | 79,399 |
| Income taxes paid (net) | (13,586) | (13,474) |
| Net cash generated from operating activities | 73,323 | 65,925 |
| B. Cash flows from investing activities | ||
| Purchase of property, plant and equipment, intangible assets (including capital work-in-progress and capital advances) | (4,979) | (6,534) |
| Proceeds/ advance from sale of property, plant and equipment | 8 | |
| Deposits with banks, financial institutions and inter corporate deposits (placed)/ matured (net) | 17,614 | 15,965 |
| Proceeds from liquidation of investment in subsidiary | 2,131 | |
| Investment in subsidiary | – | (1,91,441) |
| (Purchase)/ sale of investments (net) | (3,493) | 29,324 |
| Interest received | 2,405 | 4,627 |
| Rental income | 66 | 61 |
| Dividend received | 1 | 1 |
| Net cash generated from/ (used in) investing activities | 13,753 | (1,47,997) |
| C. Cash flows from financing activities | ||
| Proceeds from non-current borrowings | 95,000 | |
| Repayment of non-current borrowings | (73,886) | (5,233) |
| Proceeds from/ (repayment of) current borrowings (net) | 3,650 | |
| Interest paid | (11,619) | (8,040) |
| Dividend paid | (2,027) | (1,622) |
| Payment of principal of lease liabilities | (76) | (63) |
| Payment of interest of lease liabilities | (13) | (20) |
| Net cash (used in)/ generated from financing activities | (83,971) | 80,022 |
| Net increase/ (decrease) in cash and cash equivalents (i) | 3,105 | (2,050) |
| Cash and cash equivalents at the beginning of the year (ii) |
