Kennametal India Limited — quarter and nine months ended March 31, 2026
| Sl. No. | Particulars | Quarter ended March 31, 2026 (Unaudited) | Quarter ended December 31, 2025 (Unaudited) | Quarter ended March 31, 2025 (Unaudited) | Nine months ended March 31, 2026 (Unaudited) | Nine months ended March 31, 2025 (Unaudited) | Year ended June 30, 2025 (Audited) |
|---|---|---|---|---|---|---|---|
| March 31, 2026 (Unaudited) | December 31, 2025 (Unaudited) | March 31, 2025 (Unaudited) | March 31, 2026 (Unaudited) | March 31, 2025 (Unaudited) | June 30, 2025 (Audited) | ||
| I | INCOME | ||||||
| Revenue from operations | 4,031 | 3,340 | 2,896 | 10,331 | 8,469 | 11,703 | |
| Other income | 44 | 25 | 45 | 93 | 107 | 144 | |
| Total income | 4,075 | 3,365 | 2,941 | 10,424 | 8,576 | 11,847 | |
| II | EXPENSES | ||||||
| Cost of materials consumed | 1,281 | 993 | 778 | 3,188 | 2,323 | 3,158 | |
| Purchase of stock-in-trade | 1,370 | 928 | 922 | 3,230 | 2,377 | 3,324 | |
| Changes in inventories of finished goods, work-in-progress and stock-in-trade | (488) | (43) | (141) | (835) | (225) | (215) | |
| Employee benefits expense (refer Note 3) | 525 | 468 | 399 | 1,379 | 1,187 | 1,582 | |
| Finance costs* | 0 | 1 | 1 | 1 | 2 | 4 | |
| Depreciation and amortisation expense | 122 | 119 | 115 | 358 | 344 | 460 | |
| Other expenses | 573 | 546 | 539 | 1,624 | 1,579 | 2,132 | |
| Total expenses | 3,383 | 3,012 | 2,613 | 8,945 | 7,587 | 10,445 | |
| III | Profit before tax (I-II) | 692 | 353 | 328 | 1,479 | 989 | 1,402 |
| IV | Tax expense | ||||||
| Current tax | 206 | 114 | 85 | 445 | 278 | 392 | |
| Current tax adjustments relating to earlier years | – | 13 | – | 13 | 16 | 16 | |
| Deferred tax charge / (credit) | (28) | (18) | (1) | (51) | (21) | (35) | |
| Total tax expense | 178 | 109 | 84 | 407 | 273 | 373 | |
| V | Net profit for the period/year (III-IV) | 514 | 244 | 244 | 1,072 | 716 | 1,029 |
| VI | Other comprehensive income | ||||||
| (i) Items that will not be reclassified to profit or loss | (14) | (21) | (3) | (35) | (14) | (7) | |
| Income tax relating to items that will not be reclassified to profit or loss | 4 | 5 | 1 | 9 | 4 | 2 | |
| Total other comprehensive income, net of income tax | (10) | (16) | (2) | (26) | (10) | (5) | |
| VII | Total comprehensive income for the period/year (VI+VII) | 504 | 228 | 242 | 1,046 | 706 | 1,024 |
| VIII | Paid-up of equity share capital (21,978,240 shares of face value of ₹ 10 per share) | 220 | 220 | 220 | 220 | 220 | 220 |
| IX | Other equity | 7,253 | |||||
| X | Earnings per share [Face Value of ₹ 10 per share (not annualised)] | ||||||
| – Basic (₹) | 23.38 | 11.11 | 11.11 | 48.77 | 32.58 | 46.82 | |
| – Diluted (₹) | 23.38 | 11.11 | 11.11 | 48.77 | 32.58 | 46.82 |
| Sl. No. | Particulars | Quarter ended March 31, 2026 (Unaudited) | Quarter ended December 31, 2025 (Unaudited) | Quarter ended March 31, 2025 (Unaudited) | Nine months ended March 31, 2026 (Unaudited) | Nine months ended March 31, 2025 (Unaudited) | Year ended June 30, 2025 (Audited) |
|---|---|---|---|---|---|---|---|
| 1 | Segment Revenue | ||||||
| Revenue from operations | |||||||
| Machining solutions | 408 | 440 | 410 | 1,169 | 1,085 | 1,534 | |
| Hard metal and hard metal products | 3,623 | 2,900 | 2,486 | 9,162 | 7,384 | 10,169 | |
| Revenue from operations | 4,031 | 3,340 | 2,896 | 10,331 | 8,469 | 11,703 | |
| 2 | Segment Results | ||||||
| Machining solutions | (44) | (2) | (8) | (31) | 24 | 58 | |
| Hard metal and hard metal products | 829 | 449 | 406 | 1,776 | 1,184 | 1,634 | |
| Total | 785 | 447 | 398 | 1,745 | 1,208 | 1,692 | |
| Add / (Less) : | |||||||
| Interest expense* | (0) | (1) | (1) | (1) | (2) | (4) | |
| Interest income* | 0 | 0 | 2 | 1 | 12 | 13 | |
| Other unallocable income | 22 | 20 | 30 | 67 | 78 | 106 | |
| Other unallocable expenditure | (115) | (113) | (101) | (333) | (307) | (405) | |
| Total profit before tax | 692 | 353 | 328 | 1,479 | 989 | 1,402 | |
| 3 | Segment Assets | ||||||
| Machining solutions | 1,277 | 1,167 | 1,190 | 1,277 | 1,190 | 1,294 | |
| Hard metal and hard metal products | 7,954 | 6,978 | 6,124 | 7,954 | 6,124 | 6,507 | |
| Other unallocable assets | 2,162 | 2,158 | 2,906 | 2,162 | 2,906 | 1,866 | |
| Total assets | 11,393 | 10,303 | 10,220 | 11,393 | 10,220 | 9,667 | |
| 4 | Segment Liabilities | ||||||
| Machining solutions | 766 | 658 | 800 | 766 | 800 | 746 | |
| Hard metal and hard metal products | 1,993 | 1,528 | 1,285 | 1,993 | 1,285 | 1,357 | |
| Other unallocable liabilities | 110 | 95 | 94 | 110 | 94 | 91 | |
| Total liabilities | 2,869 | 2,281 | 2,179 | 2,869 | 2,179 | 2,194 |
